1.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | EPIC SONG (AUS) | CODI JORDAN | %0(0) %0(0) | 4,6 | ||
2 | SUMMER FIRE (AUS) | ERICA BYRNE BURKE | %0(0) %0(0) | 2,5 | ||
3 | GEEGEE LUCKY JESS (AUS) | SIGRID CARR | %0(0) %0(0) | 7,6 | ||
4 | KEEPER’S TOUCH (AUS) | GEORGIE CATANIA | %0(0) %0(0) | 9,4 | ||
5 | GET THE TRIP (AUS) | BULENT MUHCU | %0(0) %0(0) | 72,55 | ||
6 | SKILENDRA (AUS) | DAVID PIRES | %0(0) %0(0) | 23,65 | ||
7 | MILITARY LAW (AUS) | BRENDON MCCOULL | %0(0) %0(0) | 19,3 | ||
8 | GEE GEE ALS PRINCE (AUS) | TROY BAKER | %0(0) %0(0) | 7,6 | ||
9 | BONDI TIFF (AUS) | MEHMET ULUCINAR | %0(0) %0(0) | 12,4 | ||
10 | TWEE (AUS) | TAYLOR JOHNSTONE | %0(0) %0(0) | 13,9 | ||
11 | PERKINS (AUS) | BRANDON LOUIS | %0(0) %0(0) | 14,1 | ||
12 | INNOCENT PEGG (AUS) | TAYAH STALKER | %0(0) %0(0) | 25,7 | ||
13 | TIDAL (AUS) | DANIEL GANDERTON | %0(0) %0(0) | 30,8 | ||
14 | TILTHEREWARSYOU (AUS) | PETER LUI | %0(0) %0(0) | 12,1 | ||
15 | CATCH ME PADDY (AUS) (Koşmaz) | . | %0(0) %0(0) | Koşmaz | ||
16 | VELINO (AUS) (Koşmaz) | . | %0(0) %0(0) | Koşmaz |
[(9)GEEGEE LUCKY JESS (AUS),(4)GEE GEE ALS PRINCE (AUS),] eküridir.GANYAN(3) :4,60 TL, İKİLİ(3/13) :5,50 TL, SIRALI İKİLİ(3/13) :17,90 TL, PLASE(13) :1,05 TL, PLASE(3) :1,05 TL, PLASE İKİLİ(3/13) :2,60 TL, PLASE İKİLİ(3/9) :3,80 TL, PLASE İKİLİ(9/13) :4,90 TL, SIRALI 5 Lİ BAHİS(3/13/9/1/7) :Bilen çıkmamıştır, 4,838.48 TL devretmiştir., TABELA BAHİS(3/13/9/1) :41,31 TL, TABELA BAHİS SIRASIZ(3/13/9/1) :1,02 TL
2.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | GEE GEES JENNIA (AUS) | TAYLOR JOHNSTONE | %11.71(2) %0(0) | 3,05 | ||
2 | NEEDS TOASTING (AUS) | BRENDON MCCOULL | %12.27(5) %0(0) | 11,3 | ||
3 | WOOD’S POINT (AUS) | ISMAIL TOKER | %3.56(9) %0(0) | 16,7 | ||
4 | GEE GEE RHYTHM (AUS) | THOMAS DOYLE | %5.77(2) %0(0) | 3,05 | ||
5 | BREW HORSE (AUS) | MEHMET ULUCINAR | %10.43(6) %0(0) | 11,3 | ||
6 | TECHNO AWARDS (AUS) | PETER LUI | %4.41(8) %0(0) | 24,9 | ||
7 | PROSECUTOR (AUS) | DAVID PIRES | %4.88(7) %0(0) | 14,45 | ||
8 | UBRIACO (AUS) | CODI JORDAN | %14.59(3) %0(0) | 8,5 | ||
9 | CHAMPAGNE CINDERS (AUS) | BRANDON LOUIS | %13.82(4) %0(0) | 6,3 | ||
10 | IRIS WEST (AUS) | SIGRID CARR | %18.39(1) %0(0) | 2,6 | ||
11 | MOSHAMA (AUS) (Koşmaz) | . | %0.05(11) %0(0) | Koşmaz | ||
12 | SIR LOFT (NZ) (Koşmaz) | . | %0.11(10) %0(0) | Koşmaz | ||
13 | MARIPOSA (AUS) (Koşmaz) | TROY BAKER | %0.02(12) %0(0) | Koşmaz |
[(12)GEE GEES JENNIA (AUS),(7)GEE GEE RHYTHM (AUS),] eküridir.[(9)TECHNO AWARDS (AUS)],(8)SIR LOFT (NZ)],] eküridir.GANYAN(12) :3,05 TL, GANYAN(7) :3,05 TL, İKİLİ(3/12) :28,25 TL, SIRALI İKİLİ(12/3) :50,50 TL, 1. ÇİFTE(3/7,12) :17,90 TL
3.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | HEZA CHARMER (AUS) | BRENDON MCCOULL | %11.6(3) %0(0) | 9,45 | ||
2 | QUEEN’S THE WORD (AUS) | CODI JORDAN | %7.82(5) %0(0) | 11 | ||
3 | ALPINE BLAST (AUS) | BULENT MUHCU | %17.79(2) %0(0) | 2 | ||
4 | I’M BACK (AUS) | GEORGIE CATANIA | %42.69(1) %0(0) | 2,2 | ||
5 | GEE GEES ARIEL (AUS) | TROY BAKER | %8.72(4) %0(0) | 25,85 | ||
6 | LABBY ROCK (AUS) | DANIEL GANDERTON | %2.53(7) %0(0) | 28,3 | ||
7 | DISCLEVABOY (AUS) | TAYAH STALKER | %2.72(6) %0(0) | 32 | ||
8 | SPECIAL GUEST (AUS) | THOMAS DOYLE | %2.19(8) %0(0) | 31,45 | ||
9 | OUR SONNY BOY (AUS) | BRANDON LOUIS | %1.07(10) %0(0) | 64,7 | ||
10 | STAR WINGS (AUS) | ERICA BYRNE BURKE | %1.91(9) %0(0) | 25,4 | ||
11 | SCOFFED (AUS) (Koşmaz) | PETER LUI | %0.06(12) %0(0) | Koşmaz | ||
12 | GEE GEE ENUF SPEED (AUS) (Koşmaz) | SIGRID CARR | %0.91(11) %0(0) | Koşmaz |
[(7)GEE GEES ARIEL (AUS),(11)GEE GEE ENUF SPEED (AUS),] eküridir.GANYAN(1) :9,45 TL, 1. 3’LÜ GANYAN(3/7,12/1) :58,75 TL, İKİLİ(1/9) :24,55 TL, SIRALI İKİLİ(1/9) :53,60 TL, ÜÇLÜ BAHİS(1/9/5) :23,56 TL Çıkan 1 Atla: 4,70 TL, PLASE(1) :3,30 TL, PLASE(9) :5,60 TL, PLASE İKİLİ(1/5) :5,20 TL, PLASE İKİLİ(1/9) :80,00 TL, PLASE İKİLİ(5/9) :5,50 TL, 2. ÇİFTE(7,12/1) :40,25 TL
4.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | VIVILICI (AUS) | ERICA BYRNE BURKE | %14.11(3) %0(0) | 4,7 | ||
2 | RED LETTER LADY (AUS) | BRENDON MCCOULL | %16.33(2) %0(0) | 3,85 | ||
3 | RISING HSIANG (AUS) | ISMAIL TOKER | %9.87(6) %0(0) | 9,4 | ||
4 | SIRENE STRYKER (AUS) | DANIEL GANDERTON | %13.54(5) %0(0) | 9,45 | ||
5 | SIDOROVA (AUS) | CODI JORDAN | %13.57(4) %0(0) | 7,65 | ||
6 | LUCKY LIL (AUS) | DAVID PIRES | %4.14(8) %0(0) | 37,05 | ||
7 | MICHBAR (AUS) | BRANDON LOUIS | %17.51(1) %0(0) | 3,5 | ||
8 | HUON CHIEF (AUS) | TAYLOR JOHNSTONE | %1.23(10) %0(0) | 32,7 | ||
9 | HANNAH’S SONG (AUS) | SIGRID CARR | %7.56(7) %0(0) | 6,95 | ||
10 | ASPIRATE (AUS) | THOMAS DOYLE | %2.07(9) %0(0) | 26,7 | ||
11 | SILVER ROAD (AUS) (Koşmaz) | MEHMET ULUCINAR | %0.08(11) %0(0) | Koşmaz |
GANYAN(3) :4,70 TL, İKİLİ(3/5) :10,75 TL, SIRALI İKİLİ(3/5) :23,70 TL, ÜÇLÜ BAHİS(3/5/2) :25,27 TL, PLASE(3) :1,95 TL, PLASE(5) :1,75 TL, PLASE İKİLİ(2/3) :8,70 TL, PLASE İKİLİ(2/5) :6,30 TL, PLASE İKİLİ(3/5) :3,10 TL, 3. ÇİFTE(1/3) :64,55 TL
5.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | TAVISPLASH (NZ) | DANIEL GANDERTON | %21.48(2) %0(0) | 2,85 | ||
2 | CASHMORE (AUS) | TAYLOR JOHNSTONE | %1.35(7) %0(0) | 13,7 | ||
3 | STEER FOR LADY (AUS) | TAYAH STALKER | %21.42(3) %0(0) | 5,05 | ||
4 | PORT BERRY (NZ) | ERICA BYRNE BURKE | %24.99(1) %0(0) | 3,15 | ||
5 | DIAL RANGE (AUS) | SIGRID CARR | %1.46(9) %0(0) | 31,15 | ||
6 | SIZZKYE (AUS) | CODI JORDAN | %9.38(4) %0(0) | 9,6 | ||
7 | RECOMPENSA (AUS) | BULENT MUHCU | %7.78(5) %0(0) | 11,1 | ||
8 | AMERICAN JEWEL (AUS) | DIANNE PARISH | %1.75(7) %0(0) | 13,7 | ||
9 | LAUNNIE NIGHTS (AUS) | MEHMET ULUCINAR | %7.68(6) %0(0) | 11 | ||
10 | GEE GEE BEACH BOY (AUS) | ISMAIL TOKER | %2.65(8) %0(0) | 12,3 | ||
11 | BULLOCK (NZ) (Koşmaz) | TAYLOR JOHNSTONE | %0.05(10) %0(0) | Koşmaz |
[(2)CASHMORE (AUS),(1)AMERICAN JEWEL (AUS),] eküridir.[(9)SIZZKYE (AUS)],(11)BULLOCK (NZ)],] eküridir.GANYAN(7) :2,85 TL, İKİLİ(2/7) :97,40 TL, SIRALI İKİLİ(7/2) :105,45 TL, ÜÇLÜ BAHİS(7/2/10) :93,01 TL, PLASE(2) :4,00 TL, PLASE(7) :1,45 TL, PLASE İKİLİ(2/10) :144,30 TL, PLASE İKİLİ(2/7) :49,40 TL, PLASE İKİLİ(7/10) :6,40 TL, 4. ÇİFTE(3/7) :24,30 TL
6.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | THE RISK FACTOR (AUS) | BRENDON MCCOULL | %52.61(1) %0(0) | 1,8 | ||
2 | PERUN (NZ) | BRANDON LOUIS | %3.89(6) %0(0) | 7,55 | ||
3 | CAPTAIN MORGAN (NZ) | BULENT MUHCU | %6.16(5) %0(0) | 9,65 | ||
4 | FREELANCER (AUS) | DANIEL GANDERTON | %14.94(2) %0(0) | 4,8 | ||
5 | OVERPLAY (AUS) | TAYLOR JOHNSTONE | %9.43(4) %0(0) | 9,4 | ||
6 | DIXIE’S BOY (AUS) | ERICA BYRNE BURKE | %9.63(3) %0(0) | 4,15 | ||
7 | COSTERO (AUS) (Koşmaz) | MEHMET ULUCINAR | %0.12(8) %0(0) | Koşmaz | ||
8 | RED FIORE (AUS) (Koşmaz) | TAYAH STALKER | %3.23(7) %0(0) | Koşmaz |
GANYAN(2) :1,80 TL, İKİLİ(2/4) :10,30 TL, SIRALI İKİLİ(2/4) :12,30 TL, ÜÇLÜ BAHİS(2/4/8) :8,76 TL, PLASE() :İade, 5. ÇİFTE(7/2) :4,60 TL
7.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | NEED TO BE UNIQUE (AUS) | CODI JORDAN | %27.05(2) %0(0) | 2,65 | ||
2 | RED HELMET (AUS) | MEHMET ULUCINAR | %27.67(1) %0(0) | 3 | ||
3 | REANN’S DIAMOND (AUS) | THOMAS DOYLE | %3.27(5) %0(0) | 7,4 | ||
4 | ANACREON (AUS) | ERICA BYRNE BURKE | %18.69(3) %0(0) | 3,85 | ||
5 | FOREX (NZ) | BULENT MUHCU | %6.7(4) %0(0) | 4,25 | ||
6 | CORONATION GLADE (AUS) (Koşmaz) | TAYLOR JOHNSTONE | %16.63(6) %0(0) | Koşmaz |
GANYAN(2) :2,65 TL, 7’Lİ PLASE(3,13,15,16/3,7,12/1,9/3,5/1,2,7/2,4,5,7/1,2,3) :54,63 TL, 6’LI GANYAN(7,12/1/3/7/2,5,7/2) :314,19 TL, 5’Lİ GANYAN(1/3/7/2,5,7/2) :54,98 TL, 4’LÜ GANYAN(3/7/2,5,7/2) :15,30 TL, 2. 3’LÜ GANYAN(7/2,5,7/2) :3,51 TL, SIRALI İKİLİ(2/3) :6,50 TL, 6. ÇİFTE(2/2) :4,05 TL