10 Mayıs Lingfield At yarışı sonuçları aşağıdadır.
1.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | MYKONOS ST JOHN | S OSBORNE | 67 | 3,15 |
2 | PRINCE ROCK (IRE) | L MORRIS | 62 | 25,55 |
3 | YUFTEN KG | K O’NEILL | 65 | 13,85 |
4 | AZETS | JAY MACKAY | 63 | 9,3 |
5 | ZULU GIRL | R KİNGSCOTE | 63 | 2,15 |
6 | BLACK MEDICK | C HUTCHİNSON | 59 | 22,95 |
7 | MILLICENT | R CLUTTERBUCK | 63 | 60,95 |
8 | NELSON’S HILL | H CHENG | 36 | 92,9 |
9 | ALBADR (USA) | H BURNS | 63 | 4,95 |
10 | MR MAC KG | J HAYNES | 60 | 17,8 |
11 | YOUNG JOHN (IRE) YP | T MARQUAND | 66 | 19,15 |
12 | CESIFIRE (IRE) | D PROBERT | 65 | 19,05 |
2.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | VITESSE DU SON DB | A KIRBY | 53 | 1,45 |
2 | MUNGO’S QUEST (IRE) | T HEARD | 41 | 50,05 |
3 | GLOBAL ACCLAMATION YP | D PROBERT | 50 | 12,65 |
4 | ROCA MAGICA | M CREHAN | 57 | 6,8 |
5 | LETS GO LUCKY K | GRACE MCENTEE | 51 | 7,8 |
6 | CATIVO RAGAZZO | G ROOKE | 49 | 31,35 |
7 | FUJAIRA KING (USA) YP | W CARSON | 50 | 19,7 |
8 | THE LACEMAKER YP | D KEENAN | 52 | 40,7 |
9 | AMNAA YP | L MORRİS | 44 | 14,25 |
10 | BURNING SUN (IRE) | S CHERCHİ | 43 | 46,95 |
11 | BERNARD SPIERPOINT | JOSEPHINE GORDON | 53 | 7,1 |
12 | FORTISSIMO (IRE) KG | T MARQUAND | 49 | 27,35 |
13 | DARK CROCODILE (IRE) (Koşmaz) | E GREATREX | 55 | |
14 | PERFECT SYMPHONY (IRE) (Koşmaz) | J HAYNES | 46 |
3.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | GOLDEN RAINBOW | L MORRİS | 0 | 1,4 |
2 | FREYABELLA | D KEENAN | 0 | 6,3 |
3 | ARLECCHINO’S GIFT | D PROBERT | 0 | 12 |
4 | FULL OF BEANS | G WOOD | 0 | 24,4 |
5 | BANNER MOONSHINE (IRE) | T MARQUAND | 0 | 2,95 |
6 | ANGLE LAND | A RAWLİNSON | 0 | 9 |
4.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | LETHAL BLAST | K O’NEİLL | 53 | 3,5 |
2 | VANDAD (IRE) DB YP | W CARSON | 69 | 3,6 |
3 | LUA DE MEL (IRE) | R TATE | 67 | 18,25 |
4 | AGUEROOO (IRE) KG | L MORRIS | 52 | 4,3 |
5 | HEY HO LET’S GO | A VILLIERS | 62 | 4,85 |
6 | PINK FLAMINGO | A RAWLINSON | 65 | 3,6 |
7 | SHINING KG | A KİRBY | 65 | 3,5 |
8 | STARCHANT | G ROOKE | 41 | 22,55 |
9 | SOMMER KATZE (FR) | L KENIRY | 58 | 21,1 |
5.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | LIKE SUGAR | S CHERCHİ | 57 | 4,65 |
2 | VIOLET’S LADS (IRE) | G ROOKE | 56 | 22,35 |
3 | HEADLEY GEORGE (IRE) | T HEARD | 57 | 1,6 |
4 | DOVE DIVINE (FR) | A KİRBY | 53 | 22,6 |
5 | ANNIEMATION (IRE) DB | R CLUTTERBUCK | 53 | 5,45 |
6 | MISS SLIGO (IRE) KG | S OSBORNE | 47 | 27,4 |
7 | LADY OF YORK DB | J HAYNES | 50 | 8,15 |
8 | WEARDIDITALLGORONG KG | J F EGAN | 39 | 38,4 |
9 | GLOBAL WONDER (IRE) | L MORRIS | 54 | 18,3 |
10 | RUBY RUBLES | H CHENG | 30 | 121,2 |
11 | DYAGILEV KG DB | D PROBERT | 52 | 23,1 |
12 | SONG OF BEAUTY (FR) | T MARQUAND | 45 | 26,1 |
6.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | I’M DIGBY (IRE) YP | T HEARD | 52 | 4,05 |
2 | MOSTAQQER (IRE) YP | F NORTON | 57 | 2,45 |
3 | RECUERDAME (USA) K | L MORRIS | 55 | 5,15 |
4 | JUNOESQUE YP | H CROUCH | 51 | 4,1 |
5 | MISS MATTERHORN | GEORGİA DOBİE | 53 | 18 |
6 | THE WARRIOR (IRE) | T MARQUAND | 57 | 7,45 |
7 | BLAIRLOGIE YP | C HUTCHINSON | 45 | 25,6 |
8 | MISTER FREEZE (IRE) KG DB | D PROBERT | 53 | 15,05 |
9 | HARBOUR PROJECT | R KINGSCOTE | 47 | 28,2 |
10 | RUBHEIRA DB | A BEECH | 25 | 87,3 |
11 | JUST ALBERT (Koşmaz) | L KENIRY | 40 |
7.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | ARTHUR’S ANGEL (IRE) YP | A KIRBY | 68 | 7,25 |
2 | ZIKANY | R KİNGSCOTE | 69 | 4,3 |
3 | SPIRIT MIXER | D PROBERT | 66 | 2,95 |
4 | ELUSIVE ARTIST (IRE) | F NORTON | 72 | 2,15 |
5 | SECRET HAUNT | T MARQUAND | 70 | 5,9 |
6 | COPAKE (IRE) KG | D E HOGAN | 69 | 11,4 |
7 | THE TIDE TURNS (Koşmaz) | L MORRIS | 60 |
GANYAN(5) :7,25 TL, 7’Lİ PLASE(1,9/2,4,11,14/2,5/1,4,7/1,3/2,6,10/3,5) :20,72 TL, 6’LI GANYAN(2,4,11/2/7/1/6/5) :159,68 TL, 5’Lİ GANYAN(2/7/1/6/5) :52,45 TL, 4’LÜ GANYAN(7/1/6/5) :114,98 TL, 2. 3’LÜ GANYAN(1/6/5) :39,60 TL, İKİLİ(3/5) :11,85 TL, SIRALI İKİLİ(5/3) :31,30 TL, ÜÇLÜ BAHİS(5/3/6) :12,27 TL, 6. ÇİFTE(6/5) :48,10 TL