1.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | SARAH’S VERSE | LAURA PEARSON | 58 | 2,1 |
2 | TWELVE DIAMONDS (IRE) | J MİTCHELL | 53 | 45,6 |
3 | BRING THE MONEY (IRE) | G BASS | 53 | 22,85 |
4 | TWICE AS LIKELY | G ROOKE | 56 | 8,15 |
5 | GHERKIN | L MORRIS | 56 | 5,5 |
6 | GILT EDGE YP | T HEARD | 60 | 5,6 |
7 | PULL HARDER CON | W CARSON | 58 | 25,6 |
8 | VALENTINE BLUES (IRE) | H DOYLE | 48 | 14,65 |
9 | PASTFACT YP | L KENIRY | 57 | 18,6 |
10 | CREEK HARBOUR (IRE) | A VILLIERS | 55 | 14,25 |
11 | FIRENZE ROSA (IRE) | A BEECH | 48 | 14,85 |
12 | DIAMOND COTTAGE | JOSEPHİNE GORDON | 55 | 30,7 |
13 | SHOW ME THE BUBBLY | C MCKEE | 58 | 33,05 |
14 | OUR MAN IN HAVANA | D PROBERT | 52 | 28,65 |
15 | WHO TOLD JO JO (IRE) | SOPHIE REED | 55 | 50,6 |
16 | FLIP MODE DB YP (Koşmaz) | C HUTCHINSON | 56 | |
17 | COOL STRUTTER (IRE) YP (Koşmaz) | R TATE | 45 |
2.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | PLANSINA K | D PROBERT | 58 | 28,4 |
2 | PRECISION STORM | L MORRIS | 65 | 1,9 |
3 | CHINESE WHISPERER (FR) KG | H DOYLE | 64 | 7 |
4 | BROKEN RIFLE | S M LEVEY | 65 | 8,7 |
5 | TUNDRA (GER) | S W KELLY | 61 | 15,15 |
6 | CHANNEL PACKET | T LADD | 62 | 23 |
7 | SELECTO | G BASS | 64 | 14 |
8 | DREW BREEZE (IRE) YP | C NOBLE | 61 | 26,5 |
9 | CONFILS (FR) | A KİRBY | 62 | 3,3 |
10 | MAGICAL DRAGON (IRE) KG | C BENNETT | 60 | 84,1 |
11 | JUPITER ROAD YP | R SCOTT | 61 | 25,5 |
12 | TACKLESLIKEAFERRET (IRE) | R TATE | 57 | 61,2 |
13 | TAWTHEEF (IRE) KG | D MUSCUTT | 62 | 30,9 |
14 | LIMELIGHTER (Koşmaz) | C BISHOP | 62 |
3.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | INSTINCTIVE MOVE | A KİRBY | 0 | 3,8 |
2 | PODEROSO (IRE) | P J MCDONALD | 0 | 2,45 |
3 | DAYEM (IRE) | C BİSHOP | 0 | 12,45 |
4 | RAGING (IRE) | S M LEVEY | 0 | 3,75 |
5 | FAIR AND SQUARE | L MORRİS | 0 | 5,75 |
6 | ROYSTAN GIRL | JOSEPHINE GORDON | 0 | 60,55 |
7 | MADAME MANGO (IRE) | J F EGAN | 0 | 14,05 |
8 | BELLA’S PEARL | L KENİRY | 0 | 55,45 |
9 | FALLEN HEARTS (IRE) | C BENNETT | 0 | 55,95 |
10 | HILDAANDTONY | GRACE MCENTEE | 0 | 68,1 |
11 | MAJOR GATSBY (IRE) | M DWYER | 0 | 12,25 |
12 | GRAND BOBBY | D KEENAN | 0 | 40,95 |
13 | BUYING TIME (IRE) (Koşmaz) | P DOBBS | 0 |
4.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | MR CURIOSITY | A KIRBY | 0 | 3,85 |
2 | CROSSING THE BAR (IRE) | H DOYLE | 0 | 25,25 |
3 | GARDEN PARADISE (IRE) | P J MCDONALD | 77 | 3,4 |
4 | GUSTAV HOLST (IRE) | S M LEVEY | 0 | 1,65 |
5 | VALLEY FORGE | D PROBERT | 0 | 8,25 |
6 | FORT NELSON K | T SAUNDERS | 0 | 52,15 |
7 | MIND HUNTER | P DOBBS | 0 | 13,85 |
8 | WINANDER | L KENIRY | 0 | 53 |
9 | TIGER PRINT | SOPHİE RALSTON | 0 | 48,9 |
5.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | NIGHT EAGLE (IRE) | H CROUCH | 55 | 2,05 |
2 | HER WAY KG | T WHELAN | 53 | 25,05 |
3 | BELVEDERE BLAST (IRE) YP | R SCOTT | 52 | 16,55 |
4 | FRAGRANT STORM | F NORTON | 55 | 9,45 |
5 | TWILLEY | T LADD | 54 | 45,95 |
6 | HARRIER HAWK | H DOYLE | 53 | 9,5 |
7 | LANIKA | P J MCDONALD | 46 | 8,75 |
8 | BANNERGIRL (IRE) | P DOBBS | 51 | 32,9 |
9 | VIVE LA DANSE | G DOWNING | 52 | 45,95 |
10 | GAVIN | S M LEVEY | 54 | 6,25 |
11 | NAYON | S W KELLY | 47 | 63,95 |
12 | NORDIC DASH | G WOOD | 55 | 12,85 |
13 | LISDARRAGH (USA) | C BISHOP | 47 | 5,85 |
14 | LADY ZIANA K | J MİTCHELL | 46 | 38,85 |
6.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | BOBBY KENNEDY | LAURA PEARSON | 50 | 3,25 |
2 | TEASE AND SEIZE (FR) | C BENNETT | 63 | 10,65 |
3 | WHERE YOU AT | L KENIRY | 65 | 7,25 |
4 | TAJDID (FR) | P DOBBS | 65 | 2,55 |
5 | TANGLEWOOD TALES | D PROBERT | 61 | 6,45 |
6 | BEAT THE STORM (IRE) KG | S W KELLY | 56 | 45,65 |
7 | CLOUDY ROSE | N CURRİE | 56 | 31,05 |
8 | TRUE COURAGE KG | D E HOGAN | 65 | 15,85 |
9 | BLUE GALAXY YP | L MORRIS | 41 | 30,95 |
10 | MOUNT OLYMPUS | T P QUEALLY | 65 | 27,5 |
11 | BEASTIE BOY (IRE) | A KIRBY | 64 | 15,95 |
12 | ALETOILE | F NORTON | 63 | 9,9 |
7.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | DEVIL’S CUB | H DOYLE | 55 | 2,65 |
2 | TICK TOCH | LAURA PEARSON | 60 | 8,85 |
3 | MY BOY CHARLES (USA) | D MUSCUTT | 56 | 36,95 |
4 | YOUR LOVE IS KING | D E HOGAN | 57 | 46,7 |
5 | DAY TRADER (IRE) | T HAMMER HANSEN | 60 | 5,2 |
6 | ALASKAN LADY (IRE) | L KENİRY | 59 | 39,3 |
7 | JAFFATHEGAFFA KG | C BENNETT | 55 | 13,6 |
8 | STUDY THE STARS | P J MCDONALD | 59 | 9,25 |
9 | VIVIAN GREY (IRE) | C BISHOP | 54 | 37,9 |
10 | ADACE KG | D PROBERT | 55 | 3,4 |
11 | MONEY HONEY | F NORTON | 53 | 31,6 |
12 | MAJOR J | C NOBLE | 60 | 10,2 |
13 | DESERT ROSE | P DOBBS | 58 | 20,9 |
14 | GOT NO DOLLARS (IRE) YP (Koşmaz) | A KIRBY | 56 |
GANYAN(11) :2,65 TL, 7’Lİ PLASE(5,8,12,14/1,7,13/1,7,9/1,3/3,6/7,11/3,11) :755,33 TL, 6’LI GANYAN(13/7/3/3/11/11) :1.824,92 TL, 5’Lİ GANYAN(7/3/3/11/11) :94,11 TL, 4’LÜ GANYAN(3/3/11/11) :69,20 TL, 2. 3’LÜ GANYAN(3/11/11) :9,22 TL, İKİLİ(3/11) :15,75 TL, SIRALI İKİLİ(11/3) :19,90 TL, PLASE(11) :1,80 TL, PLASE(3) :1,55 TL, PLASE İKİLİ(3/11) :7,50 TL, PLASE İKİLİ(3/7) :97,50 TL, PLASE İKİLİ(7/11) :33,80 TL, TABELA BAHİS(11/3/7/8) :695,07 TL, TABELA BAHİS SIRASIZ(11/3/7/8) :57,92 TL, 6. ÇİFTE(11/11) :12,40 TL