13 Aralık Lyon At yarışı sonuçları

 

1.Koşu

At No At İsmi Jokey Adı AGF Derece Ganyan Fark
1 LAQUYOOD (GB)  KG AURELIEN LEMAITRE %0(0)  %0(0) 16,95
2 SHOWERSOFBLESSING GABRIELE CONGIU %0(0)  %0(0) 4,85
3 LOS ALTOS HUGO BESNIER %0(0)  %0(0) 14,30
4 FOLIGNO GREGOIRE LEGRAS %0(0)  %0(0) 12,85
5 GLOCKENSPIEL (IRE) THEO BACHELOT %0(0)  %0(0) 2,60
6 PLAIN BEAU (GB) FRIDA VALLE SKAR %0(0)  %0(0) 9,95
7 NICE PAULA  DB YP VALENTIN SEGUY %0(0)  %0(0) 27,45
8 MONFRERE  KG DB ALLAN MONNIER %0(0)  %0(0) 19,75
9 SPECIAL APPEAL CORENTIN BERGE %0(0)  %0(0) 15,40
10 AGDUNE  DB THIBAULT DACHIS %0(0)  %0(0) 24,20
11 WELLINGTON ROSE  DB AMBRE MOLINS %0(0)  %0(0) 10,60
12 POET’S BLACK GUILLAUME MANDEL %0(0)  %0(0) 15,00
13 HATTAWAY  DB YP HUGO JOURNIAC %0(0)  %0(0) 27,20
14 CURVER (SWI)  YP THOMAS TRULLIER %0(0)  %0(0) 29,80
15 GREY D’ARS NATHAN BAILLOU %0(0)  %0(0) 19,90
16 LAST SPARKLER  YP SYLVAIN RUIS %0(0)  %0(0) 16,05

GANYAN(13) :16,95 TL, İKİLİ(13/15) :32,05 TL, SIRALI İKİLİ(13/15) :68,25 TL, PLASE(13) :5,35 TL, PLASE(15) :3,10 TL, PLASE İKİLİ(12/13) :24,90 TL, PLASE İKİLİ(12/15) :15,70 TL, PLASE İKİLİ(13/15) :11,80 TL, SIRALI 5 Lİ BAHİS(13/15/12/5/6) :Bilen çıkmamıştır, 857.40 TL devretmiştir., TABELA BAHİS(13/15/12/5) :516,96 TL, TABELA BAHİS SIRASIZ(13/15/12/5) :7,96 TL

 

2.Koşu

At No At İsmi Jokey Adı AGF Derece Ganyan Fark
1 HILLARANTE  K MANON GERMAIN %32.72(1)  %0(0) 2,95
2 KASATKA (IRE) HUGO JOURNIAC %8.54(4)  %0(0) 8,35
3 ADMIRAL BROWN (IRE) AURELIEN LEMAITRE %2.55(7)  %0(0) 15,85
4 MARGUNS GABRIELE CONGIU %6.35(5)  %0(0) 12,05
5 CHUPPY THEO BACHELOT %31.27(2)  %0(0) 2,30
6 LOPE DIAMOND (GB)  KG DB FRANCK BLONDEL %11.42(3)  %0(0) 6,10
7 INTELLISSIMA  DB SARAH CALLAC %1.15(9)  %0(0) 16,45
8 KARASTAR  YP AMBRE MOLINS %1.31(8)  %0(0) 19,30
9 TSEZEMZE  DB AXELLE NICCO %1.13(10)  %0(0) 17,50
10 DROMORE (GER) VALENTIN SEGUY %3.56(6)  %0(0) 15,95

GANYAN(1) :2,95 TL, İKİLİ(1/8) :17,15 TL, SIRALI İKİLİ(1/8) :23,15 TL, 1. ÇİFTE(13/1) :36,25 TL

 

3.Koşu

At No At İsmi Jokey Adı AGF Derece Ganyan Fark
1 SEMILLANTE VALENTIN SEGUY %7.58(6)  %0(0) 12,60
2 MISS FEYA FRIDA VALLE SKAR %10.68(2)  %0(0) 3,80
3 MOPUTO  KG DB THEO BACHELOT %7.17(7)  %0(0) 7,85
4 HONGBAO  YP FRANCK BLONDEL %2.36(12)  %0(0) 37,80
5 CAPABLE AMBRE MOLINS %4.7(2)  %0(0) 3,80
6 GLANEUR (IRE) BENJAMIN MARIE %8.44(5)  %0(0) 8,35
7 WILLY BOY GABRIELE CONGIU %15.78(1)  %0(0) 4,75
8 ROI DES CIEUX (GER)  KG DB GUILLAUME MILLET %2.01(13)  %0(0) 22,15
9 BARKORBA  KG DB ELAURA CIESLIK %5.76(8)  %0(0) 18,30
10 SADARAK  YP AXELLE NICCO %5.73(9)  %0(0) 19,55
11 REINE VERA  DB THIBAULT DACHIS %1.2(15)  %0(0) 37,90
12 ALIENOR DELPHINE SANTIAGO %10.45(4)  %0(0) 7,75
13 FINJAANS ROSE (GB) SIMON PLANQUE %1.91(14)  %0(0) 25,30
14 ASANDROS CORALIE PACAUT %2.97(10)  %0(0) 15,45
15 BURN ONE DOWN  DB ALLAN MONNIER %2.64(11)  %0(0) 17,35
16 EMBAJADORES (IRE)  KG THOMAS TRULLIER %10.59(3)  %0(0) 7,25

[(1)MISS FEYA ,(10)CAPABLE ,] eküridir.GANYAN(3) :12,60 TL, 1. 3’LÜ GANYAN(13/1/3) :96,66 TL, İKİLİ(1/3) :41,05 TL, SIRALI İKİLİ(3/1) :117,65 TL, PLASE(1) :2,20 TL, PLASE(3) :4,15 TL, PLASE İKİLİ(1/3) :10,00 TL, PLASE İKİLİ(1/9) :24,20 TL, PLASE İKİLİ(3/9) :20,20 TL, SIRALI 5 Lİ BAHİS(3/1/9/14/10) :Bilen çıkmamıştır, 1,555.50 TL devretmiştir., TABELA BAHİS(3/1/9/14) :1.780,87 TL, TABELA BAHİS SIRASIZ(3/1/9/14) :34,69 TL, 2. ÇİFTE(1/3) :28,50 TL

 

4.Koşu

At No At İsmi Jokey Adı AGF Derece Ganyan Fark
1 FLEUR IRLANDAISE ENZO CRUBLET %5.3(7)  %0(0) 11,75
2 JOE FRANCAIS THOMAS TRULLIER %37.22(1)  %0(0) 2,05
3 INNIS (GER)  YP AXELLE NICCO %7.67(5)  %0(0) 10,65
4 LOUIS (GER) THEO BACHELOT %18.55(2)  %0(0) 3,40
5 AERION (GER) VALENTIN SEGUY %12.66(3)  %0(0) 8,55
6 TONTON FLINGUEUR FRIDA VALLE SKAR %1.61(8)  %0(0) 30,90
7 SEKKU AMBRE MOLINS %10.5(4)  %0(0) 6,50
8 SAINTE CECILE (IRE)  KG BENJAMIN MARIE %4.42(6)  %0(0) 7,15
9 MAKETA  YP SYLVAIN RUIS %0.96(6)  %0(0) 7,15
10 ZAINATA  KG PERRINE CHEYER %1.11(9)  %0(0) 28,35

[(7)SAINTE CECILE (IRE) ,(8)MAKETA ,] eküridir.GANYAN(10) :11,75 TL, İKİLİ(3/10) :17,40 TL, SIRALI İKİLİ(10/3) :44,65 TL, ÜÇLÜ BAHİS(10/3/1) :72,05 TL, PLASE(10) :1,85 TL, PLASE(3) :1,65 TL, PLASE İKİLİ(1/10) :11,30 TL, PLASE İKİLİ(1/3) :6,60 TL, PLASE İKİLİ(3/10) :11,30 TL, 3. ÇİFTE(3/10) :247,70 TL

 

5.Koşu

At No At İsmi Jokey Adı AGF Derece Ganyan Fark
1 ALBANMAN (IRE)  DB FABRICE VERON %11.68(2)  %0(0) 5,75
2 BALLADE SONG (GB) SIMON PLANQUE %10.73(3)  %0(0) 8,65
3 WILD IRIS (IRE) MANON GERMAIN %9.18(4)  %0(0) 6,80
4 CERA FRANCK BLONDEL %5.02(5)  %0(0) 12,20
5 ELCOT (GB) JEAN-BERNARD EYQUEM %54.26(1)  %0(0) 1,40
6 SHARSTED (GER)  YP ENZO CRUBLET %1.91(8)  %0(0) 15,25
7 GALLARDISE  DB YP BENJAMIN MARIE %0.81(9)  %0(0) 23,55
8 HIS PRIDE (GB)  DB THOMAS TRULLIER %3.19(7)  %0(0) 22,90
9 PAULITA MAX  DB ELAURA CIESLIK %3.22(6)  %0(0) 17,00

GANYAN(1) :5,75 TL, İKİLİ(1/4) :12,75 TL, SIRALI İKİLİ(1/4) :42,45 TL, ÜÇLÜ BAHİS(1/4/6) :33,11 TL, PLASE(1) :2,85 TL, PLASE(4) :2,05 TL, 4. ÇİFTE(10/1) :136,05 TL

 

6.Koşu

At No At İsmi Jokey Adı AGF Derece Ganyan Fark
1 ZESTFUL JEAN-BERNARD EYQUEM %35.54(1)  %0(0) 1,80
2 NO REGRETS LEO ROUSSEL %6.15(5)  %0(0) 12,50
3 ARIANA BENJAMIN MARIE %10.75(4)  %0(0) 6,75
4 TAIWANA CORALIE PACAUT %21.96(2)  %0(0) 4,00
5 WIN DAISY GABRIELE CONGIU %4.51(7)  %0(0) 19,60
6 HEDRA HUGO JOURNIAC %15.75(3)  %0(0) 3,50
7 COCORICOCOGIRL AXELLE NICCO %5.34(6)  %0(0) 14,15

GANYAN(1) :1,80 TL, İKİLİ(1/3) :12,45 TL, SIRALI İKİLİ(1/3) :20,05 TL, ÜÇLÜ BAHİS(1/3/6) :27,75 TL, 5. ÇİFTE(1/1) :17,45 TL

 

7.Koşu

At No At İsmi Jokey Adı AGF Derece Ganyan Fark
1 FIRST SHOT THEO BACHELOT %22.16(1)  %0(0) 2,00
2 PERLE ROUGE GUILLAUME MILLET %11.83(3)  %0(0) 7,30
3 LILIE BELLE BENJAMIN MARIE %6.73(6)  %0(0) 14,70
4 ANNE DE CLEVES  DB HUGO JOURNIAC %5.01(9)  %0(0) 12,90
5 CIVNYAN  DB HUGO BESNIER %5.4(8)  %0(0) 17,45
6 TAFSER  DB AURELIEN LEMAITRE %11.3(4)  %0(0) 9,95
7 DEAR RUBY (IRE) SYLVAIN RUIS %10.35(5)  %0(0) 9,40
8 FALCON DES MOTTES GABRIELE CONGIU %5.72(7)  %0(0) 10,85
9 DIWAN  DB ENZO CRUBLET %15.79(2)  %0(0) 4,65
10 MISS ALIX  DB CORALIE PACAUT %3.1(10)  %0(0) 20,15
11 CENIZA (IRE)  DB ALLAN MONNIER %2.6(11)  %0(0) 26,25

GANYAN(1) :2,00 TL, 7’Lİ PLASE(13,15/1,8/1,3,10/3,10/1,4/1,3/1,2) :90,78 TL, 6’LI GANYAN(1/3/10/1/1/1) :1.711,19 TL, 5’Lİ GANYAN(3/10/1/1/1) :844,85 TL, 4’LÜ GANYAN(10/1/1/1) :131,23 TL, 2. 3’LÜ GANYAN(1/1/1) :17,36 TL, İKİLİ(1/2) :9,25 TL, SIRALI İKİLİ(1/2) :15,00 TL, ÜÇLÜ BAHİS(1/2/11) :42,08 TL, PLASE(1) :1,20 TL, PLASE(2) :1,80 TL, PLASE İKİLİ(1/11) :15,10 TL, PLASE İKİLİ(1/2) :11,80 TL, PLASE İKİLİ(2/11) :19,50 TL, 6. ÇİFTE(1/1) :8,65 TL

 

6’LI GANYAN(1/3/10/1/1/1) :1.711,19 TL vermiştir.

Yorum yapılamaz.