1.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan |
1 | KERNESS (NY) | RUBEN SILVERA | %22.51(2) %0(0) | 2,40 | |
2 | DESANTIS (ON) | DEXTER HADDOCK | %51.7(1) %0(0) | 1,35 | |
3 | BUBBY PAPERMAKER (NY) | ADAM BOWMAN | %11.16(3) %0(0) | 3,25 | |
4 | DOCTOR MAGIC (NY) | GERARDO MILAN | %5.5(3) %0(0) | 3,25 | |
5 | CHIP’S FRIEND (PA) (Koşmaz) | ANDY HERNANDEZ | %8.41(4) %0(0) | Koşmaz | |
6 | BEN’S IMAGINE (PA) (Koşmaz) | KEMICH DE JESUS | %0.72(5) %0(0) | Koşmaz |
[(4)BUBBY PAPERMAKER (NY),(6)DOCTOR MAGIC (NY),] eküridir.GANYAN(1) :2,40 TL, SIRALI İKİLİ(1/2) :3,60 TL
2.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan |
1 | EXIT RIGHT (NY) | RUBEN SILVERA | %31.66(1) %0(0) | 2,10 | |
2 | CRAFTY DON (NJ) | MYCHEL J SANCHEZ | %10.78(5) %0(0) | 6,80 | |
3 | RON DON SCORESE (PA) | ANDREW WOLFSONT | %13.55(4) %0(0) | 8,50 | |
4 | SILVER EDGE (KY) | JEREMY LAPRIDA | %19.62(2) %0(0) | 2,50 | |
5 | OFF THE MEDS (KY) | LUIS D RIVERA | %8.83(6) %0(0) | 13,60 | |
6 | WILLY MC (KY) | JOSPEH TREJOS | %15.55(3) %0(0) | 4,40 |
GANYAN(3) :2,10 TL, SIRALI İKİLİ(3/1) :12,90 TL, 1. ÇİFTE(1/3) :5,10 TL
3.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan |
1 | NOTHINS FREE (FL) | JAIME A TORRES | %22.36(1) %0(0) | 2,40 | |
2 | PENANCE (KY) | LUIS D RIVERA | %14.51(4) %0(0) | 9,15 | |
3 | CABRA CHICA (MD) | ANDY HERNANDEZ | %18.92(3) %0(0) | 3,40 | |
4 | SMOOTH AS GLASS (FL) | FRANKLIN GONZALEZ, JR | %19.82(2) %0(0) | 3,85 | |
5 | B B’S ROCKET (KY) | JONATHAN ORTIZ | %6.67(7) %0(0) | 6,85 | |
6 | KENAI COOL (KY) | JORGE M PEREZ | %8.15(6) %0(0) | 8,40 | |
7 | ANGINETTI (PA) | KEMICH DE JESUS | %9.56(5) %0(0) | 10,65 |
GANYAN(7) :2,40 TL, İKİLİ(5/7) :11,35 TL, SIRALI İKİLİ(7/5) :29,65 TL, ÜÇLÜ BAHİS(7/5/4) :25,94 TL, 2. ÇİFTE(3/7) :7,60 TL
4.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan |
1 | RUNNIN JOKE (PA) | ANDY HERNANDEZ | %13.43(4) %18.42(3) | 2,45 | |
2 | RUN FOR KARL (KY) | ADAM BOWMAN | %5.89(5) %7.07(5) | 8,10 | |
3 | SHADOW CHASER (MD) | JEREMY LAPRIDA | %25.23(2) %23.32(2) | 3,55 | |
4 | BLACKWATER FALLS (KY) | JOSEPH TREJOS | %35.17(1) %31.72(1) | 2,65 | |
5 | ECLIPTICAL DAVID (MD) | JAVIER M FELIX, JR | %4.78(6) %5(6) | 9,25 | |
6 | SHOW EM THE LIGHTS (KY) | YABRIEL C RAMOS | %15.5(3) %14.47(4) | 7,00 |
GANYAN(3) :2,45 TL, SIRALI İKİLİ(3/2) :13,75 TL, 3. ÇİFTE(7/3) :19,30 TL
5.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan |
1 | TRIBORD (KY) | ADAM BOWMAN | %35.28(1) %38.11(1) | 1,40 | |
2 | YOURINDENIAL (MD) | JONATHAN ORTIZ | %8.91(4) %8.44(5) | 11,10 | |
3 | MY CORALENA (KY) | ANDY HERNANDEZ | %26.98(2) %26(2) | 2,55 | |
4 | SPEIGHTSTER’S GOLD (PA) | JONATHAN OCASIO | %8.64(5) %8.94(4) | 7,15 | |
5 | BOOM BOOM GIRL (NC) (Koşmaz) | MYCHEL J SANCHEZ | %2.11(7) %1.18(7) | Koşmaz | |
6 | FRAME THIS (KY) (Koşmaz) | JOSEPH TREJOS | %2.49(6) %1.31(6) | Koşmaz | |
7 | DON’T TELL FRANKIE (MD) | LUIS D RIVERA | %15.59(3) %16.01(3) | 10,55 |
GANYAN(3) :1,40 TL, 1. 3’LÜ GANYAN(7/3/1,3,5) :18,33 TL, İKİLİ(3/7) :12,60 TL, SIRALI İKİLİ(3/7) :19,00 TL, ÜÇLÜ BAHİS(3/7/2) :11,34 TL Çıkan 1 Atla: 2,25 TL Çıkan 2 Atla: 0,63 TL, 4. ÇİFTE(3/3) :7,35 TL
6.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan |
1 | NURTURING (KY) | ANDREW WOLFSONT | %51.41(1) %50.83(1) | 1,35 | |
2 | DECOUPAGE (KY) | ANGEL CASTILLO | %17.84(2) %18.45(2) | 3,80 | |
3 | SPANIKOPITA (MD) | ADAM BOWMAN | %5.58(3) %5.82(3) | 6,05 | |
4 | AKEMI (FL) | JOSEPH TREJOS | %8.79(3) %8.47(3) | 6,05 | |
5 | TAKE CHARGE ERICA (KY) | GHERSON (JASON) HUAYAS | %8.28(4) %8.41(4) | 5,55 | |
6 | ENCHANTING WAY (OR) | GERARDO MILAN | %6.95(5) %7.36(5) | 9,80 | |
7 | CLOUT CHASER (KY) (Koşmaz) | DEXTER HADDOCK | %1.14(6) %0.66(6) | Koşmaz |
[(3)SPANIKOPITA (MD),(2)AKEMI (FL),] eküridir.GANYAN(5) :1,35 TL, 1. 6’LI GANYAN(1/3/7/3/1,3,5/5,7) :62,49 TL, 1. 5’Lİ GANYAN(3/7/3/1,3,5/5,7) :20,73 TL, İKİLİ(4/5) :2,35 TL, SIRALI İKİLİ(5/4) :3,20 TL, ÜÇLÜ BAHİS(5/4/3) :2,36 TL Çıkan 1 Atla: 0,47 TL, 5. ÇİFTE(3/5) :2,15 TL
1. 6’LI GANYAN(1/3/7/3/1,3,5/5,7) :62,49 TL vermiştir.
7.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan |
1 | CAJUN LOVER (FL) | MYCHEL J SANCHEZ | %0(0) %10.87(5) | 9,85 | |
2 | PASSAGE OF LINES (FL) | RUBEN SILVERA | %0(0) %15.16(1) | 4,25 | |
3 | HARD WEST (FL) | JOSE A GOMEZ | %0(0) %11.26(4) | 5,80 | |
4 | MANOLETE (FL) | JORGE A VARGAS, JR | %0(0) %11.48(3) | 9,10 | |
5 | CUNEO (PA) | JOSEPH TREJOS | %0(0) %7.62(7) | 14,25 | |
6 | HIDE THE RANSOM (PA) | DEXTER HADDOCK | %0(0) %8.15(6) | 6,65 | |
7 | FIELDER (PA) (Koşmaz) | 41,5 | 2 | 80 | Koşmaz |
8 | CATCH MY VIBE (MD) | ADAM BOWMAN | %0(0) %3.23(10) | 20,85 | |
9 | MANAHAWKIN (PA) | JASON NGUYEN | %0(0) %2.31(12) | 34,20 | |
10 | GRAVEL ROAD (PA) | ABNER ADORNO | %0(0) %2.77(11) | 22,55 | |
11 | SPITTIN IMAGE (WA) | GERARDO MILAN | %0(0) %3.86(9) | 14,30 | |
12 | LOVERBOY LOU (KY) | RAMON F. MOYA | %0(0) %13.9(2) | 4,90 | |
13 | SATCHEL DE RITCHES (KY) | FRANKIE PENNINGTON | %0(0) %7.41(8) | 5,05 | |
14 | RUDY ROD (KY) (Koşmaz) | JOEZER RANGEL | %0(0) %1.5(13) | Koşmaz |
GANYAN(11) :9,85 TL, İKİLİ(3/11) :20,40 TL, SIRALI İKİLİ(11/3) :53,10 TL, PLASE(11) :10,20 TL, PLASE(3) :2,10 TL, PLASE İKİLİ(3/11) :5,10 TL, PLASE İKİLİ(3/4) :16,30 TL, PLASE İKİLİ(4/11) :14,00 TL, SIRALI 5 Lİ BAHİS(11/3/4/5/1) :2.189,74 TL, TABELA BAHİS(11/3/4/5) :225,58 TL Çıkan 1 Atla: 2,64 TL Çıkan 2 Atla: 2,64 TL, TABELA BAHİS SIRASIZ(11/3/4/5) :5,28 TL, 6. ÇİFTE(5/11) :13,05 TL