15 Haziran Ascot At yarışı sonuçları

15 Haziran Ascot At yarışı sonuçları eklenecektir.

 

1.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 PALACE PIER L DETTORİ %0(0)  %0(0) 125 1,2
2 LOPE Y FERNANDEZ (IRE) J A HEFFERNAN %0(0)  %0(0) 117 4,8
3 SIR BUSKER (IRE) O MURPHY %0(0)  %0(0) 110 27,25
4 LORD GLITTERS (FR) D TUDHOPE %0(0)  %0(0) 115 11,65
5 POGO (IRE) K SHOEMARK %0(0)  %0(0) 112 33,95
6 TOP RANK (IRE) P J MCDONALD %0(0)  %0(0) 113 15,8
7 ACCIDENTAL AGENT C BISHOP %0(0)  %0(0) 106 32,85
8 ORDER OF AUSTRALIA (IRE) KG R L MOORE %0(0)  %0(0) 120 4,8
9 BLESS HIM (IRE) K J P SPENCER %0(0)  %0(0) 105 12,8
10 REGAL REALITY KG R KINGSCOTE %0(0)  %0(0) 116 23,95
11 PRINCE EIJI A ATZENI %0(0)  %0(0) 107 19,85

2.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 BERKSHIRE SHADOW O MURPHY %6.03(7)  %0(0) 0 15
2 ELDRICKJONES (IRE) D TUDHOPE %0.98(16)  %0(0) 0 53,8
3 VINTAGE CLARETS P HANAGAN %1.8(11)  %0(0) 0 39,05
4 MASSETO G M RYAN %5.83(8)  %0(0) 0 12
5 EBRO RIVER (IRE) JAMES DOYLE %6.24(6)  %0(0) 0 12,6
6 DHABAB (IRE) R HAVLİN %11.08(2)  %0(0) 0 6,65
7 CATURRA (IRE) A KİRBY %3.86(9)  %0(0) 0 12,6
8 KAUFYMAKER (USA) KG J VELAZQUEZ %26.54(1)  %0(0) 106 2,4
9 THE ACROPOLIS (IRE) R L MOORE %9.93(4)  %0(0) 0 9,35
10 TOLSTOY (IRE) L DETTORİ %7.15(5)  %0(0) 0 11,35
11 DASHING RAT M GHİANİ %1.41(13)  %0(0) 0 34,25
12 THE ORGANISER DAVİD EGAN %1.76(12)  %0(0) 0 31,65
13 ANGEL BLEU (FR) H CROUCH %3.75(10)  %0(0) 0 14,35
14 THE GATEKEEPER (IRE) B CURTİS %0.92(17)  %0(0) 0 45,35
15 GISBURN (IRE) P DOBBS %10.72(3)  %0(0) 0 9,75
16 GOLDEN WAR J P SPENCER %1(15)  %0(0) 0 26,75
17 SECRET STRENGTH (IRE) T MARQUAND %1.01(14)  %0(0) 0 31,85

3.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 OXTED C FALLON %5.47(4)  %0(0) 117 7,15
2 ARECIBO (FR) J P SPENCER %0.89(9)  %0(0) 104 40,15
3 EXTRAVAGANT KID (USA) KG L DETTORI %6.71(3)  %0(0) 114 9,75
4 BATTAASH (IRE) J CROWLEY %62.83(1)  %0(0) 123 1,45
5 KEEP BUSY (IRE) R L MOORE %0.74(10)  %0(0) 108 35,95
6 LIBERTY BEACH J HART %2.45(5)  %0(0) 109 17,85
7 KING’S LYNN O MURPHY %2.13(6)  %0(0) 107 13,55
8 STONE OF DESTINY W BUICK %2.64(2)  %0(0) 103 6,8
9 WINTER POWER (IRE) DB S DE SOUSA %10.88(2)  %0(0) 114 6,8
10 ACKLAM EXPRESS (IRE) T MARQUAND %0.54(13)  %0(0) 110 48,95
11 MAVEN (USA) KG DB J VELAZQUEZ %1.45(7)  %0(0) 91 34,5
12 ORNATE A KIRBY %0.32(14)  %0(0) 97 47,4
13 HARRY’S BAR R WHELAN %0.7(12)  %0(0) 106 34,9
14 QUE AMORO (IRE) YP P MULRENNAN %1.25(8)  %0(0) 112 26,8
15 UBETTABELIEVEIT (IRE) R SCOTT %0.73(11)  %0(0) 110 44,1
16 GLAMOROUS ANNA YP W COX %0.26(15)  %0(0) 92 55,25

4.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 POETIC FLARE (IRE) K J MANNİNG %18.03(2)  %0(0) 118 3,35
2 LUCKY VEGA (IRE) S FOLEY %10.79(5)  %0(0) 117 7,45
3 BATTLEGROUND (USA) DB R L MOORE %12.51(4)  %0(0) 111 9,6
4 MAXIMAL C T KEANE %1.37(10)  %0(0) 107 31,25
5 CHINDIT (IRE) P DOBBS %10.08(6)  %0(0) 113 10,35
6 HIGHLAND AVENUE (IRE) W BUICK %17.54(1)  %0(0) 110 3,1
7 THUNDER MOON (IRE) L DETTORİ %7.95(7)  %0(0) 116 8,4
8 NAAMOOS (FR) B CURTİS %2.51(8)  %0(0) 110 16,45
9 WEMBLEY (IRE) DB J A HEFFERNAN %0.87(4)  %0(0) 113 9,6
10 LA BARROSA (IRE) JAMES DOYLE %2.36(1)  %0(0) 108 3,1
11 BULLACE H CROUCH %1.44(9)  %0(0) 106 33,15
12 MOSTAHDAF (IRE) J CROWLEY %13.88(3)  %0(0) 108 4,55
13 ONTARIO (IRE) KG W M LORDAN %0.67(11)  %0(0) 107 52,75

5.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 RESHOUN (FR) YP W BUICK %1.77(11)  %0(0) 97 16,85
2 M C MULDOON (IRE) K R L MOORE %15.74(2)  %0(0) 96 10,45
3 ELYSIAN FLAME YP B CURTIS %3.42(10)  %0(0) 96 11,35
4 GOLDEN RULES L DETTORI %7.21(6)  %0(0) 93 8,1
5 CAPE GENTLEMAN (IRE) RACHAEL BLACKMORE %18.68(1)  %0(0) 99 3,4
6 COEUR DE LION KG T HAMMER HANSEN %3.6(9)  %0(0) 94 30,2
7 POSTILEO (IRE) A ATZENİ %5.14(8)  %0(0) 94 11,8
8 UNTOLD STORY O MURPHY %9.03(4)  %0(0) 95 8,5
9 ISLAND BRAVE (IRE) C HUTCHINSON %1.18(15)  %0(0) 100 37,25
10 DALTON HIGHWAY (IRE) KG C T KEANE %1.13(17)  %0(0) 88 49,05
11 JUST HUBERT (IRE) D TUDHOPE %5.35(7)  %0(0) 92 23,75
12 RAYAPOUR (FR) YP A KIRBY %10(3)  %0(0) 97 7,2
13 ROYAL ILLUSION (IRE) DB T MARQUAND %1.88(14)  %0(0) 92 37,55
14 MANCINI YP R KINGSCOTE %1.04(11)  %0(0) 93 16,85
15 LOSTWITHIEL (IRE) H DOYLE %8.78(5)  %0(0) 96 8,05
16 LUCKY DEAL KG F NORTON %2.08(12)  %0(0) 100 24,65
17 ROCHESTER HOUSE (IRE) S DE SOUSA %2.02(13)  %0(0) 93 18,45
18 LETHAL STEPS DB J P SPENCER %0.63(18)  %0(0) 99 30,9
19 SOLO SAXOPHONE (IRE) KG P MULRENNAN %1.13(16)  %0(0) 97 32,2
20 TRUMPET MAN (Koşmaz) F NORTON %0.19(19)  %0(0) 97

6.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 JUAN ELCANO A ATZENI %2.31(9)  %0(0) 107 22,05
2 PATRICK SARSFIELD (FR) DB T MARQUAND %26.74(1)  %0(0) 113 2,8
3 SOLID STONE (IRE) R L MOORE %15.14(4)  %0(0) 113 5,35
4 BLUE CUP (FR) K W BUICK %7.99(5)  %0(0) 103 12,2
5 EUCHEN GLEN P MULRENNAN %4.1(6)  %0(0) 115 31,15
6 FELIX O MURPHY %16.79(2)  %0(0) 110 5,7
7 FOX TAL K S DE SOUSA %3.18(7)  %0(0) 107 11,65
8 DAWAAM (USA) YP J CROWLEY %2.73(8)  %0(0) 97 25,25
9 FATHER OF JAZZ DB C SHEPHERD %1.44(12)  %0(0) 104 27,4
10 PALAVECINO (FR) K M DWYER %2.07(10)  %0(0) 109 16,4
11 VICTORY CHIME (IRE) KG R HORNBY %1.74(11)  %0(0) 102 27,15
12 FOREST OF DEAN L DETTORI %14.27(3)  %0(0) 107 3,35
13 VOLCANIC SKY YP P COSGRAVE %1.45(3)  %0(0) 107 3,35
14 STORMY ANTARCTIC DB (Koşmaz) R KINGSCOTE %0.04(13)  %0(0) 112

7.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 AMTIYAZ H DOYLE %4.87(5)  %0(0) 95 15,5
2 DUBIOUS AFFAIR (IRE) J P SPENCER %1.4(13)  %0(0) 100 17,25
3 GLOBAL STORM (IRE) W BUICK %17.72(1)  %0(0) 98 2,25
4 ARTHURIAN FABLE (IRE) J CROWLEY %7.99(4)  %0(0) 96 8,8
5 SALDIER (FR) R L MOORE %23.75(2)  %0(0) 102 3,25
6 GALATA BRIDGE D TUDHOPE %2.94(8)  %0(0) 96 23,1
7 HOCHFELD (IRE) B CURTIS %1.64(12)  %0(0) 99 27,15
8 SEXTANT C RODRIGUEZ %1.66(11)  %0(0) 102 23,4
9 HYANNA R HORNBY %1.16(14)  %0(0) 96 57,4
10 THRONE HALL A ATZENI %12.52(3)  %0(0) 100 8,15
11 GOLD MAZE DAVID EGAN %1.88(10)  %0(0) 99 45,05
12 SLEEPING LION (USA) K SHOEMARK %3.18(6)  %0(0) 101 15,4
13 CARDANO (USA) YP R KINGSCOTE %1.98(9)  %0(0) 99 32
14 THEMAXWECAN (IRE) JAMES DOYLE %3(7)  %0(0) 102 15,25
15 BRILLIANT LIGHT KG O MURPHY %8.21(1)  %0(0) 101 2,25
16 ON TO VICTORY (Koşmaz) T MARQUAND %6.12(15)  %0(0) 104

[(12)GLOBAL STORM (IRE),(5)BRILLIANT LIGHT,] eküridir.GANYAN(16) :15,50 TL, 7’Lİ PLASE(3,5,6/2,7/1,8/6,11/6,8,16/5,11,13/7,16) :5.248,47 TL, 6’LI GANYAN(2/8/11/6,16/11/16) :Bilen çıkmamıştır, 167,250.80 TL devretmiştir., 5’Lİ GANYAN(8/11/6,16/11/16) :129.027,48 TL, 4’LÜ GANYAN(11/6,16/11/16) :5.233,23 TL, 2. 3’LÜ GANYAN(6,16/11/16) :920,07 TL, İKİLİ(7/16) :172,20 TL, SIRALI İKİLİ(16/7) :187,30 TL, PLASE(16) :4,20 TL, PLASE(7) :6,70 TL, PLASE İKİLİ(12/16) :30,00 TL, PLASE İKİLİ(7/12) :30,00 TL, PLASE İKİLİ(7/16) :47,60 TL, SIRALI 5 Lİ BAHİS(16/7/12/15/2) :Bilen çıkmamıştır, 782.26 TL devretmiştir., TABELA BAHİS(16/7/12/15) :1.653,52 TL Çıkan 1 Atla: 18,64 TL, TABELA BAHİS SIRASIZ(16/7/12/15) :37,28 TL, 6. ÇİFTE(11/16) :421,10 TL

6’LI GANYAN(2/8/11/6,16/11/16) :Bilen çıkmamıştır, 167,250.80 TL devretmiştir. vermiştir.

Yarış Özetleri

Yorum yapılamaz.