1.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | CAZMAN (USA) | EDDIE DOMINGUEZ | %0(0) %0(0) | 5,7 | ||
2 | DON’T MATTER (USA) | CHRISTIAN P. PILARES | %0(0) %0(0) | 19,2 | ||
3 | BULLION (USA) | ALEX L. CANCHARI | %0(0) %0(0) | 3,15 | ||
4 | THECHROMEWEKNOW (USA) | SONNY LEON | %0(0) %0(0) | 3,15 | ||
5 | PRETTY STORMY (USA) | LUIS ALBERTO BATISTA | %0(0) %0(0) | 5,2 | ||
6 | EKATI CHAMPAGNE (USA) | ANGEL I. DIAZ | %0(0) %0(0) | 7,85 | ||
7 | RUN FOR CASH (USA) | GUILLERMO RODRIGUEZ | %0(0) %0(0) | 18,05 | ||
8 | ALWAYS SPECIAL (USA) | LUIS RAUL RIVERA | %0(0) %0(0) | 10 |
GANYAN(2) :5,70 TL, İKİLİ(1/2) :30,45 TL, SIRALI İKİLİ(2/1) :56,80 TL, ÜÇLÜ BAHİS(2/1/3) :43,11 TL, PLASE(1) :1,20 TL, PLASE(2) :1,05 TL
2.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | THE PINK Z (USA) | SONNY LEON | %14.88(4) %0(0) | 6,25 | ||
2 | GIV’EM THE BIZ (USA) | LUIS RAUL RIVERA | %16.04(3) %0(0) | 3,4 | ||
3 | WILDCAT BILL (USA) | HECTOR BERRIOS | %10.08(5) %0(0) | 10,75 | ||
4 | COUNTRY CLUB BOBBY (USA) | JOSE A. BRACHO | %28.63(1) %0(0) | 2,45 | ||
5 | RED HOT POWER (USA) | BRANDON TAPARA | %7.42(6) %0(0) | 13,15 | ||
6 | HITE (USA) | CHELSEY KEISER | %22.95(2) %0(0) | 3,2 |
GANYAN(2) :6,25 TL, SIRALI İKİLİ(2/6) :29,35 TL, 1. ÇİFTE(2/2) :22,20 TL
3.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | BOB’S CALLING (USA) | MALCOLM FRANKLIN | %10.59(2) %0(0) | 4,9 | ||
2 | INTENTIONAL WALK (USA) | RICARDO MEJIAS | %60.6(1) %0(0) | 1,35 | ||
3 | GALTERO (USA) | BRANDON TAPARA | %9.91(3) %0(0) | 10,25 | ||
4 | SAN RULER (USA) | MARSHALL MENDEZ | %5.25(5) %0(0) | 12,65 | ||
5 | GOD’S WILL BE DONE (USA) | ALEX L. CANCHARI | %4.25(6) %0(0) | 10,75 | ||
6 | CAPE MARCO DRIVE (USA) | EDDIE DOMINGUEZ | %2.98(7) %0(0) | 16,8 | ||
7 | NO TIME TO YAWN (USA) | DIOGDINABI SMITH | %6.16(4) %0(0) | 11,65 | ||
8 | BAR CAT (CAN) (Koşmaz) | SONNY LEON | %0.28(8) %0(0) | Koşmaz |
GANYAN(1) :4,90 TL, 1. 3’LÜ GANYAN(2/2/1) :38,57 TL, İKİLİ(1/3) :3,40 TL, SIRALI İKİLİ(1/3) :11,10 TL, ÜÇLÜ BAHİS(1/3/2) :18,28 TL Çıkan 1 Atla: 0,85 TL, PLASE(1) :1,05 TL, PLASE(3) :1,05 TL, 2. ÇİFTE(2/1) :51,35 TL
4.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | LAST DROP OF WINE (USA) | MARSHALL MENDEZ | %22.41(2) %0(0) | 3,4 | ||
2 | GIZMO JONES (CAN) | ERIK BARBARAN | %20.56(3) %0(0) | 4,3 | ||
3 | FAT DADDY (USA) | LUIS RAUL RIVERA | %30.99(1) %0(0) | 2,1 | ||
4 | MAKE THE RULES (USA) | BRANDON TAPARA | %7.24(5) %0(0) | 9,45 | ||
5 | LOOKS GOOD N A TUX (USA) | ANGEL I. DIAZ | %13.75(4) %0(0) | 7,25 | ||
6 | KLAATU (USA) | ALEXANDER BENDEZU | %5.05(6) %0(0) | 10,5 |
GANYAN(6) :3,40 TL, SIRALI İKİLİ(6/1) :13,00 TL, 3. ÇİFTE(1/6) :24,20 TL
5.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | CITY SIGNS (USA) | ALEX L. CANCHARI | %6.29(6) %0(0) | 10,4 | ||
2 | DOUBLE EDGED (USA) | CHRISTIAN P. PILARES | %35.33(1) %0(0) | 1,85 | ||
3 | SEEKING THE MONEY (USA) | HECTOR BERRIOS | %12.42(3) %0(0) | 8,8 | ||
4 | COWCHI (USA) | DIOGDINABI SMITH | %13.49(2) %0(0) | 5,4 | ||
5 | GOLOSA (USA) | MARSHALL MENDEZ | %2.77(9) %0(0) | 15,9 | ||
6 | EARLY BLOOMER (USA) | T. D. HOUGHTON | %9.21(4) %0(0) | 8,95 | ||
7 | REYS PINA COLADA (USA) | LUIS RAUL RIVERA | %6.61(5) %0(0) | 13,65 | ||
8 | LITTLE WHO (USA) | CHELSEY KEISER | %3.8(8) %0(0) | 18,5 | ||
9 | NOT JIMMY’S TOY (USA) | JOAM S. TOLEDO | %2.62(10) %0(0) | 23,85 | ||
10 | GLIMMERGLASS (USA) | JOSE A. BRACHO | %4.41(7) %0(0) | 15,1 | ||
11 | SWEETASAHONEYBEE (USA) (Koşmaz) | ISAIAH WISEMAN | %3.04(11) %0(0) | Koşmaz |
GANYAN(2) :10,40 TL, İKİLİ(2/6) :9,90 TL, SIRALI İKİLİ(2/6) :39,75 TL, ÜÇLÜ BAHİS(2/6/3) :62,27 TL Çıkan 1 Atla: 2,47 TL, PLASE(2) :5,90 TL, PLASE(6) :1,75 TL, PLASE İKİLİ(2/3) :62,10 TL, PLASE İKİLİ(2/6) :8,60 TL, PLASE İKİLİ(3/6) :8,00 TL, 4. ÇİFTE(6/2) :39,55 TL
6.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | MAKES GOOD SENSE (USA) | ANGEL I. DIAZ | %26.25(2) %0(0) | 2,25 | ||
2 | LOCK ON (USA) | BRANDON TAPARA | %6.91(6) %0(0) | 13,55 | ||
3 | LOVELY HEIR (USA) | ALBIN JIMENEZ | %30.17(1) %0(0) | 3 | ||
4 | RIDING IN THE WIND (USA) | HECTOR L. ROSARIO, JR. | %7(5) %0(0) | 10,25 | ||
5 | RUSHED (USA) | SONNY LEON | %20.16(3) %0(0) | 3,45 | ||
6 | TARTAN THE BULL (USA) | JORDANO TUNON | %9.51(4) %0(0) | 9,1 |
GANYAN(2) :2,25 TL, SIRALI İKİLİ(2/1) :27,40 TL, 5. ÇİFTE(2/2) :41,80 TL
7.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | HOBOKEN HUSTLE (USA) | MALCOLM FRANKLIN | %18.55(2) %0(0) | 4,85 | ||
2 | APPEALING JULIA (USA) | ALBIN JIMENEZ | %8.74(6) %0(0) | 9,45 | ||
3 | NO QUESTION (CAN) | GUILLERMO RODRIGUEZ | %9.09(5) %0(0) | 10,2 | ||
4 | DIAMONDSINHEREYES (CAN) | HECTOR L. ROSARIO, JR. | %11.35(4) %0(0) | 9,25 | ||
5 | FLAT OUT SUPER (USA) | LUIS RAUL RIVERA | %27.94(1) %0(0) | 1,95 | ||
6 | PUBLICIST (USA) | LUIS ALBERTO BATISTA | %15.71(3) %0(0) | 6,2 | ||
7 | ARCHIE’S GIRL (USA) | SONNY LEON | %8.62(7) %0(0) | 6,45 |
GANYAN(4) :4,85 TL, 7’Lİ PLASE(1,2/2,6/1,3,8/1,6/2,6,10/1,2/4,7) :75,48 TL, 6’LI GANYAN(2/1/6/2/2/4) :2.610,37 TL, 5’Lİ GANYAN(1/6/2/2/4) :330,94 TL, 4’LÜ GANYAN(6/2/2/4) :111,62 TL, 2. 3’LÜ GANYAN(2/2/4) :37,37 TL, İKİLİ(4/7) :24,85 TL, SIRALI İKİLİ(4/7) :35,50 TL, ÜÇLÜ BAHİS(4/7/6) :77,28 TL, 6. ÇİFTE(2/4) :8,70 TL