16 Ekim Kranji At yarışı sonuçları

1.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 PAPERBACK TROOPER (AUS) KG M KELLADY %0(0)  %0(0) 38 10,6
2 DRAGON RYKER (GB) KG F YUSOFF %0(0)  %0(0) 37 3,1
3 MAXIMILIAN (NZ) KG DB R SHAFIQ %0(0)  %0(0) 36 7,25
4 SUPER TALENT (AUS) S JOHN %0(0)  %0(0) 38 12,55
5 RED CLAW (AUS) KG DB D BEASLEY %0(0)  %0(0) 38 5,4
6 SMASH (NZ) DB T KRISNA %0(0)  %0(0) 22 27,4
7 INTREPID (AUS) N ZYRUL %0(0)  %0(0) 36 11,95
8 KAKADU (AUS) KG S SHAFRIZAL %0(0)  %0(0) 29 23,35
9 WINNING HAMMER (AUS) KG DB I SAIFUDIN %0(0)  %0(0) 22 11,95
10 SPORTSCASTER (AUS) DB PH SEOW %0(0)  %0(0) 29 3,55
11 JOON HO (NZ) KG M ZAKI %0(0)  %0(0) 40 25,35
12 FIGHT TO VICTORY (NZ) KG TH KOH %0(0)  %0(0) 34 20,3
13 MY MIRACLE (NZ) KG DB (Koşmaz) . %0(0)  %0(0) 22

2.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 STUNNING CAT (AUS) DB K HAKIM %5.19(4)  %0(0) 63 12,3
2 THE AUGUST (AUS) O CHAVEZ %10.6(3)  %0(0) 65 8,65
3 LIM’S SAMURAI (JPN) M KELLADY %1.01(11)  %0(0) 57 26,5
4 CHALAZA (NZ) T KRISNA %0.74(13)  %0(0) 46 23,65
5 CHARGER (AUS) KG DB PH SEOW %13.19(2)  %0(0) 55 7,65
6 EVEREST (USA) D BEASLEY %53.2(1)  %0(0) 63 1,45
7 KIMITONARA (AUS) WH KOK %2.44(8)  %0(0) 47 21,6
8 GENTLEMEN AGREEMENT (NZ) KG S JOHN %3.28(6)  %0(0) 55 24,35
9 GLOBAL KID (ARG) L BEUZELIN %1.03(10)  %0(0) 55 17,35
10 CROWN DANCING (AUS) K A’ISISUHAIRI %3.04(7)  %0(0) 48 30,25
11 ZYGARDE (NZ) KG K S SHAFRIZAL %4.34(5)  %0(0) 46 13,35
12 WHIZ FIZZ (ARG) R ISKANDAR %1.16(9)  %0(0) 50 20,05
13 BIG FORTUNE (IRE) KG TH KOH %0.79(12)  %0(0) 56 22,2

3.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 TRUMPY (ARG) O CHAVEZ %13.44(4)  %0(0) 73 5,65
2 ELITE INCREDIBLE (ARG) KG DB K HAKIM %7.71(6)  %0(0) 77 9,1
3 REAL EFECTO (AUS) K DB D BEASLEY %15.5(2)  %0(0) 68 4,25
4 WIND TRAIL (JPN) KG M LERNER %11.47(5)  %0(0) 67 5,4
5 SHEPHERD’S HYMN (AUS) KG S JOHN %14.04(3)  %0(0) 67 5,85
6 KING LOUIS (AUS) K A’ISISUHAIRI %3(9)  %0(0) 71 22,1
7 SAVVY COMMAND (NZ) DB PH SEOW %20.25(1)  %0(0) 79 4,15
8 SUN POWER (AUS) R SHAFIQ %1.02(11)  %0(0) 72 14,4
9 STAR JACK (JPN) K CC WONG %7.09(7)  %0(0) 58 8,8
10 VITTORIA PERFETTA (AUS) KG I SAIFUDIN %4.99(8)  %0(0) 75 19,1
11 SUPER DYNASTY (AUS) KG F YUSOFF %1.49(10)  %0(0) 77 30,3

4.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 RED RIDING WOOD (NZ) KG DB K HAKIM %13.06(4)  %0(0) 32 3,6
2 ACCUMULATION (NZ) DB GKR CC WONG %15.48(1)  %0(0) 29 4,6
3 ANGEL HALO (JPN) KG O CHAVEZ %14.97(2)  %0(0) 24 9,05
4 MINGS MAN (AUS) DB N ZYRUL %11.97(6)  %0(0) 27 3,5
5 SILVER JOY (AUS) KG DB TH KOH %2.84(8)  %0(0) 22 45,25
6 KINGS SHIELD (NZ) GKR T REHAIZAT %1.56(11)  %0(0) 31 27,2
7 ROMAN CLASSIC (IRE) KG DB M EWE %8.25(7)  %0(0) 25 10,45
8 WINNING POWER (USA) PH SEOW %1.68(10)  %0(0) 22 21,75
9 FLAMING KIRIN (NZ) KG DB M KELLADY %13.63(3)  %0(0) 32 5,8
10 STELLA POLARE (JPN) KG I SAIFUDIN %1.16(12)  %0(0) 22 53,4
11 MODERN EXPRESS (NZ) KG M ZAKI %1.82(9)  %0(0) 37 20,4
12 JOYFUL ASPIRATION (NZ) KG T KRISNA %12.31(5)  %0(0) 32 9,6
13 MARCUS ANTONIUS (AUS) DB GKR (Koşmaz) R SHAFIQ %0.27(14)  %0(0) 31 6
14 HERO IN THE WIND (JPN) KG (Koşmaz) L BEUZELIN %0.75(13)  %0(0) 36 5
15 SIR ELTON (NZ) KG (Koşmaz) . %0.21(15)  %0(0) 35
16 FATE TO WIN (AUS) GKR (Koşmaz) . %0.03(16)  %0(0) 24

5.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 SIAM WARRIOR (AUS) M LERNER %6.95(6)  %0(0) 73 15,4
2 MOONGATE STAR (NZ) KG I SAIFUDIN %6.39(7)  %0(0) 73 13,15
3 AUGUSTANO (AUS) KG DB R SHAFIQ %1.42(12)  %0(0) 73 21,55
4 SACRED GIFT (AUS) DB PH SEOW %14.45(3)  %0(0) 72 4,25
5 LEATHERHEAD (AUS) WH KOK %3.16(9)  %0(0) 70 21,4
6 CHEVAL RAPIDE (IRE) CC WONG %1.54(11)  %0(0) 68 27,05
7 SAFEER (NZ) O CHAVEZ %3.15(10)  %0(0) 75 31,1
8 TUESDAY (AUS) KG DB L BEUZELIN %20.36(2)  %0(0) 67 1,95
9 UNIVERSAL EMPIRE (AUS) KG TH KOH %9.14(4)  %0(0) 68 14,9
10 ENTERTAINER (AUS) DB K HAKIM %22.41(1)  %0(0) 73 4,7
11 ABLEST ASCEND (AUS) DB S SHAFRIZAL %7.38(5)  %0(0) 72 16,75
12 WATER ROCKET (ARG) KG K A’ISISUHAIRI %3.67(8)  %0(0) 68 21,65

6.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 SABAH STAR (NZ) O CHAVEZ %4.42(8)  %0(0) 52 16,15
2 THE WILD BUNCH (NZ) DB TH KOH %8.38(6)  %0(0) 57 8,05
3 SUPER SMART (AUS) DB S JOHN %9.42(5)  %0(0) 53 12,4
4 LIM’S PASSION (AUS) D BEASLEY %18.48(1)  %0(0) 66 2,25
5 THUNDER (GB) DB R SHAFIQ %9.9(4)  %0(0) 56 7,4
6 WHISTLE GRAND (NZ) KG N ZYRUL %15.09(2)  %0(0) 57 6,15
7 BORN TO WIN (NZ) KG DB M ZAKI %3.89(10)  %0(0) 51 23,65
8 ASGARD MASSIF (AUS) KG DB CC WONG %10.91(3)  %0(0) 54 9,15
9 METAL WORLD (USA) R ISKANDAR %3.68(11)  %0(0) 56 15,9
10 MYSTERY POWER (IRE) KG DB K HAKIM %2.69(12)  %0(0) 62 21,35
11 ABSOLVIDO (NZ) KG WH KOK %3.99(9)  %0(0) 60 15,95
12 CHAMPAGNE FINALE (AUS) KG DB F YUSOFF %6.37(7)  %0(0) 55 15,6
13 FORTUNE STAR (USA) PH SEOW %1.49(13)  %0(0) 53 45,85
14 MOTAKHAYYEL (AUS) KG DB K A’ISISUHAIRI %1.23(14)  %0(0) 55 50,1
15 LUCKY IMPERATOR (AUS) KG (Koşmaz) . %0.03(16)  %0(0) 51
16 EXCEED NATURAL (NZ) (Koşmaz) . %0.04(15)  %0(0) 51

GANYAN(13) :16,15 TL, 7’Lİ PLASE(2,5,13/1,3/2,5/3,5,6,14,15,16/4,5/7,9/13,4) :Bilen çıkmamıştır, 6,774.90 TL devretmiştir., 6’LI GANYAN(3/5/3/5/9/13) :83.809,65 TL, 5’Lİ GANYAN(5/3/5/9/13) :2.837,15 TL, 4’LÜ GANYAN(3/5/9/13) :756,48 TL, 2. 3’LÜ GANYAN(5/9/13) :201,40 TL, İKİLİ(4/13) :70,05 TL, SIRALI İKİLİ(13/4) :164,00 TL, PLASE(13) :4,20 TL, PLASE(4) :2,60 TL, PLASE İKİLİ(12/13) :22,20 TL, PLASE İKİLİ(4/12) :16,20 TL, PLASE İKİLİ(4/13) :42,40 TL, SIRALI 5 Lİ BAHİS(13/4/12/1/7) :Bilen çıkmamıştır, 3,417.84 TL devretmiştir., TABELA BAHİS(13/4/12/1) :2.162,51 TL, TABELA BAHİS SIRASIZ(13/4/12/1) :11,80 TL, 6. ÇİFTE(9/13) :92,15 TL

 

6’LI GANYAN(3/5/3/5/9/13) :83.809,65 TL vermiştir.

 

Yorum yapılamaz.