16 Mayıs Longchamp At yarışı sonuçları aşağıdadır.
1.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | SKALLETO DB | THEO BACHELOT | 88 | 13,15 |
2 | KOURKING | AURELIEN LEMAITRE | 83 | 2,85 |
3 | NARCOS | MICKAEL FOREST | 95 | 10,05 |
4 | GOYA SENORA | GREGORY BENOIST | 93 | 8,2 |
5 | SAN VALENTINA | ALEXANDRE ROUSSEL | 91 | 24,5 |
6 | COUNT ROSTOV KG | HUGO JOURNIAC | 93 | 15,1 |
7 | VILARO | CRISTIAN DEMURO | 100 | 25,35 |
8 | LETTY’S MARVEL DB | AUDE DUPORTE | 88 | 36,4 |
9 | JACKSUN KG | ALEXIS POUCHIN | 86 | 31,4 |
10 | SAVOIR AIMER DB | GERALD MOSSE | 94 | 5,25 |
11 | HOPEFUL | MAXIME GUYON | 88 | 9,65 |
12 | MR DE POURCEAUGNAC | VINCENT CHEMINAUD | 93 | 12,5 |
13 | KHOCHENKO | EDDY HARDOUIN | 99 | 33,15 |
14 | JUST A FORMALITY KG | FRANCK BLONDEL | 89 | 56,35 |
15 | ROC ANGEL | STEPHANE PASQUIER | 93 | 9,3 |
16 | MARRAKECH EXPRESS | IORITZ MENDIZABAL | 90 | 19,25 |
2Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | ST MARK’S BASILICA | IORITZ MENDIZABAL | 120 | 3,75 |
2 | COLOSSEO (USA) DB | THEO BACHELOT | 95 | 41,75 |
3 | BREIZH EAGLE | ALEXANDRE ROUSSEL | 102 | 12,15 |
4 | POLICY OF TRUTH DB | MAXIME GUYON | 108 | 11,35 |
5 | PARCHEMIN (IRE) | MICKAEL BARZALONA | 105 | 8,4 |
6 | POETIC FLARE (IRE) | KEVIN JAMES MANNING | 118 | 2,45 |
7 | NORMANDY BRIDGE | GERALD MOSSE | 108 | 25,35 |
8 | SEALIWAY | CHRISTOPHE SOUMILLON | 112 | 3,6 |
9 | PRINCE LANCELOT (GB) DB | STEPHANE PASQUIER | 102 | 46,7 |
10 | EASTER | CRISTIAN DEMURO | 105 | 28,35 |
11 | MEHMENTO (IRE) | ADAM MCNAMARA | 108 | 17,75 |
12 | SUMMITER (IRE) DB | OLIVIER PESLIER | 105 | 67,9 |
3.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | COEURSAMBA | CRISTIAN DEMURO | 98 | 63,6 |
2 | MOTHER EARTH (IRE) | CHRISTOPHE SOUMILLON | 111 | 1,7 |
3 | KENNELLA | SEBASTIEN MAILLOT | 99 | 59,45 |
4 | SWEET LADY | THEO BACHELOT | 105 | 21,8 |
5 | SEE THE ROSE (IRE) | VINCENT CHEMINAUD | 101 | 61,05 |
6 | PHILOMENE (IRE) | MICKAEL BARZALONA | 110 | 2,25 |
7 | STARDEVOTE (IRE) DB | JULIEN AUGE | 96 | 229 |
8 | ROUGIR | MAXIME GUYON | 105 | 25,4 |
9 | KING’S HARLEQUIN (IRE) | STEPHANE PASQUIER | 102 | 18,2 |
10 | SILVESTRI | OLIVIER PESLIER | 102 | 13,6 |
11 | LULLABY MOON (GB) | GREGORY BENOIST | 104 | 17,85 |
12 | TIGER TANAKA (IRE) | JESSICA MARCIALIS | 104 | 32,7 |
13 | REINA MADRE (IRE) | EDDY HARDOUIN | 102 | 16,9 |
14 | MISS AMULET (IRE) (Koşmaz) | IORITZ MENDIZABAL | 110 |
4.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | HATTAL | IORITZ MENDIZABAL | 118 | 1,05 |
2 | MELABI KG | JEROME CABRE | 110 | 5,25 |
3 | NO AND NO AL MAURY K | MICKAEL FOREST | 97 | 11,2 |
4 | IBN GADIR (QA) KG | EMILIEN REVOLTE | 111 | 1,05 |
5 | SNAN KG | JULIEN AUGE | 109 | 5,25 |
6 | GOT DE LAGARDE | CRISTIAN DEMURO | 0 | 12,45 |
7 | HISPAHAN DB | EDDY HARDOUIN | 95 | 14,8 |
5.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | ZILLIPOM DB | ALEXIS POUCHIN | 59 | 31,65 |
2 | NOUVELLE VIE DB | GREGORY BENOIST | 68 | 4,65 |
3 | FLASH TEMPO YP | CRISTIAN DEMURO | 66 | 13,55 |
4 | WOOLACOMBE (GB) | MARIE VELON | 68 | 12 |
5 | YAMINA | OLIVIER PESLIER | 68 | 3,25 |
6 | AVERNES (IRE) YP | ALISON MASSIN | 68 | 4,65 |
7 | GRAZIANA | AXELLE NICCO | 62 | 18 |
8 | GEORGIA DB | MICKAEL BARZALONA | 66 | 7,7 |
9 | LA BOCA KG | EDDY HARDOUIN | 64 | 16,7 |
10 | SCOOP (IRE) YP | STEPHANE PASQUIER | 66 | 8,6 |
11 | SALIES | LAURA GROSSO | 70 | 25,2 |
12 | IVISHAK RIVER | CLEMENT GUITRAUD | 60 | 44,55 |
13 | MA DIFFERENCE YP | MAXIME GUYON | 70 | 7,85 |
14 | STORMY NIGHT | SEBASTIEN MAILLOT | 64 | 32,3 |
15 | POTIN | FRANCK BLONDEL | 70 | 7,15 |
16 | PARISIAN BELLE (Koşmaz) | MICKAEL FOREST | 60 |
6.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | JASMINA | MICKAEL BARZALONA | 62 | 5,95 |
2 | DYLAN DANCING (IRE) YP | LAURA GROSSO | 60 | 7,2 |
3 | PETERHOF DB | ALEXIS POUCHIN | 64 | 6,65 |
4 | TOTALLY DIVA K | MICKAELLE MICHEL | 57 | 21,2 |
5 | PEDRO THE FIRST DB | VINCENT CHEMINAUD | 64 | 6,55 |
6 | RED KITTEN | THEO BACHELOT | 64 | 9,45 |
7 | KINGSFOLD K | GREGORY BENOIST | 62 | 15,8 |
8 | KARABABA DB | EBBE VERHESTRAETEN | 57 | 14,25 |
9 | POMPOGNE | GERALD MOSSE | 53 | 19,7 |
10 | BELLE IMPRESSION DB | MAXIME GUYON | 64 | 21,55 |
11 | LILY APPLE YP | FRANCK BLONDEL | 62 | 19,75 |
12 | GONE SOLO (IRE) KG DB | AURELIEN LEMAITRE | 62 | 32,4 |
13 | TENORIO KG (Koşmaz) | ROSARIO MANGIONE | 62 | 36,6 |
14 | BUTI DB | CRISTIAN DEMURO | 62 | 4,6 |
15 | TRINITY ONE (IRE) DB | IORITZ MENDIZABAL | 62 | 35,05 |
16 | TEPEKA (GB) YP | RONAN THOMAS | 57 | 14,85 |
17 | KALLISTOS | DELPHINE SANTIAGO | 55 | 58,1 |
18 | EMPIRIC (GB) K DB (Koşmaz) | AXELLE NICCO | 53 |
7.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | TREMONT KG K | MAXIME GUYON | 46 | 2,45 |
2 | AMETHYST YP | EDDY HARDOUIN | 53 | 10,8 |
3 | THE TIME DB | THEO BACHELOT | 49 | 2,45 |
4 | PLENTY CITY K | AURELIEN LEMAITRE | 49 | 6,2 |
5 | ASTURIAS ROAD KG DB | ROSARIO MANGIONE | 46 | 21,15 |
6 | DESERT EAGLE | MICKAELLE MICHEL | 38 | 16,35 |
7 | LIE HIGH | SARA VERMEERSCH | 37 | 41,1 |
8 | THROTTLE CONTROL (IRE) DB | LEA BAILS | 53 | 7,3 |
9 | KILLING JOKE KG | ALEXIS POUCHIN | 35 | 11,65 |
10 | ZAIN GOLD YP | DELPHINE SANTIAGO | 33 | 13,2 |
11 | MAGIC MAC (GB) KG DB | RONAN THOMAS | 40 | 32,45 |
12 | OPERATIVE (GB) | TRISTAN BARON | 46 | 31,9 |
13 | MANEKI NEKO | AXELLE NICCO | 35 | 32,2 |
14 | DANCING MOUNTAIN (IRE) KG | LAURA GROSSO | 51 | 12,3 |
15 | JILBAAB (GB) | GERALD MOSSE | 53 | 6,05 |
16 | DUQUESA PENGUIN (GB) | MARIE VELON | 42 | 6,05 |
17 | EQUINOZIO (IRE) DB YP (Koşmaz) | . | 53 | |
18 | LA MIRADA (Koşmaz) | CRISTIAN DEMURO | 49 | 23,45 |
[(2)JILBAAB (GB) ,(12)DUQUESA PENGUIN (GB) ,] eküridir.[(9)TREMONT ],(6)THE TIME ],] eküridir.GANYAN(9) :2,45 TL, 7’Lİ PLASE(12,16/3,4/2,5/1,2,5,6/6,7,16/9,12/1,3,6,8,9) :96,17 TL, 6’LI GANYAN(3/2/5,6/16/9/3,6,8,9) :37.441,69 TL, 5’Lİ GANYAN(2/5,6/16/9/3,6,8,9) :4.039,26 TL, 4’LÜ GANYAN(5,6/16/9/3,6,8,9) :213,42 TL, 2. 3’LÜ GANYAN(16/9/3,6,8,9) :297,65 TL, İKİLİ(1/9) :24,50 TL, SIRALI İKİLİ(9/1) :49,80 TL, PLASE(1) :1,45 TL, PLASE(9) :1,20 TL, PLASE İKİLİ(1/6) :28,20 TL, PLASE İKİLİ(1/9) :19,50 TL, PLASE İKİLİ(6/9) :7,40 TL, SIRALI 5 Lİ BAHİS(9/1/6/7/10) :Bilen çıkmamıştır, 2,930.88 TL devretmiştir., TABELA BAHİS(9/1/6/7) :267,72 TL Çıkan 1 Atla: 1,78 TL, TABELA BAHİS SIRASIZ(9/1/6/7) :3,57 TL, 6. ÇİFTE(9/6,9) :33,05 TL