16 Mayıs Sha Tin Hong Kong At yarışı sonuçları aşağıdadır.
1.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | UNITED WE STAND (AUS) KG DB | K H CHAN | 56 | 11,45 |
2 | CORRIENTHES (GB) | A BADEL | 58 | 4,8 |
3 | SPARKLING DOLPHIN (AUS) | H T MO | 48 | 12,05 |
4 | BREEZE OF SPRING (NZ) DB | J MOREIRA | 44 | 4,3 |
5 | AUGUST MOON (NZ) KG | K C LEUNG | 49 | 14,05 |
6 | THIS IS GUTS (AUS) | C SCHOFIELD | 52 | 6,1 |
7 | AHEAD A HEAD (NZ) KG | R MAIA | 52 | 17,35 |
8 | TREASURE OF FIELD (NZ) | Z PURTON | 52 | 4,15 |
9 | SUNNY AND GOLD (AUS) K DB | M F POON | 42 | 12,25 |
10 | KABI SMART (AUS) K DB | H BENTLEY | 52 | 30,95 |
11 | XPONENTIAL (AUS) YP | C L CHAU | 49 | 9,65 |
12 | JUMBO ENGINE (IRE) KG | M L YEUNG | 44 | 98,55 |
13 | FARM BUMPER (AUS) KG | C Y HO | 46 | 33,2 |
14 | INTENTION (AUS) K | H W LAI | 52 | 29,8 |
2.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | FANTASTIC SHOW (AUS) KG | H T MO | 58 | 38,15 |
2 | GALAXY EMPEROR (AUS) KG K DB | K TEETAN | 44 | 6,6 |
3 | V CHEVALIERS (NZ) K DB | A BADEL | 58 | 9,85 |
4 | ALL YOU KNOW (IRE) KG DB | A HAMELIN | 49 | 34,2 |
5 | GOLDEN BOLT (GB) | C L CHAU | 45 | 49,6 |
6 | CHARIZARD (AUS) KG DB | H BENTLEY | 50 | 21,2 |
7 | SAM’S LOVE (AUS) DB | Z PURTON | 47 | 10,5 |
8 | BRANDING POWER (AUS) DB | C Y HO | 49 | 15,45 |
9 | SUPER MISSION (NZ) K YP | K C LEUNG | 52 | 1,7 |
10 | GREEN ENVY (NZ) KG DB | J MOREIRA | 48 | 7,75 |
11 | TOWARDS SUCCESS (AUS) K DB | H W LAI | 48 | 46,7 |
12 | SUPER FLAMES (NZ) | M L YEUNG | 46 | 90,25 |
13 | APEX TOP (SAF) KG | M F POON | 42 | 7,15 |
14 | INCREDIBLE (FR) KG DB | R MAIA | 45 | 57,55 |
3.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | MERCURIAL (AUS) K DB | J MOREIRA | 57 | 9,8 |
2 | GOOD BUDDY (NZ) | Z PURTON | 48 | 3,1 |
3 | GLUCK RACER (AUS) | A BADEL | 57 | 3,7 |
4 | OSCAR GLORY (NZ) YP | K TEETAN | 53 | 7,7 |
5 | SHADOW BREAKER (IRE) DB | C SCHOFIELD | 45 | 15,25 |
6 | CITY LEGEND (NZ) KG DB | R MAIA | 53 | 11,75 |
7 | DAZZLING FEELING (NZ) KG DB | V BORGES | 40 | 53,45 |
8 | DARCI JOY (NZ) K | K C LEUNG | 51 | 9,2 |
9 | PERFECT TO PLAY (IRE) | C WONG | 41 | 39,25 |
10 | OFF THE REEL (AUS) GKR | H BENTLEY | 46 | 14,5 |
11 | MORE THAN A HORSE (AUS) KG | C L CHAU | 52 | 7,8 |
12 | TELECOM CHEETAH (NZ) DB | M F POON | 58 | 25,8 |
13 | FAITHFUL TRINITY (GER) K DB | A HAMELIN | 53 | 22,5 |
14 | MAGIC BONUS (AUS) | M L YEUNG | 45 | 39,65 |
4.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | REGENCY BO BO (NZ) KG DB | Z PURTON | 75 | 3,3 |
2 | ALL IN MIND (AUS) K DB | J MOREIRA | 79 | 3,05 |
3 | LIKE THAT (AUS) KG | K C LEUNG | 65 | 12,65 |
4 | MR COLOURFUL (AUS) DB YP | M F POON | 68 | 20,1 |
5 | FANTASY (AUS) KG DB | M L YEUNG | 80 | 11,3 |
6 | RUN RUN COOL (AUS) KG | A BADEL | 72 | 3,9 |
7 | HARRIER JET (AUS) KG | H W LAI | 61 | 21,6 |
8 | THE MULTIPLIER (AUS) | C Y HO | 69 | 6,95 |
9 | HEZA BEAUTY (NZ) K | C SCHOFIELD | 78 | 9,25 |
10 | PASSING FASHION (IRE) K | C WONG | 61 | 31,65 |
5.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | VALIANT DREAM (AUS) | K TEETAN | 84 | 4,6 |
2 | LUCKY MORE (AUS) | Z PURTON | 86 | 12,8 |
3 | GOLD CHEST (USA) DB YP | C L CHAU | 89 | 7,3 |
4 | CZARSON (AUS) DB YP | H BENTLEY | 83 | 52,85 |
5 | GREEN AEON (AUS) K DB | A BADEL | 83 | 8,75 |
6 | MASTER MONTARO (AUS) KG | C Y HO | 85 | 8,4 |
7 | PING HAI BRAVO (AUS) K DB | A HAMELIN | 94 | 1,85 |
8 | EXPLOSIVE WITNESS (AUS) | K H CHAN | 98 | 18,8 |
9 | FLYING GENIUS (AUS) KG DB | M L YEUNG | 83 | 25,6 |
10 | ASSIMILATE (AUS) KG DB | C SCHOFIELD | 91 | 38,5 |
11 | SHINING ACE (AUS) KG DB | V BORGES | 90 | 28,9 |
12 | MASSIVE POCKET (AUS) | K C LEUNG | 90 | 24 |
13 | YEE CHEONG BABY (AUS) DB | R MAIA | 89 | 59,95 |
14 | MULTIMILLION (AUS) KG DB (Koşmaz) | J MOREIRA | 84 |
6.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | BEAUTY FIT (AUS) K | Z PURTON | 70 | 3 |
2 | ALL FOR ST PAUL’S (AUS) KG | M F POON | 72 | 5,85 |
3 | SACRED IBIS (NZ) | A HAMELIN | 66 | 15,65 |
4 | DECISIVE ACTION (IRE) DB YP | K TEETAN | 60 | 10,45 |
5 | PERFECT TO GREAT (AUS) KG | K H CHAN | 75 | 10,8 |
6 | HELENE WISDOM STAR (IRE) K DB | J MOREIRA | 76 | 4,45 |
7 | TURQUOISE ALPHA (IRE) YP | K C LEUNG | 64 | 11,7 |
8 | KASI FARASI (AUS) | C L CHAU | 67 | 10,2 |
9 | NATURAL STORM (NZ) KG | H BENTLEY | 66 | 18,25 |
10 | MEANINGFUL STAR (IRE) KG | C Y HO | 66 | 10,4 |
11 | LONDON HALL (NZ) KG | H T MO | 73 | 46,1 |
12 | CHAMPION PAL (NZ) KG | V BORGES | 70 | 28,25 |
13 | VITRALITE (IRE) | A BADEL | 71 | 28,1 |
14 | SUPER BUDDY (AUS) KG | R MAIA | 76 | 37,7 |
7.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | FANTASTIC TREASURE (AUS) | C SCHOFIELD | 87 | 1,65 |
2 | E STAR (NZ) | H BENTLEY | 83 | 24,95 |
3 | HINCHINLOVE (AUS) KG DB | K C LEUNG | 86 | 17,2 |
4 | NOT USUAL TALENT (NZ) DB | C L CHAU | 100 | 14,75 |
5 | MAXIMUS (GER) | K TEETAN | 85 | 15,5 |
6 | SEA OF LIFE (AUS) KG | C Y HO | 82 | 39,7 |
7 | ROMAN TURBO (IRE) DB | A BADEL | 87 | 3,65 |
8 | PRIVATE ROCKET (IRE) | V BORGES | 81 | 30,65 |
9 | BEAUTY SMILE (IRE) KG DB | Z PURTON | 98 | 6,05 |
10 | SMILING TIME (SAF) | J MOREIRA | 83 | 22,9 |
11 | RACING FIGHTER (NZ) KG DB | C WONG | 86 | 92,45 |
12 | ARTHUR’S KINGDOM (IRE) K | M F POON | 81 | 57,45 |
13 | BAND OF BROTHERS (NZ) KG | A HAMELIN | 95 | 35,85 |
14 | TEAM SPIRIT (AUS) KG DB | M L YEUNG | 80 | 84,55 |
GANYAN(4) :1,65 TL, 7’Lİ PLASE(1,2/1,13/3,9/2,4/8,11/5,7/4,9) :108,87 TL, 6’LI GANYAN(1/3/4/11/7/4) :4.571,01 TL, 5’Lİ GANYAN(3/4/11/7/4) :79,62 TL, 4’LÜ GANYAN(4/11/7/4) :27,54 TL, 2. 3’LÜ GANYAN(11/7/4) :11,93 TL, İKİLİ(4/9) :33,65 TL, SIRALI İKİLİ(4/9) :39,45 TL, PLASE(4) :1,40 TL, PLASE(9) :3,55 TL, PLASE İKİLİ(4/6) :13,40 TL, PLASE İKİLİ(4/9) :16,50 TL, PLASE İKİLİ(6/9) :28,60 TL, SIRALI 5 Lİ BAHİS(4/9/6/1/8) :1.751,10 TL, TABELA BAHİS(4/9/6/1) :210,99 TL, TABELA BAHİS SIRASIZ(4/9/6/1) :6,36 TL, 6. ÇİFTE(7/4) :7,20 TL