1.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | JOQULAR (USA) | JAVIER CASTELLANO | %17.76(2) %0(0) | 72 | 4,55 | ||
2 | PRINCESS PINKY (USA) | JOEL ROSARIO | %9.79(4) %0(0) | 60 | 9,1 | ||
3 | SENGEKONTACKET (USA) | IRAD ORTIZ, JR. | %26.58(1) %0(0) | 83 | 2 | ||
4 | GIGGLE FACTORY (USA) | LUIS SAEZ | %15.99(3) %0(0) | 79 | 5,5 | ||
5 | DOUBLE HAPPINESS (USA) | JUNIOR ALVARADO | %9.11(5) %0(0) | 71 | 7,5 | ||
6 | KISS AND RUN (USA) | DAVID COHEN | %6.35(7) %0(0) | 72 | 15,6 | ||
7 | BETTER WITH AGE (USA) | MANUEL FRANCO | %2.24(9) %0(0) | 72 | 22,1 | ||
8 | GRAY DESTINY (USA) | JOSE LEZCANO | %6.87(6) %0(0) | 57 | 9,9 | ||
9 | SEAHORSE D’ORO (USA) | LUIS A. RODRIGUEZ CASTRO | %2.52(8) %0(0) | 60 | 20,75 | ||
10 | MAGICAL ROMANCE (USA) | HEMAN K. HARKIE | %1.59(10) %0(0) | 67 | 27,95 | ||
11 | BLUE PAYNT (USA) (Koşmaz) | LUIS A. RODRIGUEZ CASTRO | %0.78(11) %0(0) | 59 | Koşmaz | ||
12 | NO DOWN DAYS (USA) (Koşmaz) | ERIC CANCEL | %0.23(12) %0(0) | 62 | Koşmaz | ||
13 | BABA (USA) (Koşmaz) | , | %0.18(13) %0(0) | 63 | Koşmaz |
[(1)BLUE PAYNT (USA),(13)BABA (USA),] eküridir.GANYAN(8) :4,55 TL, İKİLİ(7/8) :15,50 TL, SIRALI İKİLİ(8/7) :30,40 TL
2.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | YANKEE DIVISION (USA) | MANUEL FRANCO | %35.62(1) %0(0) | 95 | 2,9 | ||
2 | ARHAM (USA) | LUIS SAEZ | %26.8(2) %0(0) | 97 | 2,25 | ||
3 | DUST DEVIL (USA) | JOEL ROSARIO | %15.77(3) %0(0) | 93 | 4,25 | ||
4 | ROYAL REALM (USA) | JOSE LEZCANO | %8.35(5) %0(0) | 83 | 6,05 | ||
5 | FORT WORTH (USA) | IRAD ORTIZ, JR. | %12.95(4) %0(0) | 91 | 4,05 | ||
6 | JOHNNY SACK (USA) (Koşmaz) | JOSE L. ORTIZ | %0.52(6) %0(0) | 80 | Koşmaz |
GANYAN(6) :2,90 TL, SIRALI İKİLİ(6/3) :6,05 TL, 1. ÇİFTE(8/6) :14,90 TL
3.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | FLOWER POINT (USA) | JOEL ROSARIO | %15.13(2) %0(0) | 87 | 7,4 | ||
2 | HOTSY TOTSY (IRE) | JAIME RODRIGUEZ | %6.46(8) %0(0) | 91 | 21,55 | ||
3 | GOGO SHOES (USA) | JOSE LEZCANO | %6.76(7) %0(0) | 87 | 13,2 | ||
4 | MALIBU MISCHIEF (USA) | MANUEL FRANCO | %14.95(3) %0(0) | 94 | 2,85 | ||
5 | SARATOGA AFFAIR (USA) | IRAD ORTIZ, JR. | %18.95(1) %0(0) | 85 | 2,45 | ||
6 | KANSAS KIS (USA) | JAVIER CASTELLANO | %9.97(6) %0(0) | 83 | 13,25 | ||
7 | KATAMA MOONLIGHT (USA) | JOSE L. ORTIZ | %12.62(5) %0(0) | 90 | 3,95 | ||
8 | COST BENEFIT (GB) | ERIC CANCEL | %14.79(4) %0(0) | 89 | 10,4 | ||
9 | TRUE CASTLE (CAN) (Koşmaz) | JOSE LEZCANO | %0.36(9) %0(0) | 89 | Koşmaz |
GANYAN(2) :7,40 TL, İKİLİ(2/5) :56,20 TL, SIRALI İKİLİ(2/5) :92,80 TL, ÜÇLÜ BAHİS(2/5/8) :342,47 TL Çıkan 1 Atla: 14,05 TL, PLASE(2) :7,25 TL, PLASE(5) :22,90 TL, 2. ÇİFTE(6/2) :17,10 TL
4.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | L’INDISCRET (USA) | LUIS SAEZ | %14.76(3) %15.2(3) | 87 | 6,2 | ||
2 | OCEAN AIR (USA) | JOEL ROSARIO | %19.92(1) %21(1) | 83 | 2,55 | ||
3 | HOHOHOHO (USA) | DYLAN DAVIS | %12.89(5) %12.47(5) | 78 | 5,65 | ||
4 | MIRABELL MEI (USA) | MANUEL FRANCO | %13.14(4) %12.82(4) | 83 | 6,75 | ||
5 | EMMA AND I (USA) | JOSE LEZCANO | %3.75(9) %3.51(8) | 62 | 9,9 | ||
6 | CHEROKEE SONG (USA) | LUIS CARDENAS | %2.45(10) %2.45(10) | 77 | 23,7 | ||
7 | SUMMER AT THE SPA (USA) | ERIC CANCEL | %3.96(8) %3.5(9) | 77 | 23,85 | ||
8 | SUMMER IN THE CITY (USA) | IRAD ORTIZ, JR. | %15.05(2) %16.1(2) | 78 | 3,95 | ||
9 | MS BOOMBASTIC (USA) | JOHN R. VELAZQUEZ | %4.76(7) %4.4(7) | 73 | 23,7 | ||
10 | SUSPENDED CAMPAIGN (USA) | JOSE L. ORTIZ | %8.63(6) %8.18(6) | 66 | 12,65 | ||
11 | ENTWINE (IRE) (Koşmaz) | JAVIER CASTELLANO | %0.22(12) %0.13(11) | 72 | Koşmaz | ||
12 | AMITY ISLAND (USA) (Koşmaz) | . | %0.25(11) %0.12(12) | 64 | Koşmaz | ||
13 | EASTER CHOCOLATE (USA) (Koşmaz) | . | %0.21(13) %0.1(13) | 69 | Koşmaz |
GANYAN(4) :6,20 TL, İKİLİ(2/4) :9,15 TL, SIRALI İKİLİ(4/2) :21,05 TL, 3. ÇİFTE(2/4) :35,30 TL
5.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | STROLLING (USA) | JOEL ROSARIO | %7.9(2) %8.99(2) | 86 | 5,4 | ||
2 | COMBINATION (USA) | MANUEL FRANCO | %69.39(1) %65.26(1) | 93 | 1,2 | ||
3 | MANIFEST DESTINY (USA) | JALON L. SAMUEL | %0.58(9) %0.64(9) | 73 | 11,5 | ||
4 | SUMMER BOURBON (USA) | LUIS CARDENAS | %1.79(7) %2.3(7) | 78 | 36,55 | ||
5 | SICILIA MIKE (USA) | DYLAN DAVIS | %5.59(4) %6.48(4) | 84 | 7,8 | ||
6 | TALE OF MIST (USA) | OMAR HERNANDEZ MORENO | %2.91(5) %3.66(5) | 72 | 17,45 | ||
7 | PROFESSOR SNAPE (USA) | HEMAN K. HARKIE | %1.13(8) %1.1(8) | 73 | 34,4 | ||
8 | RUNAWAY LUTE (USA) | DAVID COHEN | %6.29(3) %6.73(3) | 85 | 15,9 | ||
9 | HOORAY FOR HARVEY (USA) | JOSE LEZCANO | %2.01(6) %2.54(6) | 75 | 23,15 | ||
10 | VICAR’S LEGEND (USA) (Koşmaz) | BENJAMIN HERNANDEZ | %1.84(10) %1.87(10) | 74 | Koşmaz | 11,5 | |
11 | THE GREAT DANSKY (USA) (Koşmaz) | JOSE L. ORTIZ | %0.33(11) %0.28(11) | 81 | Koşmaz | ||
12 | HAWAIIAN NOISES (USA) (Koşmaz) | ERIC CANCEL | %0.22(12) %0.14(12) | 62 | Koşmaz |
[(12)MANIFEST DESTINY (USA),(1)VICAR’S LEGEND (USA),] eküridir.GANYAN(11) :5,40 TL, 1. 3’LÜ GANYAN(2/4/11) :62,52 TL, İKİLİ(9/11) :2,95 TL, SIRALI İKİLİ(11/9) :11,50 TL, ÜÇLÜ BAHİS(11/9/12) :100,47 TL Çıkan 1 Atla: 0,73 TL, PLASE(11) :1,05 TL, PLASE(9) :1,05 TL, PLASE İKİLİ(11/12) :40,90 TL, PLASE İKİLİ(9/11) :3,20 TL, PLASE İKİLİ(9/12) :10,90 TL, SIRALI 5 Lİ BAHİS(11/9/12/2/3) :2.171,86 TL, 4. ÇİFTE(4/11) :44,95 TL
6.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | SPORT MODEL (USA) | LUIS SAEZ | %5.89(6) %6.66(6) | 56 | 9,1 | ||
2 | FUNWHILEITLASTED (USA) | JOSE LEZCANO | %4.5(7) %5.27(7) | 72 | 17,6 | ||
3 | SHAKER SHACK (USA) | JOSE L. ORTIZ | %21.78(2) %20.16(2) | 80 | 2,85 | ||
4 | SHESADIRTYDANCER (USA) | IRAD ORTIZ, JR. | %8.55(5) %9.43(5) | 74 | 7,6 | ||
5 | BIG TIME LADY (USA) | JOHN R. VELAZQUEZ | %3.78(8) %2.87(9) | 69 | 19,2 | ||
6 | SHOW ME THE HONEY (USA) | MANUEL FRANCO | %8.74(4) %9.5(4) | 76 | 4,75 | ||
7 | LOT OF HONEY (USA) | DYLAN DAVIS | %3.27(9) %3.56(8) | 70 | 23,95 | ||
8 | ADRIATIC ROSE (USA) | LUIS CARDENAS | %2.15(10) %2.05(10) | 50 | 21,85 | ||
9 | AVA’S GRACE (USA) | DAVID COHEN | %28.86(1) %27.83(1) | 82 | 2,9 | ||
10 | PROPER GRAMMAR (USA) | JOEL ROSARIO | %12.23(3) %12.55(3) | 67 | 11,5 | ||
11 | BEACH BANKER (USA) (Koşmaz) | JULIO A. HERNANDEZ | %0.24(11) %0.13(11) | 61 | Koşmaz |
GANYAN(4) :9,10 TL, 1. 6’LI GANYAN(8/1,6/2/4/11/4) :4.483,96 TL, 1. 5’Lİ GANYAN(1,6/2/4/11/4) :667,50 TL, İKİLİ(4/5) :73,20 TL, SIRALI İKİLİ(4/5) :142,20 TL, ÜÇLÜ BAHİS(4/5/3) :270,12 TL, PLASE(4) :4,75 TL, PLASE(5) :4,75 TL, PLASE İKİLİ(3/4) :9,50 TL, PLASE İKİLİ(3/5) :5,90 TL, PLASE İKİLİ(4/5) :88,50 TL, 5. ÇİFTE(11/4) :76,90 TL
1. 6’LI GANYAN(8/1,6/2/4/11/4) :4.483,96 TL vermiştir.
7.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | ATTENTIVE (USA) | JOEL ROSARIO | %0(0) %19.53(2) | 83 | 2,7 | ||
2 | SOULMATE (USA) | HEMAN K. HARKIE | %0(0) %1.81(9) | 86 | 32,25 | ||
3 | SMILE BRYAN (USA) | LUIS SAEZ | %0(0) %15.38(3) | 82 | 6,05 | ||
4 | MO GOTCHA (USA) | MANUEL FRANCO | %0(0) %5.48(7) | 86 | 12,75 | ||
5 | BORU (USA) | DYLAN DAVIS | %0(0) %14.64(4) | 97 | 6,35 | ||
6 | STREET COPPER (USA) | JOSE L. ORTIZ | %0(1) %21.02(1) | 94 | 3 | ||
7 | NOBLE THOUGHT (USA) | JOSE LEZCANO | %0(0) %9.02(6) | 94 | 11,65 | ||
8 | CLEAR VISION (USA) | JAVIER CASTELLANO | %0(0) %9.26(5) | 94 | 7,85 | ||
9 | MANDATE (USA) | MICHAEL J. LUZZI | %0(0) %3.45(8) | 84 | 11,55 | ||
10 | ACKER (USA) (Koşmaz) | LUIS A. RODRIGUEZ CASTRO | %0(0) %0.18(11) | 90 | Koşmaz | ||
11 | VETTORI KIN (BRZ) (Koşmaz) | IRAD ORTIZ, JR. | %0(0) %0.22(10) | 94 | Koşmaz |
GANYAN(5) :2,70 TL, İKİLİ(2/5) :98,35 TL, SIRALI İKİLİ(5/2) :109,10 TL, ÜÇLÜ BAHİS(5/2/9) :180,10 TL, PLASE(2) :11,90 TL, PLASE(5) :2,00 TL, PLASE İKİLİ(2/5) :39,90 TL, PLASE İKİLİ(2/9) :153,60 TL, PLASE İKİLİ(5/9) :6,70 TL, 6. ÇİFTE(4/5) :86,45 TL
8.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | MY FIRST GRAMMY (USA) | MANUEL FRANCO | %0(0) %7.02(5) | 76 | 13 | ||
2 | TOP GUN TOMMY (USA) | JAVIER CASTELLANO | %0(0) %14.13(3) | 79 | 6,7 | ||
3 | SONO GRATO (USA) | JOSE LEZCANO | %0(0) %2.41(8) | 69 | 16,1 | ||
4 | WICKED INDEED (USA) | DAVID COHEN | %0(0) %3.8(7) | 79 | 12,8 | ||
5 | RISK PROFILE (USA) | LUIS SAEZ | %0(0) %26.05(1) | 83 | 2,7 | ||
6 | INDIAN COUNSELOR (USA) | IRAD ORTIZ, JR. | %0(0) %24.82(2) | 90 | 2,25 | ||
7 | JOYCEE HAZ PIZZAZ (USA) | JOEL ROSARIO | %0(0) %14.09(4) | 89 | 6,25 | ||
8 | PURPLE HEARTED (USA) | ERIC CANCEL | %0(0) %5.84(6) | 74 | 10,55 | ||
9 | SCOTTY (USA) (Koşmaz) | BENJAMIN HERNANDEZ | %0(0) %0.15(10) | 60 | Koşmaz | ||
10 | BREAKING STONES (USA) (Koşmaz) | MICHAEL J. LUZZI | %0(0) %1.68(9) | 53 | Koşmaz | 36,85 |
GANYAN(10) :13,00 TL, İKİLİ(4/10) :26,80 TL, SIRALI İKİLİ(10/4) :65,80 TL, ÜÇLÜ BAHİS(10/4/1) :225,65 TL Çıkan 1 Atla: 6,70 TL Çıkan 2 Atla: 3,25 TL, PLASE(10) :4,45 TL, PLASE(4) :3,50 TL, PLASE İKİLİ(1/10) :23,60 TL, PLASE İKİLİ(1/4) :28,00 TL, PLASE İKİLİ(4/10) :12,00 TL, 7. ÇİFTE(5/10) :63,35 TL
9.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | OCALA DREAM (USA) | JUNIOR ALVARADO | %0(0) %7.86(5) | 79 | 7,2 | ||
2 | STEP DANCER (USA) | DYLAN DAVIS | %0(0) %26.21(1) | 91 | 2,5 | ||
3 | BARRAGE (USA) | ERIC CANCEL | %0(0) %4.93(9) | 79 | 18,55 | ||
4 | DEVIOUS MO (USA) | IRAD ORTIZ, JR. | %0(0) %5.25(8) | 77 | 6 | ||
5 | IT’S GRAVY (USA) | JOEL ROSARIO | %0(0) %3.59(10) | 73 | 21,25 | ||
6 | DANCING BUCK (USA) | MANUEL FRANCO | %0(0) %17.39(2) | 85 | 4,3 | ||
7 | THE KING CHEEK (USA) | JAIME RODRIGUEZ | %0(0) %10.5(3) | 81 | 9,1 | ||
8 | HOLD THE SALSA (USA) | JAVIER CASTELLANO | %0(0) %5.41(7) | 77 | 14,1 | ||
9 | JACKS AMERICAN PIE (USA) | LUIS A. RODRIGUEZ CASTRO | %0(0) %1.11(11) | 54 | 43,6 | ||
10 | MARKET ALERT (USA) | JOSE LEZCANO | %0(0) %5.97(6) | 83 | 13,7 | ||
11 | DREAMER’S DISEASE (USA) | DAVID COHEN | %0(0) %8.03(4) | 76 | 8,6 | ||
12 | THUNDERBIRD CAFE (USA) (Koşmaz) | JOHN R. VELAZQUEZ | %0(0) %0.25(13) | 81 | Koşmaz | ||
13 | KING MOONRACER (USA) (Koşmaz) | LUIS SAEZ | %0(0) %3.26(12) | 61 | Koşmaz | 18,8 | |
14 | SINFUL DANCER (USA) (Koşmaz) | ERIC CANCEL | %0(0) %0.19(14) | 88 | Koşmaz | ||
15 | GODS WILL (USA) (Koşmaz) | , | %0(0) %0.05(15) | 0 | Koşmaz |
GANYAN(4) :7,20 TL, 7’Lİ PLASE(2,5/2,4,11,12,13/1,8,9,10,11,12/4,5/2,5/4,10/3,4,5,13,14,15) :558,95 TL, 2. 6’LI GANYAN(4/11/4/5/10/4) :16.384,23 TL, 2. 5’Lİ GANYAN(11/4/5/10/4) :2.027,79 TL, 4’LÜ GANYAN(4/5/10/4) :871,98 TL, 2. 3’LÜ GANYAN(5/10/4) :114,47 TL, İKİLİ(4/13) :12,85 TL, SIRALI İKİLİ(4/13) :24,75 TL, PLASE(13) :1,05 TL, PLASE(4) :1,05 TL, PLASE İKİLİ(10/13) :23,30 TL, PLASE İKİLİ(4/10) :13,60 TL, PLASE İKİLİ(4/13) :8,50 TL, SIRALI 5 Lİ BAHİS(4/13/10/1/12) :3.720,30 TL, TABELA BAHİS(4/13/10/1) :511,39 TL Çıkan 1 Atla: 4,38 TL Çıkan 2 Atla: 2,57 TL Çıkan 3 Atla: 1,44 TL, TABELA BAHİS SIRASIZ(4/13/10/1) :8,76 TL, 8. ÇİFTE(10/4) :100,80 TL
2. 6’LI GANYAN(4/11/4/5/10/4) :16.384,23 TL vermiştir.
Yarış özetleri;