19 Mayıs Philadelphia At yarışı sonuçları aşağıdadır.
1.Koşu
At No | At İsmi | Jokey Adı | Sahip Adı | AGF | H | Ganyan |
1 | JUMP SHOT (KY) | RUBEN SILVERA | LEE STABLES | %0(0) %0(0) | 68 | 5,55 |
2 | JONES TAXI (PA) | ANGEL CASTILLO | DIANE M. DAY | %0(0) %0(0) | 69 | 7,8 |
3 | SACRAMENTO Q (FL) | SILVESTRE GONZALEZ | GUMPSTER STABLE LLC | %0(0) %0(0) | 76 | 6,6 |
4 | OWIN I AM (PA) | MYCHEL J SANCHEZ | EDWIN J. SCHATZEL & | %0(0) %0(0) | 87 | 1,35 |
5 | KRISTI’S COPILOT (CA) (Koşmaz) | DEXTER HADDOCK | HOME TEAM STABLES | %0(0) %0(0) | 77 | |
6 | FIFTY (KY) (Koşmaz) | GERARDO MILAN | BRENDA GUERRERO | %0(0) %0(0) | 70 | |
7 | WON THE CASE (KY) | LUIS D RIVERA | MIGUEL A PENALOZA | %0(0) %0(0) | 81 | 4,1 |
2.Koşu
At No | At İsmi | Jokey Adı | Sahip Adı | AGF | H | Ganyan |
1 | END ALL GET ALL (KY) | JORGE L GONZALEZ | DAVID NEILSON | %19.33(3) %0(0) | 62 | 6,05 |
2 | GRANDFIRE (MD) | GERARDO MILAN | MR. REE STABLE & GAR | %21.9(2) %0(0) | 66 | 2 |
3 | UNCLE NED (KY) | ABNER ADORNO | DARRYL E. ABRAMOWITZ | %22(1) %0(0) | 67 | 3,05 |
4 | UNCLE MANNY (PA) | JONATHAN OCASIO | LESLEY G. BOUCHARD | %4(7) %0(0) | 59 | 28 |
5 | ILOVECHARLYBROWN (PA) (Koşmaz) | SILVESTRE GONZALEZ | UPTOWNCHARLYBROWN ST | %0.43(10) %0(0) | 54 | |
6 | OHYOUDIDNTKNOW (KY) (Koşmaz) | ADAM BOWMAN | MICHAEL P. LYDEN, RO | %0.84(9) %0(0) | 55 | |
7 | COURT SKY (KY) | ANGEL CASTILLO | MELECIO SALDANA GUER | %12.45(4) %0(0) | 63 | 5,75 |
8 | LT. COLUMBO (PA) | LUIS D OCASIO | SUZANNE H JENKINS | %3.41(8) %0(0) | 55 | 16,9 |
9 | COMMISSIONER DAVE (KY) | JOHN BISONO | TRIN-BROOK STABLES, | %10.05(5) %0(0) | 51 | 9,15 |
10 | JUDICIAL RESTRAINT (KY) | WESLEY TORRES | STEVEN M. WISTER | %5.6(6) %0(0) | 60 | 15,45 |
3.Koşu
At No | At İsmi | Jokey Adı | Sahip Adı | AGF | H | Ganyan |
1 | KIT KAT KATIE (ON) | RUBEN SILVERA | RUN TO WIN STABLE & | %20.15(2) %0(0) | 55 | 3,4 |
2 | LI’LBITO’CHARM (PA) | ABNER ADORNO | CLASS PERSONIFIED ST | %38.22(1) %0(0) | 65 | 1,6 |
3 | VALERIE FIRST (KY) | ROBERTO J ROSADO | BIG J’S RACING STABL | %14.85(4) %0(0) | 61 | 4,3 |
4 | REIGNING FIRE (PA) | ANGEL CASTILLO | THE HAKIM’S STABLE L | %2.69(6) %0(0) | 53 | 23,05 |
5 | SOCIALLY ASTRAY (FL) | LUIS D RIVERA | ANITA VELAZQUEZ | %5.04(5) %0(0) | 55 | 15,1 |
6 | UNCUT (KY) | JONATHAN OCASIO | CARRIE MCCARTHY AND | %16.69(3) %0(0) | 57 | 7,7 |
7 | MAD MARY (PA) | ADAM BOWMAN | ALL IN RACING STABLE | %2.37(7) %0(0) | 46 | 17,15 |
4.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | FEDERAL CASE (KY) | DEXTER HADDOCK | %8.92(4) %0(0) | 82 | 5,15 |
2 | NOMO RON (KY) | RUBEN SILVERA | %45.6(1) %0(0) | 99 | 1,7 |
3 | MONTELEONE (KY) | LUIS M OCASIO | %6.13(6) %0(0) | 88 | 10,3 |
4 | HONORABLE SERVICE (KY) | ANGEL CASTILLO | %6.31(5) %0(0) | 87 | 6,65 |
5 | MACH TRIAL (FL) | PEDRO REQUENA | %21.18(2) %0(0) | 81 | 3,85 |
6 | SPARTY (MD) | LUIS D RIVERA | %2.19(7) %0(0) | 71 | 26,05 |
7 | WINNING DRIVE (FL) | ROBERTO J ROSADO | %9.54(3) %0(0) | 80 | 8,6 |
8 | KADENS COURAGE (NY) (Koşmaz) | PEDRO REQUENA | %0.12(8) %0(0) | 79 |
5.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | ALMOST EVIL (NJ) | NAVIN MANGALEE | %7.68(6) %0(0) | 40 | 11,15 |
2 | SWEET SAVAGE (KY) | FRANKIE PENNINGTON | %12.01(2) %0(0) | 32 | 5,2 |
3 | FASHION NOVA (FL) | GERARDO MILAN | %3.86(9) %0(0) | 28 | 13,15 |
4 | GINGERS WISH (PA) | ROBERTO J ROSADO | %2.71(12) %0(0) | 21 | 19,25 |
5 | LA ALTENITA (NY) | JONATHAN OCASIO | %3.72(10) %0(0) | 0 | 14,4 |
6 | WANNA BE REGAL (NY) | WESLEY TORRES | %5.54(8) %0(0) | 39 | 12,05 |
7 | MISS JASSER (OK) | JERMAINE BURKE | %10.98(3) %0(0) | 29 | 5,15 |
8 | MNEMOSYNE (KY) (Koşmaz) | ANGEL CASTILLO | %0.14(15) %0(0) | 16 | |
9 | MS CANELA (PA) | JANN N HERNANDEZ | %9.63(4) %0(0) | 26 | 11,6 |
10 | SMART TART (PA) | LUIS M OCASIO | %2.81(11) %0(0) | 15 | 32,45 |
11 | VISITING ANGEL (PA) | JORGE L GONZALEZ | %12.12(1) %0(0) | 35 | 4,75 |
12 | TUDOX RUE MAJESTIC (PA) | SILVESTRE GONZALEZ | %9.26(5) %0(0) | 44 | 4,15 |
13 | LEFTATTHEALTAR (KY) | JOHN BISONO | %6.93(7) %0(0) | 35 | 9,25 |
14 | MISS CONSTITUTION (NY) (Koşmaz) | VICTOR CARRERO | %0.09(16) %0(0) | 34 | |
15 | EASY ON THE SUGAR (KY) (Koşmaz) | JOMAR TORRES | %7.34(13) %0(0) | 49 | |
16 | MYSTICAL CHARGE (KY) (Koşmaz) | JERMAINE BURKE | %5.18(14) %0(0) | 50 | 3,35 |
6.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | THORNY TALE (NY) | RUBEN SILVERA | %12.79(3) %0(0) | 71 | 1,95 |
2 | IMPACTFUL (KY) | NAVIN MANGALEE | %3.85(8) %0(0) | 68 | 22,15 |
3 | BIG CITY RALPH (NY) | DEXTER HADDOCK | %7.61(6) %0(0) | 70 | 9,45 |
4 | COBBLE HILL (KY) | SILVESTRE GONXALEZ | %9.98(5) %0(0) | 71 | 7,25 |
5 | MACHO JACK (KY) | LUIS OCASIO | %12.64(4) %0(0) | 73 | 11,65 |
6 | SWIPING DAN (KY) (Koşmaz) | JOHN BISONO | %2.31(9) %0(0) | 60 | |
7 | GOVENOR CINCH (CA) | JONATHAN OCASIO | %13.86(2) %0(0) | 75 | 6,2 |
8 | MY DANZIG PARTNER (PA) | JANN N HERNANDEZ | %4.21(7) %0(0) | 67 | 32,2 |
9 | G DADDY (PA) | FRANKIE PENNINGTON | %32.73(1) %0(0) | 69 | 2,75 |
7.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | RIDIN WITH BIDEN (KY) | FRANKIE PENNINGTON | %30.27(2) %0(0) | 81 | 2,15 |
2 | KODAPENDENT (KY) | JEREMY LAPRIDA | %1.57(2) %0(0) | 59 | 2,15 |
3 | BODE O (KY) | ABNER ADORNO | %32.08(1) %0(0) | 72 | 2,1 |
4 | WEIGHT OF GLORY (KY) | SILVESTRE GONZALEZ | %5.97(5) %0(0) | 56 | 9,85 |
5 | INVENTIONIST (KY) | RUBEN SILVERA | %2.84(6) %0(0) | 50 | 13,85 |
6 | PRINCE CHAMP (MD) | JONATHAN OCASIO | %11.86(4) %0(0) | 56 | 6,35 |
7 | E T’S SUPER STAR (PA) (Koşmaz) | JERMAINE BURKE | %1.13(7) %0(0) | 0 | |
8 | MEAN MACHINE (KY) | MYCHEL J SANCHEZ | %12.65(3) %0(0) | 64 | 5,8 |
9 | RUN WHITE RABBIT (KY) | JASON NGUYEN | %1.64(1) %0(0) | 53 | 2,1 |
[(1)RIDIN WITH BIDEN (KY),(8)KODAPENDENT (KY),] eküridir.[(2)BODE O (KY)],(9)RUN WHITE RABBIT (KY)],] eküridir.GANYAN(1) :2,15 TL, 7’Lİ PLASE(1,2/2,6/2,7/1,3,6,8/7,9/3,9/1,8) :125,46 TL, 6’LI GANYAN(6/7/3/7/9/1,8) :2.070,62 TL, 5’Lİ GANYAN(7/3/7/9/1,8) :189,36 TL, 4’LÜ GANYAN(3/7/9/1,8) :167,69 TL, 2. 3’LÜ GANYAN(7/9/1,8) :16,80 TL, İKİLİ(1/8) :15,05 TL, SIRALI İKİLİ(1/8) :33,10 TL, ÜÇLÜ BAHİS(1/8/2) :25,63 TL Çıkan 1 Atla: 3,76 TL, PLASE(1) :1,50 TL, PLASE(8) :4,05 TL, 6. ÇİFTE(9/1,8) :7,10 TL