1.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | CORAZON (IRE) | MICKAEL BARZALONA | %0(0) %0(0) | 0 | 4,85 | ||
2 | DIZZY BIZU (IRE) | THEO BACHELOT | %0(0) %0(0) | 100 | 2,3 | ||
3 | ILLUSTRATING (GB) | DANIEL TUDHOPE | %0(0) %0(0) | 88 | 4,3 | ||
4 | CANONIZED (GB) | VINCENT CHEMINAUD | %0(0) %0(0) | 90 | 9,3 | ||
5 | PAPA DON’T PREACH (IRE) | MAXIME GUYON | %0(0) %0(0) | 95 | 9,15 | ||
6 | GUILDED (IRE) | IORITZ MENDIZABAL | %0(0) %0(0) | 86 | 4,85 | ||
7 | SUNDAY BEST | OLIVIER PESLIER | %0(0) %0(0) | 98 | 10 | ||
8 | HELP | EDDY HARDOUIN | %0(0) %0(0) | 90 | 14,2 | ||
9 | ROYAL ASHIRAH (IRE) DB | CRISTIAN DEMURO | %0(0) %0(0) | 96 | 9,35 | ||
10 | JOSEJOSEPHINE K | YOANN ROUSSET | %0(0) %0(0) | 97 | 23,05 | ||
11 | SOLOTOV (IRE) | AURELIEN LEMAITRE | %0(0) %0(0) | 93 | 32,95 |
2.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | CHANCELLERY (IRE) | MICKAEL BARZALONA | %59.03(1) %0(0) | 0 | 1,05 | ||
2 | WOOZLE (GER) | CHRISTOPHE SOUMILLON | %8.08(3) %0(0) | 0 | 9,4 | ||
3 | HYPOTENUS (GB) | MAXIME GUYON | %22.63(2) %0(0) | 0 | 5,2 | ||
4 | THE FOOTMAN | BENJAMIN MARIE | %2.82(5) %0(0) | 0 | 16,95 | ||
5 | KORSOR DB | CLEMENT LECOEUVRE | %5.78(4) %0(0) | 0 | 15,15 | ||
6 | SOGYNT | YOANN ROUSSET | %1.67(6) %0(0) | 0 | 21,35 |
3.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | AGAVE (GB) | MICKAEL BARZALONA | %47.04(1) %0(0) | 0 | 1,2 | ||
2 | SINGFORTHEMOMENT (IRE) DB | CRISTIAN DEMURO | %9.85(4) %0(0) | 0 | 11,5 | ||
3 | MQSE DE SEVIGNE (IRE) | AUGUSTIN MADAMET | %14.61(2) %0(0) | 0 | 6,75 | ||
4 | TROP PRETE | MAXIME GUYON | %14.04(3) %0(0) | 0 | 6,3 | ||
5 | HUSH ANGELS (IRE) | GREGORY BENOIST | %2.5(7) %0(0) | 0 | 21,85 | ||
6 | TALK TO ME (GER) | OLIVIER PESLIER | %3.33(6) %0(0) | 0 | 14,95 | ||
7 | SWEETHEART | IORITZ MENDIZABAL | %2.38(8) %0(0) | 0 | 27,6 | ||
8 | ALBAMIA | RONAN THOMAS | %6.24(5) %0(0) | 0 | 14,45 |
4.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | MINNEHAHA DB | AXELLE NICCO | %14.2(2) %0(0) | 46 | 4,25 | ||
2 | SARATI KG DB | ANTOINE SUBIAS | %7.76(6) %0(0) | 57 | 13,75 | ||
3 | COMMANDEUR | THEO BACHELOT | %12.1(3) %0(0) | 57 | 5,1 | ||
4 | VIENNA WOODS YP | THIBAULT SPEICHER | %20.31(1) %0(0) | 51 | 2,4 | ||
5 | HOLOCENE BERE DB | LUDOVIC BOISSEAU | %2.36(12) %0(0) | 44 | 37,15 | ||
6 | STROMBOLI DB | DELPHINE SANTIAGO | %11.92(4) %0(0) | 53 | 5,95 | ||
7 | MONFRERE KG DB | VINCENT CHEMINAUD | %10.94(5) %0(0) | 53 | 18 | ||
8 | DREAM IN NORMANDY (IRE) DB | YOANN ROUSSET | %2.5(11) %0(0) | 55 | 15,7 | ||
9 | DANDY PLACE (IRE) | SEBASTIEN MAILLOT | %4.11(9) %0(0) | 57 | 22 | ||
10 | JENILAT CHANCE KG DB | AMBRE MOLINS | %5.41(7) %0(0) | 33 | 19,95 | ||
11 | PAINT ISLAND (IRE) DB YP | LEA BAILS | %4.62(8) %0(0) | 46 | 13,2 | ||
12 | GRAND YAKA | MARC NOBILI | %3.78(10) %0(0) | 51 | 30,8 |
5.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | GLADYS SENORA | JEROME CABRE | %10.43(3) %0(0) | 88 | 5,95 | ||
2 | SHANNKIYR (USA) | GERALD MOSSE | %10.62(2) %0(0) | 75 | 4,05 | ||
3 | VEGA MAGIC (IRE) | MAXIME GUYON | %8.5(5) %0(0) | 74 | 7,7 | ||
4 | BRAVE SHIINA DB | STEPHANE PASQUIER | %2.51(16) %0(0) | 76 | 31,65 | ||
5 | LETTYT FIGHT DB | AURELIEN LEMAITRE | %7.5(7) %0(0) | 86 | 15,9 | ||
6 | MONSIEUR XOO (GB) | CLEMENT GUITRAUD | %2.64(13) %0(0) | 89 | 19,4 | ||
7 | COEUR MACEN | GREGORY BENOIST | %5.2(9) %0(0) | 81 | 14,7 | ||
8 | HAVE DANCER | MICKAEL BARZALONA | %7.25(8) %0(0) | 78 | 7,3 | ||
9 | TOTEM K DB | MATHIEU ANDROUIN | %3.08(12) %0(0) | 76 | 29,55 | ||
10 | LORD LEOSO (GER) | CYRILLE STEFAN | %2.62(14) %0(0) | 77 | 28,6 | ||
11 | SAAM K DB | LEA BAILS | %12.54(1) %0(0) | 75 | 7,7 | ||
12 | HIGH DREAM | CRISTIAN DEMURO | %8.06(6) %0(0) | 81 | 9,3 | ||
13 | CREATIVE | SEBASTIEN MAILLOT | %3.19(11) %0(0) | 76 | 32,95 | ||
14 | MATTINA FORZA (GB) | EDDY HARDOUIN | %4.01(10) %0(0) | 78 | 13,7 | ||
15 | JANUARY | AUGUSTIN MADAMET | %9.24(4) %0(0) | 79 | 9,8 | ||
16 | MABAWI DB | JEROME CLAUDIC | %2.62(15) %0(0) | 73 | 37,5 |
6.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | BOURDAIN | MAXIME GUYON | %15.5(2) %0(0) | 72 | 4,8 | ||
2 | MAT LA FRISTOUILLE DB | MICKAEL BARZALONA | %10.82(5) %0(0) | 68 | 12 | ||
3 | NIGHTDANCE MAN (GER) YP | THEO BACHELOT | %12.73(4) %0(0) | 68 | 2,85 | ||
4 | RAJA LUNA YP | MICKAELLE MICHEL | %3.52(9) %0(0) | 64 | 18,35 | ||
5 | ARGYRON (IRE) DB | IORITZ MENDIZABAL | %5.67(7) %0(0) | 70 | 20,4 | ||
6 | MOUDIR | LORETTE GALLO | %2.93(11) %0(0) | 62 | 24,55 | ||
7 | SUNKAWAKAN | MARC NOBILI | %18.45(1) %0(0) | 66 | 3,1 | ||
8 | LA BARILLETTE DB | CHRISTOPHE SOUMILLON | %13.15(3) %0(0) | 66 | 6,8 | ||
9 | BENE BENE | HUGO BOUTIN | %5.45(8) %0(0) | 64 | 18 | ||
10 | SHOWERSOFBLESSING | EDDY HARDOUIN | %2.97(10) %0(0) | 59 | 32,05 | ||
11 | NEW FIREBIRD | CLEMENT GUITRAUD | %6.1(6) %0(0) | 59 | 13,85 | ||
12 | KONGASTET YP | AXELLE NICCO | %2.66(12) %0(0) | 62 | 42,2 | ||
13 | LA JAVANAISE KG (Koşmaz) | . | %0.06(13) %0(0) | 59 | Koşmaz |
7.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | SIBILA SPAIN (IRE) | OLIVIER PESLIER | %65.51(1) %0(0) | 109 | 1,15 | ||
2 | OMNIA MUNDA MUNDIS (GB) | STEPHANE PASQUIER | %4.89(4) %0(0) | 100 | 14,25 | ||
3 | LIGHT STARS | CRISTIAN DEMURO | %6.94(3) %0(0) | 99 | 4,3 | ||
4 | TASMANIA | MAXIME GUYON | %17.82(2) %0(0) | 105 | 5,25 | ||
5 | HARCANVILLE | CHRISTOPHE SOUMILLON | %4.84(5) %0(0) | 0 | 11,65 |
GANYAN(5) :1,15 TL, 7’Lİ PLASE(8,9,11/1,4/1,2/3,9/2,14/1,4/3,5) :13,69 TL, 6’LI GANYAN(1/1/9/2/1/5) :39,55 TL, 5’Lİ GANYAN(1/9/2/1/5) :32,99 TL, 4’LÜ GANYAN(9/2/1/5) :44,46 TL, 2. 3’LÜ GANYAN(2/1/5) :10,81 TL, SIRALI İKİLİ(5/3) :8,80 TL, 6. ÇİFTE(1/5) :6,80 TL