1.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | MISS ALEX (USA) | IRAD ORTIZ, JR. | %30.19(1) %0(0) | 61 | 2,85 | ||
2 | SHINING COLORS (USA) | LUIS SAEZ | %29.95(2) %0(0) | 59 | 1,55 | ||
3 | LASS (USA) | LUIS CARDENAS | %3.51(6) %0(0) | 54 | 20,5 | ||
4 | THISLADYIS THE LAW (USA) | MANUEL FRANCO | %27.54(3) %0(0) | 64 | 3,55 | ||
5 | TIZ HER WAY (USA) | BENJAMIN HERNANDEZ | %5.18(4) %0(0) | 64 | 11,2 | ||
6 | MY LITTLE LULU (USA) | OMAR HERNANDEZ MORENO | %3.64(5) %0(0) | 51 | 29,15 |
GANYAN(4) :2,85 TL, SIRALI İKİLİ(4/1) :6,25 TL
2.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | PAPA SMOOTH (USA) | DYLAN DAVIS | %17.21(2) %0(0) | 60 | 1,7 | ||
2 | DAMILANO (USA) | LUIS SAEZ | %11.69(3) %0(0) | 54 | 6,4 | ||
3 | ON OUR WAY BOYZ (USA) | ERIC CANCEL | %2.89(7) %0(0) | 35 | 10,55 | ||
4 | D’VINICRIS (USA) | MANUEL FRANCO | %9.67(5) %0(0) | 46 | 11,4 | ||
5 | MARC’S HUMOR (USA) | BENJAMIN HERNANDEZ | %6.39(6) %0(0) | 70 | 19,05 | ||
6 | THE GREAT GAZOO (USA) | JOSE LEZCANO | %11.27(4) %0(0) | 59 | 7,6 | ||
7 | DISTRACTANDATTACK (USA) | IRAD ORTIZ, JR. | %33.99(1) %0(0) | 63 | 3,15 | ||
8 | NAPOLEON COMPLEX (USA) | LUIS CARDENAS | %1.48(9) %0(0) | 28 | 150,65 | ||
9 | CHAIN BREAKER (USA) | SKYLER SPANABEL | %1.6(8) %0(0) | 45 | 81,25 | ||
10 | MOMMIE’S JEWEL (USA) (Koşmaz) | DYLAN DAVIS | %3.81(10) %0(0) | 70 | Koşmaz |
GANYAN(3) :1,70 TL, İKİLİ(1/3) :6,90 TL, SIRALI İKİLİ(3/1) :15,85 TL, ÜÇLÜ BAHİS(3/1/10) :59,50 TL Çıkan 1 Atla: 1,72 TL, PLASE(1) :1,05 TL, PLASE(3) :1,05 TL, 1. ÇİFTE(4/3) :10,95 TL
3.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | HEAVY ROLLER (USA) | DYLAN DAVIS | %38.19(2) %0(0) | 88 | 1,35 | ||
2 | RUNABOUT (USA) | LUIS SAEZ | %44.24(1) %0(0) | 87 | 2,4 | ||
3 | HAWAIIAN NOISES (USA) | ERIC CANCEL | %7.07(3) %0(0) | 66 | 5,85 | ||
4 | HOORAY FOR HARVEY (USA) | MANUEL FRANCO | %6.01(4) %0(0) | 69 | 18,4 | ||
5 | BLUGRASCAT’S SMILE (USA) | JALON L. SAMUEL | %4.02(5) %0(0) | 74 | 14,45 | ||
6 | KING OF AMERICAN (USA) (Koşmaz) | LUIS CARDENAS | %0.48(6) %0(0) | 57 | Koşmaz |
GANYAN(6) :1,35 TL, SIRALI İKİLİ(6/5) :2,45 TL, 2. ÇİFTE(3/6) :6,20 TL
4.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | TAPALIST (USA) | JAVIER CASTELLANO | %23.79(2) %21.17(2) | 72 | 6,85 | ||
2 | BEACH FRONT (USA) | JOSE LEZCANO | %24.49(1) %27.25(1) | 82 | 2,1 | ||
3 | PIER FORTY (USA) | IRAD ORTIZ, JR. | %19.72(3) %19.5(3) | 71 | 3,15 | ||
4 | BEATTHATFLEW (USA) | LUIS SAEZ | %11.75(5) %14.95(4) | 67 | 3,5 | ||
5 | REVENIO (USA) | DYLAN DAVIS | %11.84(4) %9.96(5) | 71 | 8,6 | ||
6 | ANZIO BEACH (USA) | OMAR HERNANDEZ MORENO | %7.18(6) %6.84(6) | 72 | 10,65 | ||
7 | FLEETRIDGE (USA) (Koşmaz) | ERIC CANCEL | %1.23(7) %0.32(7) | 71 | Koşmaz |
GANYAN(6) :6,85 TL, İKİLİ(3/6) :9,85 TL, SIRALI İKİLİ(6/3) :19,85 TL, 3. ÇİFTE(6/6) :8,60 TL
5.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | RUN CURTIS RUN (USA) | IRAD ORTIZ, JR. | %24.67(2) %23.28(2) | 0 | 1,4 | ||
2 | SURPRISE BOSS (USA) | JOSE LEZCANO | %18.58(3) %18.34(3) | 64 | 6,35 | ||
3 | RAW COURAGE (USA) | MANUEL FRANCO | %25.6(1) %28.49(1) | 80 | 3,3 | ||
4 | HEART OF SAVINO (USA) | LUIS CARDENAS | %5.48(6) %5.34(6) | 47 | 16,1 | ||
5 | PICKERING CIRCLE (USA) | ERIC CANCEL | %11.65(4) %12.31(4) | 0 | 10,3 | ||
6 | KHALI’S DREAM (USA) | JAVIER CASTELLANO | %7.4(5) %7.83(5) | 0 | 13,45 | ||
7 | RED JET (USA) | JALON L. SAMUEL | %3.74(7) %3.45(7) | 9 | 32,1 | ||
8 | ACHILLES HEEL (USA) (Koşmaz) | DYLAN DAVIS | %0.61(10) %0.16(10) | 47 | Koşmaz | ||
9 | NO TIME ALONE (USA) (Koşmaz) | JOHN R. VELAZQUEZ | %1.45(8) %0.58(8) | 39 | Koşmaz | ||
10 | BORIMAN (USA) (Koşmaz) | LUIS SAEZ | %0.82(9) %0.22(9) | 0 | Koşmaz |
GANYAN(8) :1,40 TL, 1. 3’LÜ GANYAN(6/6/8) :3,76 TL, İKİLİ(3/8) :6,10 TL, SIRALI İKİLİ(8/3) :7,35 TL, ÜÇLÜ BAHİS(8/3/7) :3,86 TL Çıkan 1 Atla: 0,76 TL Çıkan 2 Atla: 0,35 TL, PLASE(3) :1,85 TL, PLASE(8) :2,55 TL, 4. ÇİFTE(6/8) :12,10 TL
6.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | A BIT O’IRISH SASS (USA) | LUIS SAEZ | %15.96(3) %16.66(2) | 70 | 3,3 | ||
2 | RAFFINITY (USA) | IRAD ORTIZ, JR. | %18.95(1) %19.82(1) | 67 | 1,75 | ||
3 | EPONA’S DREAM (USA) | DYLAN DAVIS | %16.8(2) %16.44(3) | 71 | 4,95 | ||
4 | TAPPLE CIDER (USA) | MANUEL FRANCO | %12.93(4) %13.28(4) | 58 | 8,55 | ||
5 | HOLY BREEZE (USA) | ERIC CANCEL | %6.65(7) %7.2(6) | 67 | 9,05 | ||
6 | CANDY MONET (USA) | JAVIER CASTELLANO | %6.65(6) %6.9(7) | 0 | 17,85 | ||
7 | CALI FITZ (USA) | JOHN R. VELAZQUEZ | %7.32(5) %7.86(5) | 57 | 11,5 | ||
8 | CAUMSETT (USA) (Koşmaz) | ERIC CANCEL | %1.8(10) %0.67(10) | 54 | Koşmaz | ||
9 | DANCING FIREFLY (USA) (Koşmaz) | LUIS SAEZ | %3.84(9) %1.54(9) | 73 | Koşmaz | ||
10 | LA VICTORIA (USA) (Koşmaz) | IRAD ORTIZ, JR. | %0.92(11) %0.44(11) | 60 | Koşmaz | ||
11 | ROAD TO REMEMBER (USA) (Koşmaz) | JOSE LEZCANO | %8.18(8) %9.19(8) | 61 | Koşmaz |
GANYAN(9) :3,30 TL, 1. 6’LI GANYAN(4/3/6/6/8/9) :117,59 TL, 1. 5’Lİ GANYAN(3/6/6/8/9) :27,40 TL, İKİLİ(9/11) :2,45 TL, SIRALI İKİLİ(9/11) :8,85 TL, ÜÇLÜ BAHİS(9/11/3) :3,97 TL Çıkan 1 Atla: 0,61 TL Çıkan 2 Atla: 0,78 TL, 5. ÇİFTE(8/9) :7,65 TL
1. 6’LI GANYAN(4/3/6/6/8/9) :117,59 TL vermiştir.
7.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | UNCLE MOONLIGHT (USA) | MANUEL FRANCO | %0(0) %21.32(2) | 82 | 2,25 | ||
2 | PARADE FIELD (USA) | DYLAN DAVIS | %0(0) %12.09(3) | 88 | 7,25 | ||
3 | LIAM’S FIRE (USA) | BENJAMIN HERNANDEZ | %0(0) %6.13(5) | 70 | 5,5 | ||
4 | KID BOURBON (USA) | IRAD ORTIZ, JR. | %0(0) %51.78(1) | 92 | 1,8 | ||
5 | FINGAL (USA) | JOSE LEZCANO | %0(0) %7.57(4) | 79 | 8,8 | ||
6 | F F ROCKET (CAN) (Koşmaz) | ERIC CANCEL | %0(0) %0.37(7) | 77 | Koşmaz | ||
7 | IRISH GIANT (USA) (Koşmaz) | LUIS CARDENAS | %0(0) %0.18(8) | 65 | Koşmaz | ||
8 | BRILLIANT BROOKS (USA) (Koşmaz) | ERIC CANCEL | %0(0) %0.56(6) | 83 | Koşmaz |
[(1)F F ROCKET (CAN),(8)BRILLIANT BROOKS (USA),] eküridir.GANYAN(3) :2,25 TL, İKİLİ(3/5) :8,10 TL, SIRALI İKİLİ(3/5) :11,90 TL, ÜÇLÜ BAHİS(3/5/4) :13,73 TL Çıkan 1 Atla: 2,02 TL Çıkan 2 Atla: 0,56 TL, PLASE() :İade, 6. ÇİFTE(9/3) :9,85 TL
8.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | SCREAMIN’ BY (USA) | ERIC CANCEL | %0(0) %11.01(3) | 84 | 6,65 | ||
2 | MISCHIEVOUS DREAM (USA) | JAVIER CASTELLANO | %0(0) %15.71(2) | 79 | 3,4 | ||
3 | KOKOPELLI (USA) | IRAD ORTIZ, JR. | %0(0) %44.55(1) | 84 | 1,15 | ||
4 | THE IMPORTANT ONE (USA) | JOSE LEZCANO | %0(0) %4.87(5) | 79 | 21,7 | ||
5 | PURRAGEOUS DYNA (USA) (Koşmaz) | LUIS SAEZ | %0(0) %0.2(11) | 83 | Koşmaz | ||
6 | SILKY BLUE (USA) (Koşmaz) | JOHN R. VELAZQUEZ | %0(0) %0.31(10) | 87 | Koşmaz | ||
7 | COURAGEOUS GIRL (USA) (Koşmaz) | . | %0(0) %1.25(9) | 68 | Koşmaz | ||
8 | DUBLINORNOTHIN (USA) | HECTOR RAFAEL DIAZ, JR. | %0(0) %5.77(4) | 81 | 12 | ||
9 | FIGHT ON LUCY (USA) (Koşmaz) | BENJAMIN HERNANDEZ | %0(0) %1.48(8) | 74 | Koşmaz | ||
10 | DIVA BANKER (USA) (Koşmaz) | LUIS CARDENAS | %0(0) %4.52(7) | 67 | Koşmaz | ||
11 | BETSY BLUE (USA) (Koşmaz) | IRAD ORTIZ, JR. | %0(0) %10.31(6) | 84 | Koşmaz |
GANYAN(1) :6,65 TL, İKİLİ(1/6) :8,25 TL, SIRALI İKİLİ(1/6) :21,45 TL, ÜÇLÜ BAHİS(1/6/9) :4,48 TL Çıkan 1 Atla: 0,88 TL Çıkan 2 Atla: 0,88 TL, 7. ÇİFTE(3/1) :16,45 TL
9.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | KLICKITAT (USA) | ERIC CANCEL | %0(0) %15.38(2) | 93 | 4,35 | ||
2 | COLD HARD CASH (USA) | JOHN R. VELAZQUEZ | %0(0) %11.59(4) | 84 | 5,45 | ||
3 | GHOST GIANT (USA) | JAVIER CASTELLANO | %0(0) %13.05(3) | 94 | 4,4 | ||
4 | GOOD OLD BOY (USA) | IRAD ORTIZ, JR. | %0(0) %20.2(1) | 97 | 2,9 | ||
5 | ON THE COUCH (USA) (Koşmaz) | LUIS SAEZ | %0(0) %0.09(13) | 85 | Koşmaz | ||
6 | QUIET OUT EAST (USA) | DYLAN DAVIS | %0(0) %3.22(8) | 86 | 14,75 | ||
7 | SOMETHINGTOTELLYOU (USA) | MANUEL FRANCO | %0(0) %8.2(6) | 93 | 7,2 | ||
8 | CALL ME HARRY (USA) (Koşmaz) | JOSE LEZCANO | %0(0) %0.13(12) | 84 | Koşmaz | ||
9 | MO FAITH (USA) | BENJAMIN HERNANDEZ | %0(0) %9.76(5) | 97 | 6,5 | ||
10 | NUTZFORBOLTZ (USA) | JALON L. SAMUEL | %0(0) %4.3(7) | 91 | 11,35 | ||
11 | THREE JOKERS (USA) (Koşmaz) | . | %0(0) %2.81(10) | 87 | Koşmaz | ||
12 | DANEBURY (USA) (Koşmaz) | . | %0(0) %2.36(11) | 78 | Koşmaz | ||
13 | TOO EARLY (USA) (Koşmaz) | IRAD ORTIZ, JR. | %0(0) %8.91(9) | 91 | Koşmaz |
GANYAN(8) :4,35 TL, 7’Lİ PLASE(3,5,6/2,3,6/3,8/1,2,8,9,10,11/3,5/1,6/3,8) :22,70 TL, 2. 6’LI GANYAN(6/8/9/3/1/8) :884,71 TL, 2. 5’Lİ GANYAN(8/9/3/1/8) :90,51 TL, 4’LÜ GANYAN(9/3/1/8) :49,90 TL, 2. 3’LÜ GANYAN(3/1/8) :15,72 TL, İKİLİ(3/8) :12,35 TL, SIRALI İKİLİ(8/3) :29,40 TL, ÜÇLÜ BAHİS(8/3/5) :23,17 TL Çıkan 1 Atla: 3,08 TL Çıkan 2 Atla: 1,08 TL, PLASE(3) :1,05 TL, PLASE(8) :1,05 TL, 8. ÇİFTE(1/8) :40,70 TL