20 Haziran Sha Tin Hong Kong At yarışı sonuçları

 

1.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 MARADO (NZ) R MAIA %0(0)  %0(0) 52 9,9
2 ALL BEAUTY (AUS) Z PURTON %0(0)  %0(0) 52 9,85
3 ZACIAN (AUS) KG K TEETAN %0(0)  %0(0) 43 5,8
4 GLUCK RACER (AUS) KG A BADEL %0(0)  %0(0) 57 2
5 MOST WELCOME (AUS) KG A HAMELIN %0(0)  %0(0) 58 17,65
6 DRAGON BABY (NZ) DB J MOREIRA %0(0)  %0(0) 58 8,85
7 HAPPY DAILY (NZ) YP K C LEUNG %0(0)  %0(0) 52 10,55
8 MAN UP (NZ) DB C SCHOFIELD %0(0)  %0(0) 52 45,3
9 THE JOLLY (NZ) C L CHAU %0(0)  %0(0) 52 19,1
10 WHO LOVES THE ACE (NZ) DB B SHINN %0(0)  %0(0) 50 24,9
11 VICTORY MORE (NZ) K C Y HO %0(0)  %0(0) 47 12,35
12 THIS IS CHARISMA (NZ) KG M F POON %0(0)  %0(0) 42 41,8
13 FLYING PHOTOS (AUS) K H N WONG %0(0)  %0(0) 41 60,4
14 IRON KING (NZ) DB M CHADWICK %0(0)  %0(0) 41 14,9

GANYAN(7) :9,90 TL, İKİLİ(4/7) :43,45 TL, SIRALI İKİLİ(7/4) :182,65 TL, PLASE(4) :2,15 TL, PLASE(7) :5,45 TL, PLASE İKİLİ(4/11) :14,90 TL, PLASE İKİLİ(4/7) :32,10 TL, PLASE İKİLİ(7/11) :20,00 TL, SIRALI 5 Lİ BAHİS(7/4/11/3/2) :Bilen çıkmamıştır, 614.70 TL devretmiştir., TABELA BAHİS(7/4/11/3) :343,42 TL, TABELA BAHİS SIRASIZ(7/4/11/3) :2,18 TL

 

2.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 SOUTHERN LEGEND (AUS) DB Z PURTON %25.15(1)  %0(0) 125 4,3
2 RELIABLE TEAM (NZ) KG H W LAI %3.43(7)  %0(0) 98 19,5
3 FAST MOST FURIOUS (IRE) A BADEL %8.75(5)  %0(0) 105 6,2
4 COLUMBUS COUNTY (NZ) DB J MOREIRA %21.34(2)  %0(0) 114 3
5 CHARITY FUN (IRE) DB K TEETAN %18.61(3)  %0(0) 94 2,95
6 BUTTERFIELD (BRZ) DB M F POON %11.47(4)  %0(0) 107 6,85
7 TIME WARP (GB) DB YP M L YEUNG %1.93(9)  %0(0) 102 22,75
8 HELENE LEADINGSTAR (AUS) DB H N WONG %2.33(8)  %0(0) 100 39,3
9 PLAYA DEL PUENTE (IRE) C L CHAU %1.17(10)  %0(0) 98 30,35
10 TSAR (GB) K M CHADWICK %5.82(6)  %0(0) 87 13,7

GANYAN(1) :4,30 TL, İKİLİ(1/8) :29,20 TL, SIRALI İKİLİ(1/8) :65,20 TL, 1. ÇİFTE(7/1) :51,50 TL

 

3.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 OSCAR GLORY (NZ) YP J MOREIRA %12.23(4)  %0(0) 53 4,5
2 CHARGE ON (NZ) KG K C LEUNG %14.39(2)  %0(0) 59 4,5
3 SUPER ELEGANCE (NZ) KG DB C SCHOFIELD %4.21(8)  %0(0) 57 28,25
4 ROBOT WARRIOR (AUS) KG K TEETAN %13.7(3)  %0(0) 53 4,65
5 NEW FUTURE (AUS) KG DB B SHINN %9(6)  %0(0) 60 18
6 EVER LAUGH (AUS) KG DB H BENTLEY %4.19(9)  %0(0) 60 23,05
7 DECISIVE ACTION (IRE) DB YP M F POON %3.67(10)  %0(0) 58 27,65
8 EL JEFE (NZ) DB Z PURTON %14.54(1)  %0(0) 56 3,2
9 BRAVE KING (IRE) DB T PICCONE %7.5(7)  %0(0) 52 10,65
10 BIG TWO (IRE) K A BADEL %11.71(5)  %0(0) 51 11,2
11 WISDOM PATCH (AUS) DB R MAIA %0.91(14)  %0(0) 50 51,55
12 STAY CHILL (IRE) YP C Y HO %1.53(11)  %0(0) 48 29,15
13 PRIME STAR (SAF) KG DB A HAMELIN %0.98(13)  %0(0) 47 34,5
14 AMAZING BOY (IRE) DB M L YEUNG %1.44(12)  %0(0) 43 38,4

GANYAN(7) :4,50 TL, 1. 3’LÜ GANYAN(7/1/7) :58,53 TL, İKİLİ(3/7) :12,35 TL, SIRALI İKİLİ(7/3) :38,50 TL, PLASE(3) :3,35 TL, PLASE(7) :6,55 TL, PLASE İKİLİ(3/5) :34,10 TL, PLASE İKİLİ(3/7) :7,30 TL, PLASE İKİLİ(5/7) :15,70 TL, SIRALI 5 Lİ BAHİS(7/3/5/8/2) :Bilen çıkmamıştır, 1,126.72 TL devretmiştir., TABELA BAHİS SIRASIZ(7/3/5/8) :28,54 TL, TABELA BAHİS(7/3/5/8) :Sıralı bilen çıkmamıştır., 2. ÇİFTE(1/7) :32,00 TL

 

4.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 SKY FIELD (AUS) DB B SHINN %12.35(3)  %0(0) 112 9,3
2 SKY DARCI (NZ) DB J MOREIRA %27.17(1)  %0(0) 113 3,75
3 CHAMPION’S WAY (AUS) DB GKR K TEETAN %9.21(5)  %0(0) 112 3,95
4 LUCKY PATCH (NZ) KG K M F POON %9.62(4)  %0(0) 99 4,25
5 RATTAN (NZ) C SCHOFIELD %2.35(9)  %0(0) 110 18,85
6 MIGHTY GIANT (NZ) KG N CALLAN %8.62(6)  %0(0) 120 7,95
7 JOLLY BANNER (AUS) KG A HAMELIN %1.75(10)  %0(0) 112 20,15
8 VOYAGE WARRIOR (AUS) H BENTLEY %1.31(11)  %0(0) 110 25,4
9 HEALTHY HAPPY (AUS) KG DB A BADEL %16.21(2)  %0(0) 109 5,7
10 BUDDIES (AUS) K Z PURTON %4.13(8)  %0(0) 108 17,4
11 NOT USUAL TALENT (NZ) DB M CHADWICK %7.27(7)  %0(0) 103 13,7

GANYAN(5) :9,30 TL, İKİLİ(2/5) :9,60 TL, SIRALI İKİLİ(5/2) :35,10 TL, ÜÇLÜ BAHİS(5/2/3) :19,82 TL, PLASE(2) :2,05 TL, PLASE(5) :1,25 TL, PLASE İKİLİ(2/3) :8,10 TL, PLASE İKİLİ(2/5) :7,70 TL, PLASE İKİLİ(3/5) :12,60 TL, 3. ÇİFTE(7/5) :34,70 TL

 

5.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 KILLER BEE (NZ) K DB J MOREIRA %65.65(1)  %0(0) 79 1,45
2 DUBLIN STAR (NZ) KG DB K TEETAN %6.39(3)  %0(0) 70 7,8
3 ELIGERE (AUS) KG H N WONG %2.6(6)  %0(0) 66 31,45
4 MIG ENERGY (AUS) DB M F POON %1.38(8)  %0(0) 69 26,2
5 BEAUTY AMIGO (IRE) KG DB M L YEUNG %0.47(14)  %0(0) 61 62
6 ROYAL PRIDE (AUS) KG DB C Y HO %3.74(5)  %0(0) 80 12,7
7 TIANCHI MONSTER (NZ) A HAMELIN %0.72(12)  %0(0) 74 36,45
8 HURRY HURRY GAIN (AUS) Z PURTON %9.07(2)  %0(0) 70 4,95
9 ELON (GB) K GKR C SCHOFIELD %1.55(7)  %0(0) 67 23,7
10 OUR CLASS ACT (IRE) H W LAI %0.6(13)  %0(0) 67 44,5
11 TORNADO TWIST (AUS) KG DB H BENTLEY %0.83(11)  %0(0) 67 31,75
12 BEAUTY SPIRIT (AUS) DB YP A BADEL %1.18(9)  %0(0) 61 11,4
13 VILLA FIONN (AUS) KG C WONG %4.98(4)  %0(0) 61 43,05
14 MOMENTUM GALAXY (AUS) KG M CHADWICK %0.84(10)  %0(0) 60 43,35

GANYAN(2) :1,45 TL, İKİLİ(2/4) :6,10 TL, SIRALI İKİLİ(2/4) :7,30 TL, PLASE(2) :1,05 TL, PLASE(4) :1,05 TL, PLASE İKİLİ(2/10) :5,40 TL, PLASE İKİLİ(2/4) :3,20 TL, PLASE İKİLİ(4/10) :35,30 TL, SIRALI 5 Lİ BAHİS(2/4/10/6/11) :2.099,23 TL, TABELA BAHİS(2/4/10/6) :45,12 TL, TABELA BAHİS SIRASIZ(2/4/10/6) :3,76 TL, 4. ÇİFTE(5/2) :14,60 TL

 

6.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 HINCHINLOVE (AUS) KG DB M CHADWICK %12.36(4)  %0(0) 87 8,9
2 LUCKY EXPRESS (AUS) K DB J MOREIRA %15.41(1)  %0(0) 97 7,85
3 E STAR (NZ) H BENTLEY %13.85(3)  %0(0) 85 7,6
4 MASTER MONTARO (AUS) YP C Y HO %8.16(6)  %0(0) 85 6,15
5 CONGRATULATION (USA) KG C L CHAU %1.2(14)  %0(0) 85 51,55
6 BEAUTY SMILE (IRE) KG DB Z PURTON %13.97(2)  %0(0) 98 2,8
7 ASSIMILATE (AUS) KG DB C SCHOFIELD %1.69(11)  %0(0) 91 31,3
8 AMAZING ONE PLUS (IRE) DB B SHINN %2.53(10)  %0(0) 89 30,65
9 SUPER OASIS (NZ) A HAMELIN %1.64(13)  %0(0) 86 34,75
10 GREEN LASER (SAF) T PICCONE %5.15(8)  %0(0) 83 15,5
11 LOBO’S LEGEND (SAF) M L YEUNG %1.65(12)  %0(0) 83 24,4
12 SUNNY BOY (AUS) KG DB K TEETAN %4.43(9)  %0(0) 84 14,65
13 THE CROWN (NZ) A BADEL %6.93(7)  %0(0) 81 9,1
14 WINNING METHOD (AUS) DB M F POON %11.03(5)  %0(0) 81 6,9

GANYAN(5) :8,90 TL, İKİLİ(2/5) :23,15 TL, SIRALI İKİLİ(5/2) :32,65 TL, PLASE(2) :3,40 TL, PLASE(5) :1,35 TL, PLASE İKİLİ(2/5) :11,10 TL, PLASE İKİLİ(2/8) :19,20 TL, PLASE İKİLİ(5/8) :4,80 TL, SIRALI 5 Lİ BAHİS(5/2/8/9/7) :2.041,26 TL, TABELA BAHİS(5/2/8/9) :103,66 TL, TABELA BAHİS SIRASIZ(5/2/8/9) :2,13 TL, 5. ÇİFTE(2/5) :11,65 TL

 

7.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 MALDIVES (NZ) Z PURTON %14.25(3)  %0(0) 67 5,9
2 GOLDEN LINK (NZ) T PICCONE %5.01(6)  %0(0) 66 12,9
3 SUPER WINNER (NZ) DB J MOREIRA %21.17(1)  %0(0) 71 4,6
4 SUPER TEN (NZ) YP A BADEL %12.07(4)  %0(0) 70 6,1
5 WAR WEAPON (AUS) DB C Y HO %20.07(2)  %0(0) 71 2,6
6 HEZA BEAUTY (NZ) K C SCHOFIELD %4.97(7)  %0(0) 76 12,1
7 APACHE PASS (AUS) C L CHAU %1.31(12)  %0(0) 75 25,95
8 BABY (AUS) KG A HAMELIN %0.81(14)  %0(0) 72 43,4
9 LIFELINE VISION (AUS) N CALLAN %7.99(5)  %0(0) 70 12,45
10 CHEVALIER PRINCE (NZ) KG M F POON %2.54(9)  %0(0) 66 24,6
11 COMPASSION SPIRIT (AUS) KG M CHADWICK %4.55(8)  %0(0) 66 21,9
12 GREAT TREASURE (AUS) H W LAI %0.87(13)  %0(0) 66 38,2
13 MEANINGFUL STAR (IRE) KG K TEETAN %2.47(10)  %0(0) 63 18,75
14 PARTY EVERYDAY (AUS) K DB H N WONG %1.9(11)  %0(0) 63 31,3

GANYAN(8) :5,90 TL, 7’Lİ PLASE(4,7/1,8/3,7/2,5/2,4/2,5/8,11) :236,92 TL, 6’LI GANYAN(1/7/5/2/5/8) :448,72 TL, 5’Lİ GANYAN(7/5/2/5/8) :96,30 TL, 4’LÜ GANYAN(5/2/5/8) :43,68 TL, 2. 3’LÜ GANYAN(2/5/8) :15,41 TL, İKİLİ(8/11) :45,15 TL, SIRALI İKİLİ(8/11) :69,15 TL, PLASE(11) :3,75 TL, PLASE(8) :8,55 TL, PLASE İKİLİ(4/11) :11,60 TL, PLASE İKİLİ(4/8) :6,60 TL, PLASE İKİLİ(8/11) :12,30 TL, SIRALI 5 Lİ BAHİS(8/11/4/7/5) :1.686,26 TL, TABELA BAHİS(8/11/4/7) :168,02 TL, TABELA BAHİS SIRASIZ(8/11/4/7) :2,13 TL, 6. ÇİFTE(5/8) :53,00 TL

 

6’LI GANYAN(1/7/5/2/5/8) :448,72 TL vermiştir.

 

Yarış özetleri;

 

Yorum yapılamaz.