1.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan |
1 | J WASS (KY) | ANGEL CASTILLO | %0(0) %0(0) | 60 | 2 | |
2 | BRAZEN (KY) | JORGE A VARGAS, JR | %0(0) %0(0) | 75 | 2 | |
3 | UNCLE MANNY (PA) | WESLEY TORRES | %0(0) %0(0) | 52 | 19,9 | |
4 | DREAMING THOUSAND (KY) | ANTHONY Y NUNEZ | %0(0) %0(0) | 39 | 18 | |
5 | RACEHORSEINARED (PA) | LUIS O HERNANDEZ | %0(0) %0(0) | 46 | 19,25 | |
6 | I SAW IT ALL (NY) (Koşmaz) | ADAM BOWMAN | %0(0) %0(0) | 55 | Koşmaz | |
7 | BEEBOO (KY) | JORGE L GONZALEZ | %0(0) %0(0) | 63 | 3,6 |
2.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan |
1 | BRYCE’S PHILLY (PA) | JORGE LUIS GONZALEZ | %4.23(7) %0(0) | 44 | 36,2 | |
2 | REIGNING FIRE (PA) | ANGEL CASTILLO | %21.33(3) %0(0) | 54 | 2 | |
3 | POSITIVE FORCE (KY) | DEXTER HADDOCK | %21.36(2) %0(0) | 63 | 3,1 | |
4 | BANGLE GAL (NY) | LUIS O HERNANDEZ | %6.41(6) %0(0) | 58 | 14,95 | |
5 | DONA CAMILE (KY) | JANN N HERNANDEZ | %8.65(5) %0(0) | 50 | 13,15 | |
6 | JULIET’S MUSIC (FL) | COURTNEY GILARDO | %16.58(4) %0(0) | 53 | 3,9 | |
7 | SEXYAMA (KY) | LUIS M OCASIO | %21.44(1) %0(0) | 64 | 5,35 |
3.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan |
1 | ABOVE PAR (KY) | FRANKIE PENNINGTON | %19.07(2) %0(0) | 70 | 3,35 | |
2 | BUCKS SOME (PA) | JULIO CORREA | %15.67(4) %0(0) | 70 | 4,2 | |
3 | BLUNT FORCE (KY) | ANGEL CASTILLO | %16.29(3) %0(0) | 70 | 7 | |
4 | ZENSATIONAL DIXIE (KY) | JONATHAN OCASIO | %9.24(6) %0(0) | 65 | 6,1 | |
5 | SHE’SMYSUNSHINE (MD) (Koşmaz) | SILVESTRE GONZALEZ | %0.41(7) %0(0) | 69 | Koşmaz | |
6 | KARABESSA (FL) (Koşmaz) | COURTNEY GILARDO | %0.14(8) %0(0) | 51 | Koşmaz | |
7 | CORN OFF THE COB (KY) | LUIS M OCASIO | %13.7(5) %0(0) | 76 | 7,55 | |
8 | CAPITAL Q (PA) | ROBERTO J ROSADO | %25.48(1) %0(0) | 71 | 2,15 |
4.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan |
1 | MAYBE AFTER LATER (PA) | FRANKIE PENNINGTON | %11.04(3) %0(0) | 45 | 2,75 | |
2 | A GRAY FOR CAROLYN (KY) | JORGE L GONZALEZ | %15.38(2) %0(0) | 64 | 6,05 | |
3 | S MAN (KY) | RUBEN SILVERA | %53.15(1) %0(0) | 69 | 1,55 | |
4 | CALL ME G Q (PA) | JULIO CORREA | %4.84(5) %0(0) | 49 | 15,35 | |
5 | OUCH OUCH OUCH (PA) (Koşmaz) | SILVESTRE GONZALEZ | %0.72(7) %0(0) | 61 | Koşmaz | |
6 | OUR UNCLE DREW (ON) (Koşmaz) | COURTNEY GILARDO | %0.32(9) %0(0) | 54 | Koşmaz | |
7 | KOLOHE PRINCE (KY) | SILVESTRE GONZALEZ | %10.77(4) %0(0) | 58 | 4,85 | |
8 | HOPE FOR GOLD (NY) (Koşmaz) | JONATHAN OCASIO | %3.11(6) %0(0) | 25 | Koşmaz | |
9 | CRUISE CONTROL (PA) (Koşmaz) | JANN N HERNADEZ | %0.11(10) %0(0) | 45 | Koşmaz | |
10 | JAMA DILLON (PA) (Koşmaz) | CARLOS MONTALVO | %0.47(8) %0(0) | 50 | Koşmaz | |
11 | NORTH YORKSHIRE (MD) (Koşmaz) | VINCE HALLIDAY | %0.09(11) %0(0) | 0 | Koşmaz |
5.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan |
1 | LORDEN’S LOVE (PA) | ANGEL CASTILLO | %20.13(2) %0(0) | 69 | 3,55 | |
2 | FILLUPCOHENSAPIKER (KY) | FRANKIE PENNINGTON | %11.64(5) %0(0) | 65 | 1,95 | |
3 | TOKYO (FL) | JEREMY LAPRIDA | %22.13(1) %0(0) | 78 | 5,3 | |
4 | WHAT ABOUT TONIGHT (KY) | COURTNEY GILARDO | %13.43(3) %0(0) | 64 | 5,9 | |
5 | SWEET BLAME (NY) | LEE CORREA | %13.45(4) %0(0) | 76 | 10 | |
6 | SUGAR STREAK (KY) | LUIS G VILLANUEVA | %6.48(7) %0(0) | 74 | 11,2 | |
7 | ROSE OF DUBLIN (NY) | DEXTER HADDOCK | %3.21(3) %0(0) | 66 | 5,9 | |
8 | HAY BUCK (PA) | RUBEN SILVERA | %9.53(6) %0(0) | 70 | 10,75 |
6.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan |
1 | DIESEL (PA) | LUIS D RIVERA | %7.75(4) %0(0) | 54 | 7 | |
2 | STONEGATE (PA) | JORGE L GONZALEZ | %32.55(1) %0(0) | 74 | 1,5 | |
3 | PETER G. FOX (PA) | ADAM BOWMAN | %2.36(7) %0(0) | 59 | 18,95 | |
4 | RATED SPECIAL (KY) | ANGEL CASTILLO | %12.8(3) %0(0) | 66 | 3,9 | |
5 | SHILOH LANE (KY) (Koşmaz) | LUIS O HERNANDEZ | %0.07(11) %0(0) | 43 | Koşmaz | |
6 | NOBLE CALLISTO (PA) (Koşmaz) | RUBEN SILVERA | %0.3(10) %0(0) | 46 | Koşmaz | |
7 | JOHNNY WISHBONE (KY) | JOSHUA NAVARRO | %3.29(6) %0(0) | 52 | 12,55 | |
8 | JUDICIAL RESTRAINT (KY) | WESLEY TORRES | %5.27(5) %0(0) | 66 | 13,05 | |
9 | HARD COUNT (KY) (Koşmaz) | JORGE A VARGAS, JR | %19.59(8) %0(0) | 83 | Koşmaz | |
10 | COUCH DREAMS (NY) | SILVESTRE GONZALEZ | %15.26(2) %0(0) | 62 | 6 | |
11 | BRIDLECREST (ON) (Koşmaz) | JONATHAN OCASIO | %0.75(9) %0(0) | 40 | Koşmaz |
7.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan |
1 | ADVOCATE HARBOR (PA) | FRANKIE PENNINGTON | %21.55(1) %0(0) | 40 | 3,1 | |
2 | BELLITA (PA) | GERARDO MILAN | %12.16(5) %0(0) | 0 | 8,95 | |
3 | FIFTYSHADESOFRUN (KY) | LUIS D RIVERA | %5.82(6) %0(0) | 0 | 11,4 | |
4 | HOLD ME CLOSER (PA) | JORGE A VARGAS, JR | %20.7(2) %0(0) | 53 | 3,85 | |
5 | SEVEN YEARS LATER (PA) | DEXTER HADDOCK | %12.4(4) %0(0) | 0 | 7,9 | |
6 | MECEDORA COMING (PA) (Koşmaz) | INOEL BEATO | %1.6(9) %0(0) | 66 | Koşmaz | |
7 | I’LL GO ALL IN (NY) | JORGE L GONZALEZ | %4.08(8) %0(0) | 0 | 4,6 | |
8 | CHARLY’S CHOO CHOO (PA) (Koşmaz) | ANTHONY Y NUNEZ | %0.15(10) %0(0) | 17 | Koşmaz | |
9 | SNAPPY RIDE (PA) | ANGEL CASTILLO | %16.18(3) %0(0) | 0 | 4,2 | |
10 | PINK VODKA (KY) | JULIO CORREA | %5.35(7) %0(0) | 0 | 13,8 |
[(2)BELLITA (PA),(4)MECEDORA COMING (PA),] eküridir.GANYAN(5) :3,10 TL, 7’Lİ PLASE(1,5,6/1,3/3,7/1,11/1,8/1,2,5,7,8,9/2,4,5,8) :81,39 TL, 6’LI GANYAN(1/7/1/1/9/2,4,5,8) :5.305,05 TL, 5’Lİ GANYAN(7/1/1/9/2,4,5,8) :139,44 TL, 4’LÜ GANYAN(1/1/9/2,4,5,8) :50,61 TL, 2. 3’LÜ GANYAN(1/9/2,4,5,8) :27,43 TL, İKİLİ(2/5) :15,05 TL, SIRALI İKİLİ(5/2) :8,00 TL, ÜÇLÜ BAHİS(5/2/7) :45,83 TL Çıkan 2 Atla: 0,77 TL, PLASE(2) :1,75 TL, PLASE(5) :1,25 TL, PLASE İKİLİ(2/5) :22,10 TL, PLASE İKİLİ(2/7) :12,80 TL, PLASE İKİLİ(5/7) :15,40 TL, 6. ÇİFTE(9/5) :57,05 TL