22 Temmuz Saratoga At yarışı sonuçları

1.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan
1 WICKED MAD (USA) RICARDO SANTANA, JR. %0(0)  %0(0) 79 1,85
2 RECIDIVIST (USA) JOSE L. ORTIZ %0(0)  %0(0) 72 2,3
3 RUDY ROD (USA) IRAD ORTIZ, JR. %0(0)  %0(0) 68 4,7
4 POINT OF HUMOR (USA) LUIS SAEZ %0(0)  %0(0) 71 15,7
5 RICKYS REVENGE (USA) MANUEL FRANCO %0(0)  %0(0) 0 6,35
6 MOONSHININGBRIGHT (USA) DYLAN DAVIS %0(0)  %0(0) 40 30,75
7 PREGAME (USA) (Koşmaz) JOSE LEZCANO %0(0)  %0(0) 74 Koşmaz

2.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan
1 MONGOLIAN HUMOR (USA) BENJAMIN HERNANDEZ %12.75(3)  %0(0) 74 4,3
2 VIRADIA (USA) JOSE L. ORTIZ %32.86(2)  %0(0) 74 2,9
3 PERSIAN QUEEN (USA) DYLAN DAVIS %6.96(4)  %0(0) 69 9,25
4 SIRENIC (USA) IRAD ORTIZ, JR. %33.99(1)  %0(0) 71 1,8
5 STEFANIE ON FLEEK (USA) MANUEL FRANCO %6.62(5)  %0(0) 75 9,1
6 GENTLE ANNIE (USA) ERIC CANCEL %6.43(6)  %0(0) 67 10,4
7 VIOLENT TRICK (USA) (Koşmaz) JOSE L. ORTIZ %0.26(7)  %0(0) 74 Koşmaz
8 FOREVER CHANGED (USA) (Koşmaz) IRAD ORTIZ, JR. %0.13(8)  %0(0) 74 Koşmaz

3.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan
1 DANCING KIKI (USA) JOSE LEZCANO %22.9(1)  %0(0) 73 3,1
2 PENDOLINO (USA) BENJAMIN HERNANDEZ %4.63(6)  %0(0) 66 12,2
3 TENDERNESS (USA) DAVID COHEN %18.91(3)  %0(0) 75 3,5
4 COURAGEOUS GIRL (USA) JOSE L. ORTIZ %15.8(4)  %0(0) 70 4,4
5 HAPPY SOPHIA (USA) JALON L. SAMUEL %3.39(7)  %0(0) 64 15,85
6 STUNNING MUNNINGS (USA) JAVIER CASTELLANO %14.54(5)  %0(0) 71 4,55
7 RED VENUS (USA) TYLER GAFFALIONE %19.83(2)  %0(0) 72 4,2

4.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan
1 PIZZA BIANCA (USA) JOEL ROSARIO %13.83(2)  %0(0) 0 6
2 EXPAND THE MAP (IRE) IRAD ORTIZ, JR. %46.51(1)  %0(0) 0 1,25
3 BALI BELLE (USA) JAVIER CASTELLANO %5.01(6)  %0(0) 0 13,85
4 HOPE OVER FEAR (USA) LUIS SAEZ %4.93(7)  %0(0) 0 9,85
5 HAIL TO (USA) TYLER GAFFALIONE %10.53(3)  %0(0) 0 8,65
6 OFFICE ETIQUETTE (USA) JOSE L. ORTIZ %10.08(4)  %0(0) 64 8,1
7 FISHERS (USA) MANUEL FRANCO %7.55(5)  %0(0) 0 12,45
8 ROUNDABOUT (USA) (Koşmaz) JOHN R. VELAZQUEZ %0.14(10)  %0(0) 0 Koşmaz
9 MY GIRL STEVE (USA) (Koşmaz) . %0.33(9)  %0(0) 54 Koşmaz
10 MISS INTERPRET (USA) (Koşmaz) IRAD ORTIZ, JR. %0.94(8)  %0(0) 67 Koşmaz
11 GAL IN A RUSH (USA) (Koşmaz) JOEL ROSARIO %0.13(11)  %0(0) 0 Koşmaz

5.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan
1 DERRYNANE (USA) JOEL ROSARIO %19.9(1)  %0(0) 0 1,8
2 QUICK POWER NAP (USA) JOSE L. ORTIZ %11.08(5)  %0(0) 0 5,45
3 OAK LOVES A FIGHT (USA) DYLAN DAVIS %2.23(10)  %0(0) 0 39,25
4 CAPTAINSDAUGHTER (USA) MANUEL FRANCO %13.83(4)  %0(0) 74 7,6
5 ROOSKI (USA) JAVIER CASTELLANO %7.9(7)  %0(0) 0 25,5
6 QUAYSADILLA (USA) TYLER GAFFALIONE %3.79(8)  %0(0) 0 25,1
7 SARATOGA KISSES (USA) IRAD ORTIZ, JR. %15.63(2)  %0(0) 60 6
8 OUR TINY DANCER (USA) BENJAMIN HERNANDEZ %14.85(3)  %0(0) 77 7,45
9 CARA’S NICKELS (USA) ERIC CANCEL %2.42(9)  %0(0) 20 42,05
10 ENJOY SUMMER (USA) LUIS SAEZ %8.23(6)  %0(0) 0 6,95
11 TRINITY TITOLI (USA) (Koşmaz) TYLER GAFFALIONE %0.15(11)  %0(0) 0 Koşmaz

6.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan
1 CHLOE ROSE (USA) JAVIER CASTELLANO %11.31(4)  %0(0) 68 5,8
2 RED PEPPER GRILL (USA) JOSE LEZCANO %5.71(7)  %0(0) 65 7,5
3 TRAFFIC LANE (USA) IRAD ORTIZ, JR. %20.9(2)  %0(0) 71 3,35
4 QUANTITATIVBREEZIN (USA) MANUEL FRANCO %21.28(1)  %0(0) 73 3,1
5 BUSTINMYGROOVE (USA) OMAR HERNANDEZ MORENO %10.22(5)  %0(0) 68 11,55
6 CAUSE TO DREAM (USA) RICARDO SANTANA, JR. %14.09(3)  %0(0) 63 7,55
7 BIG TONY’S GIRL (USA) JORGE A. VARGAS, JR. %3.25(9)  %0(0) 56 10,15
8 MY ALLURING LADY (USA) TYLER GAFFALIONE %7.44(6)  %0(0) 48 9,35
9 IRRESISTIBLE GIRL (USA) LUIS SAEZ %5.59(8)  %0(0) 62 12,35
10 NICKY SCISSORS (USA) (Koşmaz) ERIC CANCEL %0.14(10)  %0(0) 60 Koşmaz
11 GAGLIANO (USA) (Koşmaz) LUIS A. RODRIGUEZ CASTRO %0.06(11)  %0(0) 59 Koşmaz

7.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan
1 LOVELY LUCKY (USA) JOSE L. ORTIZ %30.93(1)  %0(0) 84 1,85
2 CAT’S PAJAMAS (USA) JOHN R. VELAZQUEZ %16.17(3)  %0(0) 79 4,65
3 HERE COMES JACKIE (USA) JOEL ROSARIO %7.8(6)  %0(0) 88 8
4 MIA MARTINA (USA) IRAD ORTIZ, JR. %18.49(2)  %0(0) 86 4,35
5 LAGOM (USA) LUIS SAEZ %9.65(5)  %0(0) 85 6,3
6 BIRDIE QUEEN (USA) JUNIOR ALVARADO %15.75(4)  %0(0) 0 5,65
7 EMILIA’S MOON (USA) (Koşmaz) JUNIOR ALVARADO %0.41(8)  %0(0) 0 Koşmaz
8 SINGITA DREAMS (USA) (Koşmaz) TYLER GAFFALIONE %0.81(7)  %0(0) 86 Koşmaz

[(8)BIRDIE QUEEN (USA),(1)EMILIA’S MOON (USA),] eküridir.GANYAN(5) :1,85 TL, 7’Lİ PLASE(3,6,7/1,3,7/2,6/4,5,7,8,10,11/3,7,11/7,10/1,2,4,5,8) :30,68 TL, 6’LI GANYAN(3/2/10/3,11/10/1,4,5,8) :646,41 TL, 5’Lİ GANYAN(2/10/3,11/10/1,4,5,8) :80,57 TL, 4’LÜ GANYAN(10/3,11/10/1,4,5,8) :65,18 TL, 2. 3’LÜ GANYAN(3,11/10/1,4,5,8) :11,38 TL, İKİLİ(2/5) :4,65 TL, SIRALI İKİLİ(5/2) :9,15 TL, ÜÇLÜ BAHİS(5/2/3) :6,05 TL Çıkan 1 Atla: 1,16 TL Çıkan 2 Atla: 0,46 TL, 6. ÇİFTE(10/5) :21,10 TL

 

6’LI GANYAN(3/2/10/3,11/10/1,4,5,8) :646,41 TL vermiştir.

Yorum yapılamaz.