1.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | SPICY GRILL (AUS) KG DB | C Y HO | %0(0) %0(0) | 30 | 18,4 | ||
2 | LUCKY MARYKNOLL (AUS) DB | R MAIA | %0(0) %0(0) | 36 | 24,7 | ||
3 | VIVA MAMA (AUS) DB | M F POON | %0(0) %0(0) | 32 | 5,25 | ||
4 | SHANGHAI POWER (NZ) KG | K TEETAN | %0(0) %0(0) | 24 | 2,85 | ||
5 | REGENCY POET (NZ) KG DB | M CHADWICK | %0(0) %0(0) | 35 | 16,1 | ||
6 | WONDER BRAHMA (NZ) KG K | J MOREIRA | %0(0) %0(0) | 22 | 7,85 | ||
7 | AFTER ME (IRE) KG | H W LAI | %0(0) %0(0) | 38 | 9,3 | ||
8 | ARDENODE (IRE) DB | B SHINN | %0(0) %0(0) | 33 | 7,45 | ||
9 | VECTOR (AUS) KG K DB | N CALLAN | %0(0) %0(0) | 39 | 26,4 | ||
10 | SUNNY AND GOLD (AUS) K DB | Z PURTON | %0(0) %0(0) | 40 | 10,7 | ||
11 | OURGOLDENRULES (IRE) KG | C L CHAU | %0(0) %0(0) | 38 | 20,2 | ||
12 | DAY DAY RICH (AUS) KG DB | C WONG | %0(0) %0(0) | 39 | 5,35 |
GANYAN(10) :18,40 TL, İKİLİ(6/10) :125,35 TL, SIRALI İKİLİ(10/6) :174,35 TL, ÜÇLÜ BAHİS(10/6/9) :771,17 TL, PLASE(10) :10,00 TL, PLASE(6) :5,25 TL, PLASE İKİLİ(6/10) :29,90 TL, PLASE İKİLİ(6/9) :57,80 TL, PLASE İKİLİ(9/10) :20,60 TL, SIRALI 5 Lİ BAHİS(10/6/9/11/7) :Bilen çıkmamıştır, 611.64 TL devretmiştir.
2.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | WILD WEST WING (AUS) | K TEETAN | %10.03(5) %0(0) | 57 | 8,95 | ||
2 | SUPER COMMANDER (SAF) DB | B SHINN | %11.43(4) %0(0) | 53 | 6,7 | ||
3 | FARIBAULT (AUS) YP | C WONG | %1.06(12) %0(0) | 42 | 32,05 | ||
4 | MY MY MY (AUS) | K C LEUNG | %5.84(7) %0(0) | 53 | 13 | ||
5 | HAPPILY FRIENDS (IRE) KG | C Y HO | %5.78(8) %0(0) | 44 | 11,75 | ||
6 | PACKING CHAMPION (NZ) K GKR | Z PURTON | %17.64(1) %0(0) | 49 | 3,1 | ||
7 | VALIANT ELEGANCE (AUS) KG DB | C L CHAU | %15.8(3) %0(0) | 47 | 5,75 | ||
8 | WINMORE STAR (AUS) | H BENTLEY | %2.33(10) %0(0) | 52 | 15,05 | ||
9 | TRAVEL DATUK (IRE) KG | M F POON | %9.06(6) %0(0) | 50 | 12,05 | ||
10 | INESTIMABLE (NZ) | M L YEUNG | %2.46(9) %0(0) | 52 | 20 | ||
11 | WHISKEY NEAT (AUS) K DB | J MOREIRA | %17.29(2) %0(0) | 59 | 4,05 | ||
12 | MASTER OF FUN (NZ) | N CALLAN | %1.3(11) %0(0) | 48 | 25,4 |
GANYAN(2) :8,95 TL, İKİLİ(2/4) :29,80 TL, SIRALI İKİLİ(2/4) :73,85 TL, 1. ÇİFTE(10/2) :104,80 TL
3.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | GREEN LUCK (AUS) KG | J MOREIRA | %27.71(1) %0(0) | 95 | 2,65 | ||
2 | HIGHLAND FORTUNE (USA) | K TEETAN | %12.36(4) %0(0) | 83 | 4,2 | ||
3 | SAVAQUIN (NZ) | Z PURTON | %17.94(2) %0(0) | 93 | 4,4 | ||
4 | GLORIOUS ARTIST (IRE) | K C LEUNG | %5.08(7) %0(0) | 100 | 13,05 | ||
5 | SOLAR WAI WAI (AUS) | M F POON | %2.46(9) %0(0) | 93 | 21,75 | ||
6 | THE ROCK (GB) | C SCHOFIELD | %17.08(3) %0(0) | 97 | 6,8 | ||
7 | HOLY HEART (IRE) DB GKR | A BADEL | %8.54(5) %0(0) | 83 | 5,7 | ||
8 | MAGNIFICENT (GB) | A HAMELIN | %2.97(8) %0(0) | 83 | 17,5 | ||
9 | CALIFORNIA RAD (AUS) KG DB | N CALLAN | %5.85(6) %0(0) | 94 | 10,65 |
GANYAN(3) :2,65 TL, 1. 3’LÜ GANYAN(10/2/3) :75,78 TL, İKİLİ(3/7) :8,10 TL, SIRALI İKİLİ(3/7) :12,60 TL, ÜÇLÜ BAHİS(3/7/5) :8,90 TL, PLASE(3) :1,15 TL, PLASE(7) :1,10 TL, 2. ÇİFTE(2/3) :22,55 TL
4.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | NOBLE DESIRE (IRE) | C L CHAU | %8.74(3) %0(0) | 48 | 4,75 | ||
2 | BEAUTY CHEERS (AUS) | C SCHOFIELD | %4.21(8) %0(0) | 47 | 12,3 | ||
3 | TELECOM ROCKET (NZ) KG | M F POON | %43.14(1) %0(0) | 60 | 2,9 | ||
4 | CHIRON (NZ) DB | B SHINN | %3.25(9) %0(0) | 50 | 12,55 | ||
5 | FLAMING PASSION (AUS) DB YP | K TEETAN | %9.7(2) %0(0) | 54 | 4,3 | ||
6 | BALTIC WHISPER (AUS) DB | Z PURTON | %6.11(5) %0(0) | 52 | 11,15 | ||
7 | GOOD SHOT (NZ) | J MOREIRA | %7.22(4) %0(0) | 54 | 10,85 | ||
8 | THE ANOMALY (AUS) | M L YEUNG | %3.14(10) %0(0) | 57 | 21,4 | ||
9 | HAPPY TIME (AUS) DB | C Y HO | %5.63(7) %0(0) | 45 | 11,25 | ||
10 | TELECOM CHEETAH (NZ) KG DB | T PICCONE | %1.12(12) %0(0) | 55 | 19,75 | ||
11 | BULLISH BROTHER (AUS) KG DB | H N WONG | %1.97(11) %0(0) | 48 | 30,3 | ||
12 | BRANDING POWER (AUS) DB | A BADEL | %5.77(6) %0(0) | 47 | 11,4 |
GANYAN(9) :4,75 TL, İKİLİ(9/10) :29,35 TL, SIRALI İKİLİ(9/10) :64,55 TL, ÜÇLÜ BAHİS(9/10/1) :35,21 TL, PLASE(10) :17,30 TL, PLASE(9) :2,80 TL, PLASE İKİLİ(1/10) :8,40 TL, PLASE İKİLİ(1/9) :9,10 TL, PLASE İKİLİ(9/10) :10,60 TL, SIRALI 5 Lİ BAHİS(9/10/1/7/4) :1.529,79 TL, 3. ÇİFTE(3/9) :34,85 TL
5.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | FA FA (NZ) DB | C Y HO | %46.91(1) %0(0) | 56 | 2,1 | ||
2 | ERNEST FEELING (AUS) KG DB | K TEETAN | %10.09(3) %0(0) | 48 | 6,05 | ||
3 | ZHAN JIANG ROCKS (IRE) DB | J MOREIRA | %4.75(6) %0(0) | 51 | 8,85 | ||
4 | OWNERS’ STAR (GB) YP | M F POON | %1.48(8) %0(0) | 48 | 32 | ||
5 | RED IMPACT (AUS) | M L YEUNG | %0.76(10) %0(0) | 45 | 28,85 | ||
6 | FAST PACE (AUS) K | N CALLAN | %8.17(4) %0(0) | 58 | 6,9 | ||
7 | MANNA FROM HEAVEN (IRE) | M CHADWICK | %14.09(2) %0(0) | 46 | 6 | ||
8 | MAXIMIZE HEART (IRE) YP | K C LEUNG | %0.76(9) %0(0) | 46 | 23,1 | ||
9 | THE MINT (AUS) KG K DB | H BENTLEY | %0.72(12) %0(0) | 49 | 23,25 | ||
10 | MOONLUCK (NZ) YP | Z PURTON | %7.29(5) %0(0) | 48 | 11,6 | ||
11 | GALACTIC (AUS) KG | A HAMELIN | %4.24(7) %0(0) | 53 | 10,45 | ||
12 | WON BALL (AUS) DB | H N WONG | %0.75(11) %0(0) | 44 | 30,15 |
GANYAN(2) :2,10 TL, İKİLİ(2/6) :8,95 TL, SIRALI İKİLİ(2/6) :9,40 TL, ÜÇLÜ BAHİS(2/6/4) :12,90 TL, PLASE(2) :2,00 TL, PLASE(6) :2,30 TL, PLASE İKİLİ(2/4) :7,70 TL, PLASE İKİLİ(2/6) :12,30 TL, PLASE İKİLİ(4/6) :14,00 TL, SIRALI 5 Lİ BAHİS(2/6/4/8/11) :Bilen çıkmamıştır, 1,448.31 TL devretmiştir., 4. ÇİFTE(9/2) :22,90 TL
6.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | JOLLY GOOD HEART (AUS) | A BADEL | %7.19(6) %0(0) | 61 | 10,15 | ||
2 | HONG KONG BET (AUS) DB | Z PURTON | %15.97(2) %0(0) | 79 | 5,5 | ||
3 | ALCARI (AUS) KG | J MOREIRA | %19.77(1) %0(0) | 67 | 3,7 | ||
4 | TELECOM SMART (AUS) DB | M CHADWICK | %14.55(3) %0(0) | 66 | 5,85 | ||
5 | FAMILY FOLKS (AUS) YP | A HAMELIN | %8.53(5) %0(0) | 66 | 5,6 | ||
6 | STOICISM (IRE) | K TEETAN | %12.62(4) %0(0) | 66 | 5,35 | ||
7 | SHOUSON (AUS) KG | K C LEUNG | %1.71(11) %0(0) | 65 | 28,9 | ||
8 | RHAPSODY (AUS) | H BENTLEY | %6.45(7) %0(0) | 61 | 12,65 | ||
9 | SMART LEADER (AUS) KG DB | H W LAI | %0.85(12) %0(0) | 63 | 39,1 | ||
10 | STANLEY PARK (AUS) KG | C L CHAU | %3.12(10) %0(0) | 73 | 15 | ||
11 | GREEN AEON (AUS) K DB | C Y HO | %3.38(9) %0(0) | 77 | 25,35 | ||
12 | ALL FOR SOUTH (AUS) KG | M F POON | %5.87(8) %0(0) | 70 | 9,6 |
GANYAN(11) :10,15 TL, İKİLİ(1/11) :42,00 TL, SIRALI İKİLİ(11/1) :81,45 TL, ÜÇLÜ BAHİS(11/1/5) :168,45 TL, PLASE(1) :5,55 TL, PLASE(11) :4,05 TL, PLASE İKİLİ(1/11) :21,10 TL, PLASE İKİLİ(1/5) :8,50 TL, PLASE İKİLİ(5/11) :15,80 TL, SIRALI 5 Lİ BAHİS(11/1/5/8/6) :675,97 TL, 5. ÇİFTE(2/11) :35,25 TL
7.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | TELECOM FIGHTERS (AUS) | J MOREIRA | %23.62(2) %0(0) | 74 | 2,5 | ||
2 | EXCEPTIONAL NICE (NZ) K | A BADEL | %26.5(1) %0(0) | 66 | 5,2 | ||
3 | CELESTIAL POWER (AUS) KG | Z PURTON | %8.54(4) %0(0) | 80 | 8,1 | ||
4 | SACRED IBIS (NZ) | M F POON | %5.35(6) %0(0) | 66 | 12,65 | ||
5 | INDICATIVE VOTE (IRE) DB | H BENTLEY | %1.33(11) %0(0) | 74 | 34,8 | ||
6 | HELENE WISDOM STAR (IRE) K DB | K TEETAN | %14.43(3) %0(0) | 77 | 4,75 | ||
7 | YOO YOO KING (SAF) DB | R MAIA | %0.87(12) %0(0) | 69 | 30,05 | ||
8 | SMILING CITY (AUS) YP | C L CHAU | %6.49(5) %0(0) | 64 | 12,55 | ||
9 | SKY SHOW (NZ) DB | M CHADWICK | %3.95(8) %0(0) | 62 | 8,7 | ||
10 | KING’S CAPITAL (AUS) YP | M L YEUNG | %4.49(7) %0(0) | 64 | 11,55 | ||
11 | TURIN REDSTAR (GB) KG DB | K C LEUNG | %1.39(10) %0(0) | 67 | 24,2 | ||
12 | WINNING FOR ALL (AUS) KG K | C Y HO | %3.05(9) %0(0) | 74 | 20,2 |
GANYAN(4) :2,50 TL, 7’Lİ PLASE(6,10/2,4/3,7/9,10/2,6/1,11/4,8) :4.871,91 TL, 6’LI GANYAN(2/3/9/2/11/4) :1.335,55 TL, 5’Lİ GANYAN(3/9/2/11/4) :190,24 TL, 4’LÜ GANYAN(9/2/11/4) :135,82 TL, 2. 3’LÜ GANYAN(2/11/4) :38,50 TL, İKİLİ(4/8) :5,25 TL, SIRALI İKİLİ(4/8) :9,85 TL, ÜÇLÜ BAHİS(4/8/1) :9,45 TL, PLASE(4) :1,50 TL, PLASE(8) :2,70 TL, PLASE İKİLİ(1/4) :7,30 TL, PLASE İKİLİ(1/8) :13,10 TL, PLASE İKİLİ(4/8) :8,90 TL, SIRALI 5 Lİ BAHİS(4/8/1/9/3) :314,57 TL, 6. ÇİFTE(11/4) :40,25 TL