1.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | BAAFEED (KY) | NIK JUAREZ | %0(0) %0(0) | 8,25 | ||
2 | DOCTOR DOOM (FL) | FRANKIE PENNINGTON | %0(0) %0(0) | 3,4 | ||
3 | RUFFY (KY) | DEXTER HADDOCK | %0(0) %0(0) | 2,65 | ||
4 | MY COUSIN RICH (KY) | ANTHONY SALGADO | %0(0) %0(0) | 7,65 | ||
5 | NORTH POLE (KY) | JORGE A VARGAS, JR | %0(0) %0(0) | 3,75 | ||
6 | BET ON GRET (PA) | ANGEL CASTILLO | %0(0) %0(0) | 12,2 | ||
7 | PALACE SUPERNOVA (PA) | MYCHEL J SANCHEZ | %0(0) %0(0) | 14,75 |
GANYAN(7) :8,25 TL, İKİLİ(6/7) :12,50 TL, SIRALI İKİLİ(7/6) :34,15 TL, ÜÇLÜ BAHİS(7/6/1) :12,98 TL
2.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | TACTICAL PLAN (PA) | ANGEL CASTILLO | %17.4(2) %0(0) | 3,4 | ||
2 | BLUGRASCAT’S SMILE (NY) | PACO LOPEZ | %25.65(1) %0(0) | 2,35 | ||
3 | MUCHO MAS GRANDE (KY) | JASON NGUYEN | %7.21(7) %0(0) | 12,8 | ||
4 | ESPRESSO CALIENTE (FL) | ANDY HERNANDEZ | %10.2(6) %0(0) | 11,95 | ||
5 | SPRING EMPEROR (KY) | LUIS D RIVERA | %14.16(3) %0(0) | 6,95 | ||
6 | MY MAN ELVIS (PA) (Koşmaz) | FRANKIE PENNINGTON | %0.24(9) %0(0) | Koşmaz | ||
7 | AHSAD (KY) | ANTHONY SALGADO | %11.13(5) %0(0) | 6,55 | ||
8 | LUXURY SUITE (KY) (Koşmaz) | JONATHAN OCASIO | %0.71(8) %0(0) | Koşmaz | ||
9 | DIAMOND SETTER (NY) | RUBEN SILVERA | %13.3(4) %0(0) | 6,05 |
GANYAN(7) :3,40 TL, İKİLİ(6/7) :4,75 TL, SIRALI İKİLİ(7/6) :14,80 TL, 1. ÇİFTE(7/7) :64,60 TL
3.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | PORTAL ONE (FL) | MYCHEL J SANCHEZ | %43.12(1) %0(0) | 1,6 | ||
2 | FROSTED INDIAN (KY) | JAIME RODRIGUEZ | %15.04(2) %0(0) | 7,7 | ||
3 | SPECTACULAR KID (NY) | JONATHAN OCASIO | %4.44(6) %0(0) | 16,25 | ||
4 | DR ZRADA (PA) | PACO LOPEZ | %12(3) %0(0) | 8,8 | ||
5 | STRUM AND PLUCK (MD) | DEXTER HADDOCK | %2.75(8) %0(0) | 15,45 | ||
6 | RUN FAST (KY) | JORGE A VARGAS, JR | %10.74(4) %0(0) | 12,7 | ||
7 | BAVARIA (PA) | ANGEL CASTILLO | %3.48(7) %0(0) | 9,5 | ||
8 | ADMIRAL EASTWOOD (PA) | ABNER ADORNO | %8.44(5) %0(0) | 6,25 |
GANYAN(1) :1,60 TL, 1. 3’LÜ GANYAN(7/7/1) :19,13 TL, İKİLİ(1/3) :3,70 TL, SIRALI İKİLİ(1/3) :5,60 TL, ÜÇLÜ BAHİS(1/3/5) :7,92 TL, PLASE(1) :1,05 TL, PLASE(3) :1,05 TL, 2. ÇİFTE(7/1) :7,05 TL
4.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | SINASHACK (KY) | DEXTER HADDOCK | %10.3(4) %0(0) | 5,6 | ||
2 | NIANGUA (KY) | LUIS D RIVERA | %6.93(7) %0(0) | 13 | ||
3 | SPARTAK (PA) | GERARDO MILAN | %20.63(1) %0(0) | 3,05 | ||
4 | CITY GUY (FL) | EDWIN RIVERA | %9.63(5) %0(0) | 10,1 | ||
5 | WICKED DUDE (NY) | JORGE L GONZALEZ | %4.01(8) %0(0) | 13,4 | ||
6 | HACHACHA (FL) | ANDY HERNANDEZ | %18.37(3) %0(0) | 6,4 | ||
7 | RACEHORSEINARED (PA) | JONATHAN OCASIO | %6.99(6) %0(0) | 13,8 | ||
8 | SPIRIT WOLF (PA) | SILVESTRE GONZALEZ | %18.64(2) %0(0) | 3,3 | ||
9 | BEST START (PA) | JULIO CORREA | %1.95(2) %0(0) | 3,3 | ||
10 | JUDICIAL RESTRAINT (KY) | EUDVIEL IGNACIO | %2.55(9) %0(0) | 18,45 |
[(5)SPIRIT WOLF (PA),(7)BEST START (PA),] eküridir.GANYAN(6) :5,60 TL, İKİLİ(3/6) :38,95 TL, SIRALI İKİLİ(6/3) :81,55 TL, ÜÇLÜ BAHİS(6/3/10) :53,63 TL, PLASE(3) :2,00 TL, PLASE(6) :1,20 TL, PLASE İKİLİ(3/10) :7,40 TL, PLASE İKİLİ(3/6) :19,20 TL, PLASE İKİLİ(6/10) :22,60 TL, 3. ÇİFTE(1/6) :10,50 TL
5.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | HARD STING (KY) | FRANKIE PENNINGTON | %37(1) %0(0) | 2,3 | ||
2 | GO HUSKIES (KY) | DEXTER HADDOCK | %5.29(6) %0(0) | 13,75 | ||
3 | DISTRACTANDATTACK (NY) | ABNER ADORNO | %15.32(3) %0(0) | 5,7 | ||
4 | HERE’S WALDO (NY) | WILLIAM P OTERO | %22.3(2) %0(0) | 3,55 | ||
5 | CALL ME G Q (PA) | EDWIN RIVERA | %6.02(5) %0(0) | 10,7 | ||
6 | PETER G. FOX (PA) | JEREMY LAPRIDA | %2.76(8) %0(0) | 13,9 | ||
7 | MUSK (ON) | SILVESTRE GONZALEZ | %6.4(4) %0(0) | 9,25 | ||
8 | LT. COLUMBO (PA) | ADAM BOWMAN | %4.38(7) %0(0) | 9,4 | ||
9 | DRONE SWARM (ON) (Koşmaz) | JOMAR TORRES | %0.54(9) %0(0) | Koşmaz |
GANYAN(5) :2,30 TL, İKİLİ(2/5) :24,05 TL, SIRALI İKİLİ(5/2) :22,65 TL, ÜÇLÜ BAHİS(5/2/3) :21,15 TL Çıkan 1 Atla: 4,21 TL, PLASE(2) :3,90 TL, PLASE(5) :1,45 TL, 4. ÇİFTE(6/5) :11,15 TL
6.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | ALLEVARE (PA) | FRANKIE PENNINGTON | %56.05(1) %0(0) | 1,3 | ||
2 | ICY COLD (PA) | ABNER ADORNO | %8.68(3) %0(0) | 10,3 | ||
3 | DOWNTOWNCHALYBROWN (PA) | ANTHONY Y NUNEZ | %3.23(7) %0(0) | 12,45 | ||
4 | MAJOR THOMAS (PA) | TYLER CONNER | %4.25(2) %0(0) | 13,25 | ||
5 | MARGIN OF AIR (PA) | EDWIN RIVERA | %2.93(8) %0(0) | 29,45 | ||
6 | BOBBYSFRIENDPOPEYE (PA) | JOMAR TORRES | %1.85(10) %0(0) | 26,75 | ||
7 | DEPLANE (PA) | SILVESTRE GONZALEZ | %2.1(9) %0(0) | 23,15 | ||
8 | CARPE SOGNO (PA) | RUBEN SILVERA | %5.05(5) %0(0) | 14,05 | ||
9 | AYE (PA) | JORGE A VARGAS, JR | %3.81(6) %0(0) | 12,75 | ||
10 | CHAIN REACTION (PA) | MAICOL J INIRIO | %5.46(2) %0(0) | 13,25 | ||
11 | NIMITZ (PA) | JOSEPH BERRIOS | %6.12(4) %0(0) | 15,55 | ||
12 | EGOT A POKER FACE (PA) (Koşmaz) | JORGE L GONZALEZ | %0.48(11) %0(0) | Koşmaz |
[(10)MAJOR THOMAS (PA),(8)CHAIN REACTION (PA),] eküridir.GANYAN(11) :1,30 TL, İKİLİ(6/11) :5,05 TL, SIRALI İKİLİ(11/6) :6,65 TL, ÜÇLÜ BAHİS(11/6/4) :15,43 TL, PLASE(11) :1,80 TL, PLASE(6) :2,35 TL, PLASE İKİLİ(4/11) :9,00 TL, PLASE İKİLİ(4/6) :17,00 TL, PLASE İKİLİ(6/11) :6,80 TL, SIRALI 5 Lİ BAHİS(11/6/4/10/7) :119,69 TL, 5. ÇİFTE(5/11) :4,15 TL
7.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | SPLICETHEMAINBRACE (PA) | ABNER ADORNO | %11.47(5) %0(0) | 6,75 | ||
2 | KING KUMBALAY (PA) | LUIS A RODRIGUEZ CASTRO | %14.54(4) %0(0) | 4,05 | ||
3 | INSPIRED OPTIONS (PA) | ANGEL CASTILLLO | %6.35(7) %0(0) | 11,3 | ||
4 | TUDOX EXPECTATIONS (PA) | RUBEN SILVERA | %15.25(3) %0(0) | 4,95 | ||
5 | KNOWN QUANTITY (PA) | MAICOL J. INIRIO | %7.66(6) %0(0) | 13 | ||
6 | RONIN WARRIOR (PA) | PACO LOPEZ | %10.84(2) %0(0) | 5,2 | ||
7 | HIBACHI (PA) | MYCHEL J SANCHEZ | %10.37(2) %0(0) | 5,2 | ||
8 | YOU MUST CHILL (PA) | FRANKIE PENNINGTON | %23.5(1) %0(0) | 2,6 |
[(4)RONIN WARRIOR (PA),(7)HIBACHI (PA),] eküridir.GANYAN(1) :6,75 TL, 7’Lİ PLASE(6,7/2,4,6,7/1,3/3,6/2,5,9/6,11,12/1,2) :75,63 TL, 6’LI GANYAN(7/1/6/5,9/11,12/1) :143,56 TL, 5’Lİ GANYAN(1/6/5,9/11,12/1) :34,62 TL, 4’LÜ GANYAN(6/5,9/11,12/1) :45,41 TL, 2. 3’LÜ GANYAN(5,9/11,12/1) :8,02 TL, İKİLİ(1/2) :14,80 TL, SIRALI İKİLİ(1/2) :40,20 TL, ÜÇLÜ BAHİS(1/2/5) :56,32 TL, PLASE(1) :1,10 TL, PLASE(2) :1,30 TL, 6. ÇİFTE(11/1) :11,50 TL