23 Temmuz Saratoga At yarışı sonuçları

1.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 STOLEN BASE (USA) TYLER GAFFALIONE %15.3(2)  %0(0) 0 3,1
2 BUCKINGHAM PRINCE (USA) LUIS SAEZ %55.11(1)  %0(0) 72 1,65
3 BIG SCULLY (USA) JUNIOR ALVARADO %5.15(4)  %0(0) 0 8,8
4 SAILOR SPEED (USA) JAVIER CASTELLANO %2.63(7)  %0(0) 0 26,3
5 GOOD SKATE (USA) IRAD ORTIZ, JR. %9.34(3)  %0(0) 0 9,2
6 NOT YET CHARLIE (USA) JOEL ROSARIO %4.55(6)  %0(0) 0 14,3
7 KING OF STING (USA) JOSE L. ORTIZ %5.12(5)  %0(0) 0 9,55
8 UNBRIDLED BOMBER (USA) JOSE LEZCANO %1.54(8)  %0(0) 0 20,4
9 WHISKEY GENT (USA) JORGE A. VARGAS, JR. %1.26(9)  %0(0) 0 25,85

2.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 TIME LIMIT (USA) IRAD ORTIZ, JR. %29.34(1)  %0(0) 83 2,9
2 FETCHING (USA) LUIS SAEZ %25.25(2)  %0(0) 87 2,35
3 THE IMPORTANT ONE (USA) JOSE LEZCANO %10.73(4)  %0(0) 81 11,35
4 KINKY SOX (USA) DYLAN DAVIS %5.46(6)  %0(0) 75 7,65
5 VIOLENT POINT (USA) MANUEL FRANCO %6.21(5)  %0(0) 80 5,4
6 AWSUM ROAR (USA) JUNIOR ALVARADO %18.23(3)  %0(0) 82 4,85
7 SARATOGA LOVE (USA) TYLER GAFFALIONE %2.99(7)  %0(0) 54 16,05
8 CARTWHEEL (USA) (Koşmaz) JOSE LEZCANO %1.23(8)  %0(0) 78
9 BEAUX ARTS (USA) (Koşmaz) ERIC CANCEL %0.32(9)  %0(0) 67
10 ROSSA VELOCE (USA) (Koşmaz) . %0.25(10)  %0(0) 69

3.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 BIG EVEREST (GB) JOEL ROSARIO %19.79(1)  %0(0) 88 2,15
2 AMERICAN LAW (USA) IRAD ORTIZ, JR. %4.53(1)  %0(0) 86 2,15
3 REALM OF LAW (USA) JOSE L. ORTIZ %24.24(2)  %0(0) 85 2,7
4 MUBTADAA (USA) MANUEL FRANCO %23.88(3)  %0(0) 79 7
5 NO BURN (USA) JUNIOR ALVARADO %2.98(6)  %0(0) 0 16,45
6 CHARLESTON STRONG (USA) LUIS SAEZ %14.33(4)  %0(0) 75 3
7 FRENCHBORO (USA) TYLER GAFFALIONE %6.94(5)  %0(0) 0 31,65
8 ARISTON (USA) CHRIS LANDEROS %2.24(7)  %0(0) 0 26,9
9 CASTLE CHAOS (USA) (Koşmaz) . %0.18(10)  %0(0) 0
10 FLINT RIDGE (USA) (Koşmaz) LUIS SAEZ %0.63(8)  %0(0) 76
11 TARAASHOQ (USA) (Koşmaz) MANUEL FRANCO %0.25(9)  %0(0) 0

4.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 I LOVE JAXSON (USA) LUIS SAEZ %4.4(6)  %4.67(6) 81 4,9
2 JUST RIGHT (USA) JOSE L. ORTIZ %12.43(2)  %12.51(2) 83 3,25
3 SICILIA MIKE (USA) JAVIER CASTELLANO %2.43(7)  %2(7) 80 38,8
4 DARK MONEY (USA) IRAD ORTIZ, JR. %58.47(1)  %62.43(1) 92 1,45
5 BIG MOUNTAIN (USA) DYLAN DAVIS %5.75(5)  %5.02(5) 81 21,1
6 DURKIN’S CALL (USA) MANUEL FRANCO %8.35(3)  %7.39(3) 88 16,1
7 VICAR’S LEGEND (USA) TALBERT HOWELL %1.25(4)  %1.07(4) 74 8,65
8 MANIFEST DESTINY (USA) JALON L. SAMUEL %6.15(4)  %4.66(4) 81 8,65
9 LOST IN MANHATTAN (USA) (Koşmaz) TYLER GAFFALIONE %0.76(8)  %0.25(8) 84

5.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 TUSCAN QUEEN (CAN) JOSE L. ORTIZ %20.15(2)  %21.13(2) 83 2,7
2 SAND AND SEA (USA) JUNIOR ALVARADO %5(6)  %5.21(6) 64 20,55
3 GAILHORSEWIND (USA) JOSE LEZCANO %16.57(4)  %16.9(4) 78 2,65
4 FLEETING GLIMPSE (USA) DYLAN DAVIS %3.01(8)  %2.79(8) 0 37,3
5 CEASE AND DESIST (USA) IRAD ORTIZ, JR. %11.23(5)  %10.48(5) 60 13,3
6 ARCH OF FIRE (USA) LUIS SAEZ %4.03(7)  %3.31(7) 67 19,95
7 SIX FEET APART (USA) JOHN R. VELAZQUEZ %22.42(1)  %22.69(1) 82 3,5
8 DAME TIME (USA) MANUEL FRANCO %17.39(3)  %17.42(3) 78 4,9
9 BOSS CARA (USA) (Koşmaz) . %0.2(9)  %0.07(9) 56

6.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 AJOURNEYTOFREEDOM (USA) JOEL ROSARIO %25.15(1)  %26.53(1) 109 1,6
2 JAIS’S SOLITUDE (USA) TYLER GAFFALIONE %10.86(5)  %11.52(5) 105 11,95
3 OPRY (USA) LUIS SAEZ %12.62(4)  %13.03(4) 95 7,8
4 DOT MATRIX (USA) JOSE L. ORTIZ %14.34(3)  %14.38(3) 103 5,65
5 HE’S NO LEMON (USA) JAVIER CASTELLANO %16.54(2)  %17.08(2) 100 3,75
6 JOURNEYMAN (USA) IRAD ORTIZ, JR. %6.38(7)  %6.32(7) 96 13,75
7 CAROM (USA) RICARDO SANTANA, JR. %9.49(6)  %9.63(6) 97 12,45
8 REAL FACTOR (USA) (Koşmaz) MARIO G. PINO %0.29(13)  %0.1(13) 78
9 KENTUCKY GHOST (USA) (Koşmaz) JOHN R. VELAZQUEZ %1.76(8)  %0.59(8) 96
10 LIMONITE (USA) (Koşmaz) JOEL ROSARIO %0.32(12)  %0.11(12) 85
11 CAN’T PASS IT UP (USA) (Koşmaz) WESLEY HO %0.17(15)  %0.06(15) 80
12 DACK JANIEL’S (USA) (Koşmaz) JOSE L. ORTIZ %0.54(10)  %0.16(10) 97
13 MATH WIZARD (USA) (Koşmaz) IRAD ORTIZ, JR. %0.42(11)  %0.14(11) 99
14 AMERICAN TATTOO (ARG) (Koşmaz) LUIS SAEZ %0.22(14)  %0.07(14) 84
15 CHRIS AND DAVE (USA) (Koşmaz) DAVID COHEN %0.87(9)  %0.29(9) 96

GANYAN(7) :1,60 TL, 1. 6’LI GANYAN(7/2,3,6,10/1,2,3,8,10,11/4/5/1,4,7,8,9,12,13,14,15) :461,19 TL, 1. 5’Lİ GANYAN(2,3,6,10/1,2,3,8,10,11/4/5/1,4,7,8,9,12,13,14,15) :92,74 TL, İKİLİ(2/7) :9,45 TL, SIRALI İKİLİ(7/2) :13,10 TL, ÜÇLÜ BAHİS(7/2/5) :12,08 TL Çıkan 1 Atla: 2,36 TL Çıkan 2 Atla: 0,40 TL, PLASE(2) :1,05 TL, PLASE(7) :1,05 TL, PLASE İKİLİ(2/5) :11,40 TL, PLASE İKİLİ(2/7) :7,40 TL, PLASE İKİLİ(5/7) :5,60 TL, 5. ÇİFTE(5/7) :7,75 TL

1. 6’LI GANYAN(7/2,3,6,10/1,2,3,8,10,11/4/5/1,4,7,8,9,12,13,14,15) :461,19 TL vermiştir.

7.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 DEPUTY FLAG (USA) LUIS SAEZ %0(0)  %17.68(3) 65 3,05
2 FOREST SPIRIT (USA) JOEL ROSARIO %0(0)  %15.17(4) 65 5
3 DEE BO (USA) RICARDO SANTANA, JR. %0(0)  %19.82(1) 69 4,85
4 PAPA SMOOTH (USA) DYLAN DAVIS %0(0)  %13.06(5) 71 5,95
5 TAINO (USA) DAVID COHEN %0(0)  %3.59(7) 61 28,1
6 U. S. STEEL (USA) IRAD ORTIZ, JR. %0(0)  %19.61(2) 61 2,95
7 WHICHWAYTOMALIBU (USA) BENJAMIN HERNANDEZ %0(0)  %5.5(6) 61 10,5
8 MAGNIFICENT CHROME (USA) OMAR HERNANDEZ MORENO %0(0)  %2.9(8) 61 15,05
9 BRUNATE (USA) (Koşmaz) TYLER GAFFALIONE %0(0)  %0.63(10) 73
10 APEX PREDATOR (USA) (Koşmaz) JORGE A. VARGAS, JR. %0(0)  %0.06(11) 63
11 AIR SHOW (USA) (Koşmaz) JOSE L. ORTIZ %0(0)  %1.98(9) 86

8.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 JUDGE N JURY (USA) LUIS SAEZ %0(0)  %9.36(4) 69 6,25
2 BIG BOBBY (USA) JUNIOR ALVARADO %0(0)  %54.48(1) 90 1,85
3 DEVIL’S CODE (USA) DYLAN DAVIS %0(0)  %11.99(2) 77 4,3
4 TROUBLESHOOTER (USA) JORGE A. VARGAS, JR. %0(0)  %1.07(8) 56 28,55
5 NINTH HOUR (USA) ERIC CANCEL %0(0)  %7.05(5) 87 7,85
6 COLORMEPAZZI (USA) JOSE LEZCANO %0(0)  %4.17(6) 78 13,5
7 QUICKFLASH (USA) IRAD ORTIZ, JR. %0(0)  %10.61(3) 85 4,65
8 TRUE PALACE (USA) HEMAN K. HARKIE %0(0)  %1.28(7) 68 20,75

9.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 TECHNICAL ANALYSIS (IRE) JOSE L. ORTIZ %0(0)  %13.98(3) 89 11,75
2 FLUFFY SOCKS (USA) JOEL ROSARIO %0(0)  %4.65(8) 87 12,2
3 TOBYS HEART (USA) JAVIER CASTELLANO %0(0)  %6.04(7) 89 8,95
4 RUNAWAY RUMOUR (USA) RICARDO SANTANA, JR. %0(0)  %11.41(5) 84 8,4
5 MINAUN (IRE) MANUEL FRANCO %0(0)  %13.78(4) 96 4,3
6 AMY C (GB) IRAD ORTIZ, JR. %0(0)  %17.31(2) 93 3,1
7 JOUSTER (USA) LUIS SAEZ %0(0)  %21.34(1) 93 2,95
8 DEMODOG (USA) CHRIS LANDEROS %0(0)  %7.96(6) 92 11,15
9 NAVRATILOVA (USA) JOSE LEZCANO %0(0)  %3.44(9) 86 17,25
10 INVINCIBLE GAL (GB) (Koşmaz) JOHN R. VELAZQUEZ %0(0)  %0.1(10) 84

GANYAN(8) :11,75 TL, 7’Lİ PLASE(1,2,3,8,10,11/2,4/5,9/1,2,4,7,8,9,12,13,14,15/1,8/6,7/3,8) :199,79 TL, 2. 6’LI GANYAN(4/5/1,4,7,8,9,12,13,14,15/8/7/8) :4.098,33 TL, 2. 5’Lİ GANYAN(5/1,4,7,8,9,12,13,14,15/8/7/8) :215,59 TL, 4’LÜ GANYAN(1,4,7,8,9,12,13,14,15/8/7/8) :78,23 TL, 2. 3’LÜ GANYAN(8/7/8) :42,46 TL, İKİLİ(3/8) :66,80 TL, SIRALI İKİLİ(8/3) :109,15 TL, ÜÇLÜ BAHİS(8/3/7) :338,60 TL, PLASE(3) :6,15 TL, PLASE(8) :2,40 TL, PLASE İKİLİ(3/7) :21,30 TL, PLASE İKİLİ(3/8) :25,10 TL, PLASE İKİLİ(7/8) :30,90 TL, 8. ÇİFTE(7/8) :33,55 TL

 

2. 6’LI GANYAN(4/5/1,4,7,8,9,12,13,14,15/8/7/8) :4.098,33 TL vermiştir.

Yorum yapılamaz.