1.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | WINNING HOBBY (USA) KG | T KRISNA | %0(0) %0(0) | 51 | 8,75 |
2 | SPEEDY MISSILE (AUS) | K A’ISISUHAIRI | %0(0) %0(0) | 54 | 3,75 |
3 | TOM CAT (NZ) | L BEUZELIN | %0(0) %0(0) | 61 | 3,75 |
4 | CHARMING DIAMOND (NZ) KG DB | M ZAKI | %0(0) %0(0) | 49 | 36,95 |
5 | MIRACLE (AUS) | K HAKIM | %0(0) %0(0) | 52 | 5,95 |
6 | RAMBO (ARG) K | D BEASLEY | %0(0) %0(0) | 61 | 3 |
7 | UNCONQUERED (AUS) | TH KOH | %0(0) %0(0) | 63 | 12,5 |
8 | GALAXY STAR (AUS) | WH KOK | %0(0) %0(0) | 53 | 10,25 |
9 | SILENT FORCE (IRE) KG DB | JP VAN DER MERWE | %0(0) %0(0) | 52 | 57,9 |
10 | FIREWORKS (NZ) DB | N ZYRUL | %0(0) %0(0) | 48 | 5,95 |
11 | BRACED (NZ) | R ISKANDAR | %0(0) %0(0) | 44 | 36,3 |
12 | CROWN DANCING (AUS) | S JOHN | %0(0) %0(0) | 58 | 26,1 |
2.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | HIDDEN PROMISE (NZ) | R SHAFIQ | %11.5(3) %0(0) | 34 | 4,45 |
2 | GINGERMAN (AUS) GKR | T KRISNA | %11.07(4) %0(0) | 22 | 7,5 |
3 | BLITZ POWER (NZ) KG DB | TH KOH | %24.29(1) %0(0) | 36 | 3 |
4 | LIM’S RHYTHM (NZ) KG | S JOHN | %12.89(2) %0(0) | 35 | 12,1 |
5 | LAI MAK MAK (NZ) KG DB | PH SEOW | %7.15(7) %0(0) | 35 | 9,4 |
6 | CIZEN LUCKY (NZ) KG | CC WONG | %6.66(8) %0(0) | 36 | 6,35 |
7 | NAJAH (AUS) KG DB | JP VAN DER MERWE | %4.47(9) %0(0) | 23 | 10,6 |
8 | FOOTSTEPSONTHECAR (NZ) K | M LERNER | %10.97(5) %0(0) | 36 | 9,35 |
9 | HOSAYLIAO (AUS) KG | J SEE | %7.32(6) %0(0) | 34 | 11,15 |
10 | OFFICIAL (AUS) KG DB | F YUSOFF | %0.9(10) %0(0) | 29 | 25,95 |
11 | VESONTIO (AUS) KG DB | I SAIFUDIN | %0.55(12) %0(0) | 22 | 42,05 |
12 | FLASH THE FLAG (NZ) KG | N ZYRUL | %0.58(11) %0(0) | 22 | 21,5 |
13 | RETALLICA (AUS) GKR (Koşmaz) | . | %1.03(13) %0(0) | 42 | 6,3 |
14 | PING PONG (NZ) KG DB (Koşmaz) | . | %0.61(14) %0(0) | 41 | 6,3 |
3.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | ELITE INCREDIBLE (ARG) KG DB | K HAKIM | %10(4) %0(0) | 72 | 3,7 |
2 | WIND TRAIL (JPN) KG | M LERNER | %9.05(5) %0(0) | 68 | 8,25 |
3 | TANGIBLE (SAF) DB | K A’ISISUHAIRI | %14.98(3) %0(0) | 70 | 6,3 |
4 | SO HI CLASS (IRE) | L BEUZELIN | %26.14(1) %0(0) | 80 | 3,25 |
5 | PENNYWISE (ARG) KG | CC WONG | %6.99(7) %0(0) | 81 | 8,5 |
6 | AXEL (NZ) KG DB | R SHAFIQ | %1.84(9) %0(0) | 71 | 10,3 |
7 | GOLD STRIKE (IRE) KG DB | V DURIC | %8.13(6) %0(0) | 84 | 9,6 |
8 | OCEAN CROSSING (AUS) KG DB | WH KOK | %20.42(2) %0(0) | 84 | 5,05 |
9 | MAKANANI (JPN) KG K | J SEE | %2.46(8) %0(0) | 74 | 17,05 |
4.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | ARARAT LADY (NZ) DB | K HAKIM | %19.75(1) %0(0) | 67 | 2,95 |
2 | AL GREEN (ARG) | R ISKANDAR | %14.63(4) %0(0) | 61 | 7,6 |
3 | SUPER SMART (AUS) DB | S JOHN | %15.18(3) %0(0) | 56 | 4,4 |
4 | FIRST CHIEF (AUS) | PH SEOW | %15.86(2) %0(0) | 53 | 5,65 |
5 | KISS YOUR SONG (AUS) DB | M KELLADY | %14.52(5) %0(0) | 66 | 10,25 |
6 | REVOLUTION (AUS) KG DB | I SAIFUDIN | %2.17(10) %0(0) | 61 | 30,1 |
7 | CLARTON TREASURE (NZ) DB | T KRISNA | %3.92(8) %0(0) | 54 | 14,95 |
8 | RED ROVER (NZ) KG | R SHAFIQ | %4.94(6) %0(0) | 61 | 7,7 |
9 | SUPER POSH (NZ) KG | M ZAKI | %0.69(12) %0(0) | 49 | 16,2 |
10 | LIM’S MIGHTY (AUS) | D BEASLEY | %3(9) %0(0) | 63 | 18,85 |
11 | I’M A CONQUEROR (NZ) KG | JP VAN DER MERWE | %4.2(7) %0(0) | 46 | 11,65 |
12 | SUPER GENEROUS (NZ) K | TH KOH | %0.69(11) %0(0) | 51 | 33,05 |
13 | HEADHUNTER (AUS) (Koşmaz) | M LERNER | %0.44(13) %0(0) | 59 | 4,9 |
5.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | HADEER (AUS) DB | PH SEOW | %3.61(8) %0(0) | 55 | 18,55 |
2 | SACRED JUDGEMENT (AUS) KG DB | K A’ISISUHAIRI | %0.86(12) %0(0) | 52 | 16,55 |
3 | WEALTH ELITE (BRZ) KG | WH KOK | %14.21(4) %0(0) | 58 | 5,3 |
4 | CHARGER (AUS) KG DB | CC WONG | %9.41(5) %0(0) | 57 | 4,9 |
5 | CRYSTAL DRAGON (AUS) KG | K HAKIM | %1.24(11) %0(0) | 48 | 21,8 |
6 | CHEVAL BLANC (IRE) | R ISKANDAR | %5.68(7) %0(0) | 58 | 14,5 |
7 | IRONCLAD (AUS) KG | T KRISNA | %1.66(10) %0(0) | 51 | 22,45 |
8 | DR KARDO (AUS) | L BEUZELIN | %8.87(6) %0(0) | 55 | 15,2 |
9 | FROM THE NAVY (AUS) DB | M ZAKI | %14.91(3) %0(0) | 55 | 7 |
10 | FIRST CHOICE (AUS) KG | R SHAFIQ | %15.99(2) %0(0) | 61 | 4,4 |
11 | DIAMOND RING (NZ) KG | F YUSOFF | %2.84(9) %0(0) | 50 | 26,25 |
12 | VALOROUS (AUS) | D BEASLEY | %20.72(1) %0(0) | 66 | 3,4 |
6.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | HARD TOO THINK (AUS) | M LERNER | %3.32(4) %0(0) | 67 | 8,9 |
2 | BIG HEARTED (AUS) | V DURIC | %34.89(2) %0(0) | 94 | 1,95 |
3 | SAVVY COMMAND (NZ) | R SHAFIQ | %7.04(3) %0(0) | 81 | 8,1 |
4 | MR MALEK (NZ) | K A’ISISUHAIRI | %49.27(1) %0(0) | 98 | 2,1 |
5 | SUN POWER (AUS) KG | K HAKIM | %0.88(7) %0(0) | 75 | 24,8 |
6 | METAL WORLD (USA) | L BEUZELIN | %1.95(5) %0(0) | 60 | 18,65 |
7 | TELLER (ARG) DB | M KELLADY | %0.6(8) %0(0) | 69 | 28,85 |
8 | SENOR DON (ARG) | CC WONG | %1.09(6) %0(0) | 82 | 12,85 |
9 | ROCKET STAR (AUS) (Koşmaz) | D BEASLEY | %0.95(9) %0(0) | 97 |
7.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | GOLD REWARD (USA) KG DB | JP VAN DER MERWE | %3.35(8) %0(0) | 48 | 9,65 |
2 | ATLAS (NZ) | M KELLADY | %14.77(3) %0(0) | 52 | 5,35 |
3 | LUCK OF MASTER (NZ) | K HAKIM | %15.71(2) %0(0) | 64 | 3,85 |
4 | BUDDY BUDDY (IRE) DB | R SHAFIQ | %9.72(6) %0(0) | 60 | 8,2 |
5 | SATURNO SPRING (ARG) | D BEASLEY | %18.62(1) %0(0) | 66 | 5,4 |
6 | SPLIT SECOND (AUS) KG | WH KOK | %11.2(4) %0(0) | 59 | 5 |
7 | ADIPSON (AUS) KG | CC WONG | %1.8(4) %0(0) | 57 | 5 |
8 | TWELFTH NIGHT (JPN) K | I SAIFUDIN | %0.72(12) %0(0) | 49 | 46,1 |
9 | VOLUMINOUS (GB) | L BEUZELIN | %12.19(5) %0(0) | 64 | 7,75 |
10 | SKY ROCKET (NZ) K | T KRISNA | %2.22(9) %0(0) | 65 | 19,3 |
11 | STAR JACK (JPN) K | M LERNER | %1.84(10) %0(0) | 59 | 24,95 |
12 | KING’S SPEECH (NZ) KG | R ISKANDAR | %1.81(11) %0(0) | 53 | 20,35 |
13 | DON DE LA VEGA (AUS) DB | K A’ISISUHAIRI | %5.74(7) %0(0) | 53 | 11,9 |
14 | ROYALTY (AUS) KG DB (Koşmaz) | J SEE | %0.32(13) %0(0) | 55 | 5,6 |
[(6)SPLIT SECOND (AUS),(8)ADIPSON (AUS),] eküridir.GANYAN(14) :9,65 TL, 7’Lİ PLASE(5,9/6,11/6,9/1,4,13/8,9/3,8/12,14) :2.138,09 TL, 6’LI GANYAN(6/6/1,13/8/8/14) :52.710,30 TL, 5’Lİ GANYAN(6/1,13/8/8/14) :16.049,55 TL, 4’LÜ GANYAN(1,13/8/8/14) :2.136,14 TL, 2. 3’LÜ GANYAN(8/8/14) :488,05 TL, İKİLİ(12/14) :46,10 TL, SIRALI İKİLİ(14/12) :125,80 TL, PLASE(12) :1,55 TL, PLASE(14) :5,60 TL, PLASE İKİLİ(12/14) :34,00 TL, PLASE İKİLİ(3/12) :8,40 TL, PLASE İKİLİ(3/14) :16,00 TL, SIRALI 5 Lİ BAHİS(14/12/3/5/1) :3.495,66 TL, TABELA BAHİS(14/12/3/5) :440,80 TL, TABELA BAHİS SIRASIZ(14/12/3/5) :7,79 TL, 6. ÇİFTE(8/14) :274,70 TL