1.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan |
1 | MONEY IN THE BANK (USA) | DYLAN DAVIS | %0(0) %0(0) | 86 | 2,05 | |
2 | LUNA’S IN CHARGE (USA) | TYLER GAFFALIONE | %0(0) %0(0) | 83 | 6,4 | |
3 | HIM SHE KISSES (USA) | ERIC CANCEL | %0(0) %0(0) | 74 | 13,8 | |
4 | DR. BLUTE (USA) | JOHN R. VELAZQUEZ | %0(0) %0(0) | 87 | 2,65 | |
5 | DR. DUKE (USA) | JOSE L. ORTIZ | %0(0) %0(0) | 79 | 5,15 | |
6 | LOOKIN FOR TROUBLE (USA) | IRAD ORTIZ, JR. | %0(0) %0(0) | 65 | 6,7 | |
7 | OUR DESTINY (USA) (Koşmaz) | DYLAN DAVIS | %0(0) %0(0) | 77 | Koşmaz | |
8 | SCOTTY BROWN (USA) (Koşmaz) | IRAD ORTIZ, JR. | %0(0) %0(0) | 79 | Koşmaz | |
9 | VETERANS BEACH (USA) (Koşmaz) | JOEL ROSARIO | %0(0) %0(0) | 86 | Koşmaz | |
10 | OUR TROUBADOUR (USA) (Koşmaz) | RICARDO SANTANA, JR. | %0(0) %0(0) | 85 | Koşmaz | |
11 | PANSTER (USA) (Koşmaz) | MANUEL FRANCO | %0(0) %0(0) | 71 | Koşmaz | |
12 | WILD WILLIAM (USA) (Koşmaz) | JAVIER CASTELLANO | %0(0) %0(0) | 79 | Koşmaz |
2.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan |
1 | EPONA’S DREAM (USA) | DYLAN DAVIS | %17.7(2) %0(0) | 72 | 7,95 | |
2 | LA VICTORIA (USA) | JOEL ROSARIO | %14.1(4) %0(0) | 60 | 3,6 | |
3 | POP THE BUBBLY (USA) | MANUEL FRANCO | %16.01(3) %0(0) | 68 | 4 | |
4 | TAPPLE CIDER (USA) | JAVIER CASTELLANO | %13.23(5) %0(0) | 61 | 8,05 | |
5 | DANCING FIREFLY (USA) | LUIS SAEZ | %35.33(1) %0(0) | 73 | 1,5 | |
6 | HIT THE NAIL (USA) (Koşmaz) | JOSE L. ORTIZ | %0.32(9) %0(0) | 73 | Koşmaz | |
7 | MARVELOUS MAUDE (USA) (Koşmaz) | IRAD ORTIZ, JR. | %1.55(6) %0(0) | 77 | Koşmaz | |
8 | ACUSHLA (USA) (Koşmaz) | JOSE LEZCANO | %0.78(8) %0(0) | 80 | Koşmaz | |
9 | SALUKI (USA) (Koşmaz) | TYLER GAFFALIONE | %0.1(10) %0(0) | 39 | Koşmaz | |
10 | CAUMSETT (USA) (Koşmaz) | ERIC CANCEL | %0.88(7) %0(0) | 54 | Koşmaz |
3.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan |
1 | AMUNDSON (USA) | JOSE L. ORTIZ | %10.25(4) %0(0) | 73 | 8,55 | |
2 | BRONX BOMBER (USA) | IRAD ORTIZ, JR. | %10.41(1) %0(0) | 94 | 1,25 | |
3 | BINKSTER (USA) | DYLAN DAVIS | %11.25(3) %0(0) | 92 | 8 | |
4 | EXCELLENT TIMING (USA) | JOEL ROSARIO | %42.74(1) %0(0) | 73 | 1,25 | |
5 | POWER UP PAYNTER (USA) | JOSE LEZCANO | %8.03(5) %0(0) | 91 | 10,3 | |
6 | MOONACHIE (USA) | JORGE A. VARGAS, JR. | %15.77(2) %0(0) | 88 | 3,25 | |
7 | TALE OF THE UNION (USA) (Koşmaz) | JOHN R. VELAZQUEZ | %1.55(6) %0(0) | 98 | Koşmaz |
4.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan |
1 | LIME (USA) | JOHN R. VELAZQUEZ | %19.52(1) %0(0) | 70 | 2,05 | |
2 | AIR CAVALRY (USA) | JOSE ORTIZ | %6.73(8) %0(0) | 57 | 13,95 | |
3 | LUCKY LATKES (USA) | RICARDO SANTANA, JR. | %12.66(4) %0(0) | 75 | 9,35 | |
4 | CARLY HUSTLE (USA) | SILVESTRE GONZALEZ | %11.02(2) %0(0) | 62 | 5,95 | |
5 | HIGH SCHOOL CRUSH (USA) | ERIC CANCEL | %8.8(6) %0(0) | 64 | 7,35 | |
6 | BELLA DOMENICA (USA) | IRAD ORTIZ, JR. | %7.95(7) %0(0) | 51 | 11,75 | |
7 | SUMMER AT THE SPA (USA) | JUNIOR ALVARADO | %13.46(3) %0(0) | 79 | 6,55 | |
8 | STRETCHTHESTORY (USA) | HEMAN K. HARKIE | %2.65(9) %0(0) | 45 | 54,55 | |
9 | ENTWINE (IRE) | BENJAMIN HERNANDEZ | %3.73(2) %0(0) | 70 | 5,95 | |
10 | MISS MAMBA (USA) | LUIS SAEZ | %10.43(5) %0(0) | 67 | 4,75 | |
11 | HERALD ANGEL (USA) (Koşmaz) | IRAD ORTIZ, JR. | %1.42(10) %0(0) | 74 | Koşmaz | |
12 | APPRECIATE (USA) (Koşmaz) | JAVIER CASTELLANO | %0.34(12) %0(0) | 76 | Koşmaz | |
13 | GINGER KITTY (USA) (Koşmaz) | TYLER GAFFALIONE | %0.21(13) %0(0) | 76 | Koşmaz | |
14 | DEFY EXPECTATIONS (USA) (Koşmaz) | MANUEL FRANCO | %0.75(11) %0(0) | 64 | Koşmaz | |
15 | SASSY MELISSA (USA) (Koşmaz) | JOSE L. ORTIZ | %0.17(14) %0(0) | 71 | Koşmaz | |
16 | LITTLE DUTCH GIRL (USA) (Koşmaz) | DAVID COHEN | %0.13(15) %0(0) | 74 | Koşmaz |
5.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan |
1 | MISS INTERPRET (USA) | JOSE L. ORTIZ | %17.78(2) %0(0) | 67 | 4,7 | |
2 | LEMIEUX (USA) | TYLER GAFFALIONE | %14.46(3) %0(0) | 56 | 6,05 | |
3 | KNOWING GLANCE (CAN) | JOSE LEZCANO | %3.94(7) %0(0) | 0 | 6,5 | |
4 | SHARED FUTURE (USA) | RICARDO SANTANA, JR. | %13.4(5) %0(0) | 0 | 4,5 | |
5 | DEMANDSRESPECT (USA) | IRAD ORTIZ, JR. | %13.57(4) %0(0) | 0 | 5,5 | |
6 | GAL IN A RUSH (USA) | JOEL ROSARIO | %11.23(6) %0(0) | 0 | 6,25 | |
7 | FOUR DAWN (USA) | LUIS SAEZ | %21.69(1) %0(0) | 0 | 3,65 | |
8 | ROUNDABOUT (USA) | JOHN R. VELAZQUEZ | %3.92(8) %0(0) | 0 | 15,6 |
6.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan |
1 | KAELY’S SISTER (USA) | LUIS SAEZ | %62.45(1) %0(0) | 85 | 1,35 | |
2 | CADEAU DE PAIX (USA) | IRAD ORTIZ, JR. | %10.14(2) %0(0) | 75 | 4,6 | |
3 | APRIL ANTICS (USA) | HEMAN K. HARKIE | %2.57(6) %0(0) | 71 | 12,5 | |
4 | LOT OF HONEY (USA) | DYLAN DAVIS | %4.03(4) %0(0) | 72 | 8 | |
5 | THIEF OF HEARTS (USA) | JOSE L. ORTIZ | %4.94(3) %0(0) | 50 | 6,15 | |
6 | POLISHED GEM (USA) | RICARDO SANTANA, JR. | %3.4(5) %0(0) | 68 | 8,6 | |
7 | RAFFINITY (USA) (Koşmaz) | MANUEL FRANCO | %0.34(8) %0(0) | 69 | Koşmaz | |
8 | MASTER OF HOPE (USA) (Koşmaz) | ERIC CANCEL | %12.12(7) %0(0) | 65 | Koşmaz |
7.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan |
1 | YOU’RE TO BLAME (USA) | IRAD ORTIZ, JR. | %7.84(6) %0(0) | 97 | 6,5 | |
2 | LOCALLY OWNED (USA) | TYLER GAFFALIONE | %7.58(7) %0(0) | 88 | 7,1 | |
3 | CHRIS AND DAVE (USA) | DAVID COHEN | %14.16(3) %0(0) | 96 | 5,85 | |
4 | YANKEE DIVISION (USA) | MANUEL FRANCO | %20.62(1) %0(0) | 100 | 4 | |
5 | DACK JANIEL’S (USA) | JOSE L. ORTIZ | %19.66(2) %0(0) | 97 | 2,4 | |
6 | WINSTON’S CHANCE (USA) | JOSE LEZCANO | %13.67(4) %0(0) | 97 | 5,05 | |
7 | FALKIRK (USA) | JOEL ROSARIO | %11.68(5) %0(0) | 98 | 9,15 | |
8 | MO READY (USA) (Koşmaz) | JUNIOR ALVARADO | %0.14(15) %0(0) | 85 | Koşmaz | |
9 | OLYMPICO (FR) (Koşmaz) | IRAD ORTIZ, JR. | %0.73(11) %0(0) | 105 | Koşmaz | |
10 | VALUE ENGINEERING (USA) (Koşmaz) | JAVIER CASTELLANO | %0.84(10) %0(0) | 101 | Koşmaz | |
11 | FORTY UNDER (USA) (Koşmaz) | TYLER GAFFALIONE | %0.21(13) %0(0) | 93 | Koşmaz | |
12 | CONVICTION TRADE (USA) (Koşmaz) | LUIS SAEZ | %0.26(12) %0(0) | 100 | Koşmaz | |
13 | CITY MAN (USA) (Koşmaz) | JOEL ROSARIO | %1.45(8) %0(0) | 101 | Koşmaz | |
14 | WINNING FACTOR (USA) (Koşmaz) | MANUEL FRANCO | %0.16(14) %0(0) | 100 | Koşmaz | |
15 | CAVALRY CHARGE (USA) (Koşmaz) | BRIAN JOSEPH HERNANDEZ, JR. | %0.13(16) %0(0) | 90 | Koşmaz | |
16 | NO WORD (USA) (Koşmaz) | JOSE L. ORTIZ | %0.87(9) %0(0) | 102 | Koşmaz |
GANYAN(13) :6,50 TL, 7’Lİ PLASE(1,2,3,5,6,10,11,12/8,10/1,2,5,7/2,3,5,7,10,12,13,14/3,4/1,2,3,7/13,14) :131,40 TL, 6’LI GANYAN(8/5/2,3,5,7,10,12,13/4/1,3,7/13) :973,47 TL, 5’Lİ GANYAN(5/2,3,5,7,10,12,13/4/1,3,7/13) :171,12 TL, 4’LÜ GANYAN(2,3,5,7,10,12,13/4/1,3,7/13) :35,57 TL, 2. 3’LÜ GANYAN(4/1,3,7/13) :4,71 TL, İKİLİ(13/14) :22,30 TL, SIRALI İKİLİ(13/14) :64,10 TL, ÜÇLÜ BAHİS(13/14/15) :30,01 TL, PLASE(13) :2,40 TL, PLASE(14) :2,60 TL, PLASE İKİLİ(13/14) :4,60 TL, PLASE İKİLİ(13/15) :5,20 TL, PLASE İKİLİ(14/15) :7,20 TL, 6. ÇİFTE(7/13) :14,15 TL