1.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | COLD HARD CASH (USA) | JOHN R. VELAZQUEZ | %0(0) %0(0) | 92 | 3,15 | ||
2 | MO FAITH (USA) | JOSE L. ORTIZ | %0(0) %0(0) | 94 | 5,65 | ||
3 | SCUTTLEBUZZ (USA) | JOSE LEZCANO | %0(0) %0(0) | 81 | 5,95 | ||
4 | QUIET OUT EAST (USA) | DYLAN DAVIS | %0(0) %0(0) | 87 | 23,15 | ||
5 | STRAW INTO GOLD (USA) | IRAD ORTIZ, JR. | %0(0) %0(0) | 92 | 2,4 | ||
6 | HONOR UP (USA) | MANUEL FRANCO | %0(0) %0(0) | 90 | 20 | ||
7 | SCOCCIATORE (USA) | ERIC CANCEL | %0(0) %0(0) | 87 | 12,4 | ||
8 | CALL ME HARRY (USA) | JOEL ROSARIO | %0(0) %0(0) | 84 | 13,35 | ||
9 | KAZ’S BEACH (USA) | INOEL BEATO | %0(0) %0(0) | 87 | 9,4 | ||
10 | MARKET ALERT (USA) (Koşmaz) | JOSE LEZCANO | %0(0) %0(0) | 80 | Koşmaz | ||
11 | CONTROL GROUP (USA) (Koşmaz) | JAVIER CASTELLANO | %0(0) %0(0) | 91 | Koşmaz | ||
12 | DANEBURY (USA) (Koşmaz) | . | %0(0) %0(0) | 50 | Koşmaz |
GANYAN(1) :3,15 TL, İKİLİ(1/2) :11,50 TL, SIRALI İKİLİ(1/2) :19,85 TL, ÜÇLÜ BAHİS(1/2/4) :16,48 TL Çıkan 1 Atla: 2,87 TL, PLASE(1) :1,05 TL, PLASE(2) :1,05 TL
2.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | AUBURN HILLS (CAN) | LUIS SAEZ | %23.36(1) %0(0) | 85 | 2,15 | ||
2 | DANTE’S FIRE (USA) | JOSE L. ORTIZ | %17.28(2) %0(0) | 87 | 3,4 | ||
3 | PIER FORTY (USA) | JOEL ROSARIO | %14.56(3) %0(0) | 72 | 2,7 | ||
4 | CORAGESCONTENDER (USA) | DYLAN DAVIS | %6.24(4) %0(0) | 77 | 9,05 | ||
5 | NO SALT (USA) | LUIS A. RODRIGUEZ CASTRO | %6.1(5) %0(0) | 80 | 8 | ||
6 | KID CHOCOLATE (USA) | BENJAMIN HERNANDEZ | %5.49(6) %0(0) | 76 | 12,65 | ||
7 | MYSTERY BANK (USA) (Koşmaz) | IRAD ORTIZ, JR. | %5.42(8) %0(0) | 87 | Koşmaz | ||
8 | STANHOPE (USA) (Koşmaz) | JORGE A. VARGAS, JR. | %0.13(13) %0(0) | 78 | Koşmaz | ||
9 | MONTAUK SUMMER (USA) (Koşmaz) | ERIC CANCEL | %8.27(7) %0(0) | 92 | Koşmaz | ||
10 | MR. VINCENT (USA) (Koşmaz) | MANUEL FRANCO | %4.03(10) %0(0) | 81 | Koşmaz | ||
11 | RECKLESS SPIRIT (USA) (Koşmaz) | TYLER GAFFALIONE | %5.02(9) %0(0) | 87 | Koşmaz | ||
12 | UNLEVERAGED (USA) (Koşmaz) | RICARDO SANTANA, JR. | %3.78(11) %0(0) | 95 | Koşmaz | ||
13 | SHOO SHINE (USA) (Koşmaz) | JOSE LEZCANO | %0.33(12) %0(0) | 71 | Koşmaz |
GANYAN(3) :2,15 TL, İKİLİ(1/3) :3,90 TL, SIRALI İKİLİ(3/1) :6,10 TL, 1. ÇİFTE(1/3) :20,10 TL
3.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | THE QUEENS JULES (USA) | JOSE LEZCANO | %34.28(1) %0(0) | 84 | 1,9 | ||
2 | HIGH HEATER (USA) | LUIS SAEZ | %21.87(3) %0(0) | 86 | 4,1 | ||
3 | THE GREAT DANSKY (USA) | ERIC CANCEL | %8.05(4) %0(0) | 78 | 8,8 | ||
4 | KOWBOY KARMA (USA) | DAVID COHEN | %24.8(2) %0(0) | 88 | 2,75 | ||
5 | SKYLER’S SCRAMJET (USA) | JALON L. SAMUEL | %3.83(6) %0(0) | 70 | 9,65 | ||
6 | MR. SHORTANDSIMPLE (USA) | MANUEL FRANCO | %6.18(5) %0(0) | 61 | 11,8 | ||
7 | CAUSE OF ACTION (CAN) (Koşmaz) | OMAR HERNANDEZ MORENO | %0.11(9) %0(0) | 78 | Koşmaz | ||
8 | BRONZED (USA) (Koşmaz) | JORGE A. VARGAS, JR. | %0.27(8) %0(0) | 86 | Koşmaz | ||
9 | VINEYARD SOUND (USA) (Koşmaz) | IRAD ORTIZ, JR. | %0.6(7) %0(0) | 86 | Koşmaz |
GANYAN(8) :1,90 TL, 1. 3’LÜ GANYAN(1/2,3,4,6,7,10,12,13/1,5,6,8) :2,30 TL, İKİLİ(8/9) :5,10 TL, SIRALI İKİLİ(8/9) :6,70 TL, ÜÇLÜ BAHİS(8/9/3) :9,21 TL Çıkan 1 Atla: 1,27 TL Çıkan 2 Atla: 0,47 TL, PLASE() :İade, 2. ÇİFTE(3/8) :4,80 TL
4.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | TRIPLE AMERICANO (USA) | RICARDO SANTANA, JR. | %20.16(2) %0(0) | 71 | 2,35 | ||
2 | MARC’S HUMOR (USA) | JOSE LEZCANO | %10.59(4) %0(0) | 71 | 7,95 | ||
3 | CROCK OF GOLD (USA) | LUIS A. RODRIGUEZ CASTRO | %3.86(7) %0(0) | 59 | 24,95 | ||
4 | SECOND FORTUNE (USA) | ERIC CANCEL | %13.51(3) %0(0) | 58 | 7,75 | ||
5 | SHINJUKU (USA) | MANUEL FRANCO | %24.72(1) %0(0) | 67 | 2,1 | ||
6 | CROSSING VERAZANNO (USA) | JORGE A. VARGAS, JR. | %3.45(8) %0(0) | 0 | 21,85 | ||
7 | PRINCE OF JOY (USA) | BENJAMIN HERNANDEZ | %2.65(10) %0(0) | 48 | 40,75 | ||
8 | BROTHER JEREMIAH (USA) | JUNIOR ALVARADO | %2.69(9) %0(0) | 54 | 31,9 | ||
9 | DUTCHMEN FOREVER (USA) | DAVID COHEN | %9.58(5) %0(0) | 59 | 15,95 | ||
10 | SUGAR PLUM KING (USA) | HEMAN K. HARKIE | %1.95(11) %0(0) | 1 | 88,4 | ||
11 | RAVIZZOL (USA) | LUIS SAEZ | %6.05(6) %0(0) | 40 | 15,3 | ||
12 | FLIPPING FUN (USA) (Koşmaz) | JOSE L. ORTIZ | %0.79(12) %0(0) | 67 | Koşmaz |
GANYAN(1) :2,35 TL, İKİLİ(1/4) :12,60 TL, SIRALI İKİLİ(1/4) :15,55 TL, ÜÇLÜ BAHİS(1/4/2) :38,30 TL Çıkan 1 Atla: 3,15 TL, PLASE(1) :1,30 TL, PLASE(4) :1,75 TL, PLASE İKİLİ(1/2) :15,80 TL, PLASE İKİLİ(1/4) :9,20 TL, PLASE İKİLİ(2/4) :48,00 TL, SIRALI 5 Lİ BAHİS(1/4/2/11/7) :804,55 TL, 3. ÇİFTE(8/1) :7,95 TL
5.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | BENBANG (USA) | MANUEL FRANCO | %8.66(4) %0(0) | 0 | 6,4 | ||
2 | THE CLUB (USA) | JOSE LEZCANO | %37.13(1) %0(0) | 71 | 1,1 | ||
3 | DAISY BEE (USA) | DYLAN DAVIS | %9.67(3) %0(0) | 0 | 10,7 | ||
4 | BLEST LIFE (USA) | IRAD ORTIZ, JR. | %4.28(1) %0(0) | 36 | 1,1 | ||
5 | SOLID TUNE (USA) | LUIS SAEZ | %11.67(2) %0(0) | 0 | 3,35 | ||
6 | HALO OF FIRE (USA) (Koşmaz) | JOEL ROSARIO | %2.21(10) %0(0) | 0 | Koşmaz | ||
7 | EMPRESS TIGRESS (USA) (Koşmaz) | TYLER GAFFALIONE | %0.16(11) %0(0) | 0 | Koşmaz | ||
8 | HER WORLD (IRE) (Koşmaz) | JOHN R. VELAZQUEZ | %8.09(5) %0(0) | 0 | Koşmaz | ||
9 | MISCHIEVOUS KISS (USA) (Koşmaz) | JUNIOR ALVARADO | %8.04(6) %0(0) | 0 | Koşmaz | ||
10 | GUN BOAT (USA) (Koşmaz) | JOSE L. ORTIZ | %3.16(8) %0(0) | 0 | Koşmaz | ||
11 | CONSUMER SPENDING (USA) (Koşmaz) | IRAD ORTIZ, JR. | %4.38(7) %0(0) | 0 | Koşmaz | ||
12 | THE ELLE TRAIN (IRE) (Koşmaz) | JAVIER CASTELLANO | %2.55(9) %0(0) | 0 | Koşmaz |
[(1)THE CLUB (USA),(12)BLEST LIFE (USA),] eküridir.GANYAN(7) :6,40 TL, İKİLİ(1/7) :6,80 TL, SIRALI İKİLİ(7/1) :17,05 TL, ÜÇLÜ BAHİS(7/1/3) :18,52 TL Çıkan 1 Atla: 1,70 TL Çıkan 2 Atla: 1,60 TL, PLASE İKİLİ(1/3) :31,20 TL, PLASE İKİLİ(1/7) :4,50 TL, PLASE İKİLİ(3/7) :7,80 TL, PLASE() :İade, 4. ÇİFTE(1/7) :40,25 TL
6.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | MO GOTCHA (USA) | MANUEL FRANCO | %13.67(3) %0(0) | 88 | 2,8 | ||
2 | CREATE AGAIN (USA) | LUIS SAEZ | %20.41(1) %0(0) | 95 | 1,8 | ||
3 | NICK PAPAGIORGIO (USA) | RICARDO SANTANA, JR. | %16.73(2) %0(0) | 90 | 3,2 | ||
4 | ZEALOUS (USA) | TYLER GAFFALIONE | %8.84(4) %0(0) | 83 | 4,75 | ||
5 | ABIDING STAR (USA) (Koşmaz) | JOSE L. ORTIZ | %0.79(11) %0(0) | 97 | Koşmaz | ||
6 | ARTEMUS BRIDGE (USA) (Koşmaz) | JOEL ROSARIO | %7.58(6) %0(0) | 91 | Koşmaz | ||
7 | HIEROGLYPHICS (USA) (Koşmaz) | LUIS SAEZ | %7.04(7) %0(0) | 94 | Koşmaz | ||
8 | ATTENTIVE (USA) (Koşmaz) | DAVID COHEN | %14.11(5) %0(0) | 89 | Koşmaz | ||
9 | SOULMATE (USA) (Koşmaz) | DYLAN DAVIS | %2(10) %0(0) | 88 | Koşmaz | ||
10 | CASTAGNO (USA) (Koşmaz) | ERIC CANCEL | %3.7(9) %0(0) | 84 | Koşmaz | ||
11 | TROUBLING MOON (USA) (Koşmaz) | JOSE LEZCANO | %4.76(8) %0(0) | 92 | Koşmaz | ||
12 | IDENTIFIER (USA) (Koşmaz) | . | %0.27(12) %0(0) | 97 | Koşmaz | ||
13 | HEAVY ROLLER (USA) (Koşmaz) | OMAR HERNANDEZ MORENO | %0.09(13) %0(0) | 87 | Koşmaz |
GANYAN(10) :2,80 TL, İKİLİ(6/10) :2,90 TL, SIRALI İKİLİ(10/6) :7,30 TL, ÜÇLÜ BAHİS(10/6/7) :3,01 TL Çıkan 1 Atla: 0,58 TL Çıkan 2 Atla: 0,58 TL, PLASE() :İade, 5. ÇİFTE(7/10) :20,90 TL
7.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | REGAL RETORT (USA) | RICARDO SANTANA, JR. | %7.65(4) %0(0) | 89 | 10,3 | ||
2 | FINDING FAME (USA) | JOSE L. ORTIZ | %7.23(5) %0(0) | 88 | 9,95 | ||
3 | MOTIVATED SELLER (USA) | IRAD ORTIZ, JR. | %9.81(1) %0(0) | 90 | 2 | ||
4 | ROYAL MEGHAN (USA) | TYLER GAFFALIONE | %2.75(9) %0(0) | 79 | 14,95 | ||
5 | KANSAS KIS (USA) | JOEL ROSARIO | %3.72(7) %0(0) | 81 | 14,1 | ||
6 | SECONDARY MARKET (USA) | JAVIER CASTELLANO | %42.45(1) %0(0) | 94 | 2 | ||
7 | EMILIA’S MOON (USA) | JOSE LEZCANO | %3.09(8) %0(0) | 0 | 15,95 | ||
8 | STAND FOR THE FLAG (USA) | MANUEL FRANCO | %4.67(6) %0(0) | 82 | 10,25 | ||
9 | MALIBU MISCHIEF (USA) | LUIS SAEZ | %10.04(2) %0(0) | 91 | 5,95 | ||
10 | ANNA’S FAST (USA) | JOHN R. VELAZQUEZ | %8.58(3) %0(0) | 89 | 3,7 |
[(10)MOTIVATED SELLER (USA),(1)SECONDARY MARKET (USA),] eküridir.GANYAN(6) :10,30 TL, 7’Lİ PLASE(1,2/1,2,3,4,6,7,10,12,13/1,5,6,8,9/1,4/1,2,4,5,7,8,9,10,11,12/1,2,3,4,5,6,8,9,10,12,13/4,6) :8,81 TL, 6’LI GANYAN(2,3,4,6,7,10,12,13/1,5,6,8/1/7/10/6) :783,37 TL, 5’Lİ GANYAN(1,5,6,8/1/7/10/6) :201,62 TL, 4’LÜ GANYAN(1/7/10/6) :131,25 TL, 2. 3’LÜ GANYAN(7/10/6) :41,61 TL, İKİLİ(4/6) :38,45 TL, SIRALI İKİLİ(6/4) :73,05 TL, ÜÇLÜ BAHİS(6/4/10) :103,85 TL, PLASE(4) :1,60 TL, PLASE(6) :2,65 TL, PLASE İKİLİ(4/10) :12,30 TL, PLASE İKİLİ(4/6) :20,10 TL, PLASE İKİLİ(6/10) :15,60 TL, 6. ÇİFTE(10/6) :30,20 TL