3 Ekim Longchamp At yarışı sonuçları

1.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 ZELLIE OISIN MURPHY %0(0)  %0(0) 101 4,8
2 TIMES SQUARE CRISTIAN DEMURO %0(0)  %0(0) 91 25,2
3 OSCULA (IRE)  K RYAN-LEE MOORE %0(0)  %0(0) 104 7,55
4 AGARTHA (IRE) DECLAN-PATRICK MCDONOGH %0(0)  %0(0) 109 3,4
5 WHO KNOWS  DB THEO BACHELOT %0(0)  %0(0) 100 16,7
6 ACER ALLEY (GB) OLIVIER PESLIER %0(0)  %0(0) 101 6,45
7 FLEUR D’IRIS (GB) MICKAEL BARZALONA %0(0)  %0(0) 107 4,65
8 NATASHA (GB) LANFRANCO DETTORI %0(0)  %0(0) 94 3
9 RACLETTE (GB)  (Koşmaz) MAXIME GUYON %0(0)  %0(0) 0

2.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 ANGEL BLEU LANFRANCO DETTORI %12.16(4)  %0(0) 108 7,2
2 NOBLE TRUTH  K WILLIAM BUICK %9.97(5)  %0(0) 106 7,65
3 ANCIENT ROME (USA) MICKAEL BARZALONA %22.45(1)  %0(0) 103 2,65
4 ACCAKABA (IRE) MAXIME GUYON %19.94(2)  %0(0) 108 3,3
5 THE WIZARD OF EYE (IRE) JOHN EGAN %1.02(9)  %0(0) 99 21,7
6 STONE AGE (IRE) RYAN-LEE MOORE %9.05(6)  %0(0) 103 7,25
7 ROCCHIGIANI (GB) BAUYRZHAN MURZABAYEV %4.93(7)  %0(0) 103 20
8 EBRO RIVER (IRE) JAMES WILLIAM DOYLE %19.44(3)  %0(0) 112 4,95
9 ARNIS MASTER (GER) EDUARDO PEDROZA %1.04(8)  %0(0) 100 21,05

3.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 HOGGAR DE L’ARDUS MICKAEL BARZALONA %2.28(1)  %0(0) 118 3,45
2 LADY PRINCESS OISIN MURPHY %14.75(3)  %0(0) 123 4,5
3 TAYF OLIVIER PESLIER %16.55(2)  %0(0) 125 8,05
4 EBRAZ (GB)  KG MAXIME GUYON %25.46(1)  %0(0) 125 3,45
5 ABBES  KG JULIEN AUGE %2.8(2)  %0(0) 116 8,05
6 NALINK IORITZ MENDIZABAL %4.33(7)  %0(0) 114 12,45
7 KHATAAB JEROME CABRE %6.9(5)  %0(0) 117 4,35
8 MESSI (BEL) EDDY HARDOUIN %2.62(8)  %0(0) 121 24,25
9 MOUNJARED AL CHAM VINCENT CHEMINAUD %1.77(5)  %0(0) 112 4,35
10 SOKO CHRISTOPHE SOUMILLON %10.8(4)  %0(0) 126 6,9
11 AMWAJ AL KHALEDIAH  KG K SZCZEPAN MAZUR %2.47(9)  %0(0) 116 16
12 MELABI  YP ANTHONY CRASTUS %1.04(5)  %0(0) 112 4,35
13 MAXR  KG FABRICE VERON %0.75(11)  %0(0) 99 20
14 KHATEER ALKHALEDIAH (KSA)  YP JEAN-BERNARD EYQUEM %6.6(6)  %0(0) 111 6,55
15 RODESS DU LOUP  YP GERALD MOSSE %0.88(10)  %0(0) 104 27,25

4.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 TORQUATOR TASSO (GER) RENE PIECHULEK %1.1(10)  %0(0) 119 30,85
2 TARNAWA (IRE) CHRISTOPHE SOUMILLON %18.38(2)  %0(0) 122 2,55
3 HURRICANE LANE (IRE) JAMES WILLIAM DOYLE %11.11(1)  %0(0) 121 3,05
4 ADAYAR (IRE) WILLIAM BUICK %35.96(1)  %0(0) 127 3,05
5 SEALIWAY FRANCK BLONDEL %0.81(11)  %0(0) 115 46,95
6 SNOWFALL (JPN) RYAN-LEE MOORE %16.71(3)  %0(0) 120 4,05
7 CHRONO GENESIS (JPN) OISIN MURPHY %6.01(4)  %0(0) 121 7,75
8 BUBBLE GIFT  DB GERALD MOSSE %0.52(13)  %0(0) 108 61,05
9 ALENQUER TOM MARQUAND %2.2(6)  %0(0) 115 19,8
10 MOJO STAR (IRE) ROSSA RYAN %1.31(8)  %0(0) 116 28,65
11 BROOME (IRE) YUTAKA TAKE %1.69(7)  %0(0) 116 28,45
12 RAABIHAH (USA) CRISTIAN DEMURO %1.26(9)  %0(0) 110 25,75
13 BABY RIDER IORITZ MENDIZABAL %0.57(12)  %0(0) 108 39,85
14 DEEP BOND (JPN) MICKAEL BARZALONA %2.31(5)  %0(0) 118 11,25
15 LOVE (IRE)  (Koşmaz) LANFRANCO DETTORI %0.05(14)  %0(0) 118

5.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 ROUGIR MAXIME GUYON %4.58(9)  %0(0) 110 23,7
2 GRAND GLORY (GB)  DB LANFRANCO DETTORI %15.42(2)  %0(0) 117 4,6
3 EUDAIMONIA STEPHANE PASQUIER %1.12(13)  %0(0) 103 18,1
4 AUDARYA  DB IORITZ MENDIZABAL %16.1(1)  %0(0) 117 3,6
5 THUNDERING NIGHTS (IRE) SHANE MICHAEL CROSSE %5.03(8)  %0(0) 112 8,3
6 ZEYAADAH (IRE) JAMES VINCENT CROWLEY %9.23(5)  %0(0) 111 13,5
7 SIBILA SPAIN (IRE) OLIVIER PESLIER %11.75(4)  %0(0) 109 7,2
8 INCARVILLE CHRISTOPHE SOUMILLON %1.68(12)  %0(0) 107 39,95
9 AMBITION (GB) GERALD MOSSE %3.9(10)  %0(0) 111 32,8
10 JOAN OF ARC (IRE) RYAN-LEE MOORE %8.01(6)  %0(0) 111 7,9
11 PALMAS (GER) EDUARDO PEDROZA %13.66(3)  %0(0) 112 5,65
12 BURGARITA (GB) MICKAEL BARZALONA %6.18(7)  %0(0) 110 15,7
13 IKAT (JPN)  K DB OISIN MURPHY %1.01(14)  %0(0) 99 36,9
14 BABYLONE WILLIAM BUICK %2.28(11)  %0(0) 107 16,75
15 PENJA  (Koşmaz) CRISTIAN DEMURO %0.06(15)  %0(0) 108

6.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 A CASE OF YOU (IRE)  DB RONAN PATRICK WHELAN %7.68(6)  %0(0) 112 9,95
2 AIR DE VALSE  YP RONAN THOMAS %1.5(9)  %0(0) 97 35,7
3 GLASS SLIPPERS (GB) TOM ANDREW EAVES %18.49(2)  %0(0) 112 5,95
4 MO CELITA (IRE) HOLLIE DOYLE %2.18(8)  %0(0) 97 13,7
5 SUESA (IRE) OLIVIER PESLIER %26.46(1)  %0(0) 121 2,7
6 PONNTOS (IRE)  DB MILAN ZATLOUKAL %0.66(13)  %0(0) 90 21,1
7 O TRASNO EDDY HARDOUIN %1.38(10)  %0(0) 98 23,15
8 WINTER POWER (IRE)  DB SILVESTRE DE SOUSA %11.77(4)  %0(0) 117 7,85
9 LADY IN FRANCE (GB)  YP DANIEL TUDHOPE %2.77(5)  %0(0) 101 6,55
10 ROMANTIC PROPOSAL (IRE) CHRISTOPHER DENIS HAYES %6.48(5)  %0(0) 111 6,55
11 PRADARO AURELIEN LEMAITRE %0.71(12)  %0(0) 105 28,6
12 WILD MAJESTY (IRE) MICKAEL BARZALONA %4.17(7)  %0(0) 99 11,95
13 DANDALLA (IRE) BEN ANTHONY CURTIS %0.85(11)  %0(0) 99 39,4
14 BERNEUIL (IRE) CHRISTOPHE SOUMILLON %13.88(3)  %0(0) 110 5,5
15 URBAN BEAT (IRE)  YP (Koşmaz) BEN COEN %1.02(14)  %0(0) 107

7.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 SPACE BLUES (IRE) WILLIAM BUICK %37.66(1)  %0(0) 117 1,8
2 PEARLS GALORE WILLIAM JAMES LEE %5.46(5)  %0(0) 109 11,7
3 ENTSCHEIDEN (JPN)  K DB RYUSEI SAKAI %0.61(12)  %0(0) 108 53,2
4 KINROSS (GB) LANFRANCO DETTORI %12.38(3)  %0(0) 115 4,75
5 SAGAMIYRA  DB YP CHRISTOPHE SOUMILLON %14.55(2)  %0(0) 111 5,8
6 SPEAK OF THE DEVIL STEPHANE PASQUIER %4.55(7)  %0(0) 111 16,6
7 CURRENT OPTION (IRE) RONAN PATRICK WHELAN %0.51(14)  %0(0) 108 52,15
8 TROPBEAU (GB) OISIN MURPHY %2.31(8)  %0(0) 110 41,9
9 LAST EMPIRE (GB) DANIEL TUDHOPE %1.19(10)  %0(0) 106 51,2
10 DUHAIL (IRE) MAXIME GUYON %10.02(4)  %0(0) 112 8,5
11 NJORD (IRE)  DB SHANE FOLEY %5.05(6)  %0(0) 110 15,7
12 ONASSIS (IRE) HAYLEY TURNER %0.93(11)  %0(0) 105 70,65
13 RHYTHM MASTER (IRE) PATRICK JOSEPH MCDONALD %0.57(13)  %0(0) 107 26,45
14 ERASMO (GB) MICKAEL BARZALONA %2.81(1)  %0(0) 106 1,8
15 COLOSSEO (USA)  DB THEO BACHELOT %1.34(9)  %0(0) 110 23,3
16 THUNDER MOON (IRE)  (Koşmaz) DECLAN-PATRICK MCDONOGH %0.06(15)  %0(0) 112

[(5)SPACE BLUES (IRE) ,(8)ERASMO (GB) ,] eküridir.GANYAN(5) :1,80 TL, 7’Lİ PLASE(2,3/3,4/9,13,14/1,4/1,11/3,8/5,8,10,14) :3.837,05 TL, 6’LI GANYAN(3/9,13/1/11/3/5,8,10) :Bilen çıkmamıştır, 171,260.77 TL devretmiştir., 5’Lİ GANYAN(9,13/1/11/3/5,8,10) :6.418,16 TL, 4’LÜ GANYAN(1/11/3/5,8,10) :2.176,23 TL, 2. 3’LÜ GANYAN(11/3/5,8,10) :98,40 TL, İKİLİ(5/14) :18,05 TL, SIRALI İKİLİ(5/14) :26,95 TL, PLASE(14) :2,30 TL, PLASE(5) :1,25 TL, PLASE İKİLİ(5/14) :15,90 TL, PLASE İKİLİ(5/6) :25,50 TL, PLASE İKİLİ(6/14) :104,20 TL, SIRALI 5 Lİ BAHİS(5/14/6/3/11) :Bilen çıkmamıştır, 17,347.10 TL devretmiştir., TABELA BAHİS(5/14/6/3) :1.166,57 TL, TABELA BAHİS SIRASIZ(5/14/6/3) :22,05 TL, 6. ÇİFTE(3/5,8) :34,30 TL

 

6’LI GANYAN(3/9,13/1/11/3/5,8,10) :Bilen çıkmamıştır, 171,260.77 TL devretmiştir.

Yorum yapılamaz.