30 Haziran Kempton Park At yarışı sonuçları

 

1.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 SAFRA (USA) KG A ATZENİ %0(0)  %0(0) 0 3,45
2 BEFORE DAWN (IRE) L DETTORI %0(0)  %0(0) 0 1,85
3 VALUE THEORY (IRE) O MURPHY %0(0)  %0(0) 0 2,1
4 NATIONAL DANCE R FFRENCH %0(0)  %0(0) 0 1,85
5 INDIAN GURU (IRE) S M LEVEY %0(0)  %0(0) 0 22,8
6 FOUR NOTES M HARLEY %0(0)  %0(0) 0 30,65
7 EDDY MAY (IRE) H DOYLE %0(0)  %0(0) 0 28,35
8 DEEVIOUS LADY J HAYNES %0(0)  %0(0) 0 32,6
9 BIG BEAR HUG (Koşmaz) ROSSA RYAN %0(0)  %0(0) 0 Koşmaz

[(1)BEFORE DAWN (IRE),(7)NATIONAL DANCE,] eküridir.GANYAN(8) :3,45 TL, İKİLİ(1/8) :4,30 TL, SIRALI İKİLİ(8/1) :11,30 TL, ÜÇLÜ BAHİS(8/1/9) :5,35 TL, PLASE(1) :1,05 TL, PLASE(8) :1,05 TL

 

2.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 LOCKDOWN K DB S W KELLY %4.63(7)  %0(0) 70 14,7
2 DESERT BOOTS KG R KINGSCOTE %1.55(10)  %0(0) 69 39,3
3 YOULLOVEMEWHENIWIN (IRE) ROSSA RYAN %6.43(6)  %0(0) 66 6,55
4 BERRTIE H DOYLE %31.88(1)  %0(0) 70 1,95
5 ELEKTRONIC (IRE) J P SPENCER %6.96(5)  %0(0) 68 17,55
6 TOPTIME O MURPHY %14.11(3)  %0(0) 64 5,4
7 PERSARIA G WOOD %17.28(2)  %0(0) 65 8,5
8 OBTUSE (IRE) C BISHOP %1.99(9)  %0(0) 65 15,5
9 CLOSENESS C SHEPHERD %1.29(12)  %0(0) 66 40,45
10 LHEBAYEB (GER) J CROWLEY %8.78(4)  %0(0) 59 5,6
11 KEVIN THE MINION ELLE-MAY CROOT %1.39(11)  %0(0) 65 66,55
12 DILLYDINGDILLYDONG S M LEVEY %3.7(8)  %0(0) 70 26,1

GANYAN(1) :14,70 TL, İKİLİ(1/4) :184,80 TL, SIRALI İKİLİ(1/4) :342,85 TL, 1. ÇİFTE(8/1) :65,35 TL

 

3.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 CHIASMA (IRE) L DETTORİ %21.87(2)  %0(0) 0 2,85
2 SEA SYLPH (IRE) R KİNGSCOTE %23.3(1)  %0(0) 0 2,45
3 MOWALEDA (USA) J CROWLEY %3.28(7)  %0(0) 0 18,6
4 COUNTESSA (FR) C SHEPHERD %6.39(4)  %0(0) 0 7,6
5 SUMMERTIME ROMANCE JEFFERSON SMİTH %0.9(11)  %0(0) 0 29,45
6 MISS ZENLINGUS (IRE) C BİSHOP %0.92(10)  %0(0) 0 36,7
7 ORDEROFSUCCESSION H DOYLE %5.99(5)  %0(0) 0 10,8
8 DREAMBIRD (IRE) T GREATREX %2.4(8)  %0(0) 0 18,7
9 LIBBRETTA R CLUTTERBUCK %4.5(6)  %0(0) 61 11,4
10 FAR TOO BEAUTIFUL J HAYNES %8.44(3)  %0(0) 0 8,4
11 CUBAN SANDS K SHOEMARK %1.69(9)  %0(0) 0 21,8
12 LOOK AHEAD S M LEVEY %0.84(12)  %0(0) 0 36,35
13 BEAUTIFUL SCENERY (IRE) (Koşmaz) O MURPHY %19.36(13)  %0(0) 0 Koşmaz
14 TELEFINA (Koşmaz) T HAMMER HANSEN %0.1(14)  %0(0) 0 Koşmaz

GANYAN(5) :2,85 TL, 1. 3’LÜ GANYAN(8/1/5) :52,40 TL, İKİLİ(4/5) :2,70 TL, SIRALI İKİLİ(5/4) :5,60 TL, PLASE(4) :3,15 TL, PLASE(5) :1,45 TL, PLASE İKİLİ(4/11) :20,30 TL, PLASE İKİLİ(4/5) :5,20 TL, PLASE İKİLİ(5/11) :5,40 TL, TABELA BAHİS(5/4/11/6) :21,92 TL Çıkan 1 Atla: 0,57 TL Çıkan 2 Atla: 0,54 TL, TABELA BAHİS SIRASIZ(5/4/11/6) :1,15 TL, 2. ÇİFTE(1/5) :75,30 TL

 

4.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 BOSS POWER (IRE) O MURPHY %13.01(3)  %0(0) 91 5,95
2 TAQAREER (IRE) YP J CROWLEY %15.38(2)  %0(0) 92 5,8
3 RODRIGO DIAZ J P SPENCER %35.32(1)  %0(0) 89 2,55
4 FAME N FORTUNE KG DB P COSGRAVE %9.69(4)  %0(0) 80 4,4
5 EASTERN SHERIFF C SHEPHERD %1.56(10)  %0(0) 88 16,2
6 WAIT FOREVER (IRE) KG R KINGSCOTE %6.41(6)  %0(0) 87 12,35
7 SOVEREIGN DUKE (GER) K SHOEMARK %1.26(11)  %0(0) 85 86,25
8 CUBAN HOPE (IRE) S W KELLY %2.12(9)  %0(0) 90 25,7
9 GREAT ESTEEM (IRE) YP H DOYLE %6.47(5)  %0(0) 88 5,95
10 DUBAI SOUQ (IRE) E J WALSH %3.21(8)  %0(0) 88 14,7
11 WHITLOCK A ATZENI %5.57(7)  %0(0) 81 19,7

GANYAN(2) :5,95 TL, İKİLİ(1/2) :16,55 TL, SIRALI İKİLİ(2/1) :24,45 TL, ÜÇLÜ BAHİS(2/1/4) :4,76 TL, PLASE(1) :2,30 TL, PLASE(2) :1,35 TL, PLASE İKİLİ(1/2) :9,00 TL, PLASE İKİLİ(1/4) :7,80 TL, PLASE İKİLİ(2/4) :9,00 TL, 3. ÇİFTE(5/2) :18,85 TL

 

5.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 TAHITIAN PRINCE (FR) YP S M LEVEY %22.26(1)  %0(0) 80 2,8
2 QUICK BREATH T SAUNDERS %11.89(4)  %0(0) 78 8,7
3 BUCEPHALUS (GER) S WOODS %19.98(2)  %0(0) 79 3,35
4 THRILL SEEKER (IRE) KG DB R KINGSCOTE %18.79(3)  %0(0) 80 4,15
5 BUCKINGHAM (IRE) GEORGIA DOBIE %5.62(7)  %0(0) 78 7,8
6 CONSCIOUS K SHOEMARK %9.17(5)  %0(0) 76 9,1
7 MAGNETISED C SHEPHERD %4.83(8)  %0(0) 77 9,8
8 VASCO DA GAMA (FR) S W KELLY %7.45(6)  %0(0) 75 11,95

GANYAN(1) :2,80 TL, İKİLİ(1/4) :16,30 TL, SIRALI İKİLİ(1/4) :14,55 TL, ÜÇLÜ BAHİS(1/4/3) :10,96 TL, PLASE(1) :2,60 TL, PLASE(4) :11,60 TL, 4. ÇİFTE(2/1) :24,95 TL

 

6.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 POTENZA (IRE) T LADD %21.65(2)  %0(0) 72 4,9
2 MACK THE KNIFE (IRE) O MURPHY %19.77(3)  %0(0) 68 2,3
3 GENTLEMAN AT ARMS (IRE) J CROWLEY %9.27(4)  %0(0) 77 6,4
4 SOROS L STEWARD %3.75(6)  %0(0) 73 11,25
5 KANGAROO POINT (IRE) KG R KINGSCOTE %38.27(1)  %0(0) 72 2,6
6 BE MY SEA (IRE) JIMMY QUINN %5.06(5)  %0(0) 66 10,9
7 CLONGOWES (IRE) DB C SHEPHERD %2.18(7)  %0(0) 82 12,2
8 ATOMIC JACK (Koşmaz) P COSGRAVE %0.04(8)  %0(0) 72 Koşmaz

GANYAN(5) :4,90 TL, İKİLİ(5/7) :5,15 TL, SIRALI İKİLİ(5/7) :12,90 TL, ÜÇLÜ BAHİS(5/7/2) :8,58 TL, PLASE(5) :1,25 TL, PLASE(7) :1,20 TL, 5. ÇİFTE(1/5) :11,05 TL

 

7.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 WORLD OF WINDHOVER (IRE) KG T HAMMER HANSEN %16.05(2)  %0(0) 65 5,3
2 TYGER BAY KG DB GRACE MCENTEE %25.92(1)  %0(0) 58 3,15
3 STARTER FOR TEN KG J HAYNES %4.13(7)  %0(0) 62 10,4
4 SENDACARD K K SHOEMARK %7.92(6)  %0(0) 62 12,85
5 LILKIAN L CATTON %2.66(10)  %0(0) 70 19,9
6 AMATHUS (IRE) C BISHOP %12.7(4)  %0(0) 70 5,45
7 EDESSANN (IRE) H DOYLE %2.89(9)  %0(0) 55 16,2
8 LETHAL ANGEL YP R TART %7.92(5)  %0(0) 65 8,5
9 HEPTATHLETE (IRE) YP R CLUTTERBUCK %14.9(3)  %0(0) 72 4,35
10 WINALOTWITHALITTLE (IRE) JİMMY QUİNN %0.97(11)  %0(0) 45 59,45
11 PHYSICS (IRE) ROSSA RYAN %3.69(8)  %0(0) 62 10,4
12 AL ASEF K (Koşmaz) A ATZENI %0.25(12)  %0(0) 68 Koşmaz

GANYAN(5) :5,30 TL, 7’Lİ PLASE(1,2,7,8/1,4/1,4,5,14/1,2/1,4/5,7/4,5,7) :197,13 TL, 6’LI GANYAN(1/5/2/1/5/5) :1.661,16 TL, 5’Lİ GANYAN(5/2/1/5/5) :96,45 TL, 4’LÜ GANYAN(2/1/5/5) :61,47 TL, 2. 3’LÜ GANYAN(1/5/5) :22,31 TL, İKİLİ(5/7) :6,45 TL, SIRALI İKİLİ(5/7) :19,55 TL, ÜÇLÜ BAHİS(5/7/8) :45,78 TL, PLASE(5) :2,55 TL, PLASE(7) :2,05 TL, PLASE İKİLİ(5/7) :5,80 TL, PLASE İKİLİ(5/8) :23,90 TL, PLASE İKİLİ(7/8) :12,30 TL, 6. ÇİFTE(5/5) :21,15 TL

 

6’LI GANYAN(1/5/2/1/5/5) :1.661,16 TL vermiştir.

Yorum yapılamaz.