30 Kasım Lingfield At yarışı sonuçları

 

1.Koşu

At No At İsmi Jokey Adı AGF Derece Ganyan Fark
1 AYE CATCHER K J MİTCHELL %0(0)  %0(0) 5,30
2 BRAZEN AKOYA G ROOKE %0(0)  %0(0) 1,90
3 FAIR AND SQUARE KG T WHELAN %0(0)  %0(0) 8,25
4 ROYAL CYGNET D KEENAN %0(0)  %0(0) 32,40
5 ALYA’S GOLD AWARD (IRE) H DOYLE %0(0)  %0(0) 9,95
6 GLASSTREES T LADD %0(0)  %0(0) 7,30
7 ROYSTAN GIRL KG L MORRİS %0(0)  %0(0) 14,95
8 LUCROSA (IRE) K T MARQUAND %0(0)  %0(0) 22,95
9 EY UP ITS JAZZ K R HAVLIN %0(0)  %0(0) 18,65
10 IF YOU CAN DREAM KG H CROUCH %0(0)  %0(0) 12,85

GANYAN(1) :5,30 TL, İKİLİ(1/6) :7,05 TL, SIRALI İKİLİ(1/6) :23,10 TL, ÜÇLÜ BAHİS(1/6/7) :9,76 TL, PLASE(1) :1,30 TL, PLASE(6) :1,25 TL, PLASE İKİLİ(1/6) :9,00 TL, PLASE İKİLİ(1/7) :5,00 TL, PLASE İKİLİ(6/7) :5,80 TL

 

2.Koşu

At No At İsmi Jokey Adı AGF Derece Ganyan Fark
1 YONAFIS T MARQUAND %43.45(1)  %0(0) 1,75
2 AL MARMAR (IRE) J BRYAN %12.5(2)  %0(0) 6,10
3 HOORNBLOWER C FALLON %9.8(3)  %0(0) 6,45
4 TUDDENHAM GREEN M HARLEY %8.64(4)  %0(0) 21,45
5 QUAVERING (IRE) H CROUCH %7.58(5)  %0(0) 10,40
6 ALBION PRINCESS T WHELAN %7.27(6)  %0(0) 11,70
7 GORDONS AURA (IRE) L MORRIS %3.87(7)  %0(0) 14,80
8 HILL STATION (FR) A KEELEY %1.02(11)  %0(0) 31,15
9 LAST ROAR (IRE) W CARSON %1.09(9)  %0(0) 38,25
10 DEAC’S GIRL (IRE) S OSBORNE %3.69(8)  %0(0) 17,45
11 AHWHATADAAY M CREHAN %1.08(10)  %0(0) 24,90

GANYAN(9) :1,75 TL, İKİLİ(2/9) :5,75 TL, SIRALI İKİLİ(9/2) :7,20 TL, 1. ÇİFTE(1/9) :17,60 TL

 

3.Koşu

At No At İsmi Jokey Adı AGF Derece Ganyan Fark
1 FAR AWAY THOUGHTS J BRYAN %3.78(6)  %0(0) 14,15
2 KING OF ICE T MARQUAND %15.62(3)  %0(0) 4,30
3 MAGICAL DIAS S M LEVEY %8.41(4)  %0(0) 11,65
4 POSTMARK ROSSA RYAN %6.41(5)  %0(0) 12,65
5 KAASIRR (IRE) J MİTCHELL %29.49(2)  %0(0) 3,05
6 UNILATERALISM (IRE) C FALLON %30.55(1)  %0(0) 2,55
7 CAP DRAMONT R COAKLEY %1.43(8)  %0(0) 27,40
8 WAGGA WAGGA (IRE) H DOYLE %2.36(7)  %0(0) 14,80
9 HAMMOCK G ROOKE %1.01(9)  %0(0) 32,40
10 THE PROVENIST C SHEPHERD %0.94(10)  %0(0) 38,80

GANYAN(2) :14,15 TL, 1. 3’LÜ GANYAN(1/9/2) :88,72 TL, İKİLİ(2/4) :37,05 TL, SIRALI İKİLİ(2/4) :127,45 TL, ÜÇLÜ BAHİS(2/4/10) :168,37 TL, PLASE(2) :3,95 TL, PLASE(4) :1,25 TL, PLASE İKİLİ(2/10) :17,90 TL, PLASE İKİLİ(2/4) :20,30 TL, PLASE İKİLİ(4/10) :11,50 TL, 2. ÇİFTE(9/2) :54,35 TL

 

4.Koşu

At No At İsmi Jokey Adı AGF Derece Ganyan Fark
1 ROVANIEMI (IRE) H DOYLE %34.97(1)  %0(0) 1,50
2 GLOBAL WARNING T HAMMER HANSEN %10.71(4)  %0(0) 6,45
3 MOUNT MOGAN L MORRIS %23.78(3)  %0(0) 3,40
4 TOP BREEZE (IRE) KG G ROOKE %25.58(2)  %0(0) 4,15
5 BENNY AND THE JETS (IRE) (Koşmaz) T MARQUAND %4.96(5)  %0(0) Koşmaz

GANYAN(5) :1,50 TL, SIRALI İKİLİ(5/3) :6,55 TL, 3. ÇİFTE(2/5) :63,75 TL

 

5.Koşu

At No At İsmi Jokey Adı AGF Derece Ganyan Fark
1 SKY POWER (IRE) ROSSA RYAN %53.67(1)  %0(0) 1,95
2 ALBA ROSE K J FANNİNG %20.36(2)  %0(0) 3,60
3 TARAVARA (IRE) YP L MORRIS %9.55(3)  %0(0) 3,65
4 CARIBOU C FALLON %8.92(4)  %0(0) 9,05
5 SURPRISE EXHIBIT YP H DOYLE %7.5(5)  %0(0) 5,75

GANYAN(3) :1,95 TL, SIRALI İKİLİ(3/2) :4,00 TL, 4. ÇİFTE(5/3) :3,10 TL

 

6.Koşu

At No At İsmi Jokey Adı AGF Derece Ganyan Fark
1 SEA OF CHARM (FR) G ROOKE %15.12(1)  %0(0) 5,65
2 CARMELA SOPRANO M GHİANİ %7.01(6)  %0(0) 12,05
3 BRASS CLANKERS D KEENAN %3.14(12)  %0(0) 15,05
4 MISS SLIGO (IRE) S OSBORNE %13.16(3)  %0(0) 4,75
5 VOI M DWYER %8.14(5)  %0(0) 10,55
6 GOLDEN AGE (FR) YP ROSSA RYAN %6.78(7)  %0(0) 10,25
7 TREBLE CLEF KG R CLUTTERBUCK %1.91(13)  %0(0) 21,20
8 CAFE MILANO YP J DUERN %3.46(11)  %0(0) 21,70
9 CAFE SYDNEY (IRE) MOLLİE PHİLLİPS %13.16(2)  %0(0) 6,50
10 SOBRIQUET (IRE) KG T WHELAN %4.37(10)  %0(0) 15,75
11 ST GEORGE’S BAY HANNAH FRASER %5.02(9)  %0(0) 20,60
12 ASK THE WIND (IRE) KG L MORRİS %5.17(8)  %0(0) 12,05
13 JEDDEYD (IRE) P PRINCE %12.15(4)  %0(0) 7,05
14 FORTISSIMO (IRE) KG C MURTAGH %1.41(14)  %0(0) 42,55

GANYAN(2) :5,65 TL, İKİLİ(2/13) :63,50 TL, SIRALI İKİLİ(2/13) :82,50 TL, PLASE(13) :2,80 TL, PLASE(2) :6,80 TL, PLASE İKİLİ(2/13) :80,60 TL, PLASE İKİLİ(4/13) :80,60 TL, TABELA BAHİS(2/13/4/10) :2.637,66 TL, TABELA BAHİS SIRASIZ(2/13/4/10) :19,15 TL, 5. ÇİFTE(3/2) :11,75 TL

 

7.Koşu

At No At İsmi Jokey Adı AGF Derece Ganyan Fark
1 DAANY (IRE) K L WILLIAMS %15.76(3)  %0(0) 4,50
2 BROUGHTONS FLARE (IRE) MR CAMERON HILLHOUSE %11.79(5)  %0(0) 7,50
3 HELLAVAPACE B HARRİS %15.86(2)  %0(0) 4,50
4 LAURENTIA (IRE) MOLLY PRESLAND %18.15(1)  %0(0) 4,05
5 RED EVELYN L BROWNE %13.46(4)  %0(0) 5,35
6 CARIBBEAN SPRING (IRE) MORGAN COLE %2.4(10)  %0(0) 38,00
7 ESSGEE NICS (IRE) YP MR LEWIS KENT %8.95(6)  %0(0) 11,30
8 HARAZ (IRE) YP A JARY %1.68(11)  %0(0) 29,40
9 QUEEN SARABI (IRE) A KEELEY %3.66(8)  %0(0) 17,50
10 SIR TAWEEL (IRE) K J BRADNAM %3.02(9)  %0(0) 33,05
11 STORMINGIN (IRE) KG ANNA GIBSON %4.74(7)  %0(0) 10,90
12 HE’S OUR STAR (IRE) KG (Koşmaz) EMMA TAFF %0.53(12)  %0(0) Koşmaz 7,30

GANYAN(5) :4,50 TL, 7’Lİ PLASE(1,6/2,9/2,4/1,3,5/2,3/2,13/5,7) :43,08 TL, 6’LI GANYAN(9/2/1,5/3/2/5) :547,89 TL, 5’Lİ GANYAN(2/1,5/3/2/5) :201,19 TL, 4’LÜ GANYAN(1,5/3/2/5) :12,08 TL, 2. 3’LÜ GANYAN(3/2/5) :10,43 TL, İKİLİ(5/7) :16,65 TL, SIRALI İKİLİ(5/7) :36,35 TL, ÜÇLÜ BAHİS(5/7/6) :18,48 TL, PLASE(5) :1,20 TL, PLASE(7) :1,05 TL, PLASE İKİLİ(5/6) :8,10 TL, PLASE İKİLİ(5/7) :7,80 TL, PLASE İKİLİ(6/7) :17,20 TL, 6. ÇİFTE(2/5) :49,25 TL

 

6’LI GANYAN(9/2/1,5/3/2/5) :547,89 TL vermiştir.

Yorum yapılamaz.