1.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | KEVIN’S FOLLY (USA) | TYLER GAFFALIONE | %13.48(3) %0(0) | 0 | 4,95 | ||
2 | MASTER GAME (USA) | IRAD ORTIZ, JR. | %31.99(1) %0(0) | 0 | 1,95 | ||
3 | WOODLINE (USA) | RICARDO SANTANA, JR. | %23.71(2) %0(0) | 76 | 2,7 | ||
4 | HOIST THE GOLD (USA) | LUIS SAEZ | %9.97(4) %0(0) | 0 | 5,55 | ||
5 | JURKOVEC (USA) | JOEL ROSARIO | %3.53(6) %0(0) | 0 | 22,7 | ||
6 | MOVING PICTURES (USA) | JOSE L. ORTIZ | %6.1(5) %0(0) | 0 | 7,95 | ||
7 | LIFE IS GREAT (USA) (Koşmaz) | JOSE LEZCANO | %0.98(8) %0(0) | 85 | Koşmaz | ||
8 | H P MOON (USA) (Koşmaz) | MANUEL FRANCO | %10.24(7) %0(0) | 0 | Koşmaz |
GANYAN(3) :4,95 TL, İKİLİ(2/3) :5,95 TL, SIRALI İKİLİ(3/2) :20,80 TL
2.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | GATEWAY GUARDIAN (USA) | JAVIER CASTELLANO | %5.64(8) %0(0) | 69 | 9,8 | ||
2 | FAST GORDON (USA) | JOSE LEZCANO | %26.67(1) %0(0) | 77 | 2,05 | ||
3 | EIGHT WEEKS LONG (USA) | DYLAN DAVIS | %12.98(3) %0(0) | 68 | 5,9 | ||
4 | ADDICTED TO YOU (USA) | LUIS A. RODRIGUEZ CASTRO | %1.21(11) %0(0) | 50 | 72,4 | ||
5 | OUT OF THE BREECH (USA) | LUIS SAEZ | %6.38(7) %0(0) | 66 | 10,25 | ||
6 | MAJESTIC SKY (USA) | JUNIOR ALVARADO | %13.06(2) %0(0) | 67 | 9,75 | ||
7 | D’VINICRIS (USA) | JOSE L. ORTIZ | %8.92(6) %0(0) | 59 | 12,8 | ||
8 | BIELEFELD (USA) | IRAD ORTIZ, JR. | %9.43(5) %0(0) | 65 | 8,3 | ||
9 | OLIVER’S FORTUNE (USA) | BENJAMIN HERNANDEZ | %3.66(9) %0(0) | 66 | 16,2 | ||
10 | TACO BEAN (USA) | JALON L. SAMUEL | %1.19(12) %0(0) | 36 | 65,25 | ||
11 | SWEET FLATTERY (USA) | MANUEL FRANCO | %9.43(4) %0(0) | 0 | 6,25 | ||
12 | TICKET TO ANTIGUA (USA) | HEMAN K. HARKIE | %1.43(10) %0(0) | 32 | 30,05 |
GANYAN(4) :9,80 TL, İKİLİ(1/4) :18,00 TL, SIRALI İKİLİ(4/1) :55,60 TL, ÜÇLÜ BAHİS(4/1/3) :86,52 TL, PLASE(1) :1,50 TL, PLASE(4) :2,20 TL, PLASE İKİLİ(1/3) :7,50 TL, PLASE İKİLİ(1/4) :21,90 TL, PLASE İKİLİ(3/4) :25,20 TL, SIRALI 5 Lİ BAHİS(4/1/3/2/11) :Bilen çıkmamıştır, 7,392.36 TL devretmiştir., 1. ÇİFTE(3/4) :78,25 TL,
3.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | FLAT AWESOME JENNY (USA) | IRAD ORTIZ, JR. | %7.87(1) %0(0) | 77 | 1,2 | ||
2 | SARATOGA BEAUTY (USA) | JOEL ROSARIO | %9.43(3) %0(0) | 77 | 7,95 | ||
3 | CARTWHEEL (USA) | JOSE LEZCANO | %22.03(2) %0(0) | 78 | 4,25 | ||
4 | ANNIKA GOLD (USA) | HEMAN K. HARKIE | %2.58(7) %0(0) | 74 | 21,55 | ||
5 | SEEDS OF TIME (USA) | LUIS A. RODRIGUEZ CASTRO | %2.64(6) %0(0) | 71 | 28,65 | ||
6 | LADY BY CHOICE (USA) | ERIC CANCEL | %7.13(4) %0(0) | 77 | 13,45 | ||
7 | CATHY NAZ (USA) | LUIS SAEZ | %5.6(5) %0(0) | 71 | 12 | ||
8 | MISS LIANA (USA) | MANUEL FRANCO | %42.72(1) %0(0) | 76 | Derecesiz | 1,2 |
[(8)FLAT AWESOME JENNY (USA),(1)MISS LIANA (USA),] eküridir.GANYAN(8) :1,20 TL, İKİLİ(4/8) :12,85 TL, SIRALI İKİLİ(8/4) :18,50 TL, ÜÇLÜ BAHİS(8/4/2) :13,88 TL, PLASE(4) :1,35 TL, PLASE(8) :1,45 TL, 2. ÇİFTE(4/1,8) :34,40 TL
4.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | NOBLE CONQUEST (USA) | MANUEL FRANCO | %9.95(5) %10.42(5) | 66 | 9,2 | ||
2 | BRENNAN’S WAR (USA) | DYLAN DAVIS | %15.39(2) %15.95(2) | 67 | 4,8 | ||
3 | HIGH TONE (USA) | RICARDO SANTANA, JR. | %27.87(1) %27.5(1) | 67 | 2,15 | ||
4 | TOUGH WORKOUT (USA) | LUIS SAEZ | %13.24(4) %14.2(4) | 57 | 5,4 | ||
5 | BAY DEFENSE (USA) | HEMAN K. HARKIE | %1.68(10) %1.37(10) | 41 | 41 | ||
6 | WICKED KARMA (USA) | JALON L. SAMUEL | %1.69(9) %1.75(8) | 59 | 41,4 | ||
7 | PIVOTAL RUN (USA) | ERIC CANCEL | %14.93(3) %14.89(3) | 69 | 4,3 | ||
8 | NIGHTSPOT (USA) | BENJAMIN HERNANDEZ | %3.22(7) %3.06(7) | 56 | 17,15 | ||
9 | TAMBURRO’S SOX (USA) | JOSE L. ORTIZ | %9.57(6) %9.08(6) | 56 | 9,05 | ||
10 | ENROULE (USA) | LUIS A. RODRIGUEZ CASTRO | %2.31(8) %1.7(9) | 43 | 48,4 | ||
11 | REUNION TOUR (USA) (Koşmaz) | DYLAN DAVIS | %0.16(11) %0.09(11) | 58 | Koşmaz |
GANYAN(6) :9,20 TL, İKİLİ(6/8) :17,00 TL, SIRALI İKİLİ(6/8) :66,40 TL, 3. ÇİFTE(1,8/6) :22,00 TL
5.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | HONEY MONEY (USA) | JOSE L. ORTIZ | %16.76(2) %16.39(2) | 76 | 3,2 | ||
2 | BEAUTIFUL KAREN (USA) | IRAD ORTIZ, JR. | %16.28(3) %15.94(3) | 72 | 5,7 | ||
3 | CHASING CARA (USA) | DYLAN DAVIS | %2.31(8) %2.72(8) | 67 | 6,6 | ||
4 | OK HONEY (USA) | TYLER GAFFALIONE | %7.64(6) %9.26(6) | 69 | 13,2 | ||
5 | OUT FIRST (USA) | JOSE LEZCANO | %11.56(5) %11.86(5) | 73 | 10,55 | ||
6 | BEHIND THE COUCH (USA) | JAVIER CASTELLANO | %23.15(1) %21.12(1) | 76 | 2,25 | ||
7 | CARAMOCHA (USA) | LUIS A. RODRIGUEZ CASTRO | %3.57(8) %3.32(8) | 59 | 6,6 | ||
8 | KHALI MAGIC (USA) | ERIC CANCEL | %6.02(7) %6.27(7) | 64 | 12,55 | ||
9 | SHANES PRETTY LADY (USA) | JUNIOR ALVARADO | %12.7(4) %13.12(4) | 71 | 9,4 |
[(9)CHASING CARA (USA),(1)CARAMOCHA (USA),] eküridir.GANYAN(5) :3,20 TL, 1. 3’LÜ GANYAN(1,8/6/5) :16,65 TL, İKİLİ(3/5) :7,60 TL, SIRALI İKİLİ(5/3) :15,20 TL, ÜÇLÜ BAHİS(5/3/9) :75,92 TL, PLASE(3) :2,50 TL, PLASE(5) :1,75 TL, 4. ÇİFTE(6/5) :47,25 TL
6.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | LIMITED LIABILITY (USA) | JOSE L. ORTIZ | %13.92(2) %15.72(2) | 0 | 8,7 | ||
2 | SWEEPING GIANT (USA) | JOEL ROSARIO | %13.21(3) %14.76(3) | 0 | 4,7 | ||
3 | OHTWOOHTHREEFIVE (USA) | ERIC CANCEL | %46.98(1) %42.23(1) | 78 | 2 | ||
4 | DOWAGIAC CHIEF (USA) | TYLER GAFFALIONE | %5.64(6) %6.01(6) | 69 | 10,6 | ||
5 | NYQUEST NIX (USA) | LUIS SAEZ | %7.99(4) %9.2(4) | 0 | 8,05 | ||
6 | WICK LOVES A FIGHT (USA) | DYLAN DAVIS | %2.09(7) %2.09(8) | 0 | 17,95 | ||
7 | DOCTOR DAVIS (USA) | JUNIOR ALVARADO | %6.44(5) %7.09(5) | 0 | 3,4 | ||
8 | R DOC (USA) | JALON L. SAMUEL | %1.89(8) %2.14(7) | 70 | 21,8 | ||
9 | ROYAL SPIRIT (USA) (Koşmaz) | IRAD ORTIZ, JR. | %1.09(9) %0.46(9) | 0 | Koşmaz | ||
10 | STELLAR TAP (USA) (Koşmaz) | RICARDO SANTANA, JR. | %0.35(10) %0.11(10) | 0 | Koşmaz | ||
11 | SPETTRO (USA) (Koşmaz) | . | %0.17(11) %0.09(11) | 69 | Koşmaz | ||
12 | ACCRETIVE (USA) (Koşmaz) | . | %0.09(12) %0.04(12) | 0 | Koşmaz | ||
13 | CAUSIN’ MAYHEM (CAN) (Koşmaz) | . | %0.09(13) %0.04(13) | 0 | Koşmaz | ||
14 | K CLUB (USA) (Koşmaz) | . | %0.05(14) %0.03(14) | 0 | Koşmaz |
ANYAN(8) :8,70 TL, 1. 6’LI GANYAN(3/4/1,8/6/5/8) :3.135,10 TL, 1. 5’Lİ GANYAN(4/1,8/6/5/8) :353,55 TL, İKİLİ(1/8) :14,95 TL, SIRALI İKİLİ(8/1) :30,40 TL, ÜÇLÜ BAHİS(8/1/7) :20,81 TL Çıkan 2 Atla: 2,17 TL, PLASE(1) :1,50 TL, PLASE(8) :2,40 TL, 5. ÇİFTE(5/8) :25,55 TL
1. 6’LI GANYAN(3/4/1,8/6/5/8) :3.135,10 TL vermiştir.
7.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | HIGH OPINION (USA) | IRAD ORTIZ, JR. | %0(0) %18.61(2) | 93 | 3,3 | ||
2 | LOVE AND THUNDER (IRE) | JOSE L. ORTIZ | %0(0) %23.76(1) | 87 | 2,25 | ||
3 | SECRET TIME (GER) | TYLER GAFFALIONE | %0(0) %14.36(4) | 97 | 7,95 | ||
4 | PECATONICA (USA) | JAVIER CASTELLANO | %0(0) %9.07(6) | 85 | 12,3 | ||
5 | INVINCIBLE GAL (GB) | JOHN R. VELAZQUEZ | %0(0) %15.84(3) | 84 | 3,45 | ||
6 | DRAWN TO RACE (GER) | JOEL ROSARIO | %0(0) %11.46(5) | 0 | 15,6 | ||
7 | RIVENDELL (USA) | JUNIOR ALVARADO | %0(0) %3.8(7) | 83 | 16,45 | ||
8 | SAY MOI (USA) | MANUEL FRANCO | %0(0) %2.53(8) | 68 | 14,95 | ||
9 | TRUMPET LILLY (USA) (Koşmaz) | . | %0(0) %0.22(10) | 77 | Koşmaz | ||
10 | HALO CITY (USA) (Koşmaz) | JORGE A. VARGAS, JR. | %0(0) %0.11(11) | 78 | Koşmaz | ||
11 | EASY TO BLESS (USA) (Koşmaz) | . | %0(0) %0.25(9) | 81 | Koşmaz |
GANYAN(7) :3,30 TL, İKİLİ(7/8) :4,90 TL, SIRALI İKİLİ(7/8) :9,75 TL, ÜÇLÜ BAHİS(7/8/6) :11,11 TL Çıkan 1 Atla: 1,22 TL Çıkan 2 Atla: 0,82 TL, PLASE(7) :1,05 TL, PLASE(8) :1,05 TL, 6. ÇİFTE(8/7) :45,80 TL
8.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | LEXITONIAN (USA) | JOSE LEZCANO | %0(0) %2.33(9) | 82 | 23,5 | ||
2 | SPECIAL RESERVE (USA) | JOEL ROSARIO | %0(0) %13.89(4) | 98 | 4,75 | ||
3 | WHITMORE (USA) | RICARDO SANTANA, JR. | %0(0) %15.31(3) | 106 | 6,55 | ||
4 | MONTAUK TRAFFIC (USA) | ERIC CANCEL | %0(0) %4.24(8) | 96 | 16,4 | ||
5 | FIRENZE FIRE (USA) | JOSE L. ORTIZ | %0(0) %20.66(2) | 110 | 4,35 | ||
6 | STRIKE POWER (USA) | TYLER GAFFALIONE | %0(0) %6.29(6) | 102 | 12,4 | ||
7 | THREE TECHNIQUE (USA) | MANUEL FRANCO | %0(0) %4.9(7) | 101 | 15,65 | ||
8 | MISCHEVIOUS ALEX (USA) | IRAD ORTIZ, JR. | %0(0) %24.57(1) | 103 | 2,1 | ||
9 | MILES AHEAD (USA) | LUIS SAEZ | %0(0) %7.82(5) | 98 | 8 |
GANYAN(1) :23,50 TL, İKİLİ(1/9) :105,95 TL, SIRALI İKİLİ(1/9) :289,35 TL, ÜÇLÜ BAHİS(1/9/6) :587,76 TL, PLASE(1) :6,45 TL, PLASE(9) :3,45 TL, 7. ÇİFTE(7/1) :286,00 TL
9.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | ESSENTIAL QUALITY (USA) | LUIS SAEZ | %0(0) %72.9(1) | 106 | 1,2 | ||
2 | KEEPMEINMIND (USA) | JOEL ROSARIO | %0(0) %4.28(5) | 94 | 8,8 | ||
3 | MASQUEPARADE (USA) | MIGUEL MENA | %0(0) %8.73(3) | 96 | 5,2 | ||
4 | WEYBURN (CAN) | IRAD ORTIZ, JR. | %0(0) %9.04(2) | 98 | 5,65 | ||
5 | DR JACK (USA) | JOSE L. ORTIZ | %0(0) %4.97(4) | 93 | 7,2 | ||
6 | RISK TAKING (USA) (Koşmaz) | MANUEL FRANCO | %0(0) %0.09(6) | 86 | Koşmaz |
GANYAN(5) :1,20 TL, 7’Lİ PLASE(1,4,8/6,8/3,5/1,8/3,5,7,8,11/1,9/4,5,6) :58,77 TL, 2. 6’LI GANYAN(6/5/8/7/1/5,6) :5.614,71 TL, 2. 5’Lİ GANYAN(5/8/7/1/5,6) :399,94 TL, 4’LÜ GANYAN(8/7/1/5,6) :207,32 TL, 2. 3’LÜ GANYAN(7/1/5,6) :52,41 TL, SIRALI İKİLİ(5/4) :5,05 TL, 8. ÇİFTE(1/5) :44,70 TL