4 Ekim Pontefract At yarışı sonuçları

1.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 ALEEZDANCER (IRE) K STOTT %0(0)  %0(0) 85 2,65
2 LETHAL LEVI S JAMES %0(0)  %0(0) 79 3,75
3 FLASH BETTY S DE SOUSA %0(0)  %0(0) 70 28,45
4 FIFTYSHADESARESDEV (FR) P J MCDONALD %0(0)  %0(0) 71 8,25
5 BOLLIN MAY D FENTİMAN %0(0)  %0(0) 70 13,3
6 SCARLET DANCER (IRE) P HANAGAN %0(0)  %0(0) 80 4,4
7 POWER GENERATION (IRE) S GRAY %0(0)  %0(0) 70 24,45
8 PURPLE BLING (IRE) B MCHUGH %0(0)  %0(0) 71 10,1
9 JERSEY ROSE (IRE) D TUDHOPE %0(0)  %0(0) 77 9,25
10 WHERE’S DIANA (IRE) B CURTİS %0(0)  %0(0) 71 12,4
11 ST ANDREW’S CASTLE KG (Koşmaz) A MULLEN %0(0)  %0(0) 76

2.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 EMPIRESTATEOFMIND (IRE) KG J HART %15.42(2)  %0(0) 77 3,85
2 UNDER FOX (IRE) KG S DE SOUSA %12.27(3)  %0(0) 68 7,05
3 THUNDERCLAP (IRE) R HORNBY %5.28(8)  %0(0) 76 17,05
4 ALPHA CRU (IRE) D TUDHOPE %17.4(1)  %0(0) 80 3,5
5 OMANY AMBER KG C LEE %3.08(11)  %0(0) 70 18,9
6 CROWN PRINCESS (IRE) G LEE %2.19(13)  %0(0) 77 20,8
7 SIR MAXI YP B CURTIS %9.43(4)  %0(0) 78 8,35
8 ANGEL AMADEA A FARRAGHER %8.83(5)  %0(0) 75 7,35
9 RON O KG JANE ELLIOTT %4.92(9)  %0(0) 64 16,55
10 EMINENT HIPSTER (IRE) S HİTCHCOTT %6.2(7)  %0(0) 81 16,6
11 TROMSO (FR) A ATZENI %8.45(6)  %0(0) 72 8,55
12 ONE OVER PAR P J MCDONALD %2.89(12)  %0(0) 76 18,7
13 STORM CATCHER (IRE) YP P HANAGAN %3.63(10)  %0(0) 78 24,4

3.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 WYNFORD (IRE) YP K STOTT %18.99(2)  %0(0) 65 3,4
2 DEREHAM F MCMANOMAN %7.36(7)  %0(0) 50 13,2
3 THE RESDEV WAY P J MCDONALD %13.2(3)  %0(0) 52 6,3
4 FIRST ACCOUNT KG B GARRITTY %23.04(1)  %0(0) 62 2,65
5 SOCIOLOGIST (FR) YP JP SULLIVAN %10.12(5)  %0(0) 63 8,55
6 ROBEAM (IRE) YP B ROBINSON %8.99(6)  %0(0) 60 6,7
7 SEVERUS ALEXANDER (IRE) KG P MULRENNAN %5.96(8)  %0(0) 62 14,95
8 FOLLY BEACH R HORNBY %12.07(4)  %0(0) 67 5
9 TAXMEIFYOUCAN (IRE) KG (Koşmaz) C RODRIGUEZ %0.28(9)  %0(0) 65

4.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 RUN THIS WAY G LEE %3.6(8)  %0(0) 67 26,65
2 FOLLOW YOUR HEART (IRE) YP K STOTT %1.97(13)  %0(0) 73 26,45
3 HARMONY LIL (IRE) JANE ELLİOTT %3.39(9)  %0(0) 73 18,55
4 MAYELF JP SULLIVAN %1.92(14)  %0(0) 72 29,1
5 PENNY POT LANE P DENNİS %2.75(11)  %0(0) 66 20,45
6 NEARLY A GONNA KG D ALLAN %9.59(4)  %0(0) 69 7,5
7 MR ORANGE (IRE) YP O MCSWEENEY %6.36(6)  %0(0) 58 13,4
8 CAPTAIN JAMESON (IRE) KG J HART %10.18(3)  %0(0) 70 8,5
9 DREAM TOGETHER (IRE) J GARRITTY %5.42(7)  %0(0) 73 19,15
10 FAUVETTE (IRE) A ATZENİ %14.29(2)  %0(0) 75 5
11 PATSY FAGAN (IRE) P HANAGAN %8.24(5)  %0(0) 65 9,75
12 LITTLE MUDDY H SHAW %1.28(17)  %0(0) 72 23,4
13 MOTAWAAZY YP B CURTIS %22.1(1)  %0(0) 72 2,55
14 TAR HEEL (IRE) D FENTIMAN %1.8(15)  %0(0) 70 56,3
15 DARK DEFENDER YP S JAMES %2.12(12)  %0(0) 74 33,45
16 MARVEL YP P MULRENNAN %3.23(10)  %0(0) 63 29,25
17 ZAPPER CASS (FR) KG T LADD %1.78(16)  %0(0) 69 39,5

5.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 INDEFATIGABLE (IRE) B CURTIS %16.09(2)  %0(0) 0 4,25
2 DOCTOR PARNASSUS (IRE) D TUDHOPE %10.46(3)  %0(0) 72 5,9
3 TIGER BEETLE S DE SOUSA %60.63(1)  %0(0) 80 1,45
4 GIOVANNI CHANGE (FR) J GARRITTY %1.89(6)  %0(0) 0 14,35
5 PARAMARIBO (IRE) A MULLEN %2.73(5)  %0(0) 0 13,8
6 CILKA (IRE) B MCHUGH %1.01(8)  %0(0) 0 25,85
7 STAY HOME (IRE) J HART %1.78(7)  %0(0) 0 21,5
8 HOOPMALASSIE (USA) C RODRIGUEZ %5.32(4)  %0(0) 0 8,45
9 GREAT COMMISSION (Koşmaz) P MULRENNAN %0.1(9)  %0(0) 0

6.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 DARK SPEC D COSTELLO %26.46(1)  %0(0) 71 2,05
2 HELM ROCK JP SULLIVAN %13.45(3)  %0(0) 76 9,4
3 LITTLE JO GEMMA TUTTY %10.48(4)  %0(0) 76 6
4 GOODWOOD GLEN KG A ATZENI %5.79(8)  %0(0) 69 15,9
5 AL ERAYG (IRE) YP D ALLAN %7.82(5)  %0(0) 67 8,15
6 GRANTLEY (IRE) KG P J MCDONALD %16.31(2)  %0(0) 73 5,65
7 AL QAASIM (IRE) D TUDHOPE %7.61(6)  %0(0) 72 9,95
8 IRV (IRE) G LEE %7.61(7)  %0(0) 63 11,35
9 BIG MUDDY H SHAW %1.4(10)  %0(0) 62 24,35
10 VENTURA MUTINY P HANAGAN %2.73(9)  %0(0) 69 11,7
11 KEY LOOK (IRE) YP (Koşmaz) S JAMES %0.34(11)  %0(0) 60

7.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 GAINSBOURG P J MCDONALD %11.8(3)  %0(0) 70 5,9
2 WOTS THE WIFI CODE YP K SCHOFIELD %7.06(4)  %0(0) 58 14,05
3 MIKMAK YP D ALLAN %3.74(8)  %0(0) 63 12,5
4 FRANKELIO (FR) G LEE %4.15(7)  %0(0) 68 7,7
5 COASE KG D TUDHOPE %42.34(1)  %0(0) 76 1,9
6 NORTH OF AMAZING C LEE %15.34(2)  %0(0) 69 7,25
7 END ZONE YP B CURTIS %5.75(5)  %0(0) 72 12,3
8 PALLAS LORD (IRE) B ROBINSON %1.71(10)  %0(0) 64 28,75
9 TAHONTA (IRE) YP K STOTT %1.52(11)  %0(0) 69 14,8
10 REGULAR INCOME (IRE) P MULRENNAN %2.06(9)  %0(0) 72 11
11 XCELENTE YP D FENTIMAN %4.52(6)  %0(0) 71 18,5

GANYAN(6) :5,90 TL, 7’Lİ PLASE(1,3,5/5,12/2,9/5,14/3,4/2,4,11/6,11) :4.855,74 TL, 6’LI GANYAN(5/2/14/3/4,11/6) :4.332,01 TL, 5’Lİ GANYAN(2/14/3/4,11/6) :772,12 TL, 4’LÜ GANYAN(14/3/4,11/6) :384,85 TL, 2. 3’LÜ GANYAN(3/4,11/6) :20,63 TL, İKİLİ(6/11) :54,50 TL, SIRALI İKİLİ(6/11) :76,60 TL, ÜÇLÜ BAHİS(6/11/9) :131,31 TL, PLASE(11) :2,15 TL, PLASE(6) :1,30 TL, PLASE İKİLİ(6/11) :16,30 TL, PLASE İKİLİ(6/9) :44,90 TL, PLASE İKİLİ(9/11) :16,30 TL, 6. ÇİFTE(4/6) :24,35 TL

 

6’LI GANYAN(5/2/14/3/4,11/6) :4.332,01 TL vermiştir.

Yorum yapılamaz.