1.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | ANNA’S FAST (USA) | JOHN R. VELAZQUEZ | %50.77(1) %0(0) | 87 | 1,4 | ||
2 | TRUE CASTLE (CAN) | IRAD ORTIZ, JR. | %24.32(2) %0(0) | 88 | 2,5 | ||
3 | GONE GLIMMERING (USA) | MANUEL FRANCO | %14.87(3) %0(0) | 77 | 5 | ||
4 | SHE’S A BLACK BELT (USA) | BENJAMIN HERNANDEZ | %9.68(4) %0(0) | 83 | 7,95 | ||
5 | WICKED AMBER (USA) (Koşmaz) | ERIC CANCEL | %0.36(5) %0(0) | 80 | Koşmaz |
GANYAN(3) :1,40 TL, SIRALI İKİLİ(3/4) :2,75 TL
2.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | HOMBRE (CAN) | DYLAN DAVIS | %17.91(4) %0(0) | 92 | 7,15 | ||
2 | WIN WORTHY (USA) | LUIS SAEZ | %19.73(2) %0(0) | 83 | 4,1 | ||
3 | I AM THE LAW (USA) | JOEL ROSARIO | %19.51(3) %0(0) | 83 | 3,7 | ||
4 | TARIFF WAR (USA) | IRAD ORTIZ, JR. | %25.02(1) %0(0) | 83 | 2,1 | ||
5 | HOOPLA (USA) | JOSE LEZCANO | %5.47(6) %0(0) | 0 | 7,5 | ||
6 | SOAR (USA) | JUNIOR ALVARADO | %6.91(5) %0(0) | 0 | 8,9 | ||
7 | L’ARTISTE (USA) | MANUEL FRANCO | %5.46(7) %0(0) | 0 | 16,45 |
GANYAN(6) :7,15 TL, İKİLİ(2/6) :13,95 TL, SIRALI İKİLİ(6/2) :16,70 TL, ÜÇLÜ BAHİS(6/2/5) :9,27 TL, 1. ÇİFTE(3/6) :6,70 TL
3.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | KHALI MAGIC (USA) | ERIC CANCEL | %19.71(3) %0(0) | 53 | 2,6 | ||
2 | MADAME ROSE (USA) | OMAR HERNANDEZ MORENO | %7.26(5) %0(0) | 29 | 11,35 | ||
3 | NOT A TRACE (USA) | JOSE L. ORTIZ | %26.56(1) %0(0) | 55 | 2,35 | ||
4 | LITTLE RED BUTTON (USA) | MANUEL FRANCO | %20.13(2) %0(0) | 53 | 4,1 | ||
5 | MS. GUCCI GIRL (USA) | JALON L. SAMUEL | %3.65(7) %0(0) | 7 | 28,15 | ||
6 | HAPPY HILL LIL (USA) (Koşmaz) | LUIS CARDENAS | %0.26(12) %0(0) | 31 | Koşmaz | ||
7 | ETHEL’S DOCTORATE (USA) (Koşmaz) | HEMAN K. HARKIE | %0.1(13) %0(0) | 46 | Koşmaz | ||
8 | PRAIRIE TALES (USA) (Koşmaz) | JOSE L. ORTIZ | %0.36(11) %0(0) | 44 | Koşmaz | ||
9 | TIS A PITY (USA) (Koşmaz) | JOEL ROSARIO | %2.12(9) %0(0) | 82 | Koşmaz | ||
10 | VOLPAIA (USA) (Koşmaz) | LUIS SAEZ | %0.68(10) %0(0) | 0 | Koşmaz | ||
11 | LOOKIN TO FLY (USA) (Koşmaz) | IRAD ORTIZ, JR. | %3.94(8) %0(0) | 74 | Koşmaz | ||
12 | DECREED (USA) | BENJAMIN HERNANDEZ | %5(6) %0(0) | 51 | 10,9 | ||
13 | RUTHLESS GAL (USA) | DYLAN DAVIS | %10.22(4) %0(0) | 57 | 5,85 |
GANYAN(1) :2,60 TL, İKİLİ(1/4) :23,80 TL, SIRALI İKİLİ(1/4) :34,00 TL, ÜÇLÜ BAHİS(1/4/13) :16,80 TL Çıkan 1 Atla: 3,35 TL Çıkan 2 Atla: 0,65 TL, PLASE(1) :8,45 TL, PLASE(4) :19,70 TL, PLASE İKİLİ(1/13) :4,90 TL, PLASE İKİLİ(1/4) :19,60 TL, PLASE İKİLİ(4/13) :10,80 TL, 2. ÇİFTE(6/1) :14,40 TL
4.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | KUMAR (USA) | JOEL ROSARIO | %9.07(4) %9.69(4) | 79 | 3,8 | ||
2 | HERE COMES DOC (USA) | ERIC CANCEL | %8.97(5) %9.63(5) | 82 | 10,35 | ||
3 | DUNPH (USA) | MANUEL FRANCO | %24.67(2) %24.64(2) | 82 | 3,55 | ||
4 | DADDY KNOWS (USA) | LUIS CARDENAS | %38.89(1) %35.54(1) | 85 | 2,4 | ||
5 | AMERICAN LINCOLN (USA) | JALON L. SAMUEL | %3.77(6) %4.43(6) | 76 | 21,55 | ||
6 | BABY I’M PERFECT (USA) | LUIS SAEZ | %14.63(3) %16.07(3) | 76 | 2,95 |
GANYAN(5) :3,80 TL, SIRALI İKİLİ(5/3) :54,80 TL, 3. ÇİFTE(1/5) :28,85 TL
5.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | ALPINE QUEEN (USA) | LUIS SAEZ | %28.36(2) %26.85(2) | 68 | 1,85 | ||
2 | STRONG POINT (USA) | JOEL ROSARIO | %46.33(1) %55.16(1) | 68 | 1,4 | ||
3 | RHYTHM AND POWER (USA) | MANUEL FRANCO | %14.87(3) %14.46(3) | 46 | 5,3 | ||
4 | FEDERALIST PAPERS (USA) (Koşmaz) | IRAD ORTIZ, JR. | %3.39(4) %1.16(4) | 70 | Koşmaz | ||
5 | THE GINGER QUEEN (IRE) (Koşmaz) | JOEL ROSARIO | %2.4(5) %0.8(5) | 72 | Koşmaz | ||
6 | MOTHERS DAY JEWEL (USA) (Koşmaz) | JAVIER CASTELLANO | %0.95(8) %0.3(8) | 65 | Koşmaz | ||
7 | HARD WON (USA) (Koşmaz) | DYLAN DAVIS | %1.63(7) %0.56(7) | 76 | Koşmaz | ||
8 | EXOTIC CAT (USA) (Koşmaz) | HEMAN K. HARKIE | %0.23(9) %0.08(9) | 58 | Koşmaz | ||
9 | EXCEPT TEMPTATION (USA) (Koşmaz) | JOSE L. ORTIZ | %1.84(6) %0.63(6) | 80 | Koşmaz |
GANYAN(3) :1,85 TL, 1. 3’LÜ GANYAN(1/5/3) :22,02 TL, İKİLİ(1/3) :1,25 TL, SIRALI İKİLİ(3/1) :3,05 TL, ÜÇLÜ BAHİS(3/1/4) :1,31 TL Çıkan 1 Atla: 0,26 TL Çıkan 2 Atla: 0,26 TL, 4. ÇİFTE(5/3) :22,65 TL
6.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | COUNT DOWN (USA) | JOSE L. ORTIZ | %19.56(1) %18.4(1) | 81 | 2,75 | ||
2 | LOADED JOE (USA) | JOSE LEZCANO | %10.86(5) %11.48(5) | 73 | 11,3 | ||
3 | UNCLE MO’S CAT (USA) | JOEL ROSARIO | %7.34(7) %8.03(7) | 66 | 10,25 | ||
4 | RAISING SAND (USA) | IRAD ORTIZ, JR. | %12.14(4) %12.46(4) | 61 | 3,65 | ||
5 | RYE RUNNER (USA) | DYLAN DAVIS | %3.36(9) %3.23(9) | 56 | 24,2 | ||
6 | CONGRATS FOR GLORY (USA) | JAVIER CASTELLANO | %13.66(3) %13.36(3) | 55 | 5,6 | ||
7 | POINT OF HUMOR (USA) | LUIS SAEZ | %8.1(6) %8.91(6) | 73 | 6,25 | ||
8 | RUN SMITTY RUN (USA) | MANUEL FRANCO | %15.85(2) %15.17(2) | 58 | 6,65 | ||
9 | BECKENBAUER (USA) | GARY RICHARDS | %2.16(11) %2.05(11) | 54 | 45 | ||
10 | MOONSHININGBRIGHT (USA) | JUNIOR ALVARADO | %3.66(8) %3.86(8) | 44 | 28,85 | ||
11 | KENTUCKY KNIGHT (USA) | LUIS CARDENAS | %2.63(10) %2.81(10) | 47 | 40,5 | ||
12 | CAMOUFLAGED KISSER (USA) (Koşmaz) | BENJAMIN HERNANDEZ | %0.69(12) %0.23(12) | 71 | Koşmaz |
GANYAN(3) :2,75 TL, 1. 6’LI GANYAN(1,3/6/1/5/3/2,3) :331,36 TL, 1. 5’Lİ GANYAN(6/1/5/3/2,3) :133,54 TL, İKİLİ(3/6) :13,85 TL, SIRALI İKİLİ(3/6) :12,90 TL, ÜÇLÜ BAHİS(3/6/8) :24,95 TL Çıkan 1 Atla: 3,46 TL, PLASE(3) :2,25 TL, PLASE(6) :2,00 TL, PLASE İKİLİ(3/6) :17,80 TL, PLASE İKİLİ(3/8) :10,70 TL, PLASE İKİLİ(6/8) :11,20 TL, SIRALI 5 Lİ BAHİS(3/6/8/9/1) :532,08 TL, 5. ÇİFTE(3/3) :7,60 TL
1. 6’LI GANYAN(1,3/6/1/5/3/2,3) :331,36 TL vermiştir.
7.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | BUSTIN BAY (USA) | MANUEL FRANCO | %0(0) %21.63(1) | 54 | 1,75 | ||
2 | CAUSE TO DREAM (USA) | ERIC CANCEL | %0(0) %17.03(2) | 61 | 3,85 | ||
3 | TAKE IT OFF (USA) | JALON L. SAMUEL | %0(0) %3.2(9) | 45 | 21,95 | ||
4 | MAGICALLYDELICIOUS (USA) | DYLAN DAVIS | %0(0) %15.44(3) | 64 | 5,35 | ||
5 | BUSTINMYGROOVE (USA) (Koşmaz) | OMAR HERNANDEZ MORENO | %0(0) %0.88(10) | 67 | Koşmaz | ||
6 | FEYRE (USA) | LUIS CARDENAS | %0(0) %3.59(8) | 32 | 20,05 | ||
7 | LOVE ME TOMORROW (USA) | HEMAN K. HARKIE | %0(0) %4.86(7) | 57 | 19,35 | ||
8 | CLASSY SADIE (USA) | JAVIER CASTELLANO | %0(0) %9.07(6) | 54 | 11,5 | ||
9 | BLUE PAYNT (USA) | BENJAMIN HERNANDEZ | %0(0) %10.71(5) | 54 | 9,7 | ||
10 | GAGLIANO (USA) | OMAR HERNANDEZ MORENO | %0(0) %13.58(4) | 61 | 11,25 |
[(1)BUSTINMYGROOVE (USA),(10)GAGLIANO (USA),] eküridir.GANYAN(4) :1,75 TL, İKİLİ(4/8) :4,80 TL, SIRALI İKİLİ(4/8) :6,90 TL, ÜÇLÜ BAHİS(4/8/7) :55,92 TL Çıkan 1 Atla: 1,20 TL, PLASE(4) :1,05 TL, PLASE(8) :1,05 TL, PLASE İKİLİ(4/7) :19,30 TL, PLASE İKİLİ(4/8) :5,20 TL, PLASE İKİLİ(7/8) :16,40 TL, 6. ÇİFTE(3/4) :10,90 TL
8.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | FIYA (USA) | LUIS SAEZ | %0(0) %38.25(1) | 95 | 1,55 | ||
2 | PULSATE (USA) | JOSE L. ORTIZ | %0(0) %18.5(3) | 100 | 7 | ||
3 | MAXWELL ESQUIRE (USA) | IRAD ORTIZ, JR. | %0(0) %20.42(2) | 97 | 3,05 | ||
4 | BATTLE STATION (USA) | JOHN R. VELAZQUEZ | %0(0) %10.97(5) | 98 | 9 | ||
5 | REUX (GB) | MANUEL FRANCO | %0(0) %11.3(4) | 89 | 4,75 | ||
6 | YODEL E. A. WHO (USA) (Koşmaz) | LUIS SAEZ | %0(0) %0.23(6) | 98 | Koşmaz | ||
7 | HOLIDAY STONE (USA) (Koşmaz) | JOSE LEZCANO | %0(0) %0.23(7) | 94 | Koşmaz | ||
8 | THE CONNECTOR (USA) (Koşmaz) | PABLO MORALES | %0(0) %0.1(8) | 93 | Koşmaz |
GANYAN(4) :1,55 TL, İKİLİ(2/4) :5,30 TL, SIRALI İKİLİ(4/2) :10,75 TL, ÜÇLÜ BAHİS(4/2/1) :4,75 TL Çıkan 1 Atla: 0,93 TL Çıkan 2 Atla: 0,38 TL, 7. ÇİFTE(4/4) :6,80 TL
9.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | ORIGINAL (USA) | LUIS SAEZ | %0(0) %12.26(4) | 90 | 5,25 | ||
2 | PUBLIC SECTOR (GB) | FLAVIEN PRAT | %0(0) %29.22(1) | 92 | 2 | ||
3 | STRAW INTO GOLD (USA) | IRAD ORTIZ, JR. | %0(0) %21.93(2) | 89 | 3,75 | ||
4 | IT’S A GAMBLE (USA) | JOEL ROSARIO | %0(0) %10.06(5) | 80 | 7 | ||
5 | LIKE THE KING (USA) (Koşmaz) | JOHN R. VELAZQUEZ | %0(0) %0.28(7) | 89 | Koşmaz | ||
6 | ANNEX (USA) | JUNIOR ALVARADO | %0(0) %19.51(3) | 92 | 3,75 | ||
7 | HOT BLOODED (USA) | JAVIER CASTELLANO | %0(0) %6.56(6) | 82 | 14,25 | ||
8 | RIDIN WITH BIDEN (USA) (Koşmaz) | FRANKIE PENNINGTON | %0(0) %0.18(8) | 84 | Koşmaz |
GANYAN(5) :5,25 TL, 7’Lİ PLASE(1,4/3,5/1,2,3,5,6,7,8,9/2,3,6/1,4,8,10/2,4,6,7,8/2,3,5,7) :64,23 TL, 2. 6’LI GANYAN(5/3/2,3/1,4,10/4,6,7,8/5) :369,87 TL, 2. 5’Lİ GANYAN(3/2,3/1,4,10/4,6,7,8/5) :44,07 TL, 4’LÜ GANYAN(2,3/1,4,10/4,6,7,8/5) :23,87 TL, 2. 3’LÜ GANYAN(1,4,10/4,6,7,8/5) :11,40 TL, İKİLİ(2/5) :8,45 TL, SIRALI İKİLİ(5/2) :27,25 TL, ÜÇLÜ BAHİS(5/2/1) :12,22 TL Çıkan 1 Atla: 2,11 TL, PLASE() :İade, 8. ÇİFTE(4/5) :24,30 TL