1.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | BE BOP A LOLA (USA) | JAIME RODRIGUEZ | 64 | 2,25 |
2 | PRETTY PANTS (USA) | MYCHEL J. SANCHEZ | 62 | 3,65 |
3 | BABY CLOUD (USA) | JOHN HIRALDO | 63 | 2,65 |
4 | QUEEN ABARRIO (USA) | ERICK LOPEZ | 54 | 7,25 |
5 | OCEAN DELIGHT (USA) | ERASMO MARTINEZ | 44 | 18,4 |
6 | MALICIOSA (USA) | DEIVY CHAVEZ | 41 | 6,6 |
2.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | BARBERINI (USA) | JORGE RUIZ | 56 | 6,8 |
2 | TRUE DAKOTAN (USA) | JAIME RODRIGUEZ | 33 | 5,25 |
3 | MENELAO (USA) | DANIEL CENTENO | 37 | 3,7 |
4 | SHOT TIME (USA) | CAROL CEDENO | 35 | 7,05 |
5 | SEA KETCH (USA) | KEVIN GOMEZ | 0 | 24,15 |
6 | MAYBE IT’S TIME (USA) | AUGUSTO A. MARIN | 25 | 6,45 |
7 | HEART OF SAVINO (USA) | ERICK LOPEZ | 56 | 5,2 |
8 | PALACE KING (USA) | ISAAC CASTILLO | 0 | 14,2 |
9 | SWEET DREAMS BABE (USA) | CECILY EVANS | 1 | 15,75 |
10 | WINNERS WIN (USA) | ANGEL SUAREZ | 26 | 10,9 |
11 | EPIC STARTER (USA) | AUBRIE GREEN | 0 | 14,55 |
12 | BUENAS NOCHES (USA) (Koşmaz) | MYCHEL J. SANCHEZ | 0 | |
13 | BALBOA’S SMILE (USA) (Koşmaz) | SKYLER SPANABEL | 27 | |
14 | SAPIO SOCIAL (USA) (Koşmaz) | ERICK LOPEZ | 0 |
3.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | R AVERIE LYNN (USA) | CAROL CEDENO | 61 | 2,05 |
2 | SPIRIT OR SPITE (USA) | CHARLIE MARQUEZ | 61 | 9,45 |
3 | MELODIOUS SINGER (USA) | ANGEL SUAREZ | 60 | 5,45 |
4 | WILL TAKE ROSES (USA) | JAIME RODRIGUEZ | 53 | 4,55 |
5 | CAPTIVATING GAL (USA) | SKYLER SPANABEL | 68 | 5,25 |
6 | MY EXPENSIVE GIFT (USA) | ERASMO MARTINEZ | 55 | 10 |
7 | CREATIVE ALIBI (USA) | JOMAR ORTEGA | 59 | 15,1 |
8 | SUNSHINE BAY (USA) | AUBRIE GREEN | 45 | 11,45 |
4.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | SPEAKING SCOUT (USA) | ANGEL SUAREZ | 78 | 1,65 |
2 | WALHALLA (USA) | CHARLIE MARQUEZ | 0 | 2,55 |
3 | MR BOLDACIOUS (USA) | CAROL CEDENO | 0 | 11,1 |
4 | WATCH FOR THE LUTE (USA) | RAUL MENA | 52 | 8,15 |
5 | REEL WELL (USA) | KEVIN GOMEZ | 0 | 21 |
6 | SY DOG (USA) (Koşmaz) | VICTOR R. CARRASCO | 0 | |
7 | SOLAR TAP (USA) (Koşmaz) | JAIME RODRIGUEZ | 64 | |
8 | TAPIT BRIO (USA) | AUBRIE GREEN | 60 | 13,45 |
9 | ASSET TALENT (USA) (Koşmaz) | ANGEL CRUZ | 53 | |
10 | OLIVEROROLIVIER (USA) (Koşmaz) | JEVIAN TOLEDO | 0 | |
11 | GIANTSBANE (USA) | MYCHEL J. SANCHEZ | 0 | 8,9 |
12 | AMARILLO (USA) (Koşmaz) | RAUL MENA | 67 |
5.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | TWITTY CITY (USA) | RAUL MENA | 73 | 3,2 |
2 | SPOTTED BULL (USA) | JAIME RODRIGUEZ | 80 | 2,9 |
3 | EL SAMURO (USA) | DANIEL CENTENO | 90 | 3 |
4 | RONIN WARRIOR (USA) | CAROL CEDENO | 74 | 8,2 |
5 | ROARING RIVER (USA) | ROBERTO ALVARADO, JR. | 73 | 7,5 |
6 | MACHO BOY (USA) | ERICK LOPEZ | 72 | 16,15 |
7 | AWESOME LAUNCH (USA) | MYCHEL J. SANCHEZ | 70 | 12 |
8 | FLEETRIDGE (USA) | ALBERTO BURGOS | 73 | 20,2 |
6.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | DR. FERBER (USA) | MYCHEL J. SANCHEZ | 73 | 2 |
2 | MY CANDY BIZ (USA) | JOHN HIRALDO | 71 | 4,15 |
3 | STYNER (USA) | RAUL MENA | 47 | 4,05 |
4 | MAXIMO STRONG (USA) | GREGORIO A. RIVERA | 44 | 19,75 |
5 | STILL THE ONE (USA) | JOSE R. BETANCOURT | 43 | 13,4 |
6 | OXBOW PIONEER (USA) | ROBERTO ALVARADO, JR. | 66 | 5,45 |
7 | BIG TALL DAWG (USA) (Koşmaz) | AUGUSTO A. MARIN | 78 | |
8 | BIG POLO (USA) (Koşmaz) | JAIME RODRIGUEZ | 41 | |
9 | OHANA EMPIRE (USA) (Koşmaz) | VLADIMIR DIAZ | 62 | |
10 | MAKOTO (USA) | JORGE CALDERON | 62 | 16,6 |
11 | ROSE FOR A SAINT (USA) (Koşmaz) | JOMAR TORRES | 69 | |
12 | NOT INVENTED HERE (USA) | ERICK LOPEZ | 45 | 11,55 |
13 | DECLARED (USA) (Koşmaz) | ANGEL SUAREZ | 76 | |
14 | TWO PRINCES (USA) (Koşmaz) | CAROL CEDENO | 64 |
7.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | QUALITY TOO SPARE (USA) | SKYLER SPANABEL | 57 | 2 |
2 | LITTLE BURRITO (USA) | JOHN HIRALDO | 48 | 3,6 |
3 | UCAPTURED AERO (USA) | ISAAC CASTILLO | 0 | 2,75 |
4 | SUNDOG (USA) | JOSE R. BETANCOURT | 62 | 5,45 |
5 | JUMPINGFORJOY (USA) | ERASMO MARTINEZ | 0 | 8,55 |
6 | ATLANTIC FRONT (USA) (Koşmaz) | RAMON F. MOYA | 0 |
GANYAN(5) :2,00 TL, 7’Lİ PLASE(2,3/10,14/1,3/2,3,5,6,9,10,11/4,6/3,4,6,7,9,11,12,14/3,5,6) :3,94 TL, 6’LI GANYAN(14/3/2,3,5,6,9,11/4/3,4,6,7,9,12,14/5,6) :56,29 TL, 5’Lİ GANYAN(3/2,3,5,6,9,11/4/3,4,6,7,9,12,14/5,6) :12,43 TL, 4’LÜ GANYAN(2,3,5,6,9,11/4/3,4,6,7,9,12,14/5,6) :8,94 TL, 2. 3’LÜ GANYAN(4/3,4,6,7,9,12,14/5,6) :7,81 TL, SIRALI İKİLİ(5/3) :5,25 TL, 6. ÇİFTE(3/5) :5,00 TL