6 Kasım Del At yarışı sonuçları

 

1.Koşu

At No At İsmi Jokey Adı AGF Derece Ganyan Fark
1 CE CE (USA) VICTOR ESPINOZA %7.53(3)  %0(0) 6,6
2 EDGEWAY (USA) JOEL ROSARIO %3.8(4)  %0(0) 16,4
3 GAMINE (USA) JOHN R. VELAZQUEZ %53.95(1)  %0(0) 1,35
4 BELLA SOFIA (USA) LUIS SAEZ %32.26(2)  %0(0) 2,9
5 PROUD EMMA (USA) FLAVIEN PRAT %2.13(5)  %0(0) 18,45
6 ESTILO TALENTOSO (USA) (Koşmaz) JOSE L. ORTIZ %0.32(6)  %0(0) Koşmaz

GANYAN(4) :6,60 TL, SIRALI İKİLİ(4/3) :98,00 TL

 

2.Koşu

At No At İsmi Jokey Adı AGF Derece Ganyan Fark
1 GOLDEN PAL (USA) IRAD ORTIZ, JR. %17.23(1)  %0(0) 2,45
2 LIEUTENANT DAN (USA) GEOVANNI FRANCO %12.73(2)  %0(0) 5,05
3 CHARMAINE’S MIA (USA) FLAVIEN PRAT %2.42(11)  %0(0) 37,65
4 EMARAATY ANA (GB) ANDREA ATZENI %11.86(4)  %0(0) 9,35
5 A CASE OF YOU (IRE) RONAN WHELAN %6.41(7)  %0(0) 14,15
6 GEAR JOCKEY (USA) JOSE LEZCANO %10.57(5)  %0(0) 13,3
7 KIMARI (USA) JOEL ROSARIO %9.78(6)  %0(0) 10,2
8 GLASS SLIPPERS (GB) TOM EAVES %12.33(3)  %0(0) 4,6
9 EXTRAVAGANT KID (USA) RYAN L. MOORE %5.2(8)  %0(0) 20,8
10 CHAOS THEORY (USA) KENT J. DESORMEAUX %2.23(12)  %0(0) 45,6
11 FAST BOAT (USA) TYLER GAFFALIONE %4.57(9)  %0(0) 28
12 CARAVEL (USA) JOSE L. ORTIZ %3.15(10)  %0(0) 28,05
13 ARREST ME RED (USA) (Koşmaz) JOHN R. VELAZQUEZ %0.46(14)  %0(0) Koşmaz
14 BOMBARD (USA) (Koşmaz) FLAVIEN PRAT %0.23(15)  %0(0) Koşmaz
15 THE CRITICAL WAY (USA) (Koşmaz) LUIS SAEZ %0.52(13)  %0(0) Koşmaz
16 BEER CAN MAN (USA) (Koşmaz) JUAN J. HERNANDEZ %0.13(16)  %0(0) Koşmaz
17 COMMANDER (FR) (Koşmaz) FLORENT GEROUX %0.13(17)  %0(0) Koşmaz
18 HOLLYWOOD TALENT (USA) (Koşmaz) RICARDO SANTANA, JR. %0.06(18)  %0(0) Koşmaz

GANYAN(3) :2,45 TL, İKİLİ(3/4) :9,40 TL, SIRALI İKİLİ(3/4) :15,05 TL, ÜÇLÜ BAHİS(3/4/7) :25,37 TL, PLASE(3) :1,50 TL, PLASE(4) :2,20 TL, PLASE İKİLİ(3/4) :14,40 TL, PLASE İKİLİ(3/7) :34,50 TL, PLASE İKİLİ(4/7) :67,10 TL, SIRALI 5 Lİ BAHİS(3/4/7/2/6) :1.084,76 TL, 1. ÇİFTE(4/3) :86,50 TL

 

3.Koşu

At No At İsmi Jokey Adı AGF Derece Ganyan Fark
1 LIFE IS GOOD (USA) IRAD ORTIZ, JR. %67.35(1)  %0(0) 1,35
2 GINOBILI (USA) DRAYDEN VAN DYKE %6.84(3)  %0(0) 5,85
3 RESTRAINEDVENGENCE (USA) EDWIN A. MALDONADO %1.13(7)  %0(0) 30,05
4 EIGHT RINGS (USA) JUAN J. HERNANDEZ %1.76(6)  %0(0) 24,75
5 SILVER STATE (USA) RICARDO SANTANA, JR. %14.64(2)  %0(0) 4,55
6 SNAPPER SINCLAIR (USA) JOEL ROSARIO %4.66(4)  %0(0) 12,4
7 PINGXIANG (USA) YUGA KAWADA %2.67(5)  %0(0) 21,8
8 JASPER PRINCE (USA) YUICHI FUKUNAGA %0.95(8)  %0(0) 38,05

GANYAN(5) :1,35 TL, İKİLİ(3/5) :4,05 TL, SIRALI İKİLİ(5/3) :5,40 TL, ÜÇLÜ BAHİS(5/3/6) :13,21 TL, PLASE(3) :1,05 TL, PLASE(5) :1,05 TL, 2. ÇİFTE(3/5) :3,90 TL

 

4.Koşu

At No At İsmi Jokey Adı AGF Derece Ganyan Fark
1 LOVES ONLY YOU (JPN) YUGA KAWADA %11.6(5)  %12.53(4) 6,8
2 MY SISTER NAT (FR) JOSE L. ORTIZ %4.93(8)  %4.43(8) 25,3
3 WAR LIKE GODDESS (USA) JULIEN R. LEPAROUX %19.21(1)  %20.17(1) 3,4
4 LOVE (IRE) RYAN L. MOORE %14.44(3)  %15.8(2) 3,2
5 AUDARYA (FR) WILLIAM T. BUICK %14.64(2)  %14.73(3) 5,1
6 OCEAN ROAD (IRE) OISIN MURPHY %1.93(10)  %1.7(10) 38,15
7 ROUGIR (FR) MAXIME H. GUYON %6.83(7)  %6.68(7) 21,85
8 POCKET SQUARE (GB) IRAD ORTIZ, JR. %9.51(4)  %8.28(5) 9,3
9 ACANELLA (GB) COLIN KEANE %2.27(4)  %1.88(5) 9,3
10 DOGTAG (USA) FLAVIEN PRAT %3.88(9)  %3.64(9) 18,55
11 GOING TO VEGAS (USA) UMBERTO RISPOLI %9(6)  %8.63(6) 11,45
12 QUEEN SUPREME (IRE) JAMES DOYLE %1.75(11)  %1.53(11) 36,7

[(2)POCKET SQUARE (GB),(3)ACANELLA (GB),] eküridir.GANYAN(8) :6,80 TL, İKİLİ(8/9) :85,35 TL, SIRALI İKİLİ(8/9) :126,45 TL, 3. ÇİFTE(5/8) :9,35 TL

 

5.Koşu

At No At İsmi Jokey Adı AGF Derece Ganyan Fark
1 ALOHA WEST (USA) JOSE L. ORTIZ %6.37(5)  %6.65(5) 8,7
2 DR. SCHIVEL (USA) FLAVIEN PRAT %17.19(2)  %15.72(2) 6,15
3 FOLLOWING SEA (USA) JOHN R. VELAZQUEZ %7.91(4)  %7.65(4) 17,4
4 SPECIAL RESERVE (USA) IRAD ORTIZ, JR. %13.72(3)  %12.71(3) 8,8
5 MATERA SKY (USA) YUGA KAWADA %1.16(8)  %1.26(8) 25,6
6 JACKIE’S WARRIOR (USA) JOEL ROSARIO %43.37(1)  %46.2(1) 1,4
7 C Z ROCKET (USA) FLORENT GEROUX %2.97(7)  %3.01(7) 21,25
8 FIRENZE FIRE (USA) TYLER GAFFALIONE %6.2(6)  %5.63(6) 14,2
9 LEXITONIAN (USA) JOSE LEZCANO %1.12(9)  %1.16(9) 35,7

GANYAN(5) :8,70 TL, 1. 3’LÜ GANYAN(5/8/5) :29,27 TL, İKİLİ(5/9) :40,70 TL, SIRALI İKİLİ(5/9) :62,85 TL, ÜÇLÜ BAHİS(5/9/1) :54,98 TL, PLASE(5) :14,40 TL, PLASE(9) :15,85 TL, 4. ÇİFTE(8/5) :109,70 TL

 

6.Koşu

At No At İsmi Jokey Adı AGF Derece Ganyan Fark
1 SPACE BLUES (IRE) WILLIAM T. BUICK %20.24(1)  %19.12(1) 2,1
2 SMOOTH LIKE STRAIT (USA) UMBERTO RISPOLI %6.91(6)  %7.12(6) 16,1
3 IVAR (BRZ) JOSEPH TALAMO %2.4(3)  %2.32(3) 7,4
4 RAGING BULL (FR) IRAD ORTIZ, JR. %8.77(4)  %8.73(4) 9,55
5 GOT STORMY (USA) TYLER GAFFALIONE %3.96(8)  %4.34(8) 16,9
6 PEARLS GALORE (FR) BILLY LEE %4.8(7)  %5.31(7) 36,55
7 IN LOVE (BRZ) ALEX ACHARD %11.98(3)  %11.58(3) 7,4
8 CASA CREED (USA) JUNIOR ALVARADO %1.77(11)  %2.07(11) 28,35
9 REAL APPEAL (GER) SHANE FOLEY %2.16(10)  %2.53(9) 45,2
10 MOTHER EARTH (IRE) RYAN L. MOORE %8.39(5)  %8.92(5) 10,15
11 BLOWOUT (GB) JOEL ROSARIO %4.41(4)  %4.28(4) 9,55
12 VIN DE GARDE (JPN) YUICHI FUKUNAGA %2.16(9)  %2.42(10) 30,25
13 MO FORZA (USA) FLAVIEN PRAT %16.42(2)  %16.47(2) 3,45
14 MASTER OF THE SEAS (IRE) JAMES DOYLE %5.38(1)  %4.59(1)
15 HIT THE ROAD (USA) (Koşmaz) JOHN R. VELAZQUEZ %0.15(12)  %0.14(12) Koşmaz
16 QUEEN SUPREME (IRE) (Koşmaz) JAMES DOYLE %0.09(13)  %0.06(13) Koşmaz

[(3)SPACE BLUES (IRE),(1)MASTER OF THE SEAS (IRE),] eküridir.[(4)RAGING BULL (FR)],(10)BLOWOUT (GB)],] eküridir.[(14)IVAR (BRZ)],(7)IN LOVE (BRZ)],] eküridir.GANYAN(3) :2,10 TL, 1. 6’LI GANYAN(4/3,5,13,14,16,17,18/5/8/5/1,3,8,16) :1.846,16 TL, 1. 5’Lİ GANYAN(3,5,13,14,16,17,18/5/8/5/1,3,8,16) :104,51 TL, İKİLİ(2/3) :42,30 TL, SIRALI İKİLİ(3/2) :44,00 TL, PLASE(2) :3,45 TL, PLASE(3) :1,75 TL, PLASE İKİLİ(2/14) :38,80 TL, PLASE İKİLİ(2/3) :20,40 TL, PLASE İKİLİ(3/14) :33,50 TL, SIRALI 5 Lİ BAHİS(3/2/14/4/11) :Bilen çıkmamıştır, 1,595.77 TL devretmiştir., TABELA BAHİS(3/2/14/4) :404,13 TL Çıkan 1 Atla: 7,39 TL Çıkan 2 Atla: 7,39 TL, TABELA BAHİS SIRASIZ(3/2/14/4) :14,78 TL, 5. ÇİFTE(5/1,3) :33,50 TL

1. 6’LI GANYAN(4/3,5,13,14,16,17,18/5/8/5/1,3,8,16) :1.846,16 TL vermiştir.

7.Koşu

At No At İsmi Jokey Adı AGF Derece Ganyan Fark
1 MARCHE LORRAINE (JPN) OISIN MURPHY %0(0)  %1.02(11) 54,45
2 DUNBAR ROAD (USA) JOSE L. ORTIZ %0(0)  %2.76(7) 11
3 MALATHAAT (USA) JOHN R. VELAZQUEZ %0(0)  %14.08(2) 5,4
4 CLAIRIERE (USA) RICARDO SANTANA, JR. %0(0)  %3.26(6) 11,05
5 ROYAL FLAG (USA) JOEL ROSARIO %0(0)  %7.36(4) 6,45
6 SHEDARESTHEDEVIL (USA) FLORENT GEROUX %0(0)  %9.6(3) 9,9
7 AS TIME GOES BY (USA) LUIS SAEZ %0(0)  %1.22(9) 28,7
8 BLUE STRIPE (ARG) LANFRANCO DETTORI %0(0)  %2.28(8) 24,6
9 HOROLOGIST (USA) JUNIOR ALVARADO %0(0)  %1.08(10) 40,1
10 LETRUSKA (USA) IRAD ORTIZ, JR. %0(0)  %52.51(1) 1,95
11 PRIVATE MISSION (USA) FLAVIEN PRAT %0(0)  %4.82(5) 10,9

GANYAN(10) :54,45 TL, İKİLİ(10/11) :266,30 TL, SIRALI İKİLİ(10/11) :368,05 TL, ÜÇLÜ BAHİS(10/11/3) :1.108,62 TL, PLASE(10) :10,45 TL, PLASE(11) :8,50 TL, PLASE İKİLİ(10/11) :118,30 TL, PLASE İKİLİ(3/10) :14,90 TL, PLASE İKİLİ(3/11) :14,90 TL, 6. ÇİFTE(1,3/10) :481,00 TL

 

8.Koşu

At No At İsmi Jokey Adı AGF Derece Ganyan Fark
1 YIBIR (GB) WILLIAM T. BUICK %0(0)  %6.45(2) 4,5
2 BROOME (IRE) IRAD ORTIZ, JR. %0(0)  %2.66(8) 19,1
3 TEONA (IRE) DAVID EGAN %0(0)  %10.33(4) 16,6
4 JAPAN (GB) RYAN L. MOORE %0(0)  %2.99(7) 37,5
5 CHANNEL MAKER (CAN) LUIS SAEZ %0(0)  %1.2(12) 25,1
6 BOLSHOI BALLET (IRE) LANFRANCO DETTORI %0(0)  %2.35(9) 33,45
7 SISFAHAN (FR) CRISTIAN DEMURO %0(0)  %4.19(6) 20,2
8 ROCKEMPEROR (IRE) JAVIER CASTELLANO %0(0)  %8.31(3) 6,45
9 WALTON STREET (GB) JAMES DOYLE %0(0)  %13.8(2) 4,5
10 GUFO (USA) JOEL ROSARIO %0(0)  %6.04(5) 10,75
11 TARNAWA (IRE) COLIN KEANE %0(0)  %34.25(1) 1,85
12 ASTRONAUT (USA) VICTOR ESPINOZA %0(0)  %1.81(10) 39,95
13 TRIBHUVAN (FR) JOSE L. ORTIZ %0(0)  %3.01(3) 6,45
14 ACCLIMATE (USA) RICARDO GONZALEZ %0(0)  %1.59(11) 21,15
15 UNITED (USA) (Koşmaz) JOHN R. VELAZQUEZ %0(0)  %0.17(14) Koşmaz
16 DOMESTIC SPENDING (GB) (Koşmaz) FLAVIEN PRAT %0(0)  %0.61(13) Koşmaz
17 MOGUL (GB) (Koşmaz) LANFRANCO DETTORI %0(0)  %0.16(15) Koşmaz
18 FRIAR’S ROAD (USA) (Koşmaz) UMBERTO RISPOLI %0(0)  %0.06(16) Koşmaz

[(1)ROCKEMPEROR (IRE),(5)TRIBHUVAN (FR),] eküridir.[(10)YIBIR (GB)],(7)WALTON STREET (GB)],] eküridir.GANYAN(10) :4,50 TL, İKİLİ(8/10) :69,80 TL, SIRALI İKİLİ(10/8) :148,80 TL, PLASE(10) :5,40 TL, PLASE(8) :5,10 TL, PLASE İKİLİ(10/12) :56,70 TL, PLASE İKİLİ(10/8) :Bilen çıkmamıştır., PLASE İKİLİ(8/12) :Bilen çıkmamıştır., SIRALI 5 Lİ BAHİS(10/8/12/14/16) :Bilen çıkmamıştır, 5,771.70 TL devretmiştir., TABELA BAHİS SIRASIZ(10/8/12/14) :361,92 TL, TABELA BAHİS(10/8/12/14) :Sıralı bilen çıkmamıştır., 7. ÇİFTE(10/7,10) :363,70 TL

 

9.Koşu

At No At İsmi Jokey Adı AGF Derece Ganyan Fark
1 KNICKS GO (USA) JOEL ROSARIO %0(0)  %30.47(1) 2,9
2 MEDINA SPIRIT (USA) JOHN R. VELAZQUEZ %0(0)  %13.33(3) 10,55
3 ESSENTIAL QUALITY (USA) LUIS SAEZ %0(0)  %27.26(2) 2,3
4 HOT ROD CHARLIE (USA) FLAVIEN PRAT %0(0)  %8.32(5) 4,5
5 STILLETO BOY (USA) KENT J. DESORMEAUX %0(0)  %1.97(8) 22,35
6 ART COLLECTOR (USA) MIKE E. SMITH %0(0)  %9.54(4) 15,15
7 TRIPOLI (USA) IRAD ORTIZ, JR. %0(0)  %3.75(7) 14,1
8 MAX PLAYER (USA) RICARDO SANTANA, JR. %0(0)  %5.17(6) 15,9
9 EXPRESS TRAIN (USA) (Koşmaz) VICTOR ESPINOZA %0(0)  %0.18(9) Koşmaz

GANYAN(5) :2,90 TL, 7’Lİ PLASE(3,5/8,9/5,9/1,2,3,8,16/10,11/7,8,10/2,5,8) :6.283,09 TL, 2. 6’LI GANYAN(8/5/1,3,8,16/10/7,10/2,5) :19.589,59 TL, 2. 5’Lİ GANYAN(5/1,3,8,16/10/7,10/2,5) :1.585,93 TL, 4’LÜ GANYAN(1,3,8,16/10/7,10/2,5) :285,46 TL, 2. 3’LÜ GANYAN(10/7,10/2,5) :185,31 TL, İKİLİ(5/8) :12,80 TL, SIRALI İKİLİ(5/8) :22,15 TL, ÜÇLÜ BAHİS(5/8/4) :12,03 TL Çıkan 1 Atla: 2,40 TL, PLASE(5) :1,05 TL, PLASE(8) :1,15 TL, 8. ÇİFTE(7,10/5) :10,60 TL

 

2. 6’LI GANYAN(8/5/1,3,8,16/10/7,10/2,5) :19.589,59 TL vermiştir.

Yorum yapılamaz.