8 Temmuz Woodbine At yarışı sonuçları

 

1.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 ANTIGONE (USA) KAZUSHI KIMURA %0(0)  %0(0) 83 2,55
2 FIVE DAYS IN MAY (CAN) DAISUKE FUKUMOTO %0(0)  %0(0) 71 3,95
3 PLUIE D’AVRIL (CAN) CHRISTOPHER HUSBANDS %0(0)  %0(0) 65 20,9
4 SAMURAI QUEEN (CAN) RAFAEL MANUEL HERNANDEZ %0(0)  %0(0) 79 2,2
5 AMI’S LINK (CAN) JUSTIN STEIN %0(0)  %0(0) 73 10,2
6 CRUMLIN QUEEN (CAN) JUAN CRAWFORD %0(0)  %0(0) 74 12,4
7 NORTHERN RUBY (CAN) KEVEH NICHOLLS %0(0)  %0(0) 69 8,8

GANYAN(7) :2,55 TL, İKİLİ(3/7) :5,15 TL, SIRALI İKİLİ(7/3) :8,85 TL, ÜÇLÜ BAHİS(7/3/5) :14,55 TL

 

2.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 RINCE TAPAIGH (USA) JUSTIN STEIN %13.42(4)  %0(0) 64 13
2 SUBZERO PLUS (CAN) DAISUKE FUKUMOTO %5.27(8)  %0(0) 49 28,7
3 CANADIAN MAGIC (CAN) KAZUSHI KIMURA %17(2)  %0(0) 57 2,5
4 ROSE RING (USA) RAFAEL MANUEL HERNANDEZ %17.33(1)  %0(0) 61 4
5 MODUS OPERANDI (CAN) ADEMAR SANTOS %15.64(3)  %0(0) 64 3,35
6 BLONDILIKESTODANCE (CAN) KIRK JOHNSON %9.18(6)  %0(0) 59 8,7
7 TOY SHOW (USA) JUAN CRAWFORD %5.76(7)  %0(0) 46 16
8 JACK’S MEMORY (CAN) OMAR MORENO %3.9(9)  %0(0) 54 34,9
9 GLIB MARYLIN (CAN) MARKLEE Z. BUCHANAN %12.51(5)  %0(0) 66 5,9

GANYAN(3) :13,00 TL, İKİLİ(3/5) :57,10 TL, SIRALI İKİLİ(3/5) :88,75 TL, 1. ÇİFTE(7/3) :23,05 TL

 

3.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 TO SING MY SONG (USA) SUNNY SINGH %8.04(4)  %0(0) 38 7,65
2 BRING DA FUDGE (USA) ADEMAR SANTOS %11.29(3)  %0(0) 50 2,5
3 PIPPI (USA) SAHIN CIVACI %52.34(1)  %0(0) 46 1,7
4 CURT’S ANGEL (CAN) JODEIEN ANDERSON %3.42(7)  %0(0) 0 22,05
5 AUDITION (CAN) JUAN CRAWFORD %1.2(9)  %0(0) 33 44,95
6 JUST SILENT (CAN) DAVID MORAN %12.45(2)  %0(0) 0 8
7 J M R TURALLIE (CAN) KIRK JOHNSON %2.81(8)  %0(0) 49 23,15
8 DON’T SMILE LILAH (CAN) LEO SALLES %4.38(5)  %0(0) 51 24,45
9 SHE’S GOT ACTION (CAN) KEVEH NICHOLLS %4.06(6)  %0(0) 27 24,2

GANYAN(7) :7,65 TL, 1. 3’LÜ GANYAN(7/3/7) :57,70 TL, İKİLİ(6/7) :18,75 TL, SIRALI İKİLİ(7/6) :57,50 TL, ÜÇLÜ BAHİS(7/6/1) :23,70 TL, PLASE(6) :3,10 TL, PLASE(7) :7,65 TL, 2. ÇİFTE(3/7) :49,65 TL

 

4.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 ZOYSIA (USA) DAISUKE FUKUMOTO %16.98(2)  %0(0) 71 4,25
2 SADIE IRENE (CAN) KEVEH NICHOLLS %3.83(8)  %0(0) 58 18,95
3 SOMEONE ELSE (USA) ADEMAR SANTOS %3.36(9)  %0(0) 58 27,2
4 HOLD THE APPLAUSE (CAN) JASON HOYTE %7.61(7)  %0(0) 69 6,4
5 SEA LILY (USA) PATRICK HUSBANDS %16.2(3)  %0(0) 71 5,35
6 MERINO WOOL (CAN) SHEENA RYAN %7.71(6)  %0(0) 61 17,95
7 SHOW SOME SKIN (CAN) RAFAEL MANUEL HERNANDEZ %21.07(1)  %0(0) 72 2,2
8 J M R BOLD VISION (CAN) EMMA-JAYNE WILSON %12.97(4)  %0(0) 69 8,55
9 WORDS OF GOLD (CAN) PIERRE MAILHOT %10.14(5)  %0(0) 64 7,2
10 WARNING BELLE (USA) (Koşmaz) CHRISTOPHER HUSBANDS %0.13(10)  %0(0) 57 Koşmaz

GANYAN(6) :4,25 TL, İKİLİ(3/6) :78,90 TL, SIRALI İKİLİ(6/3) :99,15 TL, ÜÇLÜ BAHİS(6/3/10) :203,82 TL, PLASE(3) :1,10 TL, PLASE(6) :1,25 TL, PLASE İKİLİ(3/10) :17,80 TL, PLASE İKİLİ(3/6) :49,60 TL, PLASE İKİLİ(6/10) :49,60 TL, 3. ÇİFTE(7/6) :50,95 TL

 

5.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 LENNY K (CAN) JUSTIN STEIN %17.53(4)  %0(0) 73 3,7
2 SPITE STORE (USA) STEVEN RONALD BAHEN %21.31(2)  %0(0) 76 3,35
3 BLUE MAX (USA) DAVID MORAN %20.11(3)  %0(0) 76 3,05
4 MAGIC SPIN (CAN) KAZUSHI KIMURA %24.11(1)  %0(0) 79 3,8
5 BEYOND MY DREAMS (CAN) EMMA-JAYNE WILSON %7.68(5)  %0(0) 72 10,8
6 EXECUTIVE GIANT (CAN) RAFAEL MANUEL HERNANDEZ %3.71(6)  %0(0) 60 14,1
7 SEND THE WORD (USA) SAHIN CIVACI %3.3(7)  %0(0) 0 13,2
8 STAR SCHOLAR (CAN) KEVEH NICHOLLS %2.25(8)  %0(0) 63 24,9

GANYAN(8) :3,70 TL, İKİLİ(5/8) :7,45 TL, SIRALI İKİLİ(8/5) :22,25 TL, ÜÇLÜ BAHİS(8/5/4) :15,72 TL, PLASE(5) :2,05 TL, PLASE(8) :2,60 TL, 4. ÇİFTE(6/8) :26,00 TL

 

6.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 TRANQUILITY BASE (USA) KAZUSHI KIMURA %41.99(1)  %0(0) 72 1,7
2 DOWNY BOY (CAN) EMMA-JAYNE WILSON %19.18(2)  %0(0) 84 5,2
3 BACHELOR PAD (CAN) SUNNY SINGH %15.67(3)  %0(0) 74 3,95
4 ROBUSTO (USA) CHRISTOPHER HUSBANDS %6(5)  %0(0) 77 8,35
5 DOUBLE THE HEART (CAN) DAISUKE FUKUMOTO %3.91(6)  %0(0) 65 10,55
6 BON PRIX (USA) JUAN CRAWFORD %10.8(4)  %0(0) 73 4,95
7 MIA’S EXTORTIONIST (CAN) (Koşmaz) ADEMAR SANTOS %0.39(8)  %0(0) 70 Koşmaz
8 NORTHERN SOLUTION (USA) (Koşmaz) RAFAEL MANUEL HERNANDEZ %0.3(9)  %0(0) 70 Koşmaz
9 CAPTAIN HANDSOME (CAN) (Koşmaz) SAHIN CIVACI %1.77(7)  %0(0) 83 Koşmaz

GANYAN(7) :1,70 TL, İKİLİ(7/8) :3,95 TL, SIRALI İKİLİ(7/8) :5,40 TL, ÜÇLÜ BAHİS(7/8/5) :3,06 TL Çıkan 1 Atla: 0,60 TL Çıkan 2 Atla: 0,42 TL, PLASE() :İade, 5. ÇİFTE(8/7) :12,15 TL

 

7.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 HARD STREET (CAN) OMAR MORENO %4.02(5)  %0(0) 66 8,8
2 SECRETS TOLD (CAN) STEVEN RONALD BAHEN %24.66(2)  %0(0) 68 2,2
3 FEDALIA (USA) KEVEH NICHOLLS %10.04(3)  %0(0) 73 6,35
4 CARPE HORSESHOE (CAN) RAFAEL MANUEL HERNANDEZ %48.65(1)  %0(0) 73 1,55
5 FEW REGRETS (CAN) SAHIN CIVACI %4.33(4)  %0(0) 58 12,8
6 AWAY TO RETURN (USA) (Koşmaz) EMMA-JAYNE WILSON %1.9(7)  %0(0) 62 Koşmaz
7 NEW PLAY (CAN) (Koşmaz) ISABELLE C. WENC %6.39(6)  %0(0) 0 Koşmaz

GANYAN(7) :8,80 TL, 7’Lİ PLASE(3,7/3,5/6,7/3,6/5,8/1,3,4,7,8/4,7) :195,46 TL, 6’LI GANYAN(3/7/6/8/1,3,4,7/7) :5.684,16 TL, 5’Lİ GANYAN(7/6/8/1,3,4,7/7) :692,07 TL, 4’LÜ GANYAN(6/8/1,3,4,7/7) :171,19 TL, 2. 3’LÜ GANYAN(8/1,3,4,7/7) :49,68 TL, İKİLİ(4/7) :16,00 TL, SIRALI İKİLİ(7/4) :48,90 TL, ÜÇLÜ BAHİS(7/4/5) :27,88 TL Çıkan 1 Atla: 4,00 TL Çıkan 2 Atla: 2,20 TL, 6. ÇİFTE(7/7) :60,20 TL

 

6’LI GANYAN(3/7/6/8/1,3,4,7/7) :5.684,16 TL vermiştir.

Yorum yapılamaz.