9 Ağustos Delaware At yarışı sonuçları

 

1.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 WINTERTHUR (USA) CHARLIE MARQUEZ %0(0)  %0(0) 52 3,65
2 MONIQUES DAREDEVIL (USA) RAPHAEL TORREALBA %0(0)  %0(0) 36 6,9
3 OFFLEE GRAYSFUL (USA) DANIEL CENTENO %0(0)  %0(0) 55 5,9
4 TRULY A DREAM (USA) AUGUSTO A. MARIN %0(0)  %0(0) 39 9,1
5 CELESTIAL DIVA (USA) ROBERTO ALVARADO, JR. %0(0)  %0(0) 33 7
6 PHILLY CREED (USA) SKYLER SPANABEL %0(0)  %0(0) 62 1,65
7 KARATS AND GOLD (USA) (Koşmaz) KEVIN MENDEZ %0(0)  %0(0) 0 Koşmaz

GANYAN(4) :3,65 TL, İKİLİ(3/4) :23,50 TL, SIRALI İKİLİ(4/3) :45,55 TL, ÜÇLÜ BAHİS(4/3/2) :31,01 TL

 

2.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 HELLUVA LADY (USA) AUBRIE GREEN %16.22(2)  %0(0) 61 3
2 GOLDEN BELIEF (USA) RAUL MENA %6.02(7)  %0(0) 0 9
3 STYLE (USA) DANIEL CENTENO %14.62(4)  %0(0) 0 7,2
4 NOVEL IDEA (USA) JAIME RODRIGUEZ %24.72(1)  %0(0) 0 4,75
5 PETITE ROUGE (USA) PACO LOPEZ %6.11(6)  %0(0) 14 12,5
6 MOON BOSS (USA) CHARLIE MARQUEZ %15.24(3)  %0(0) 0 3,8
7 EXTRA CRUNCHY (USA) ANGEL SUAREZ %5.25(8)  %0(0) 41 11,65
8 FADE (USA) CAROL CEDENO %11.4(5)  %0(0) 0 4,7
9 TINAS SHINING STAR (USA) (Koşmaz) ANGEL SUAREZ %0.25(9)  %0(0) 31 Koşmaz
10 MOMENT TO DREAM (USA) (Koşmaz) ANGEL SUAREZ %0.16(10)  %0(0) 0 Koşmaz

GANYAN(1) :3,00 TL, İKİLİ(1/2) :16,65 TL, SIRALI İKİLİ(1/2) :27,85 TL, 1. ÇİFTE(4/1) :25,85 TL

 

3.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 GRANDMARY (USA) JAIME RODRIGUEZ %17.35(3)  %0(0) 53 4,2
2 SECRET ZAR (USA) NAVIN MANGALEE %20.36(1)  %0(0) 62 1,85
3 SO WHO’S BACK (USA) CHARLIE MARQUEZ %17.55(2)  %0(0) 53 9,2
4 BODACIOUS BLEND (USA) JOSEPH TREJOS %12.67(5)  %0(0) 51 6,35
5 COLONEL BAILEY (USA) SKYLER SPANABEL %8.6(6)  %0(0) 44 9,45
6 MARYLAND’S MIRACLE (USA) ANDY HERNANDEZ %4.72(7)  %0(0) 56 19,4
7 PASATIME (USA) AUGUSTO A. MARIN %14.54(4)  %0(0) 47 6,3
8 KELCIE’S MANDATE (USA) AUBRIE GREEN %4.12(8)  %0(0) 52 13,5
9 RAGAZZA CARINA (USA) (Koşmaz) RAMON PARISH %0.08(9)  %0(0) 40 Koşmaz

GANYAN(9) :4,20 TL, 1. 3’LÜ GANYAN(4/1/9) :21,42 TL, İKİLİ(4/9) :4,40 TL, SIRALI İKİLİ(9/4) :11,85 TL, ÜÇLÜ BAHİS(9/4/7) :16,71 TL Çıkan 1 Atla: 1,10 TL, PLASE(4) :1,15 TL, PLASE(9) :2,45 TL, 2. ÇİFTE(1/9) :18,00 TL

 

4.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 RACINGINTHESTREET (USA) CAROL CEDENO %19.14(4)  %0(0) 77 5
2 LADY MAGICA (USA) JAIME RODRIGUEZ %23.86(1)  %0(0) 75 3,9
3 PROPER MANNERS (USA) ANGEL SUAREZ %23.76(2)  %0(0) 77 2
4 SKAMANIA (USA) JOHN HIRALDO %21.94(3)  %0(0) 83 2,7
5 LA PURISSIMA (USA) JOEZER RANGEL %9.96(5)  %0(0) 57 8,55
6 KIT KAT KATIE (CAN) (Koşmaz) JAIME RODRIGUEZ %0.87(6)  %0(0) 71 Koşmaz
7 SHATTER ME (USA) (Koşmaz) CAROL CEDENO %0.23(7)  %0(0) 69 Koşmaz
8 BATH AND TENNIS (IRE) (Koşmaz) TAIS LYAPUSTINA %0.07(9)  %0(0) 72 Koşmaz
9 CULTURAL MANDATE (USA) (Koşmaz) ROBERTO ALVARADO, JR. %0.16(8)  %0(0) 71 Koşmaz

[(9)LADY MAGICA (USA),(1)KIT KAT KATIE (CAN),] eküridir.GANYAN(5) :5,00 TL, İKİLİ(5/9) :8,75 TL, SIRALI İKİLİ(5/9) :15,40 TL, ÜÇLÜ BAHİS(5/9/8) :8,67 TL Çıkan 1 Atla: 1,72 TL Çıkan 2 Atla: 1,25 TL, PLASE() :İade, 3. ÇİFTE(9/5) :28,25 TL

 

5.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 FREE TO FLY (USA) PACO LOPEZ %60.47(1)  %0(0) 84 1,35
2 CARAMEL CREAM (USA) JEREMY LAPRIDA %3.85(5)  %0(0) 78 13,15
3 DILLY DILLY PHILLY (USA) SKYLER SPANABEL %12.99(2)  %0(0) 76 4,85
4 LIL TATER (USA) JAIME RODRIGUEZ %2.62(7)  %0(0) 65 17,55
5 SUZIE’SSTEPPINOUT (USA) CAROL CEDENO %7.58(4)  %0(0) 77 6,6
6 WAR BALLAD (USA) ANGEL SUAREZ %9.1(3)  %0(0) 74 7,9
7 LADY JEAN (USA) RAUL MENA %3.37(6)  %0(0) 64 12,85

GANYAN(4) :1,35 TL, İKİLİ(4/5) :7,40 TL, SIRALI İKİLİ(4/5) :8,25 TL, ÜÇLÜ BAHİS(4/5/3) :6,85 TL, 4. ÇİFTE(5/4) :7,00 TL

 

6.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 CAIRO CAMPAIGN (USA) DANIEL CENTENO %30.9(1)  %0(0) 95 1,6
2 SHOWTIME CAT (USA) FREDY PELTROCHE %4.69(7)  %0(0) 76 14,6
3 THE PREDICAMENT (USA) JAIME RODRIGUEZ %5.96(5)  %0(0) 72 8,95
4 GINS AND TINS (USA) CHARLIE MARQUEZ %20.35(2)  %0(0) 89 3,75
5 MIAMI CROCKETT (USA) JOHN BISONO %15.19(3)  %0(0) 71 8,5
6 UNCLE ROAMIE (USA) CARLOS MONTALVO %3.69(8)  %0(0) 66 17,15
7 SUCCESSFUL CURE (USA) ROBERTO ALVARADO, JR. %13.25(4)  %0(0) 82 9,2
8 XMASINTHECITY (USA) JOSEPH TREJOS %5.48(6)  %0(0) 74 12,3
9 ANY SUGAR HONEY (USA) (Koşmaz) JORGE L. VARGAS, JR. %0.06(11)  %0(0) 51 Koşmaz
10 BREITHORN (USA) (Koşmaz) ABNER ADORNO %0.22(10)  %0(0) 78 Koşmaz
11 HARD TO BE HUMBLE (USA) (Koşmaz) ANGEL CRUZ %0.23(9)  %0(0) 72 Koşmaz

GANYAN(1) :1,60 TL, İKİLİ(1/8) :26,60 TL, SIRALI İKİLİ(1/8) :38,65 TL, ÜÇLÜ BAHİS(1/8/2) :30,53 TL Çıkan 1 Atla: 6,10 TL Çıkan 2 Atla: 0,40 TL, PLASE(1) :1,55 TL, PLASE(8) :5,90 TL, 5. ÇİFTE(4/1) :3,80 T

 

7.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 KING’S HOUSE (USA) JULIO CORREA %7.29(5)  %0(0) 71 12,55
2 HARPER (USA) ANGEL SUAREZ %32.69(1)  %0(0) 74 2,2
3 RATTLESNAKE RIDGE (USA) JAIME RODRIGUEZ %19.67(2)  %0(0) 57 4,2
4 JUMP SHOT (USA) CAROL CEDENO %13.56(3)  %0(0) 66 3,8
5 STRAWBERRY RED (USA) ROBERTO ALVARADO, JR. %11.18(4)  %0(0) 72 2,45
6 STORMING MY WAY (USA) (Koşmaz) JOSEPH TREJOS %0.49(7)  %0(0) 78 Koşmaz
7 MIAMI STEVE (USA) (Koşmaz) ALBERTO BURGOS %15.11(6)  %0(0) 70 Koşmaz

GANYAN(4) :12,55 TL, 7’Lİ PLASE(3,4/1,2/2,4,9/1,2,4,5,7,9/4,5/1,8,9,10,11/1,2,4,5) :43,41 TL, 6’LI GANYAN(1/9/5/4/1,9,10,11/4) :559,58 TL, 5’Lİ GANYAN(9/5/4/1,9,10,11/4) :81,56 TL, 4’LÜ GANYAN(5/4/1,9,10,11/4) :35,74 TL, 2. 3’LÜ GANYAN(4/1,9,10,11/4) :12,32 TL, İKİLİ(4/5) :10,35 TL, SIRALI İKİLİ(4/5) :19,80 TL, ÜÇLÜ BAHİS(4/5/3) :16,17 TL Çıkan 1 Atla: 2,58 TL Çıkan 2 Atla: 3,13 TL, 6. ÇİFTE(1/4) :48,60 TL

 

6’LI GANYAN(1/9/5/4/1,9,10,11/4) :559,58 TL vermiştir.

Yorum yapılamaz.