9 Ekim Goodwood At yarışı sonuçları

 

1.Koşu

At No At İsmi Jokey Adı AGF Derece Ganyan Fark
1 ZIKANY BRYONY FROST %0(0)  %0(0) 20,85
2 TRALEE HILLS KG N DE BOINVILLE %0(0)  %0(0) 13,55
3 ORIN SWIFT (IRE) H BANNISTER %0(0)  %0(0) 31,00
4 PLANET LEGEND (IRE) YP A COLEMAN %0(0)  %0(0) 3,60
5 STORMBREAKER H COBDEN %0(0)  %0(0) 5,90
6 BARD OF BRITTANY YP M GOLDSTEIN %0(0)  %0(0) 26,90
7 JUSTUS (IRE) YP C TODD %0(0)  %0(0) 13,35
8 SINGING THE BLUES (IRE) R DINGLE %0(0)  %0(0) 16,70
9 BYRON HILL (IRE) D JACOB %0(0)  %0(0) 4,55
10 ROYAUME UNI (IRE) JAMIE MOORE %0(0)  %0(0) 6,15
11 CHAMPAGNE CITY YP T SCUDAMORE %0(0)  %0(0) 15,70
12 SECRET POTION (GER) K J M DAVIES %0(0)  %0(0) 31,25
13 SAN PEDRO (IRE) T J O’BRIEN %0(0)  %0(0) 27,45
14 SUSPICIOUS C DEUTSCH %0(0)  %0(0) 12,60
15 LIFETIME LEGEND (IRE) DB J QUINLAN %0(0)  %0(0) 15,85
16 BLAME IT ON SALLY (IRE) YP T CANNON %0(0)  %0(0) 8,95

GANYAN(12) :20,85 TL, İKİLİ(10/12) :141,85 TL, SIRALI İKİLİ(12/10) :228,45 TL, PLASE(10) :6,85 TL, PLASE(12) :8,95 TL, PLASE İKİLİ(10/12) :43,00 TL, PLASE İKİLİ(4/10) :63,50 TL, PLASE İKİLİ(4/12) :125,00 TL, TABELA BAHİS(12/10/4/15) :2.222,74 TL, TABELA BAHİS SIRASIZ(12/10/4/15) :105,84 TL

2.Koşu

At No At İsmi Jokey Adı AGF Derece Ganyan Fark
1 YACOWLEF (IRE) T MARQUAND %61.76(1)  %0(0) 1,35
2 FIERCE (IRE) T P QUEALLY %11.04(2)  %0(0) 5,70
3 GOODWOOD VISION DAVİD EGAN %4.75(5)  %0(0) 8,70
4 JURYMAN D PROBERT %7.27(4)  %0(0) 5,55
5 CHALK MOUNTAIN R HORNBY %3.29(6)  %0(0) 10,20
6 LADY AMANDA (IRE) H DOYLE %8.34(3)  %0(0) 5,90
7 TIMEWAITSFORNOBODY (IRE) K C BİSHOP %2.43(7)  %0(0) 17,95
8 ALICEFROMUMBRIDGE AIDAN KEELEY %0.77(8)  %0(0) 43,45
9 SWIFT ASSET (IRE) (Koşmaz) P DOBBS %0.23(9)  %0(0) Koşmaz
10 MANY RIVERS (IRE) (Koşmaz) D O’NEILL %0.11(10)  %0(0) Koşmaz

GANYAN(3) :1,35 TL, İKİLİ(2/3) :4,05 TL, SIRALI İKİLİ(3/2) :5,10 TL, 1. ÇİFTE(12/3) :20,30 TL

3.Koşu

At No At İsmi Jokey Adı AGF Derece Ganyan Fark
1 SPANISH STAR (IRE) T MARQUAND %15.38(3)  %0(0) 5,20
2 DORA PENNY D PROBERT %16.53(2)  %0(0) 2,35
3 INDIAN CREAK (IRE) DAVID EGAN %4.84(8)  %0(0) 22,40
4 MOKAATIL YP C PLANAS %5.06(7)  %0(0) 19,05
5 CRAZY LUCK O SEARLE %9.87(6)  %0(0) 8,20
6 LIHOU KG H DOYLE %10.71(5)  %0(0) 9,30
7 CHIEFOFCHIEFS KG ROSSA RYAN %13.24(4)  %0(0) 3,95
8 LOVELY BREEZE (IRE) KG W BUİCK %17.56(1)  %0(0) 6,40
9 FULL AUTHORITY (IRE) ROB HORNBY %4.74(9)  %0(0) 7,40
10 A SURE WELCOME YP GEORGIA DOBIE %2(10)  %0(0) 16,90
11 PUNCHBOWL FLYER (IRE) KG (Koşmaz) C BISHOP %0.01(12)  %0(0) Koşmaz
12 MARSHAL DAN (IRE) (Koşmaz) R DAWSON %0.06(11)  %0(0) Koşmaz

GANYAN(7) :5,20 TL, 1. 3’LÜ GANYAN(12/3/7) :51,50 TL, İKİLİ(6/7) :12,35 TL, SIRALI İKİLİ(7/6) :29,20 TL, ÜÇLÜ BAHİS(7/6/11) :80,92 TL Çıkan 1 Atla: 4,32 TL, PLASE(6) :1,60 TL, PLASE(7) :1,05 TL, PLASE İKİLİ(6/11) :68,80 TL, PLASE İKİLİ(6/7) :8,30 TL, PLASE İKİLİ(7/11) :16,80 TL, 2. ÇİFTE(3/7) :10,60 TL

4.Koşu

At No At İsmi Jokey Adı AGF Derece Ganyan Fark
1 BENACRE (IRE) W BUİCK %34.23(1)  %0(0) 1,40
2 SOLUTRE (IRE) DAVİD EGAN %19.3(3)  %0(0) 2,85
3 EMINENCY (IRE) J FAHY %27.84(2)  %0(0) 3,80
4 CHARTWELL HOUSE (IRE) KG ROSSA RYAN %10.07(4)  %0(0) 6,10
5 KISS N CUDDLE (IRE) KG H DOYLE %8.57(5)  %0(0) 16,30

GANYAN(2) :1,40 TL, SIRALI İKİLİ(2/4) :6,30 TL, 3. ÇİFTE(7/2) :20,10 TL

5.Koşu

At No At İsmi Jokey Adı AGF Derece Ganyan Fark
1 RATHGAR C BİSHOP %36.07(1)  %0(0) 1,75
2 RAMENSKY YP T MARQUAND %17.61(2)  %0(0) 3,80
3 KING’S CODE P DOBBS %12.36(4)  %0(0) 5,15
4 MILLER SPIRIT (IRE) T P QUEALLY %1.97(8)  %0(0) 16,95
5 TORRE DEL ORO (IRE) K C HUTCHİNSON %7.89(5)  %0(0) 28,90
6 AUTOLYCUS R HORNBY %1.31(9)  %0(0) 16,95
7 BUXLOW BOY DAVİD EGAN %2.88(7)  %0(0) 12,85
8 YOUNG CHAUCER (IRE) H DOYLE %3.57(6)  %0(0) 29,10
9 ALUMNUS W BUİCK %16.33(3)  %0(0) 3,80

GANYAN(7) :1,75 TL, İKİLİ(6/7) :4,05 TL, SIRALI İKİLİ(7/6) :6,60 TL, ÜÇLÜ BAHİS(7/6/4) :4,74 TL, PLASE(6) :3,15 TL, PLASE(7) :2,20 TL, 4. ÇİFTE(2/7) :6,60 TL

6.Koşu

At No At İsmi Jokey Adı AGF Derece Ganyan Fark
1 TRITONIC H DOYLE %13.3(5)  %0(0) 5,00
2 GOSHEN (FR) H CROUCH %18.03(3)  %0(0) 4,25
3 AJERO (IRE) DB DAVID EGAN %14.52(4)  %0(0) 3,90
4 SARATOGA GOLD KG W BUICK %21.6(1)  %0(0) 3,45
5 PRIDE OF PRIORY T MARQUAND %19.13(2)  %0(0) 3,35
6 ON TO VICTORY D PROBERT %2.53(8)  %0(0) 24,80
7 SOTO SIZZLER J CROWLEY %6.52(6)  %0(0) 5,45
8 TORCELLO (IRE) DB ROSSA RYAN %4.38(7)  %0(0) 22,60

GANYAN(3) :5,00 TL, İKİLİ(3/7) :13,55 TL, SIRALI İKİLİ(3/7) :31,85 TL, ÜÇLÜ BAHİS(3/7/4) :66,30 TL, PLASE(3) :1,05 TL, PLASE(7) :1,05 TL, 5. ÇİFTE(7/3) :40,25 TL

7.Koşu

At No At İsmi Jokey Adı AGF Derece Ganyan Fark
1 MYSTERY FOX (IRE) YP DAVID EGAN %12.71(4)  %0(0) 8,10
2 STATELY HOME (IRE) JOSEPHINE GORDON %20.8(1)  %0(0) 3,20
3 GLOBAL ESTEEM (IRE) P DOBBS %11.58(5)  %0(0) 4,75
4 CELTIC EMPRESS K DB R DAWSON %5.12(7)  %0(0) 17,45
5 ALABLAQ (IRE) H DOYLE %18.47(2)  %0(0) 3,15
6 WARNING SIGN (FR) T P QUEALLY %6.58(6)  %0(0) 9,80
7 KING CABO (USA) K AIDAN KEELEY %3.16(10)  %0(0) 8,25
8 STAR FROM AFARHH T MARQUAND %4.84(8)  %0(0) 25,85
9 DELOREAN (IRE) R HORNBY %13.36(3)  %0(0) 4,35
10 CARIBOU ROSSA RYAN %3.37(9)  %0(0) 27,95

GANYAN(5) :8,10 TL, 7’Lİ PLASE(10,12/1,2,3,7/6,7/2,4/6,7/3,7/5,8) :72,93 TL, 6’LI GANYAN(1,3,7/7/2/7/3/5) :200,30 TL, 5’Lİ GANYAN(7/2/7/3/5) :129,53 TL, 4’LÜ GANYAN(2/7/3/5) :53,28 TL, 2. 3’LÜ GANYAN(7/3/5) :39,60 TL, İKİLİ(5/8) :13,35 TL, SIRALI İKİLİ(5/8) :34,75 TL, ÜÇLÜ BAHİS(5/8/2) :32,83 TL, PLASE(5) :1,05 TL, PLASE(8) :1,05 TL, PLASE İKİLİ(2/5) :5,40 TL, PLASE İKİLİ(2/8) :9,50 TL, PLASE İKİLİ(5/8) :12,70 TL, 6. ÇİFTE(3/5) :49,20 TL

 

6’LI GANYAN(1,3,7/7/2/7/3/5) :200,30 TL vermiştir.

Yorum yapılamaz.