1.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | MAKER OF KINGS (IRE) KG DB | C T KEANE | 101 | 5,2 |
2 | ERZINDJAN (IRE) | OİSİN ORR | 98 | 6,45 |
3 | ACE AUSSIE (IRE) | S FOLEY | 106 | 2,35 |
4 | SNAPRAETEREA (IRE) | D MCDONOGH | 105 | 20,3 |
5 | RAISE YOU (IRE) | D MCMONAGLE | 104 | 3,55 |
6 | BOWERMAN | R WHELAN | 106 | 7,3 |
7 | FREE SOLO (IRE) | T MADDEN | 99 | 35,55 |
8 | NUMERIAN (IRE) | S M CROSSE | 108 | 6,1 |
2.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | JOAN OF ARC (IRE) | R L MOORE | 96 | 3,1 |
2 | FLIRTING BRIDGE (IRE) | W M LORDAN | 87 | 40,7 |
3 | THINKING OF YOU (USA) DB | G HALPIN | 101 | 30,95 |
4 | MORE BEAUTIFUL (USA) | J A HEFFERNAN | 95 | 18 |
5 | FANTASY LADY (IRE) | W J LEE | 101 | 4,25 |
6 | SENSE OF STYLE (IRE) DB | D MCDONOGH | 101 | 4,9 |
7 | SHANDRA (IRE) | OİSİN ORR | 0 | 9,5 |
8 | ACANELLA | C T KEANE | 0 | 5,75 |
9 | MY GENERATION (USA) DB | S M CROSSE | 0 | 5,95 |
10 | CLIMATE (IRE) | S FOLEY | 0 | 12,6 |
11 | HAZEL (IRE) | G M RYAN | 89 | 28,5 |
3.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | BOLSHOI BALLET (IRE) | R L MOORE | 109 | 1,5 |
2 | LOUGH DERG (IRE) | J A HEFFERNAN | 0 | 1,5 |
3 | FERNANDO VICHI (IRE) KG | G M RYAN | 98 | 7,95 |
4 | MAC SWINEY (IRE) | K J MANNING | 116 | 2,7 |
5 | TAIPAN (FR) | S FOLEY | 0 | 6,9 |
6 | SOUTHERN LIGHTS (IRE) | D MCDONOGH | 0 | 7,05 |
7 | WEXFORD SOIL (IRE) DB | R P CLEARY | 0 | 2,7 |
8 | TEAM OF FIRSTS (Koşmaz) | C T KEANE | 0 |
4.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | ANNERVILLE (IRE) | B M COEN | 0 | 4,3 |
2 | CALL ME SWEETHEART (IRE) | R L MOORE | 0 | 2,7 |
3 | HAZIYA (IRE) | R WHELAN | 0 | 3,3 |
4 | ONLY SKY (IRE) | T MADDEN | 0 | 22,95 |
5 | ULSTER BLACKWATER (IRE) | S M CROSSE | 0 | 20 |
6 | SUNNIYRA (IRE) | C T KEANE | 0 | 3,3 |
7 | FRILL (IRE) | J A HEFFERNAN | 0 | 8,5 |
8 | UBUNTU (IRE) | MP SHEEHY | 92 | 17,5 |
9 | GOT THE MOVES (IRE) | W J LEE | 0 | 12,7 |
10 | BONTE MOI (FR) | S FOLEY | 0 | 9,5 |
11 | BEAGNACH SASTA (IRE) | K J MANNİNG | 68 | 29,35 |
12 | FAHEE (IRE) | J M SHERİDAN | 0 | 36,85 |
13 | SNOWDRYFT (IRE) | ADAM TRACEY | 0 | 56 |
14 | SPRAWLERS REVELRY (IRE) (Koşmaz) | L F ROCHE | 0 |
5.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | TAURAN SHAMAN (IRE) DB YP | S FOLEY | 88 | 4,45 |
2 | MOSALA (IRE) DB | W M LORDAN | 80 | 9,3 |
3 | EAGLE’S FLIGHT (IRE) DB | R WHELAN | 77 | 44,8 |
4 | FEDERICA SOPHIA (IRE) | C T KEANE | 91 | 2,25 |
5 | EXCELCIUS (USA) | JAMES DOYLE | 65 | 27,55 |
6 | HE KNOWS NO FEAR (IRE) | C D HAYES | 86 | 26,75 |
7 | DAVID GARRICK (IRE) | M A GALLAGHER | 72 | 66,1 |
8 | LETHAL POWER (IRE) KG | MARK ENRIGHT | 78 | 14,85 |
9 | DREAM TALE | L F ROCHE | 72 | 3,05 |
10 | TUDOR CITY (IRE) DB | R COLGAN | 75 | 92,55 |
11 | SAM MISSILE (IRE) YP | A FARRAGHER | 59 | 170,05 |
12 | THE NAMES JOCK (IRE) | OISIN ORR | 85 | 31,65 |
13 | THREE COMETS (GER) | S M CROSSE | 83 | 26,75 |
14 | OH SO TRUE (USA) | G M RYAN | 87 | 69,4 |
15 | FUTURE PROOF (IRE) KG | D MCMONAGLE | 80 | 16,6 |
16 | MAGNETIC NORTH (IRE) YP | C J MACREDMOND | 74 | 55,15 |
17 | MCCABE (IRE) YP | K J MANNING | 78 | 55,9 |
18 | SENSE OF WORTH (IRE) | W J LEE | 85 | 3,05 |
19 | STARLIGHT DREAM (IRE) (Koşmaz) | S EWING | 90 | |
20 | AKHLAAQ (Koşmaz) | N G MCCULLAGH | 70 |
6.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | SIR WILLIAM BRUCE (IRE) | R L MOORE | 85 | 3,05 |
2 | SNOWY OWL (IRE) DB | P A HARNETT | 76 | 40,2 |
3 | BRITZKA (IRE) | M A GALLAGHER | 71 | 11,95 |
4 | IOWA (IRE) | W M LORDAN | 78 | 3,05 |
5 | LUNAR POWER (IRE) YP | MP SHEEHY | 65 | 22,45 |
6 | COOLCULLEN (IRE) YP | R P CLEARY | 60 | 53,2 |
7 | EARL OF TYRONE (IRE) | R COLGAN | 80 | 3,15 |
8 | DRUK (FR) YP | J A HEFFERNAN | 73 | 10,9 |
9 | SASSIFIED (IRE) | B M COEN | 72 | 5,1 |
10 | EBASARI (IRE) | R WHELAN | 74 | 29,55 |
11 | LOS ANDES (USA) | S FOLEY | 85 | 10,9 |
12 | SUPPOSEDTOBE (IRE) | A J SLATTERY | 72 | 51,6 |
13 | MACADAM’S ROCK (IRE) | C T KEANE | 74 | 4,15 |
14 | DUNMAIN POWER (IRE) | D MCDONOGH | 71 | 26,8 |
15 | MOON DAISY (IRE) (Koşmaz) | G M RYAN | 73 |
7.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | THE MEDITERRANEAN (IRE) | R L MOORE | 0 | 2,75 |
2 | RULING (GER) | D MCDONOGH | 0 | 8,8 |
3 | KING OF THE CASTLE (IRE) YP | W M LORDAN | 0 | 2,75 |
4 | SEATTLE CREEK | N M CROSSE | 0 | 87,2 |
5 | LORD OF THE MANOR (IRE) DB | J A HEFFERNAN | 0 | 3,25 |
6 | SHINSENGUMI (IRE) | G M RYAN | 0 | 31,85 |
7 | CITRONNADE | S FOLEY | 0 | 28,2 |
8 | GLOBAL EXPORT (IRE) | L T MCATEER | 0 | 29,45 |
9 | WILD DOLLAR (IRE) DB | M A GALLAGHER | 0 | 35,8 |
10 | MITIGATED RISK (IRE) | C T KEANE | 0 | 3,55 |
11 | HATHLOOL (IRE) DB | C D HAYES | 0 | 12,85 |
12 | PARLIAMENT HILL | R COLGAN | 0 | 23,8 |
13 | CELESTIAL HORIZON (IRE) | G HALPIN | 0 | 19,25 |
14 | GONNA GO VIRAL (IRE) | S BIRD | 0 | 62,5 |
15 | GLOBAL WELFARE (IRE) | K J MANNING | 0 | 52,15 |
16 | NEY (IRE) | R WHELAN | 0 | 118,35 |
17 | VODKA WARLORD (IRE) | OISIN ORR | 0 | 65,6 |
18 | EGYPTIAN ROCK (IRE) | S M CROSSE | 0 | 3,55 |
19 | KILLALOAN (IRE) (Koşmaz) | S B KELLY | 0 | 3,4 |
[(10)MITIGATED RISK (IRE),(2)EGYPTIAN ROCK (IRE),(7)KILLALOAN (IRE),] eküridir.[(16)THE MEDITERRANEAN (IRE)],(8)KING OF THE CASTLE (IRE)],] eküridir.GANYAN(16) :2,75 TL, 7’Lİ PLASE(3,7/4,6/1,3,7/2,5,11/3,10/2,4,5/2,7,8,10,13,16) :215,01 TL, 6’LI GANYAN(6/1,3,7/2,11/3/2,4/2,7,8,10,16) :76,37 TL, 5’Lİ GANYAN(1,3,7/2,11/3/2,4/2,7,8,10,16) :14,68 TL, 4’LÜ GANYAN(2,11/3/2,4/2,7,8,10,16) :31,86 TL, 2. 3’LÜ GANYAN(3/2,4/2,7,8,10,16) :10,80 TL, İKİLİ(13/16) :52,20 TL, SIRALI İKİLİ(16/13) :64,50 TL, PLASE(13) :6,75 TL, PLASE(16) :3,65 TL, PLASE İKİLİ(13/16) :23,10 TL, PLASE İKİLİ(8/13) :18,60 TL, PLASE İKİLİ(8/16) :12,10 TL, SIRALI 5 Lİ BAHİS(16/13/8/14/9) :Bilen çıkmamıştır, 3,700.58 TL devretmiştir., TABELA BAHİS SIRASIZ(16/13/8/14) :114,42 TL Çıkan 1 Atla: 57,21 TL, TABELA BAHİS(16/13/8/14) :Sıralı bilen çıkmamıştır., 6. ÇİFTE(2,4/8,16) :12,95 TL
6’LI GANYAN(6/1,3,7/2,11/3/2,4/2,7,8,10,16) :76,37 TL vermiştir.