9 Mayıs Singapur Kranji At yarışı sonuçları aşağıdaki gibidir.
1.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | SUN ELIZABETH (JPN) KG | M LERNER | 34 | 4,9 |
2 | RICH FORTUNE (NZ) DB | WH KOK | 22 | 30,1 |
3 | VOLUNTAD (JPN) DB | O CHAVEZ | 34 | 8,35 |
4 | MAXIMILIAN (NZ) DB | V DURIC | 38 | 1,8 |
5 | ATLANTEAN (AUS) KG | I SAIFUDIN | 36 | 6,35 |
6 | QINGDAO (NZ) KG DB | M ZAKI | 29 | 59,6 |
7 | MINGS MAN (AUS) DB | J SEE | 32 | 10,65 |
8 | SUPERSONICSURPRISE (AUS) KG | PH SEOW | 23 | 19,7 |
9 | TRAVIS (NZ) KG DB | JP V D MERWE | 32 | 8,1 |
10 | GALLANT BLACK (NZ) | T REHAIZAT | 34 | 77,8 |
11 | BROTHER MAK MAK (NZ) KG | T KRISNA | 22 | 34,55 |
12 | AMAZING MAN (NZ) KG | K A’ISISUHAIRI | 35 | 24,75 |
13 | RED CLAW (AUS) KG DB (Koşmaz) | D BEASLEY | 43 | |
14 | BROADWAY SUCCESS (NZ) KG DB (Koşmaz) | . | 41 |
2.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | SATURNO SPRING (ARG) | D BEASLEY | 54 | 2,75 |
2 | GOLD REWARD (USA) KG DB | T KRISNA | 53 | 4,85 |
3 | CHAMPAGNE FINALE (AUS) KG DB | F YUSOFF | 56 | 3,85 |
4 | YAYA PAPAYA (NZ) KG | K A’ISISUHAIRI | 61 | 5,1 |
5 | EAGLE EYE (ARG) KG DB | L BEUZELIN | 61 | 11,9 |
6 | GOLD KINGDOM (AUS) KG | S SHAFRIZAL | 48 | 4,85 |
7 | HAPPY FRIDAY (NZ) DB | I SAIFUDIN | 48 | 5,75 |
8 | SUPER TALENT (AUS) | J SEE | 47 | 15,45 |
9 | TIGAROUS (IRE) KG | JP VAN DER MERWE | 50 | 11,05 |
10 | WHO LOVES BAE (AUS) KG (Koşmaz) | CC WONG | 59 | |
11 | CAPTAIN SINGAPORE (JPN) (Koşmaz) | O CHAVEZ | 49 |
3.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | LIM’S RHYTHM (NZ) KG | D BEASLEY | 30 | 5,6 |
2 | MASTER SOMMELIER (NZ) DB | O CHAVEZ | 32 | 5,55 |
3 | SILVER WAY (AUS) KG DB | J SEE | 25 | 10,75 |
4 | GINGERMAN (AUS) GKR | T KRISNA | 23 | 7,3 |
5 | MARCUS ANTONIUS (AUS) GKR | CC WONG | 32 | 6,05 |
6 | ANGEL HALO (JPN) KG | M LERNER | 32 | 6,2 |
7 | SUN PITTSBURGH (JPN) | S SHAFRIZAL | 42 | 10,1 |
8 | BEAUTY SPIRIT (NZ) KG | I SAIFUDIN | 28 | 20,1 |
9 | OFFICIAL (AUS) KG DB | WH KOK | 33 | 13,85 |
10 | STELLA POLARE (JPN) KG | M ZAKI | 22 | 23,35 |
11 | FLASH THE FLAG (NZ) | TH KOH | 22 | 13,35 |
12 | NAJAH (AUS) KG DB | JP VAN DER MERWE | 29 | 5,55 |
13 | DARK KNIGHT (NZ) KG (Koşmaz) | S SHAFRIZAL | 22 | |
14 | BILLY BRITAIN (NZ) (Koşmaz) | . | 42 |
4.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | UNCONQUERED (AUS) | TH KOH | 54 | 9,35 |
2 | STRONG N BEST (NZ) DB | JP VAN DER MERWE | 52 | 3,8 |
3 | THE WILD BUNCH (NZ) DB | O CHAVEZ | 54 | 5,3 |
4 | FIRE AWAY (AUS) | S SHAFRIZAL | 49 | 40,2 |
5 | FIRST CHIEF (AUS) | D BEASLEY | 54 | 7,05 |
6 | PERFECT (AUS) | T KRISNA | 52 | 8,65 |
7 | CROWN GIFT (AUS) | J SEE | 52 | 16,9 |
8 | HAPPY SATURDAY (NZ) KG | I SAIFUDIN | 49 | 23,3 |
9 | JACKSA (USA) KG | K A’ISISUHAIRI | 50 | 3,15 |
10 | SUPER SPEED (AUS) | WH KOK | 51 | 14,1 |
11 | CIZEN BOSS (NZ) KG | ZX TAN | 49 | 19,5 |
12 | SUN RECTITUDE (AUS) KG | M ZAKI | 52 | 18,75 |
13 | OPTIMUM STAR (NZ) DB (Koşmaz) | . | 53 | |
14 | WATER ROCKET (ARG) KG (Koşmaz) | . | 67 |
5.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | ADMIRAL WINSTON (AUS) DB | V DURIC | 48 | 3,9 |
2 | BIG DAY (AUS) | CC WONG | 39 | 13,45 |
3 | GAMELY (AUS) KG DB | F YUSOFF | 46 | 7,6 |
4 | HIDDEN PROMISE (NZ) | PH SEOW | 39 | 10,1 |
5 | MY EVEREST (AUS) DB | J SEE | 46 | 22,6 |
6 | SESON (NZ) KG | WH KOK | 46 | 4 |
7 | OUR SHOWCASE (NZ) KG DB | O CHAVEZ | 38 | 16,65 |
8 | INTREPID (AUS) | M LERNER | 44 | 10 |
9 | MOWGLI (JPN) KG | L BEUZELIN | 48 | 5 |
10 | EUNOS AVE THREE (NZ) | T REHAIZAT | 48 | 9,95 |
11 | CIZEN LUCKY (NZ) | S SHAFRIZAL | 38 | 12,6 |
12 | LEGEND ROCKS (AUS) | I SAIFUDIN | 46 | 27,8 |
13 | RED RIDING WOOD (NZ) DB (Koşmaz) | . | 43 | |
14 | COMING FAST (AUS) (Koşmaz) | . | 42 |
6.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | OCEAN CROSSING (AUS) KG DB | S SHAFRIZAL | 79 | 19,4 |
2 | CHEVAL RAPIDE (IRE) KG | CC WONG | 74 | 11,35 |
3 | SUN OPS (AUS) | O CHAVEZ | 77 | 1,55 |
4 | SONGGONG HERA (AUS) DB | D BEASLEY | 69 | 11,1 |
5 | I AM SACRED (AUS) DB | PH SEOW | 72 | 5,35 |
6 | SIAM WARRIOR (AUS) | V DURIC | 75 | 9,1 |
7 | LIM’S CRAFT (AUS) K | JP V D MERWE | 74 | 40,2 |
8 | SALAMENCE (AUS) | T REHAIZAT | 73 | 71,35 |
9 | ARARAT LADY (NZ) DB | M LERNER | 73 | 7,75 |
10 | KARISTO (AUS) | L BEUZELIN | 77 | 31,45 |
11 | CHICAGO STAR (AUS) KG | ZX TAN | 68 | 21,65 |
12 | MY DREAMLINER (AUS) DB | I SAIFUDIN | 75 | 63,35 |
13 | SPECIAL KING (AUS) (Koşmaz) | J SEE | 67 | |
14 | STUNNING CAT (AUS) KG DB (Koşmaz) | . | 71 |
7.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | STREET CRY SUCCESS (AUS) DB | CC WONG | 57 | 8,15 |
2 | DAY APPROACH (GB) KG | L BEUZELIN | 61 | 4,95 |
3 | MYSTERY POWER (IRE) | V DURIC | 66 | 1,55 |
4 | BORN TO WIN (NZ) KG DB | O CHAVEZ | 53 | 17,8 |
5 | BRUCE ALNAUGHTY (AUS) | J SEE | 54 | 11,45 |
6 | ABSOLVIDO (NZ) | WH KOK | 60 | 20,75 |
7 | THE SHADOW (AUS) | S SHAFRIZAL | 49 | 1,55 |
8 | TERRIFIC (NZ) | I SAIFUDIN | 50 | 26 |
9 | DECRETO (NZ) KG | JP VAN DER MERWE | 48 | 47,55 |
10 | GODFATHERS (AUS) KG | D BEASLEY | 63 | 7,5 |
11 | ALL WE KNOW (AUS) | M ZAKI | 50 | 22,7 |
12 | MY BOSS (NZ) DB | TH KOH | 51 | 22,95 |
13 | MOONGATE FIVE (AUS) DB (Koşmaz) | ZX TAN | 50 |
[(1)MYSTERY POWER (IRE),(13)THE SHADOW (AUS),] eküridir.GANYAN(5) :8,15 TL, 7’Lİ PLASE(5,12/3,5,6,8,9/4,5/3,6/1,9/1,6/3,5) :3.941,47 TL, 6’LI GANYAN(3,5,8/5/3/1/1/5) :7.299,64 TL, 5’Lİ GANYAN(5/3/1/1/5) :1.705,43 TL, 4’LÜ GANYAN(3/1/1/5) :860,11 TL, 2. 3’LÜ GANYAN(1/1/5) :232,96 TL, İKİLİ(3/5) :20,65 TL, SIRALI İKİLİ(5/3) :43,40 TL, ÜÇLÜ BAHİS(5/3/1) :38,96 TL, PLASE(3) :5,55 TL, PLASE(5) :6,65 TL, PLASE İKİLİ(1/3) :5,60 TL, PLASE İKİLİ(1/5) :5,80 TL, PLASE İKİLİ(3/5) :5,70 TL, SIRALI 5 Lİ BAHİS(5/3/1/7/6) :697,06 TL, 6. ÇİFTE(1/5) :181,45 TL
6’LI GANYAN(3,5,8/5/3/1/1/5) :7.299,64 TL vermiştir.